Carroll vs Elmhurst (Apr 08, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2017 CCIW Men's Lacrosse Statistics
Carroll vs Elmhurst (Apr 08, 2017 at Elmhurst, Ill.)

 Summary 
Carroll (4-8, 0-2 CCIW) vs. Elmhurst (5-6, 1-0 CCIW)
Date: Apr 08, 2017  Attendance: 163
Weather: Partly Cloudy. Nice for a change.

SCORE BY PERIOD   1  2  3  4  Total 
Carroll  0  1  0  0  1 
Elmhurst  8  10  1  2  21 

Carroll SCORING: GOALS: Ivey, Dannon 1. ASSISTS: Kerchberger, Paul 1.

Elmhurst SCORING: GOALS: Harden, Mac 5; Westhaver, Matt 4; Foytlin, Mike 4; Funderburk, Ty 1; Klimek, Nathan 1; O'Connell, Dan 1; Cambron, Jake 1; Lentz, Andrew 1; Mandli, Jackson 1; Langston, Eric 1; TEAM 1. ASSISTS: Harden, Mac 4; Funderburk, Ty 3; Westhaver, Matt 2; Foytlin, Mike 1; Klimek, Nathan 1; Meyer, Carter 1; O'Connell, Dan 1.

Penalties - Carroll 1/1:00; Elmhurst 2/1:30.

30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Elmhurst 0/0 (0).

Officials: Bob Buckley; Pete Ducato; Pat Slein. Scorer: Kevin Juday.


 Elmhurst  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   6   Bonastia, Nick   0  0  0  1  0  0  0-0  -  - 
D   9   Stokes, Quinn   0  0  0  0  0  2  0-0  -  - 
D   14  Flowers, Kalani   0  0  0  2  0  2  0-0  -  - 
D   31  Langston, Eric   1  0  1  0  0  2  0-0  -  - 
MF   12  Meyer, Carter   0  1  0  15  1  2  20-26  -  - 
MF   18  Curley, Dan   0  0  0  4  0  0  0-0  -  - 
MF   20  Monahan, Dan   0  0  0  0  0  1  0-0  -  - 
A   2   Harden, Mac   5  4  8  4  2  0  0-0  -  - 
A   5   Westhaver, Matt   4  2  7  5  0  1  0-0  -  - 
A   11  Funderburk, Ty   1  3  3  3  2  0  0-0  -  - 
  1   Lentz, Andrew   1  0  3  2  3  2  0-0  -  - 
  3   Heil, Jake   0  0  1  0  0  1  0-0  -  - 
  4   Cambron, Jake   1  0  4  3  2  0  0-0  -  - 
  7   Matsche, Jake   0  0  0  1  0  1  0-0  -  - 
  8   Mandli, Jackson   1  0  2  3  2  0  0-0  -  - 
  10  Klimek, Nathan   1  1  3  0  3  0  0-0  -  - 
  15  Gorman, Gabe   0  0  0  0  0  0  0-0  1-1:00   - 
  17  Foytlin, Mike   4  1  6  2  0  0  0-0  -  - 
  23  Shaw, Eric   0  0  0  0  1  0  0-0  1-0:30   - 
  24  McClary, Nick   0  0  0  1  0  0  0-0  -  - 
  27  O'Connell, Dan   1  1  2  0  2  0  0-0  -  - 
  33  Galante, CJ   0  0  0  2  0  2  0-0  -  - 
  42  Bachofen, Noah   0  0  0  0  0  0  0-0  -  - 
  44  Estrada, Tony   0  0  0  2  0  0  0-0  -  - 
  TM  TEAM   1  0  0  0  2  0  0-0  -  2 
    Totals.........  21  13  40  50  20  16  20-26  2-1:30   2 

## Goalie Minutes GA Dec Saves
6   Bonastia, Nick   30:00  1  W  1 
42  Bachofen, Noah   30:00  0    3 


 Carroll  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   43  Escarda, Abraham   0  0  0  3  2  1  0-0  -  - 
D   23  Amicarelli, Peter   0  0  0  0  1  0  0-0  -  - 
D   29  McClintock, Ian   0  0  0  1  1  0  0-0  -  - 
D   39  Fowler, Joe   0  0  0  1  2  0  0-0  -  - 
MF   2   Bechtel, Christopher  0  0  1  0  2  0  0-0  -  - 
MF   19  Nikolai, Drake   0  0  2  0  3  0  0-0  -  - 
MF   26  Sabbarese, Dominic   0  0  0  3  2  0  6-26  -  - 
A   4   Kerchberger, Paul   0  1  2  0  5  0  0-0  -  - 
A   13  Schultz, Jeffery   0  0  0  0  0  0  0-0  -  - 
A   36  Ivey, Dannon   1  0  1  0  1  0  0-0  -  - 
  1   Annand, John   0  0  0  0  1  0  0-0  -  - 
  3   Osterhout, Steven   0  0  0  0  0  0  0-0  1-1:00   - 
  18  Weizenicker, Edward   0  0  0  0  3  0  0-0  -  - 
  24  Staudt, Johnathon   0  0  0  3  1  1  0-0  -  - 
  27  Hoffman, Brian   0  0  0  0  2  0  0-0  -  - 
  TM  TEAM   0  0  0  0  1  0  0-0  -  - 
    Totals.........  1  1  6  11  27  2  6-26  1-1:00   - 

## Goalie Minutes GA Dec Saves
43  Escarda, Abraham   45:00  11  L  4 
1   Annand, John   15:00  10    8 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Carroll  1  1  1  3  6 
Elmhurst  11  21  5  3  40 

SAVES BY PERIOD   1  2  3  4  Total 
Carroll  2  8  0  2  12 
Elmhurst  1  0  0  3  4 

GROUND BALLS BY PRD   1  2  3  4  Total 
Carroll  6  2  1  2  11 
Elmhurst  14  22  7  7  50 

FOULS BY PERIOD   1  2  3  4  Total 
Carroll  0  0  0  0  0 
Elmhurst  0  0  1  1  2 

TURNOVERS BY PRD   1  2  3  4  Total 
Carroll  7  7  7  6  27 
Elmhurst  4  3  6  7  20 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Carroll  0  0  0  0  0 
Elmhurst  1  1  0  0  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
Carroll  4-9  2-12  0-2  0-3  6-26 
Elmhurst  5-9  10-12  2-2  3-3  20-26 

CLEARS BY PERIOD   1  2  3  4  Total 
Carroll  0-1  2-3  2-4  4-6  8-14 
Elmhurst  2-2  2-2  3-4  5-5  12-13 

EXTRA-MAN OPPS   1  2  3  4  Total 
Carroll  0-0  0-0  0-2  0-0  0-2 
Elmhurst  0-1  0-0  0-0  0-0  0-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:32  ELMHURST  EVEN  Harden, Mac (28)  Funderburk, Ty (10)  1-0 
2.    10:31  ELMHURST  EVEN  Foytlin, Mike (3)  Funderburk, Ty (11)  2-0 
3.    8:40  ELMHURST  EVEN  Westhaver, Matt (19)  Harden, Mac (9)  3-0 
4.    7:24  ELMHURST  EVEN  Harden, Mac (29)  Unassisted  4-0 
5.    6:38  ELMHURST  EVEN  Harden, Mac (30)  Unassisted  5-0 
6.    5:17  ELMHURST  EVEN  Cambron, Jake (11)  O'Connell, Dan (6)  6-0 
7.    5:12  ELMHURST  EVEN  Funderburk, Ty (14)  Meyer, Carter (1)  7-0 
8.    3:51  ELMHURST  EVEN  O'Connell, Dan (6)  Unassisted  8-0 
9.  2nd  14:41  ELMHURST  EVEN  Westhaver, Matt (20)  Harden, Mac (10)  9-0 
10.    13:41  CARROLL   EVEN  Ivey, Dannon (16)  Kerchberger, Paul (13)  9-1 
11.    12:48  ELMHURST  EVEN  Harden, Mac (31)  Unassisted  10-1 
12.    11:55  ELMHURST  EVEN  Westhaver, Matt (21)  Funderburk, Ty (12)  11-1 
13.    11:48  ELMHURST  EVEN  Harden, Mac (32)  Westhaver, Matt (6)  12-1 
14.    10:26  ELMHURST  EVEN  Westhaver, Matt (22)  Foytlin, Mike (2)  13-1 
15.    8:38  ELMHURST  EVEN  Langston, Eric (1)  Unassisted  14-1 
16.    4:43  ELMHURST  EVEN  Foytlin, Mike (4)  Harden, Mac (11)  15-1 
17.    3:53  ELMHURST  EVEN  Foytlin, Mike (5)  Harden, Mac (12)  16-1 
18.    1:02  ELMHURST  EVEN  Foytlin, Mike (6)  Unassisted  17-1 
19.    0:08  ELMHURST  EVEN  Klimek, Nathan (3)  Westhaver, Matt (7)  18-1 
20.  3rd  6:02  ELMHURST  EVEN  Lentz, Andrew (1)  Klimek, Nathan (2)  19-1 
21.  4th  13:07  ELMHURST  EVEN  OWN GOAL (1)  Unassisted  20-1 
22.    10:02  ELMHURST  EVEN  Mandli, Jackson (4)  Unassisted  21-1 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  03:51  CARROLL   3   Osterhout, Steven   1:00  X  SLASHING 
3rd  05:00  ELMHURST  15  Gorman, Gabe   1:00  X  CROSS-CHECK 
  00:56  ELMHURST  23  Shaw, Eric   0:30  X  OFFSIDE