North Central vs Elmhurst (Apr 22, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2017 CCIW Men's Lacrosse Statistics
North Central vs Elmhurst (Apr 22, 2017 at Elmhurst, Ill.)

 Summary 
North Central (9-4, 1-3 CCIW) vs. Elmhurst (7-8, 3-2 CCIW)
Date: Apr 22, 2017  Attendance: 178
Weather: Low 50s, sunny, breezy

SCORE BY PERIOD   1  2  3  4  Total 
North Central  1  1  0  2  4 
Elmhurst  2  2  3  5  12 

North Central SCORING: GOALS: Weaver, Jared 2; Hurst, Ethan 2. ASSISTS: Boyle, Danny 1; Huizinga, Tommy 1; Parrill, Noah 1.

Elmhurst SCORING: GOALS: Harden, Mac 6; O'Connell, Dan 2; Westhaver, Matt 2; Funderburk, Ty 1; Heil, Jake 1. ASSISTS: Funderburk, Ty 3; Cambron, Jake 2; O'Connell, Dan 2; Curley, Dan 1; Harden, Mac 1; Heil, Jake 1.

Penalties - North Central 5/3:30; Elmhurst 6/4:30.

30-second Goals/Warnings (Violations) - North Central 0/0 (0); Elmhurst 0/0 (0).

Officials: Will Santi; Matt Murphy; Roger Renee. Scorer: Luke Tanaka.


 Elmhurst  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   6   Bonastia, Nick   0  0  0  3  0  0  0-0  -  - 
  2   Harden, Mac   6  1  10  2  3  0  0-0  -  - 
  5   Westhaver, Matt   2  0  5  0  3  0  0-0  -  - 
  9   Stokes, Quinn   0  0  0  2  0  1  0-0  1-0:30   - 
  11  Funderburk, Ty   1  3  3  5  4  1  0-0  -  - 
  14  Flowers, Kalani   0  0  0  3  0  0  0-0  -  - 
  18  Curley, Dan   0  1  0  5  1  1  0-0  -  - 
  20  Monahan, Dan   0  0  0  1  0  0  0-0  1-0:30   - 
  31  Langston, Eric   0  0  0  1  0  3  0-0  1-1:00   - 
  99  Ringling, Rami   0  0  0  9  2  0  12-19  1-1:00   - 
  3   Heil, Jake   1  1  2  0  2  0  0-0  -  - 
  4   Cambron, Jake   0  2  0  1  1  0  0-0  -  - 
  7   Matsche, Jake   0  0  0  0  0  0  0-0  -  - 
  8   Mandli, Jackson   0  0  0  0  0  1  0-0  -  - 
  10  Klimek, Nathan   0  0  0  0  0  0  0-0  -  - 
  12  Meyer, Carter   0  0  2  1  1  0  0-0  1-1:00   - 
  17  Foytlin, Mike   0  0  1  0  0  0  0-0  -  - 
  24  McClary, Nick   0  0  0  0  0  0  0-0  1-0:30   - 
  27  O'Connell, Dan   2  2  2  2  3  1  0-0  -  - 
  29  Rubin, Charlie   0  0  0  0  0  1  0-0  -  - 
  33  Galante, CJ   0  0  0  1  0  1  0-0  -  - 
  42  Bachofen, Noah   0  0  0  0  0  0  0-0  -  - 
  44  Estrada, Tony   0  0  0  0  0  0  0-0  -  - 
  TM  TEAM   0  0  0  0  0  0  0-0  -  1 
    Totals.........  12  10  25  36  20  10  12-19  6-4:30   1 

## Goalie Minutes GA Dec Saves
6   Bonastia, Nick   59:42  4  W  9 
42  Bachofen, Noah   00:18  0    0 


 North Central  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   43  Cost, Dylan   0  0  0  3  1  0  0-0  -  - 
  1   Pardo, Nick   0  0  0  3  1  2  1-4  -  - 
  3   Ivie, Chris   0  0  0  1  1  2  2-3  1-0:30   - 
  5   Tomonari, Sean   0  0  0  0  0  1  4-9  -  - 
  6   Faux, Steven   0  0  0  0  0  0  0-0  1-0:30   - 
  7   Boyle, Danny   0  1  3  4  2  0  0-0  1-0:30   - 
  9   Fitzgerald, John   0  0  0  3  2  4  0-3  1-1:00   - 
  22  Dale, Steven   0  0  0  0  2  1  0-0  -  - 
  24  James, Tanner   0  0  4  1  3  0  0-0  -  - 
  26  Hurst, Ethan   2  0  5  1  1  0  0-0  -  - 
  2   Parrill, Noah   0  1  2  2  2  0  0-0  -  - 
  12  Huizinga, Tommy   0  1  6  6  3  0  0-0  1-1:00   - 
  15  Hixson, Ross   0  0  0  1  0  0  0-0  -  - 
  16  Bradford, Steven   0  0  0  2  0  0  0-0  -  - 
  18  Weaver, Jared   2  0  10  1  1  0  0-0  -  - 
  21  Haake, Brock   0  0  0  1  0  0  0-0  -  - 
    Totals.........  4  3  30  29  19  10  7-19  5-3:30   - 

## Goalie Minutes GA Dec Saves
43  Cost, Dylan   50:38  10  L  3 
15  Hixson, Ross   09:22  2    2 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
North Central  8  12  5  5  30 
Elmhurst  4  4  8  9  25 

SAVES BY PERIOD   1  2  3  4  Total 
North Central  0  1  2  2  5 
Elmhurst  3  1  3  2  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
North Central  7  9  6  7  29 
Elmhurst  6  10  9  11  36 

FOULS BY PERIOD   1  2  3  4  Total 
North Central  0  0  0  0  0 
Elmhurst  0  1  0  0  1 

TURNOVERS BY PRD   1  2  3  4  Total 
North Central  5  3  6  5  19 
Elmhurst  6  4  5  5  20 

F/O VIOLATION BY PRD   1  2  3  4  Total 
North Central  0  0  0  1  1 
Elmhurst  1  0  1  2  4 

FACE-OFFS BY PRD   1  2  3  4  Total 
North Central  1-4  1-4  2-4  3-7  7-19 
Elmhurst  3-4  3-4  2-4  4-7  12-19 

CLEARS BY PERIOD   1  2  3  4  Total 
North Central  3-4  3-3  4-4  2-5  12-16 
Elmhurst  3-3  4-4  5-5  4-4  16-16 

EXTRA-MAN OPPS   1  2  3  4  Total 
North Central  0-1  0-2  0-1  1-2  1-6 
Elmhurst  0-0  0-0  1-3  2-2  3-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:15  ELMHURST  EVEN  Harden, Mac (40)  Funderburk, Ty (17)  1-0 
2.    0:46  NCC   EVEN  Hurst, Ethan (11)  Boyle, Danny (14)  1-1 
3.    0:10  ELMHURST  EVEN  Harden, Mac (41)  Funderburk, Ty (18)  2-1 
4.  2nd  13:44  ELMHURST  EVEN  Harden, Mac (42)  Funderburk, Ty (19)  3-1 
5.    11:42  NCC   EVEN  Hurst, Ethan (12)  Unassisted  3-2 
6.    0:20  ELMHURST  EVEN  Harden, Mac (43)  Curley, Dan (4)  4-2 
7.  3rd  12:16  ELMHURST  EVEN  O'Connell, Dan (10)  Cambron, Jake (9)  5-2 
8.    9:35  ELMHURST  UP   Heil, Jake (17)  O'Connell, Dan (10)  6-2 
9.    2:12  ELMHURST  EVEN  Harden, Mac (44)  Unassisted  7-2 
10.  4th  14:27  ELMHURST  UP   O'Connell, Dan (11)  Harden, Mac (19)  8-2 
11.    13:13  ELMHURST  EVEN  Harden, Mac (45)  Heil, Jake (5)  9-2 
12.    12:50  ELMHURST  EVEN  Funderburk, Ty (23)  Unassisted  10-2 
13.    3:50  ELMHURST  UP   Westhaver, Matt (28)  O'Connell, Dan (11)  11-2 
14.    3:02  NCC   EVEN  Weaver, Jared (18)  Parrill, Noah (15)  11-3 
15.    2:33  NCC   UP   Weaver, Jared (19)  Huizinga, Tommy (13)  11-4 
16.    1:03  ELMHURST  EVEN  Westhaver, Matt (29)  Cambron, Jake (10)  12-4 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  07:51  ELMHURST  9   Stokes, Quinn   0:30  X  HOLDING 
2nd  12:42  ELMHURST  24  McClary, Nick   0:30  X  HOLDING 
  01:39  ELMHURST  12  Meyer, Carter   1:00  X  TRIPPING 
3rd  10:01  NCC   3   Ivie, Chris   0:30  X  HOLDING 
  00:46  ELMHURST  31  Langston, Eric   1:00  X  SLASHING 
  00:00  NCC   7   Boyle, Danny   0:30  X  HOLDING 
  00:00  NCC   6   Faux, Steven   0:30  X  OFFSIDE 
4th  13:40  NCC   9   Fitzgerald, John   1:00  X  UNNECESSARY ROUGHNESS 
  04:53  NCC   12  Huizinga, Tommy   1:00  X  SLASHING 
  03:37  ELMHURST  20  Monahan, Dan   0:30  X  HOLDING 
  03:00  ELMHURST  99  Ringling, Rami   1:00  X  UNSPORTSMANLIKE CONDUCT