Lacrosse Box Score |
| Summary |
|
North Central (4-0) vs. Alfred State (1-5) Date: Mar 17, 2017 Attendance: 42 Weather: 50s and Clear Skies |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 3 | 4 | 1 | 5 | 13 |
| Alfred State | 0 | 3 | 2 | 1 | 6 |
|
North Central SCORING: GOALS: Boyle, Danny 5; Huizinga, Tommy 3; Parrill, Noah
2; Weaver, Jared 1; James, Tanner 1; Fitzgerald, John 1.
ASSISTS: Parrill, Noah 2; Weaver, Jared 2; Dale, Steven 1; Huizinga, Tommy 1;
James, Tanner 1.
Alfred State SCORING: GOALS: Aaron Buck 2; Teddy Alvarado 2; Joe Johnson 1; AJ Soto 1. ASSISTS: Aaron Buck 1; Branden Dickson 1; Ian Grana 1; Joe Johnson 1. Penalties - North Central 12/9:30; Alfred State 11/9:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Alfred State 0/0 (0). Officials: Sonny Ziegler; Thomas Greig; Steven Elias Jr.. Scorer: P. Welker. |
| Alfred State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 1 | Ian Grana | 0 | 1 | 1 | 1 | 5 | 0 | 0-0 | 1-0:30 | - |
| A | 2 | Teddy Alvarado | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | - | - |
| A | 20 | Joe Johnson | 1 | 1 | 7 | 2 | 4 | 0 | 0-0 | 1-0:30 | - |
| M | 23 | Tanner Morrow | 0 | 0 | 0 | 7 | 1 | 0 | 10-18 | - | - |
| M | 15 | Joe Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 4 | Joe Wittmeyer | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1-0:30 | - |
| D | 29 | Owen Hoke | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 3-2:30 | - |
| D | 17 | Kyle Hoke | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - |
| D | 30 | Jared Tegler | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - |
| G | 8 | Ryan Amidon | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | - |
| 3 | Chris Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 5 | Aaron Buck | 2 | 1 | 6 | 4 | 0 | 0 | 0-0 | - | - | |
| 7 | Scott Fingar | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1-1:00 | - | |
| 10 | Dominic Arresta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 13 | AJ Soto | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 21 | Branden Dickson | 0 | 1 | 1 | 4 | 3 | 0 | 0-0 | - | - | |
| 31 | Mateo Fernandez | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | - | |
| 33 | Jarod Thiel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | - | |
| Totals......... | 6 | 4 | 26 | 33 | 25 | 7 | 10-19 | 11-9:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Ryan Amidon | 60:00 | 13 | L | 13 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 3 | Ivie, Chris | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 24 | James, Tanner | 1 | 1 | 3 | 6 | 3 | 0 | 0-0 | - | - | |
| 7 | Boyle, Danny | 5 | 0 | 8 | 4 | 2 | 0 | 0-0 | 2-1:30 | - | |
| 1 | Pardo, Nick | 0 | 0 | 1 | 2 | 0 | 0 | 4-12 | 1-0:30 | - | |
| 9 | Fitzgerald, John | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-1:00 | - | |
| 2 | Parrill, Noah | 2 | 2 | 12 | 1 | 2 | 0 | 0-0 | - | - | |
| 5 | Tomonari, Sean | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | - | |
| 26 | Hurst, Ethan | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | - | |
| 15 | Hixson, Ross | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 20 | Raleigh, Sean | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 6 | Faux, Steven | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3-2:30 | - | |
| 12 | Huizinga, Tommy | 3 | 1 | 6 | 2 | 4 | 0 | 0-0 | - | - | |
| 16 | Bradford, Steven | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 | - | |
| 18 | Weaver, Jared | 1 | 2 | 8 | 7 | 0 | 1 | 0-0 | - | - | |
| 21 | Haake, Brock | 0 | 0 | 1 | 2 | 2 | 0 | 5-7 | - | - | |
| 22 | Dale, Steven | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| Totals......... | 13 | 7 | 45 | 38 | 18 | 7 | 9-19 | 12-9:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Hixson, Ross | 60:00 | 6 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 14 | 9 | 12 | 10 | 45 |
| Alfred State | 2 | 9 | 4 | 11 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 1 | 3 | 2 | 7 | 13 |
| Alfred State | 4 | 1 | 3 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 14 | 8 | 10 | 6 | 38 |
| Alfred State | 8 | 9 | 6 | 10 | 33 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 0 | 0 | 0 | 0 | 0 |
| Alfred State | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 5 | 3 | 5 | 5 | 18 |
| Alfred State | 7 | 6 | 5 | 7 | 25 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 0 | 1 | 0 | 0 | 1 |
| Alfred State | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 3-4 | 3-7 | 1-3 | 2-5 | 9-19 |
| Alfred State | 1-4 | 4-7 | 2-3 | 3-5 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 7-7 | 4-5 | 5-5 | 6-8 | 22-25 |
| Alfred State | 3-6 | 2-3 | 3-4 | 2-5 | 10-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| North Central | 0-2 | 0-3 | 0-3 | 2-3 | 2-11 |
| Alfred State | 0-0 | 0-5 | 0-2 | 1-5 | 1-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:36 | NCC | EVEN | James, Tanner | Parrill, Noah | 0-1 |
| 2. | 8:26 | NCC | EVEN | Parrill, Noah | Unassisted | 0-2 | |
| 3. | 5:00 | NCC | EVEN | Boyle, Danny | Unassisted | 0-3 | |
| 4. | 2nd | 12:26 | NCC | EVEN | Boyle, Danny | Huizinga, Tommy | 0-4 |
| 5. | 11:09 | ASTATE | EVEN | AJ Soto (1) | Joe Johnson (2) | 1-4 | |
| 6. | 9:59 | NCC | EVEN | Huizinga, Tommy | Weaver, Jared | 1-5 | |
| 7. | 7:24 | NCC | EVEN | Huizinga, Tommy | Weaver, Jared | 1-6 | |
| 8. | 6:33 | NCC | EVEN | Fitzgerald, John | Unassisted | 1-7 | |
| 9. | 5:38 | ASTATE | EVEN | Teddy Alvarado (9) | Aaron Buck (6) | 2-7 | |
| 10. | 2:27 | ASTATE | EVEN | Joe Johnson (9) | Branden Dickson (5) | 3-7 | |
| 11. | 3rd | 13:43 | ASTATE | EVEN | Aaron Buck (10) | Unassisted | 4-7 |
| 12. | 7:57 | NCC | EVEN | Boyle, Danny | Unassisted | 4-8 | |
| 13. | 5:32 | ASTATE | EVEN | Aaron Buck (13) | Unassisted | 5-8 | |
| 14. | 4th | 14:24 | NCC | UP | Boyle, Danny | James, Tanner | 5-9 |
| 15. | 11:51 | ASTATE | UP | Teddy Alvarado (16) | Ian Grana (2) | 6-9 | |
| 16. | 9:58 | NCC | EVEN | Boyle, Danny | Dale, Steven | 6-10 | |
| 17. | 7:03 | NCC | UP | Weaver, Jared | Parrill, Noah | 6-11 | |
| 18. | 3:59 | NCC | EVEN | Parrill, Noah | Unassisted | 6-12 | |
| 19. | 3:25 | NCC | EVEN | Huizinga, Tommy | Unassisted | 6-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:45 | ASTATE | 29 | Owen Hoke | 1:00 | X | CROSS-CHECK |
| 00:45 | ASTATE | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 2nd | 13:51 | NCC | 16 | Bradford, Steven | 1:00 | X | ILLEGAL BODY CHECK |
| 09:05 | ASTATE | 31 | Mateo Fernandez | 1:00 | X | SLASHING | |
| 08:06 | ASTATE | 1 | Ian Grana | 0:30 | X | OFFSIDE | |
| 07:09 | NCC | 6 | Faux, Steven | 0:30 | X | HOLDING | |
| 03:56 | ASTATE | 7 | Scott Fingar | 1:00 | X | SLASHING | |
| 02:11 | NCC | 1 | Pardo, Nick | 0:30 | X | HOLDING | |
| 01:37 | NCC | 3 | Ivie, Chris | 0:30 | X | HOLDING | |
| 00:09 | NCC | 5 | Tomonari, Sean | 1:00 | X | CROSS-CHECK | |
| 3rd | 05:32 | NCC | 6 | Faux, Steven | 1:00 | X | SLASHING |
| 04:09 | ASTATE | 29 | Owen Hoke | 0:30 | X | PUSHING | |
| 01:26 | ASTATE | 4 | Joe Wittmeyer | 0:30 | X | PUSHING | |
| 00:57 | NCC | 7 | Boyle, Danny | 1:00 | X | SLASHING | |
| 00:29 | ASTATE | 20 | Joe Johnson | 0:30 | X | PUSHING | |
| 4th | 15:00 | ASTATE | 29 | Owen Hoke | 1:00 | X | UNNECESSARY ROUGHNESS |
| 12:05 | NCC | 9 | Fitzgerald, John | 1:00 | X | SLASHING | |
| 09:22 | ASTATE | 10 | Dominic Arresta | 1:00 | X | CROSS-CHECK | |
| 08:50 | NCC | 7 | Boyle, Danny | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 07:25 | ASTATE | 13 | AJ Soto | 1:00 | X | SLASHING | |
| 06:24 | NCC | 6 | Faux, Steven | 1:00 | X | SLASHING | |
| 01:21 | NCC | 16 | Bradford, Steven | 0:30 | X | PUSHING | |
| 01:03 | NCC | 20 | Raleigh, Sean | 1:00 | X | SLASHING |