Northland vs Carthage (Feb 10, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2017 CCIW Men's Lacrosse Statistics
Northland vs Carthage (Feb 10, 2017 at Barrington, Ill.)

 Summary 
Northland (0-1) vs. Carthage (1-0, 0-0 CCIW)
Date: Feb 10, 2017  Attendance: 93
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Northland  1  1  2  1  5 
Carthage  6  5  4  6  21 

Northland SCORING: GOALS: Andrew Henderson 2; Tron Trondson 1; Nick Anderson 1; Reece Sever 1. ASSISTS: Kenny Gumundson 1; Matt Hoszko 1.

Carthage SCORING: GOALS: Curran, Matt 5; Morgan, Ben 3; Flight, Ethan 2; Stachnik, Connor 2; Kaepernick, Gavin 2; Szun, Andy 1; Thelander, Trevor 1; Seydel, Luke 1; Lane, Billy 1; Merchut, Joe 1; Patton, Zack 1; Sullivan, Emmett 1. ASSISTS: Szun, Andy 3; Thelander, Trevor 3; Morgan, Ben 2; Coakley, Liam 1; Flight, Ethan 1; Krom, Andrew 1; Stachnik, Connor 1.

Penalties - Northland 6/5:00; Carthage 3/2:00.

30-second Goals/Warnings (Violations) - Northland 0/0 (0); Carthage 0/0 (0).

Officials: John Vetter; Joe Perez; Archie Beaton.


 Carthage  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
D   2   Nelson, Connor   0  0  0  1  0  1  0-0  -  - 
D   4   Poremba, Joe   0  0  0  1  0  1  0-0  -  - 
A   9   Krom, Andrew   0  1  5  3  1  1  0-0  -  - 
MF   12  Curran, Matt   5  0  5  5  1  0  9-9  -  - 
A   14  Seydel, Luke   1  0  5  1  0  0  0-0  -  - 
MF   15  Lane, Billy   1  0  4  0  0  1  0-0  -  - 
A   24  Szun, Andy   1  3  8  4  2  1  0-0  1-0:30   - 
D   26  Robinson, Kyle   0  0  0  1  0  0  0-0  -  - 
A   33  Morgan, Ben   3  2  10  4  4  1  0-0  -  - 
GK   50  Laird, Cameron   0  0  0  2  0  0  0-0  -  - 
  3   Stachnik, Connor   2  1  5  0  0  0  0-0  -  - 
  5   Gast, William   0  0  1  0  0  0  0-0  -  - 
  6   Thelander, Trevor   1  3  2  1  0  0  0-0  -  - 
  8   Durie, Troy   0  0  0  1  0  0  0-0  1-0:30   - 
  13  Coakley, Liam   0  1  1  2  0  0  0-0  -  - 
  17  DeVeny, Jack   0  0  0  0  1  0  0-0  -  - 
  18  Lackey, Jonah   0  0  0  0  0  0  0-0  -  - 
  19  Smith, Canyon   0  0  0  1  0  0  0-0  1-1:00   - 
  20  Schiltz, Jack   0  0  0  1  0  1  0-0  -  - 
  21  Calhoun, Jordan   0  0  0  2  2  1  0-0  -  - 
  22  Cleary, Griffin   0  0  2  7  0  1  3-4  -  - 
  23  Patton, Zack   1  0  1  1  0  0  0-0  -  - 
  25  Simpson, Eron   0  0  0  0  0  1  0-0  -  - 
  27  Jones, Tanner   0  0  1  0  0  0  0-0  -  - 
  28  Sullivan, Emmett   1  0  1  0  0  0  0-0  -  - 
  29  Kaepernick, Gavin   2  0  5  0  0  0  0-0  -  - 
  30  Merchut, Joe   1  0  2  0  0  0  0-0  -  - 
  31  Nolan, Ben   0  0  1  2  0  2  0-0  -  - 
  32  Kearney, Sam   0  0  0  2  0  0  0-0  -  - 
  34  Meyers, Andy   0  0  0  7  0  0  11-13  -  - 
  35  Kensinger, Carter   0  0  0  1  1  0  0-0  -  - 
  36  Long, Andrew   0  0  0  2  2  0  0-0  -  - 
  42  Flight, Ethan   2  1  5  1  0  1  0-0  -  - 
  44  Mackender, Ethan   0  0  0  0  0  0  0-0  -  - 
  47  Smith, Clayton   0  0  1  3  0  1  2-4  -  - 
  TM  TEAM   0  0  0  0  1  0  0-0  -  - 
    Totals.........  21  12  65  56  15  14  25-30  3-2:00   - 

## Goalie Minutes GA Dec Saves
50  Laird, Cameron   36:45  2  W  4 
18  Lackey, Jonah   22:53  3    3 


 Northland  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
MF   5   Justin Roberts   0  0  4  1  3  0  0-0  -  - 
MF   10  Kenny Gumundson   0  1  0  1  2  0  0-0  -  - 
A   9   Tron Trondson   1  0  4  2  3  0  0-0  -  - 
A   11  Andrew Henderson   2  0  4  3  6  0  0-0  -  - 
GK   16  Luke Sandberg   0  0  0  4  0  1  0-0  -  - 
MF   22  Nick Anderson   1  0  2  2  1  0  0-0  -  - 
D   29  Reece Sever   1  0  1  2  0  0  2-8  1-1:00   - 
D   33  Seamus Mackinaw   0  0  0  0  0  0  0-0  1-1:00   - 
D   41  Luke Logue   0  0  0  0  1  2  0-0  2-1:30   - 
LSM   81  Hunter Lassetter   0  0  0  0  0  1  0-0  -  - 
  2   Bob Donohue   0  0  0  1  1  0  3-22  1-1:00   - 
  13  Joseph Hofer   0  0  2  5  0  0  0-0  1-0:30   - 
  24  Matt Hoszko   0  1  0  3  2  0  0-0  -  - 
  30  Matt Follmer   0  0  0  0  1  0  0-0  -  - 
  TM  TEAM   0  0  0  0  4  0  0-0  -  - 
    Totals.........  5  2  17  24  24  4  5-30  6-5:00   - 

## Goalie Minutes GA Dec Saves
16  Luke Sandberg   45:00  15  L  18 
30  Matt Follmer   14:38  6    9 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Northland  5  3  4  5  17 
Carthage  18  15  16  16  65 

SAVES BY PERIOD   1  2  3  4  Total 
Northland  5  7  6  9  27 
Carthage  2  1  2  2  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
Northland  1  5  11  7  24 
Carthage  15  16  11  14  56 

FOULS BY PERIOD   1  2  3  4  Total 
Northland  0  0  0  0  0 
Carthage  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  Total 
Northland  6  7  6  5  24 
Carthage  3  5  4  3  15 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Northland  0  0  1  0  1 
Carthage  0  1  1  0  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
Northland  0-8  2-7  2-7  1-8  5-30 
Carthage  8-8  5-7  5-7  7-8  25-30 

CLEARS BY PERIOD   1  2  3  4  Total 
Northland  2-4  3-5  4-5  4-6  13-20 
Carthage  5-5  4-7  3-4  4-5  16-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
Northland  0-0  0-1  0-1  0-0  0-2 
Carthage  1-1  0-0  0-3  0-1  1-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:32  CARTHAGE  EVEN  Lane, Billy (1)  Krom, Andrew  1-0 
2.    12:41  CARTHAGE  EVEN  Curran, Matt (1)  Unassisted  2-0 
3.    10:52  CARTHAGE  EVEN  Flight, Ethan (1)  Unassisted  3-0 
4.    8:50  NCM   EVEN  Andrew Henderson (1)  Unassisted  3-1 
5.    4:10  CARTHAGE  EVEN  Curran, Matt (2)  Unassisted  4-1 
6.    2:55  CARTHAGE  EVEN  Curran, Matt (3)  Morgan, Ben (1)  5-1 
7.    2:18  CARTHAGE  UP   Flight, Ethan (2)  Unassisted  6-1 
8.  2nd  12:51  CARTHAGE  EVEN  Morgan, Ben (1)  Szun, Andy (1)  7-1 
9.    6:30  CARTHAGE  EVEN  Curran, Matt (4)  Szun, Andy (2)  8-1 
10.    5:46  CARTHAGE  EVEN  Kaepernick, Gavin (1)  Morgan, Ben (1)  9-1 
11.    5:03  NCM   EVEN  Tron Trondson (1)  Kenny Gumundson  9-2 
12.    2:48  CARTHAGE  EVEN  Morgan, Ben (2)  Coakley, Liam (1)  10-2 
13.    1:26  CARTHAGE  EVEN  Seydel, Luke (1)  Unassisted  11-2 
14.  3rd  11:26  NCM   EVEN  Andrew Henderson (2)  Unassisted  11-3 
15.    8:58  NCM   EVEN  Nick Anderson (1)  Matt Hoszko (1)  11-4 
16.    7:27  CARTHAGE  EVEN  Curran, Matt (5)  Unassisted  12-4 
17.    6:51  CARTHAGE  EVEN  Morgan, Ben (3)  Stachnik, Connor (1)  13-4 
18.    5:50  CARTHAGE  EVEN  Stachnik, Connor (1)  Unassisted  14-4 
19.    5:17  CARTHAGE  EVEN  Sullivan, Emmett (1)  Flight, Ethan (1)  15-4 
20.  4th  14:52  NCM   EVEN  Reece Sever (1)  Unassisted  15-5 
21.    12:40  CARTHAGE  EVEN  Thelander, Trevor (1)  Szun, Andy (3)  16-5 
22.    9:58  CARTHAGE  EVEN  Szun, Andy (1)  Thelander, Trevor  17-5 
23.    8:31  CARTHAGE  EVEN  Stachnik, Connor (2)  Unassisted  18-5 
24.    7:52  CARTHAGE  EVEN  Patton, Zack (1)  Unassisted  19-5 
25.    4:01  CARTHAGE  EVEN  Kaepernick, Gavin (2)  Thelander, Trevor (1)  20-5 
26.    1:13  CARTHAGE  EVEN  Merchut, Joe (1)  Thelander, Trevor (2)  21-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  02:55  NCM   41  Luke Logue   1:00  X  ILLEGAL BODY CHECK 
  02:52  NCM   2   Bob Donohue   1:00    ILLEGAL BODY CHECK 
2nd  09:52  CARTHAGE  24  Szun, Andy   0:30  X  ILLEGAL PROCEDURE 
  04:59  CARTHAGE  8   Durie, Troy   0:30    PUSHING 
3rd  12:20  NCM   13  Joseph Hofer   0:30  X  ILLEGAL PROCEDURE 
  08:58  CARTHAGE  19  Smith, Canyon   1:00  X  CROSSE IN FACE 
  02:16  NCM   33  Seamus Mackinaw   1:00  X  HOLDING 
  01:13  NCM   41  Luke Logue   0:30  X  SLASHING 
4th  03:45  NCM   29  Reece Sever   1:00  X  SLASHING