Carthage vs Rhodes (Feb 19, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2017 CCIW Men's Lacrosse Statistics
Carthage vs Rhodes (Feb 19, 2017 at Memphis, Tenn.)

 Summary 
Carthage (2-1) vs. Rhodes (3-0)
Date: Feb 19, 2017  Attendance: 140
Weather:

SCORE BY PERIOD   1  2  3  4  OT  Total 
Carthage  1  3  1  3  0  8 
Rhodes  1  2  1  4  1  9 

Carthage SCORING: GOALS: Flight, Ethan 2; Szun, Andy 2; Krom, Andrew 2; Lane, Billy 1; Thelander, Trevor 1. ASSISTS: Flight, Ethan 3; Szun, Andy 2; Lane, Billy 1.

Rhodes SCORING: GOALS: John Tooher 2; Addison Mueller 2; Ryan Fennelly 2; Ethan Garland 1; Tyler Milwit 1; James Margraff 1. ASSISTS: Ethan Garland 1; Matthew Jones 1; Jason Lee 1; Addison Mueller 1; Justin Powers 1; John Tooher 1.

Penalties - Carthage 5/4:30; Rhodes 8/8:00.

30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Rhodes 0/0 (0).

Officials:.


 Rhodes  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
A   6   Ryan Fennelly   2  0  4  3  1  0  0-0  1-0:30   - 
A   5   Tyler Milwit   1  0  6  0  1  0  0-0  3-2:00   - 
A   43  John Tooher   2  1  4  0  0  0  0-0  -  - 
M   22  Mike Knudsen   0  0  1  1  0  0  0-0  1-1:00   - 
M   81  Eliot Gorski   0  0  0  1  0  0  1-7  -  - 
M   12  James Margraff   1  0  1  4  1  0  5-9  1-1:00   - 
D   18  John Wancowicz   0  0  1  2  0  1  0-0  -  - 
D   17  Noah Daniel   0  0  0  1  0  0  0-0  -  - 
D   55  John Snyder   0  0  0  1  0  0  0-0  -  - 
G   10  Cameron Link   0  0  0  0  0  0  0-0  -  - 
  1   Declan Walsh   0  0  0  1  0  0  0-0  -  - 
  2   Jason Lee   0  1  1  0  0  0  0-0  -  - 
  11  Matthew Jones   0  1  0  0  1  0  0-0  -  - 
  13  Ethan Garland   1  1  5  0  0  0  0-0  -  - 
  19  Justin Powers   0  1  2  2  0  0  0-0  -  - 
  26  Matthew Simon   0  0  0  1  0  0  0-0  -  - 
  28  J.J. Hoots   0  0  0  0  0  0  1-4  2-3:30   - 
  33  Tommy Reingruber   0  0  2  0  1  0  0-0  -  - 
  35  Addison Mueller   2  1  3  0  1  0  0-0  -  - 
  77  Steven Yowan   0  0  0  2  1  1  0-0  -  - 
  TM  TEAM   0  0  0  0  2  0  0-0  -  4 
    Totals.........  9  6  30  19  9  2  7-20  8-8:00   4 

## Goalie Minutes GA Dec Saves
10  Cameron Link   61:03  8  W  9 


 Carthage  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
D   2   Nelson, Connor   0  0  0  0  0  1  0-0  -  - 
D   4   Poremba, Joe   0  0  0  0  0  1  0-0  1-0:30   - 
M   7   Williams, Jordyn   0  0  1  2  0  0  0-0  3-3:30   - 
A   9   Krom, Andrew   2  0  5  0  0  0  0-0  -  - 
M   14  Seydel, Luke   0  0  2  1  0  0  0-0  -  - 
M   15  Lane, Billy   1  1  14  1  0  0  0-0  -  - 
A   24  Szun, Andy   2  2  9  1  1  0  0-0  1-0:30   - 
D   26  Robinson, Kyle   0  0  0  0  0  1  0-0  -  - 
A   33  Morgan, Ben   0  0  2  1  1  0  0-0  -  - 
G   50  Laird, Cameron   0  0  0  2  1  0  0-0  -  - 
  6   Thelander, Trevor   1  0  2  0  1  0  0-0  -  - 
  10  Smith, Ryan   0  0  0  0  0  0  0-0  -  - 
  12  Curran, Matt   0  0  3  3  1  0  7-10  -  - 
  19  Smith, Canyon   0  0  0  1  0  0  0-0  -  - 
  22  Cleary, Griffin   0  0  0  1  0  1  0-0  -  - 
  34  Meyers, Andy   0  0  0  5  0  0  6-10  -  - 
  42  Flight, Ethan   2  3  3  0  1  1  0-0  -  - 
  TM  TEAM   0  0  0  0  3  0  0-0  -  6 
    Totals.........  8  6  41  18  9  5  13-20  5-4:30   6 

## Goalie Minutes GA Dec Saves
50  Laird, Cameron   30:00  3    3 
10  Smith, Ryan   31:03  6  OTL  2 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  Total 
Carthage  11  8  13  9  0  41 
Rhodes  6  9  5  8  2  30 

SAVES BY PERIOD   1  2  3  4  OT  Total 
Carthage  1  2  1  1  0  5 
Rhodes  3  1  3  2  0  9 

GROUND BALLS BY PRD   1  2  3  4  OT  Total 
Carthage  4  5  4  5  0  18 
Rhodes  4  4  4  7  0  19 

FOULS BY PERIOD   1  2  3  4  OT  Total 
Carthage  2  2  1  0  1  6 
Rhodes  0  2  1  1  0  4 

TURNOVERS BY PRD   1  2  3  4  OT  Total 
Carthage  3  3  1  2  0  9 
Rhodes  3  1  3  2  0  9 

F/O VIOLATION BY PRD   1  2  3  4  OT  Total 
Carthage  0  1  0  1  1  3 
Rhodes  0  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  OT  Total 
Carthage  2-2  5-6  2-3  4-8  0-1  13-20 
Rhodes  0-2  1-6  1-3  4-8  1-1  7-20 

CLEARS BY PERIOD   1  2  3  4  OT  Total 
Carthage  2-3  2-2  2-2  2-2  0-0  8-9 
Rhodes  3-3  3-3  4-4  3-3  0-0  13-13 

EXTRA-MAN OPPS   1  2  3  4  OT  Total 
Carthage  1-1  1-2  0-1  2-2  0-0  4-6 
Rhodes  0-0  1-2  0-2  1-1  0-0  2-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  9:46  RHO   EVEN  Addison Mueller  Unassisted  1-0 
2.    7:29  CARTHAGE  UP   Szun, Andy  Lane, Billy  1-1 
3.  2nd  8:31  RHO   EVEN  Ryan Fennelly  Justin Powers  2-1 
4.    7:50  CARTHAGE  UP   Flight, Ethan  Szun, Andy  2-2 
5.    6:21  CARTHAGE  EVEN  Lane, Billy  Flight, Ethan  2-3 
6.    5:28  CARTHAGE  EVEN  Krom, Andrew  Flight, Ethan  2-4 
7.    2:47  RHO   UP   Addison Mueller  Ethan Garland  3-4 
8.  3rd  9:19  CARTHAGE  EVEN  Thelander, Trevor  Unassisted  3-5 
9.    1:51  RHO   EVEN  John Tooher  Unassisted  4-5 
10.  4th  14:17  CARTHAGE  UP   Flight, Ethan  Szun, Andy  4-6 
11.    13:14  RHO   EVEN  James Margraff  John Tooher  5-6 
12.    11:34  CARTHAGE  EVEN  Szun, Andy  Unassisted  5-7 
13.    10:19  RHO   UP   Ethan Garland  Addison Mueller  6-7 
14.    9:15  RHO   EVEN  Tyler Milwit  Jason Lee  7-7 
15.    8:42  RHO   EVEN  John Tooher  Matthew Jones  8-7 
16.    4:42  CARTHAGE  UP   Krom, Andrew  Flight, Ethan  8-8 
17.  OT  2:57  RHO   EVEN  Ryan Fennelly  Unassisted  9-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:46  RHO   28  J.J. Hoots   3:00  X  ILLEGAL EQUIPMENT 
2nd  10:37  CARTHAGE  7   Williams, Jordyn   0:30  X  PUSHING 
  08:11  RHO   5   Tyler Milwit   0:30    UNSPORTSMANLIKE CONDUCT 
  08:11  RHO   22  Mike Knudsen   1:00  X  SLASHING 
  05:16  RHO   28  J.J. Hoots   0:30  X  PUSHING 
  03:10  CARTHAGE  4   Poremba, Joe   0:30  X  PUSHING 
3rd  10:45  CARTHAGE  24  Szun, Andy   0:30  X  OFFSIDE 
  06:53  CARTHAGE  7   Williams, Jordyn   1:00  X  TRIPPING 
  05:07  RHO   12  James Margraff   1:00  X  CROSS-CHECK 
  05:07  RHO   5   Tyler Milwit   0:30    HOLDING 
4th  14:48  RHO   6   Ryan Fennelly   0:30  X  SLASHING 
  11:07  CARTHAGE  7   Williams, Jordyn   2:00  X  ILLEGAL BODY CHECK 
  05:33  RHO   5   Tyler Milwit   1:00  X  SLASHING