Lacrosse Box Score |
| Summary |
|
Northwestern (MN) (0-2) vs. Carthage (4-1, 0-0 CCIW) Date: Mar 04, 2017 Attendance: 121 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 0 | 0 | 0 | 1 | 1 |
| Carthage | 4 | 5 | 4 | 2 | 15 |
|
Northwestern (MN) SCORING: GOALS: Keller Stephens 1.
ASSISTS: None.
Carthage SCORING: GOALS: Seydel, Luke 3; Stachnik, Connor 3; Flight, Ethan 2; Szun, Andy 2; Morgan, Ben 1; Lane, Billy 1; Patton, Zack 1; Jones, Tanner 1; Cleary, Griffin 1. ASSISTS: Seydel, Luke 4; Flight, Ethan 2; Krom, Andrew 1; Lane, Billy 1; Morgan, Ben 1; Szun, Andy 1. Penalties - Northwestern (MN) 1/1:00; Carthage 2/1:30. 30-second Goals/Warnings (Violations) - Northwestern (MN) 0/0 (0); Carthage 0/0 (0). Officials: John Vetter; Nitin Rao; Mark Wagner. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| LSM | 7 | Williams, Jordyn | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| A | 9 | Krom, Andrew | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | - |
| GK | 10 | Smith, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| A | 14 | Seydel, Luke | 3 | 4 | 4 | 4 | 1 | 2 | 0-0 | - | - |
| MF | 15 | Lane, Billy | 1 | 1 | 3 | 1 | 0 | 1 | 0-0 | - | - |
| D | 17 | DeVeny, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - |
| D | 21 | Calhoun, Jordan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - |
| A | 24 | Szun, Andy | 2 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | - |
| A | 33 | Morgan, Ben | 1 | 1 | 4 | 2 | 2 | 1 | 0-0 | - | - |
| -- | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | ||
| 3 | Stachnik, Connor | 3 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | - | |
| 4 | Poremba, Joe | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | - | - | |
| 5 | Gast, William | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | - | |
| 8 | Durie, Troy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 12 | Curran, Matt | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | - | |
| 18 | Lackey, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Smith, Canyon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 20 | Schiltz, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Cleary, Griffin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 23 | Patton, Zack | 1 | 0 | 1 | 2 | 4 | 0 | 0-0 | - | - | |
| 25 | Simpson, Eron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 26 | Robinson, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 27 | Jones, Tanner | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | |
| 28 | Sullivan, Emmett | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 29 | Kaepernick, Gavin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Merchut, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 31 | Nolan, Ben | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 32 | Kearney, Sam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 34 | Meyers, Andy | 0 | 0 | 0 | 13 | 0 | 1 | 13-13 | - | - | |
| 35 | Kensinger, Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 36 | Long, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 40 | Day, Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 42 | Flight, Ethan | 2 | 2 | 3 | 1 | 1 | 0 | 0-0 | - | - | |
| 44 | Mackender, Ethan | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | |
| 47 | Smith, Clayton | 0 | 0 | 0 | 4 | 1 | 0 | 5-6 | 1-1:00 | - | |
| 50 | Laird, Cameron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 15 | 10 | 34 | 50 | 20 | 16 | 18-19 | 2-1:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Smith, Ryan | 30:00 | 0 | W | 0 |
| 50 | Laird, Cameron | 15:00 | 0 | 1 | |
| 18 | Lackey, Jonah | 15:00 | 1 | 6 |
| Northwestern (MN) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 2 | Derek Stone | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| M | 10 | Steven Soto | 0 | 0 | 0 | 0 | 2 | 1 | 1-19 | - | - |
| M | 11 | Gabe Moulier | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | - |
| D | 12 | Justin Gagnon | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | - |
| D | 15 | Tre'Vyon Wilson | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - |
| A | 16 | Keller Stephens | 1 | 0 | 4 | 4 | 4 | 0 | 0-0 | - | - |
| A | 18 | Allen Hubert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 22 | Noah Vanderkooi | 0 | 0 | 2 | 2 | 4 | 0 | 0-0 | - | - |
| GK | 23 | Zach Shockencey | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | - | - |
| D | 25 | Aaron Treece | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| 1 | Brady Minich | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 3 | Eric McCartan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Gavin Welch | 0 | 0 | 4 | 1 | 4 | 0 | 0-0 | - | - | |
| 6 | Sei Matsumoto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Joseph Will | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 13 | Bryce Schmidgall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 19 | Trevor Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | Austin Shaw | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 1 | 0 | 13 | 19 | 25 | 9 | 1-19 | 1-1:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Zach Shockencey | 60:00 | 15 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 0 | 1 | 2 | 10 | 13 |
| Carthage | 9 | 12 | 9 | 4 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 4 | 3 | 4 | 2 | 13 |
| Carthage | 0 | 0 | 1 | 6 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 3 | 4 | 2 | 10 | 19 |
| Carthage | 12 | 16 | 13 | 9 | 50 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 0 | 0 | 0 | 0 | 0 |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 6 | 7 | 5 | 7 | 25 |
| Carthage | 4 | 5 | 3 | 8 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 1 | 0 | 0 | 0 | 1 |
| Carthage | 0 | 0 | 0 | 1 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 0-5 | 0-5 | 0-5 | 1-4 | 1-19 |
| Carthage | 5-5 | 5-5 | 5-5 | 3-4 | 18-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 3-5 | 4-7 | 5-5 | 4-8 | 16-25 |
| Carthage | 3-4 | 4-4 | 3-3 | 5-7 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Carthage | 0-1 | 1-0 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:19 | CARTHAGE | EVEN | Flight, Ethan (6) | Krom, Andrew (3) | 1-0 |
| 2. | 8:44 | CARTHAGE | EVEN | Seydel, Luke (5) | Morgan, Ben (5) | 2-0 | |
| 3. | 5:50 | CARTHAGE | EVEN | Morgan, Ben (7) | Seydel, Luke (4) | 3-0 | |
| 4. | 4:41 | CARTHAGE | EVEN | Flight, Ethan (5) | Seydel, Luke (5) | 4-0 | |
| 5. | 2nd | 14:40 | CARTHAGE | UP | Szun, Andy | Lane, Billy | 5-0 |
| 6. | 8:52 | CARTHAGE | EVEN | Patton, Zack (2) | Flight, Ethan (5) | 6-0 | |
| 7. | 2:55 | CARTHAGE | EVEN | Lane, Billy (7) | Unassisted | 7-0 | |
| 8. | 1:04 | CARTHAGE | EVEN | Stachnik, Connor (3) | Seydel, Luke (6) | 8-0 | |
| 9. | 0:27 | CARTHAGE | EVEN | Jones, Tanner (1) | Unassisted | 9-0 | |
| 10. | 3rd | 13:55 | CARTHAGE | EVEN | Seydel, Luke (6) | Szun, Andy (8) | 10-0 |
| 11. | 12:38 | CARTHAGE | EVEN | Stachnik, Connor (4) | Flight, Ethan (6) | 11-0 | |
| 12. | 6:10 | CARTHAGE | EVEN | Stachnik, Connor (5) | Seydel, Luke | 12-0 | |
| 13. | 1:43 | CARTHAGE | EVEN | Cleary, Griffin (1) | Unassisted | 13-0 | |
| 14. | 4th | 8:40 | CARTHAGE | EVEN | Seydel, Luke (7) | Unassisted | 14-0 |
| 15. | 8:04 | CARTHAGE | EVEN | Szun, Andy (10) | Unassisted | 15-0 | |
| 16. | 2:12 | UNW | EVEN | Keller Stephens (3) | Unassisted | 15-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:00 | UNW | 24 | Austin Shaw | 1:00 | X | SLASHING |
| 4th | 06:01 | CARTHAGE | 25 | Simpson, Eron | 0:30 | X | HOLDING |
| 01:16 | CARTHAGE | 47 | Smith, Clayton | 1:00 | X | SLASHING |