Lacrosse Box Score |
| Summary |
|
Concordia Wisconsin (3-2) vs. Carthage (5-1) Date: 03/07/17 Attendance: 127 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 1 | 2 | 1 | 0 | 4 |
| Carthage | 3 | 2 | 3 | 2 | 10 |
|
Concordia Wisconsin SCORING: GOALS: Gregory, Stephen 2; Connolly, Aidan 1;
Asmundson, Kellen 1.
ASSISTS: Warner, James 1.
Carthage SCORING: GOALS: Lane, Billy 3; Szun, Andy 2; Seydel, Luke 2; Morgan, Ben 1; Krom, Andrew 1; Flight, Ethan 1. ASSISTS: Krom, Andrew 2; Morgan, Ben 2; Flight, Ethan 1; Szun, Andy 1. Penalties - Concordia Wisconsin 6/4:30; Carthage 6/4:00. 30-second Goals/Warnings (Violations) - Concordia Wisconsin 0/0 (0); Carthage 0/0 (0). Officials: David Krok; Joe Perez; William Russell. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - |
| LSM | 7 | Williams, Jordyn | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-2:00 | - |
| A | 9 | Krom, Andrew | 1 | 2 | 3 | 2 | 1 | 0 | 0-0 | - | - |
| GK | 10 | Smith, Ryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - |
| A | 14 | Seydel, Luke | 2 | 0 | 7 | 1 | 2 | 0 | 0-0 | 1-0:00 | - |
| M | 15 | Lane, Billy | 3 | 0 | 13 | 3 | 4 | 0 | 0-0 | - | - |
| A | 24 | Szun, Andy | 2 | 1 | 8 | 1 | 0 | 0 | 0-0 | - | - |
| D | 26 | Robinson, Kyle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| A | 33 | Morgan, Ben | 1 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | - |
| D | 40 | Day, Davis | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | - |
| 3 | Stachnik, Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Curran, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
| 17 | DeVeny, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 22 | Cleary, Griffin | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| 23 | Patton, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Meyers, Andy | 0 | 0 | 0 | 13 | 2 | 2 | 14-17 | 2-1:00 | - | |
| 42 | Flight, Ethan | 1 | 1 | 3 | 2 | 2 | 0 | 0-0 | - | - | |
| 50 | Laird, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 10 | 6 | 38 | 32 | 15 | 9 | 14-18 | 6-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Smith, Ryan | 57:21 | 3 | W | 11 |
| 50 | Laird, Cameron | 02:39 | 1 | 1 |
| Concordia Wisconsin |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 1 | Fisher, Paul | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-2:00 | - |
| M | 4 | Warner, James | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | - |
| A | 10 | Kaminsky, Warren | 0 | 0 | 0 | 3 | 3 | 0 | 0-1 | - | - |
| D | 21 | Smith, Benjamin | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | - |
| GK | 22 | Wohlford, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 27 | Voskuil, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - |
| LSM | 41 | Oekerman, Nathan | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-1:00 | - |
| A | 45 | Raley, Colin | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | - |
| M | 55 | Melby, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | - | - |
| A | 91 | Asmundson, Kellen | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| 5 | Danz, Ethan | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | - | - | |
| 7 | Rivera, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Gregory, Stephen | 2 | 0 | 11 | 1 | 2 | 0 | 0-0 | - | - | |
| 13 | Marquez, Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Gramarossa, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | - | |
| 24 | Berman, Collin | 0 | 0 | 1 | 1 | 2 | 0 | 2-7 | 1-0:30 | - | |
| 28 | Connolly, Aidan | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | - | |
| 31 | Pallex, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Leitner, Jacob | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | - | - | |
| 44 | Baregi, Mario | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 47 | Facer, Jeremy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 1 | 25 | 15 | 15 | 8 | 4-18 | 6-4:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Wohlford, Garrett | 60:00 | 10 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 5 | 5 | 8 | 7 | 25 |
| Carthage | 10 | 10 | 9 | 9 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 0 | 3 | 2 | 2 | 7 |
| Carthage | 1 | 2 | 5 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 3 | 3 | 5 | 4 | 15 |
| Carthage | 12 | 10 | 5 | 5 | 32 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 0 | 0 | 0 | 0 | 0 |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 4 | 5 | 3 | 3 | 15 |
| Carthage | 4 | 4 | 2 | 5 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 0 | 0 | 1 | 2 | 3 |
| Carthage | 1 | 1 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 1-5 | 1-5 | 2-5 | 0-3 | 4-18 |
| Carthage | 4-5 | 4-5 | 3-5 | 3-3 | 14-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 3-4 | 5-5 | 3-3 | 3-3 | 14-15 |
| Carthage | 4-4 | 3-3 | 5-5 | 1-3 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 0-0 | 0-0 | 0-2 | 0-2 | 0-4 |
| Carthage | 0-0 | 0-1 | 0-0 | 1-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:11 | CARTHAGE | EVEN | Lane, Billy (8) | Flight, Ethan (7) | 1-0 |
| 2. | 7:54 | CUW | EVEN | Connolly, Aidan (6) | Unassisted | 1-1 | |
| 3. | 3:13 | CARTHAGE | EVEN | Lane, Billy (9) | Unassisted | 2-1 | |
| 4. | 0:05 | CARTHAGE | EVEN | Morgan, Ben (8) | Krom, Andrew (4) | 3-1 | |
| 5. | 2nd | 11:47 | CUW | EVEN | Asmundson, Kellen (11) | Warner, James (6) | 3-2 |
| 6. | 6:02 | CARTHAGE | EVEN | Krom, Andrew (7) | Szun, Andy | 4-2 | |
| 7. | 5:25 | CUW | EVEN | Gregory, Stephen (4) | Unassisted | 4-3 | |
| 8. | 4:07 | CARTHAGE | EVEN | Szun, Andy (11) | Morgan, Ben (6) | 5-3 | |
| 9. | 3rd | 13:56 | CARTHAGE | EVEN | Seydel, Luke (8) | Unassisted | 6-3 |
| 10. | 10:37 | CARTHAGE | EVEN | Lane, Billy (10) | Unassisted | 7-3 | |
| 11. | 9:50 | CARTHAGE | EVEN | Flight, Ethan (8) | Morgan, Ben (7) | 8-3 | |
| 12. | 6:57 | CUW | EVEN | Gregory, Stephen (5) | Unassisted | 8-4 | |
| 13. | 4th | 12:32 | CARTHAGE | EVEN | Seydel, Luke (9) | Unassisted | 9-4 |
| 14. | 7:28 | CARTHAGE | UP | Szun, Andy (12) | Krom, Andrew (5) | 10-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:47 | CUW | 41 | Oekerman, Nathan | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 09:36 | CARTHAGE | 34 | Meyers, Andy | 0:30 | X | PUSHING |
| 09:36 | CARTHAGE | 34 | Meyers, Andy | 0:30 | CONDUCT FOUL | ||
| 08:41 | CUW | 4 | Warner, James | 0:30 | HOLDING | ||
| 08:41 | CUW | 24 | Berman, Collin | 0:30 | HOLDING | ||
| 08:41 | CARTHAGE | 17 | DeVeny, Jack | 1:00 | X | CROSS-CHECK | |
| 4th | 12:28 | CUW | 45 | Raley, Colin | 0:30 | X | ILLEGAL PROCEDURE |
| 11:26 | CUW | 1 | Fisher, Paul | 1:00 | X | SLASHING | |
| 08:15 | CUW | 1 | Fisher, Paul | 1:00 | X | SLASHING | |
| 03:45 | CARTHAGE | 7 | Williams, Jordyn | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 03:45 | CARTHAGE | 14 | Seydel, Luke | 0:30 | MAJOR | ||
| 01:06 | CARTHAGE | 7 | Williams, Jordyn | 1:00 | X | UNNECESSARY ROUGHNESS |