Lacrosse Box Score |
Summary |
Dubuque (2-3, 0-1 CCIW) vs. Carthage (6-1, 1-0 CCIW) Date: Mar 11, 2017 Attendance: 67 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 0 | 0 | 1 | 1 | 2 |
Carthage | 3 | 5 | 5 | 2 | 15 |
Dubuque SCORING: GOALS: Julius, Michael 1; Svoboda, Tyson 1.
ASSISTS: Furnstahl, Joe 1.
Carthage SCORING: GOALS: Szun, Andy 4; Thelander, Trevor 2; Lane, Billy 2; Stachnik, Connor 2; Williams, Jordyn 2; Gast, William 2; Flight, Ethan 1. ASSISTS: Thelander, Trevor 4; Flight, Ethan 3; Lane, Billy 1; Morgan, Ben 1; Stachnik, Connor 1; Szun, Andy 1. Penalties - Dubuque 7/5:30; Carthage 3/2:30. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Carthage 0/0 (0). Officials: Will Santie; Scott Rogowski; Steven Lytle. |
Carthage |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
D | 2 | Nelson, Connor | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | - | - |
LSM | 7 | Williams, Jordyn | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | - |
A | 9 | Krom, Andrew | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | - |
GK | 10 | Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
M | 15 | Lane, Billy | 2 | 1 | 5 | 2 | 1 | 1 | 0-0 | 1-0:30 | - |
A | 24 | Szun, Andy | 4 | 1 | 9 | 0 | 0 | 0 | 0-0 | - | - |
D | 26 | Robinson, Kyle | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - |
A | 33 | Morgan, Ben | 0 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | - |
D | 40 | Day, Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - |
M | 42 | Flight, Ethan | 1 | 3 | 3 | 1 | 0 | 0 | 0-0 | - | - |
1 | Withers, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
3 | Stachnik, Connor | 2 | 1 | 2 | 2 | 2 | 0 | 0-0 | - | - | |
4 | Poremba, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
5 | Gast, William | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-1:00 | - | |
6 | Thelander, Trevor | 2 | 4 | 4 | 2 | 2 | 0 | 0-0 | - | - | |
8 | Durie, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
12 | Curran, Matt | 0 | 0 | 2 | 1 | 1 | 0 | 1-3 | - | - | |
17 | DeVeny, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
18 | Lackey, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
20 | Schiltz, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
21 | Calhoun, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
22 | Cleary, Griffin | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - | |
23 | Patton, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
25 | Simpson, Eron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
27 | Jones, Tanner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
28 | Sullivan, Emmett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
29 | Kaepernick, Gavin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
30 | Merchut, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
31 | Nolan, Ben | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | - | |
32 | Kearney, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
34 | Meyers, Andy | 0 | 0 | 1 | 9 | 2 | 0 | 15-17 | - | - | |
35 | Kensinger, Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
44 | Mackender, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
47 | Smith, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
50 | Laird, Cameron | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | - | |
Totals......... | 15 | 11 | 43 | 37 | 15 | 7 | 16-21 | 3-2:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Smith, Ryan | 45:39 | 0 | W | 1 |
50 | Laird, Cameron | 18:29 | 1 | 5 | |
18 | Lackey, Jonah | 10:52 | 1 | 6 |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
A | 0 | Jango, Michael | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
A | 1 | Penalvert, Matt | 0 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | - |
M | 4 | Svoboda, Tyson | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | - |
D | 7 | Steinborn, Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - |
D | 9 | Sheehan, Grady | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 | - |
M | 21 | Julius, Michael | 1 | 0 | 9 | 0 | 3 | 1 | 0-0 | - | - |
M | 23 | Berry-Wingate, Josh | 0 | 0 | 1 | 1 | 2 | 0 | 1-8 | - | - |
A | 24 | Furnstahl, Joe | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 1-0:30 | - |
D | 28 | Perry, Collin | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | - | - |
GK | 30 | Mullins, Kyle | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | - | - |
-- | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | ||
3 | Solis, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
5 | Jagitsch, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | - | |
10 | Carter, Jake | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 3-3:00 | - | |
12 | Olsen, Jake | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-1:00 | - | |
13 | Cramer, Josh | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
15 | Senesac, Ethan | 0 | 0 | 0 | 0 | 1 | 0 | 3-9 | - | - | |
22 | Emond, Marcel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | - | |
Totals......... | 2 | 1 | 25 | 17 | 20 | 9 | 5-21 | 7-5:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Mullins, Kyle | 60:00 | 15 | L | 18 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 6 | 2 | 5 | 12 | 25 |
Carthage | 13 | 15 | 11 | 4 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 6 | 5 | 5 | 2 | 18 |
Carthage | 1 | 0 | 4 | 7 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 3 | 4 | 5 | 5 | 17 |
Carthage | 6 | 11 | 13 | 7 | 37 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 0 | 0 | 0 | 0 | 0 |
Carthage | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 3 | 5 | 7 | 5 | 20 |
Carthage | 1 | 3 | 5 | 6 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 1 | 1 | 1 | 0 | 3 |
Carthage | 0 | 0 | 1 | 2 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 0-4 | 1-6 | 2-7 | 2-4 | 5-21 |
Carthage | 4-4 | 5-6 | 5-7 | 2-4 | 16-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 4-5 | 2-5 | 3-7 | 6-7 | 15-24 |
Carthage | 4-4 | 2-3 | 3-5 | 4-5 | 13-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Dubuque | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Carthage | 0-1 | 0-0 | 1-2 | 1-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:21 | CARTHAGE | EVEN | Williams, Jordyn (1) | Unassisted | 1-0 |
2. | 6:58 | CARTHAGE | EVEN | Szun, Andy (13) | Flight, Ethan (8) | 2-0 | |
3. | 4:09 | CARTHAGE | EVEN | Thelander, Trevor | Flight, Ethan | 3-0 | |
4. | 2nd | 13:52 | CARTHAGE | EVEN | Lane, Billy (11) | Morgan, Ben (8) | 4-0 |
5. | 12:35 | CARTHAGE | EVEN | Szun, Andy (14) | Unassisted | 5-0 | |
6. | 7:47 | CARTHAGE | EVEN | Szun, Andy (15) | Unassisted | 6-0 | |
7. | 6:48 | CARTHAGE | EVEN | Lane, Billy (12) | Flight, Ethan (10) | 7-0 | |
8. | 1:05 | CARTHAGE | EVEN | Flight, Ethan (9) | Thelander, Trevor (4) | 8-0 | |
9. | 3rd | 14:48 | CARTHAGE | EVEN | Williams, Jordyn (2) | Stachnik, Connor (2) | 9-0 |
10. | 8:57 | DBQ | EVEN | Svoboda, Tyson (4) | Unassisted | 9-1 | |
11. | 5:40 | CARTHAGE | EVEN | Stachnik, Connor (6) | Thelander, Trevor (5) | 10-1 | |
12. | 4:01 | CARTHAGE | UP | Thelander, Trevor (5) | Szun, Andy (9) | 11-1 | |
13. | 3:21 | CARTHAGE | EVEN | Gast, William (1) | Thelander, Trevor (6) | 12-1 | |
14. | 0:54 | CARTHAGE | EVEN | Stachnik, Connor (7) | Thelander, Trevor (7) | 13-1 | |
15. | 4th | 7:28 | CARTHAGE | EVEN | Gast, William (2) | Unassisted | 14-1 |
16. | 3:49 | CARTHAGE | UP | Szun, Andy (16) | Lane, Billy (6) | 15-1 | |
17. | 2:10 | DBQ | EVEN | Julius, Michael (5) | Furnstahl, Joe (2) | 15-2 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:14 | DBQ | 24 | Furnstahl, Joe | 0:30 | X | OFFSIDE |
08:13 | DBQ | 9 | Sheehan, Grady | 0:30 | HOLDING | ||
08:13 | DBQ | 7 | Steinborn, Jonas | 0:30 | PUSHING | ||
3rd | 13:37 | DBQ | 10 | Carter, Jake | 1:00 | X | SLASHING |
04:37 | DBQ | 10 | Carter, Jake | 1:00 | X | SLASHING | |
01:59 | CARTHAGE | 8 | Durie, Troy | 1:00 | X | SLASHING | |
4th | 11:38 | CARTHAGE | 5 | Gast, William | 1:00 | X | SLASHING |
10:52 | DBQ | 12 | Olsen, Jake | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
07:28 | CARTHAGE | 15 | Lane, Billy | 0:30 | UNSPORTSMANLIKE CONDUCT | ||
04:12 | DBQ | 10 | Carter, Jake | 1:00 | X | SLASHING |