Lacrosse Box Score |
| Summary |
|
Carthage (7-2) vs. Hanover (1-7) Date: Mar 22, 2017 Attendance: 107 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4 | 8 | 2 | 1 | 15 |
| Hanover | 0 | 2 | 1 | 0 | 3 |
|
Carthage SCORING: GOALS: Szun, Andy 5; Morgan, Ben 3; Flight, Ethan 2; Lane,
Billy 1; Curran, Matt 1; Thelander, Trevor 1; Kaepernick, Gavin 1; Stachnik,
Connor 1.
ASSISTS: Flight, Ethan 3; Szun, Andy 3; Lane, Billy 2; Seydel, Luke 2; Morgan,
Ben 1.
Hanover SCORING: GOALS: Chad Szczublewski 2; Joseph DeLeo 1. ASSISTS: Bret Schell 1. Penalties - Carthage 7/7:00; Hanover 8/6:30. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Hanover 0/0 (0). Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| LSM | 2 | Evan Bartlett | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - |
| M | 3 | Sam Green | 0 | 0 | 0 | 7 | 2 | 0 | 11-20 | - | - |
| A | 4 | Gage Hafl | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - |
| GK | 7 | Noah Dubrava | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| A | 8 | Joseph DeLeo | 1 | 0 | 6 | 1 | 3 | 0 | 0-0 | 1-1:00 | - |
| A | 10 | Alex Eash | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | - |
| M | 14 | Chad Szczublewski | 2 | 0 | 6 | 2 | 3 | 1 | 0-0 | 1-1:00 | - |
| D | 22 | Jacob Bell | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | - |
| M | 31 | Eric Clay | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | - |
| D | 33 | Andrew Trachtman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| 5 | Keaghan Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | Brock Warner | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 1-0:30 | - | |
| 12 | Lucas Tohill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Dallas Fonner | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 17 | Jake Glass | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 21 | Noah King | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 23 | Al Alessia | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 1-0:30 | - | |
| 24 | Bret Schell | 0 | 1 | 8 | 3 | 1 | 1 | 1-1 | - | - | |
| 25 | Noah Miller | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-2:00 | - | |
| 32 | Patrick Boylston | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 35 | Dakota Kwasny | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 90 | Grayson LaGrange | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 1 | |
| Totals......... | 3 | 1 | 26 | 29 | 24 | 9 | 12-21 | 8-6:30 | 1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Noah Dubrava | 45:00 | 14 | L | 11 |
| 17 | Jake Glass | 15:00 | 1 | 3 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 4 | Poremba, Joe | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 1-1:00 | - |
| A | 6 | Thelander, Trevor | 1 | 0 | 3 | 5 | 3 | 1 | 0-0 | - | - |
| LSM | 7 | Williams, Jordyn | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | - |
| GK | 10 | Smith, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| A | 14 | Seydel, Luke | 0 | 2 | 4 | 5 | 1 | 1 | 0-0 | 1-1:00 | - |
| M | 15 | Lane, Billy | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | - |
| A | 24 | Szun, Andy | 5 | 3 | 11 | 0 | 0 | 0 | 0-0 | - | - |
| D | 26 | Robinson, Kyle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| M | 42 | Flight, Ethan | 2 | 3 | 2 | 1 | 0 | 1 | 0-0 | - | - |
| 1 | Withers, Bryce | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - | |
| 3 | Stachnik, Connor | 1 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | |
| 5 | Gast, William | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | - | |
| 8 | Durie, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Curran, Matt | 1 | 0 | 4 | 1 | 1 | 0 | 1-5 | - | - | |
| 17 | DeVeny, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Lackey, Jonah | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 20 | Schiltz, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Calhoun, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 22 | Cleary, Griffin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 23 | Patton, Zack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Simpson, Eron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 27 | Jones, Tanner | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | Sullivan, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 29 | Kaepernick, Gavin | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 31 | Nolan, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 32 | Kearney, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 33 | Morgan, Ben | 3 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 35 | Kensinger, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 36 | Long, Andrew | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
| 40 | Day, Davis | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 2-2:00 | - | |
| 44 | Mackender, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 47 | Smith, Clayton | 0 | 0 | 0 | 2 | 0 | 1 | 8-16 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 1 | |
| Totals......... | 15 | 11 | 39 | 33 | 17 | 12 | 9-21 | 7-7:00 | 1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Smith, Ryan | 30:00 | 2 | W | 2 |
| 18 | Lackey, Jonah | 30:00 | 1 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 14 | 11 | 7 | 39 |
| Hanover | 2 | 3 | 9 | 12 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 1 | 3 | 3 | 8 |
| Hanover | 2 | 2 | 5 | 5 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 13 | 8 | 5 | 33 |
| Hanover | 9 | 9 | 5 | 6 | 29 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 0 | 0 | 0 | 1 |
| Hanover | 0 | 1 | 0 | 0 | 1 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5 | 6 | 2 | 4 | 17 |
| Hanover | 8 | 9 | 3 | 4 | 24 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 0 | 0 | 0 | 1 |
| Hanover | 0 | 2 | 1 | 1 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1-5 | 6-10 | 1-4 | 1-2 | 9-21 |
| Hanover | 4-5 | 4-10 | 3-4 | 1-2 | 12-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 6-6 | 2-2 | 4-5 | 3-5 | 15-18 |
| Hanover | 3-6 | 3-6 | 3-4 | 2-2 | 11-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-1 | 0-1 | 1-2 | 0-2 | 1-6 |
| Hanover | 0-1 | 1-1 | 1-2 | 0-3 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:50 | CARTHAGE | EVEN | Lane, Billy (15) | Unassisted | 0-1 |
| 2. | 8:05 | CARTHAGE | EVEN | Flight, Ethan (10) | Unassisted | 0-2 | |
| 3. | 7:08 | CARTHAGE | EVEN | Szun, Andy (18) | Flight, Ethan (11) | 0-3 | |
| 4. | 1:47 | CARTHAGE | EVEN | Thelander, Trevor (6) | Szun, Andy (12) | 0-4 | |
| 5. | 2nd | 14:31 | HANOVER | UP | Chad Szczublewski (11) | Unassisted | 1-4 |
| 6. | 13:54 | CARTHAGE | EVEN | Szun, Andy (19) | Lane, Billy (7) | 1-5 | |
| 7. | 12:56 | CARTHAGE | EVEN | Morgan, Ben (9) | Lane, Billy (8) | 1-6 | |
| 8. | 9:22 | CARTHAGE | EVEN | Szun, Andy (14) | Seydel, Luke (8) | 1-7 | |
| 9. | 9:14 | CARTHAGE | EVEN | Morgan, Ben (10) | Seydel, Luke (9) | 1-8 | |
| 10. | 7:48 | CARTHAGE | EVEN | Szun, Andy (21) | Flight, Ethan (12) | 1-9 | |
| 11. | 6:20 | CARTHAGE | EVEN | Kaepernick, Gavin (3) | Flight, Ethan (13) | 1-10 | |
| 12. | 4:38 | CARTHAGE | EVEN | Curran, Matt (7) | Unassisted | 1-11 | |
| 13. | 3:56 | CARTHAGE | EVEN | Stachnik, Connor (8) | Szun, Andy (13) | 1-12 | |
| 14. | 2:08 | HANOVER | EVEN | Chad Szczublewski (12) | Unassisted | 2-12 | |
| 15. | 3rd | 12:32 | HANOVER | UP | Joseph DeLeo (4) | Bret Schell (5) | 3-12 |
| 16. | 6:23 | CARTHAGE | UP | Flight, Ethan (11) | Morgan, Ben (9) | 3-13 | |
| 17. | 3:23 | CARTHAGE | EVEN | Morgan, Ben (11) | Szun, Andy (14) | 3-14 | |
| 18. | 4th | 2:09 | CARTHAGE | EVEN | Szun, Andy (22) | Unassisted | 3-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:08 | HANOVER | 25 | Noah Miller | 1:00 | X | SLASHING |
| 00:28 | CARTHAGE | 14 | Seydel, Luke | 1:00 | X | SLASHING | |
| 2nd | 12:44 | CARTHAGE | 7 | Williams, Jordyn | 1:00 | X | ILLEGAL BODY CHECK |
| 11:35 | HANOVER | 32 | Patrick Boylston | 1:00 | X | SLASHING | |
| 11:35 | HANOVER | 14 | Chad Szczublewski | 1:00 | ILLEGAL BODY CHECK | ||
| 11:35 | HANOVER | 10 | Alex Eash | 0:30 | OFFSIDE | ||
| 3rd | 13:21 | CARTHAGE | 35 | Kensinger, Carter | 1:00 | X | SLASHING |
| 10:05 | HANOVER | 9 | Brock Warner | 0:30 | X | OFFSIDE | |
| 07:09 | HANOVER | 25 | Noah Miller | 1:00 | X | SLASHING | |
| 01:48 | CARTHAGE | 4 | Poremba, Joe | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 05:30 | CARTHAGE | 33 | Morgan, Ben | 1:00 | X | CROSS-CHECK |
| 04:57 | CARTHAGE | 40 | Day, Davis | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:19 | HANOVER | 8 | Joseph DeLeo | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:36 | HANOVER | 23 | Al Alessia | 0:30 | X | OFFSIDE | |
| 01:49 | CARTHAGE | 40 | Day, Davis | 1:00 | X | CROSS-CHECK |