Lacrosse Box Score |
| Summary |
|
Cornell (5-3, 2-0 MLC) vs. Carthage (8-2, 1-0 CCIW) Date: Mar 25, 2017 Attendance: 121 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 0 | 0 | 1 | 1 | 2 |
| Carthage | 6 | 4 | 2 | 2 | 14 |
|
Cornell SCORING: GOALS: Hollowell, Conor 1; Siguenza, Carlos 1.
ASSISTS: None.
Carthage SCORING: GOALS: Lane, Billy 3; Szun, Andy 2; Seydel, Luke 2; Flight, Ethan 2; Morgan, Ben 1; Jones, Tanner 1; Stachnik, Connor 1; Gast, William 1; Kaepernick, Gavin 1. ASSISTS: Szun, Andy 3; Morgan, Ben 2; Flight, Ethan 1; Seydel, Luke 1; Thelander, Trevor 1. Penalties - Cornell 0/0:00; Carthage 1/0:30. 30-second Goals/Warnings (Violations) - Cornell 0/0 (0); Carthage 0/0 (0). Officials: Randall Kohn; Billy Kraus; Nick Brescia. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 | - | - |
| D | 4 | Poremba, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| LSM | 7 | Williams, Jordyn | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| GK | 10 | Smith, Ryan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - |
| A | 14 | Seydel, Luke | 2 | 1 | 3 | 3 | 1 | 0 | 0-0 | - | - |
| MF | 15 | Lane, Billy | 3 | 0 | 5 | 6 | 0 | 0 | 0-0 | - | - |
| A | 24 | Szun, Andy | 2 | 3 | 8 | 2 | 0 | 0 | 0-0 | - | - |
| D | 26 | Robinson, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| A | 33 | Morgan, Ben | 1 | 2 | 1 | 2 | 4 | 1 | 0-0 | - | - |
| MF | 42 | Flight, Ethan | 2 | 1 | 2 | 1 | 0 | 2 | 0-0 | - | - |
| 1 | Withers, Bryce | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 3 | Stachnik, Connor | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 5 | Gast, William | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 6 | Thelander, Trevor | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 8 | Durie, Troy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 9 | Krom, Andrew | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 12 | Curran, Matt | 0 | 0 | 2 | 2 | 1 | 0 | 4-8 | - | - | |
| 17 | DeVeny, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Lackey, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Schiltz, Jack | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 21 | Calhoun, Jordan | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | 1-0:30 | - | |
| 22 | Cleary, Griffin | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 23 | Patton, Zack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 25 | Simpson, Eron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 27 | Jones, Tanner | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | - | |
| 28 | Sullivan, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 29 | Kaepernick, Gavin | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 30 | Merchut, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 31 | Nolan, Ben | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - | |
| 35 | Kensinger, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 36 | Long, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 40 | Day, Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 44 | Mackender, Ethan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 47 | Smith, Clayton | 0 | 0 | 0 | 2 | 1 | 0 | 5-12 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 14 | 8 | 35 | 40 | 17 | 16 | 9-20 | 1-0:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Smith, Ryan | 30:00 | 0 | W | 6 |
| 18 | Lackey, Jonah | 30:00 | 2 | 2 |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 5 | Janaes, Steve | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - |
| GK | 6 | Kedjidjian, Evan | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - |
| M | 8 | Siguenza, Carlos | 1 | 0 | 1 | 8 | 5 | 0 | 10-17 | - | - |
| D | 11 | Carpenter, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 14 | Vieweg, Brodie | 0 | 0 | 1 | 2 | 2 | 0 | 0-1 | - | - |
| A | 15 | Bush, Evan | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | - |
| A | 18 | Fisher, A.J. | 0 | 0 | 2 | 2 | 5 | 0 | 0-0 | - | - |
| LSM | 20 | Williams, Galbraith | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | - | - |
| M | 22 | Geraghty, Braedon | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | - | - |
| D | 34 | Terbilcox, Tory | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - | - |
| 1 | Langmack, Brendan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | Hollowell, Conor | 1 | 0 | 2 | 2 | 0 | 2 | 0-0 | - | - | |
| 3 | Guzman, Hank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Sansonetti, Michael | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Norris, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | - | |
| 12 | Puls, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Bilenduke, Jack | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 17 | Bizovi, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 2 | 0 | 13 | 25 | 28 | 5 | 11-20 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Kedjidjian, Evan | 60:00 | 14 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 4 | 4 | 2 | 3 | 13 |
| Carthage | 11 | 9 | 8 | 7 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 4 | 1 | 3 | 2 | 10 |
| Carthage | 3 | 3 | 1 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 6 | 5 | 8 | 6 | 25 |
| Carthage | 11 | 14 | 7 | 8 | 40 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 0 | 0 | 0 | 0 | 0 |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 8 | 5 | 8 | 7 | 28 |
| Carthage | 4 | 4 | 3 | 6 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 0 | 0 | 0 | 1 | 1 |
| Carthage | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 4-7 | 1-5 | 3-4 | 3-4 | 11-20 |
| Carthage | 3-7 | 4-5 | 1-4 | 1-4 | 9-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 5-7 | 4-5 | 3-5 | 5-6 | 17-23 |
| Carthage | 7-8 | 6-6 | 5-5 | 4-4 | 22-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Cornell | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Carthage | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:55 | CARTHAGE | EVEN | Seydel, Luke (10) | Unassisted | 1-0 |
| 2. | 11:17 | CARTHAGE | EVEN | Flight, Ethan (10) | Unassisted | 2-0 | |
| 3. | 9:49 | CARTHAGE | EVEN | Szun, Andy (17) | Morgan, Ben (9) | 3-0 | |
| 4. | 8:26 | CARTHAGE | EVEN | Kaepernick, Gavin (3) | Flight, Ethan (11) | 4-0 | |
| 5. | 4:42 | CARTHAGE | EVEN | Lane, Billy (13) | Unassisted | 5-0 | |
| 6. | 3:11 | CARTHAGE | EVEN | Lane, Billy (14) | Szun, Andy (11) | 6-0 | |
| 7. | 2nd | 13:41 | CARTHAGE | EVEN | Flight, Ethan (11) | Szun, Andy (12) | 7-0 |
| 8. | 10:31 | CARTHAGE | EVEN | Seydel, Luke (11) | Szun, Andy (13) | 8-0 | |
| 9. | 4:44 | CARTHAGE | EVEN | Szun, Andy (18) | Morgan, Ben (10) | 9-0 | |
| 10. | 0:03 | CARTHAGE | EVEN | Morgan, Ben (9) | Unassisted | 10-0 | |
| 11. | 3rd | 10:44 | CARTHAGE | EVEN | Lane, Billy (15) | Unassisted | 11-0 |
| 12. | 6:23 | CORM | EVEN | Siguenza, Carlos (18) | Unassisted | 11-1 | |
| 13. | 4:08 | CARTHAGE | EVEN | Jones, Tanner (2) | Seydel, Luke (8) | 12-1 | |
| 14. | 4th | 12:39 | CARTHAGE | EVEN | Gast, William (3) | Unassisted | 13-1 |
| 15. | 11:26 | CORM | EVEN | Hollowell, Conor (13) | Unassisted | 13-2 | |
| 16. | 10:22 | CARTHAGE | EVEN | Stachnik, Connor (8) | Thelander, Trevor (8) | 14-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 04:56 | CARTHAGE | 21 | Calhoun, Jordan | 0:30 | X | PUSHING |