Illinois Wesleyan vs Carthage (Apr 08, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2017 CCIW Men's Lacrosse Statistics
Illinois Wesleyan vs Carthage (Apr 08, 2017 at Kenosha, Wis.)

 Summary 
Illinois Wesleyan (8-3, 2-1 CCIW) vs. Carthage (9-3, 2-0 CCIW)
Date: Apr 08, 2017  Attendance: 140
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Illinois Wesleyan  1  1  4  5  11 
Carthage  5  4  2  2  13 

Illinois Wesleyan SCORING: GOALS: Mok-Lamme, Evan 4; Julius, Michael 3; Torres, Christian 2; Doorenbos, Alex 1; Menendez, Adam 1. ASSISTS: Doorenbos, Alex 1; Perry, Jacob 1; Smith, Tim 1.

Carthage SCORING: GOALS: Krom, Andrew 4; Szun, Andy 3; Flight, Ethan 3; Seydel, Luke 2; Lane, Billy 1. ASSISTS: Seydel, Luke 3; Morgan, Ben 2; Lane, Billy 1; Smith, Canyon 1; Szun, Andy 1.

Penalties - Illinois Wesleyan 2/1:00; Carthage 4/3:00.

30-second Goals/Warnings (Violations) - Illinois Wesleyan 0/0 (0); Carthage 0/0 (0).

Officials: Steven Lytle; Billy Kraus; Matthew Besler.


 Carthage  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
D   2   Nelson, Connor   0  0  0  1  0  0  0-0  1-1:00   - 
LSM   7   Williams, Jordyn   0  0  1  2  0  1  0-0  -  - 
GK   10  Smith, Ryan   0  0  1  5  3  0  0-0  -  - 
A   14  Seydel, Luke   2  3  6  3  2  0  0-0  -  - 
MF   15  Lane, Billy   1  1  8  1  0  0  0-0  -  - 
A   24  Szun, Andy   3  1  10  1  2  0  0-0  -  - 
D   26  Robinson, Kyle   0  0  0  1  1  1  0-0  1-1:00   - 
A   33  Morgan, Ben   0  2  4  0  3  0  0-0  1-0:30   - 
D   40  Day, Davis   0  0  0  1  0  1  0-0  -  - 
MF   42  Flight, Ethan   3  0  7  1  0  0  0-0  -  - 
  1   Withers, Bryce   0  0  0  0  0  0  0-0  -  - 
  9   Krom, Andrew   4  0  6  0  1  0  0-0  -  - 
  12  Curran, Matt   0  0  0  0  0  0  0-0  -  - 
  17  DeVeny, Jack   0  0  0  0  0  0  0-0  -  - 
  19  Smith, Canyon   0  1  0  0  0  0  0-0  -  - 
  29  Kaepernick, Gavin   0  0  0  0  0  0  0-0  -  - 
  32  Kearney, Sam   0  0  0  0  0  0  0-0  -  - 
  34  Meyers, Andy   0  0  1  14  2  1  18-28  -  - 
  44  Mackender, Ethan   0  0  0  0  0  0  0-0  -  - 
  47  Smith, Clayton   0  0  0  0  0  0  0-0  1-0:30   - 
  TM  TEAM   0  0  0  0  2  0  0-0  -  - 
    Totals.........  13  8  44  30  16  4  18-28  4-3:00   - 

## Goalie Minutes GA Dec Saves
10  Smith, Ryan   60:00  11  W  10 


 Illinois Wesleyan  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   11  Laduzinsky, Steven   0  0  0  2  0  0  0-0  -  - 
M   14  Grabarek, J.C.   0  0  1  5  1  0  8-21  -  - 
A   17  Smith, Tim   0  1  2  4  2  0  0-0  1-0:30   - 
A   21  Perry, Jacob   0  1  1  0  0  0  0-0  1-0:30   - 
D   23  Menendez, Adam   1  0  1  1  0  0  0-0  -  - 
D   24  Kruchko, Nick   0  0  0  2  0  0  0-0  -  - 
M   28  Julius, Michael   3  0  9  0  4  0  0-0  -  - 
LSM   33  Ladd, Zack   0  0  0  2  0  1  0-4  -  - 
D   36  Kunzi, Ryan   0  0  0  1  0  0  0-0  -  - 
A   44  Porter, Max   0  0  0  5  0  2  1-1  -  - 
  1   Houser, Benigno   0  0  0  0  0  0  0-0  -  - 
  3   Torres, Christian   2  0  2  0  1  0  0-0  -  - 
  5   Daly, Colin   0  0  0  1  1  0  0-0  -  - 
  7   Justl, Andy   0  0  0  0  0  0  1-2  -  - 
  8   Doorenbos, Alex   1  1  3  1  0  0  0-0  -  - 
  20  Rossi, Will   0  0  1  2  2  1  0-0  -  - 
  22  May, Connor   0  0  0  0  0  0  0-0  -  - 
  27  O'Neil, Pat   0  0  0  0  0  0  0-0  -  - 
  31  Hynes, Joe   0  0  0  0  0  0  0-0  -  - 
  35  Mok-Lamme, Evan   4  0  6  1  2  0  0-0  -  - 
  37  Lyons, Tom   0  0  1  0  0  0  0-0  -  - 
  38  Anderson, Evan   0  0  0  0  1  1  0-0  -  - 
  39  Quinn, Jack   0  0  0  0  0  0  0-0  -  - 
  55  Marth, Bailey   0  0  2  1  1  0  0-0  -  - 
  77  Laidlaw, Wil   0  0  0  0  0  0  0-0  -  - 
  TM  TEAM   0  0  0  0  3  0  0-0  -  - 
    Totals.........  11  3  29  28  18  5  10-28  2-1:00   - 

## Goalie Minutes GA Dec Saves
11  Laduzinsky, Steven   60:00  13  L  13 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Illinois Wesleyan  3  3  12  11  29 
Carthage  12  11  12  9  44 

SAVES BY PERIOD   1  2  3  4  Total 
Illinois Wesleyan  3  3  6  1  13 
Carthage  0  1  7  2  10 

GROUND BALLS BY PRD   1  2  3  4  Total 
Illinois Wesleyan  4  5  8  11  28 
Carthage  9  6  7  8  30 

FOULS BY PERIOD   1  2  3  4  Total 
Illinois Wesleyan  0  0  0  0  0 
Carthage  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  Total 
Illinois Wesleyan  6  4  3  5  18 
Carthage  4  4  4  4  16 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Illinois Wesleyan  0  1  1  0  2 
Carthage  1  0  2  0  3 

FACE-OFFS BY PRD   1  2  3  4  Total 
Illinois Wesleyan  2-7  1-6  3-7  4-8  10-28 
Carthage  5-7  5-6  4-7  4-8  18-28 

CLEARS BY PERIOD   1  2  3  4  Total 
Illinois Wesleyan  5-6  3-3  6-7  5-5  19-21 
Carthage  2-3  2-3  3-5  2-5  9-16 

EXTRA-MAN OPPS   1  2  3  4  Total 
Illinois Wesleyan  0-0  0-0  1-2  0-2  1-4 
Carthage  0-0  0-0  0-0  0-2  0-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  10:20  IWU   EVEN  Julius, Michael (30)  Unassisted  0-1 
2.    9:19  CARTHAGE  EVEN  Lane, Billy (20)  Unassisted  1-1 
3.    8:57  CARTHAGE  EVEN  Krom, Andrew (8)  Smith, Canyon (1)  2-1 
4.    6:23  CARTHAGE  EVEN  Krom, Andrew (9)  Morgan, Ben (12)  3-1 
5.    2:10  CARTHAGE  EVEN  Krom, Andrew (10)  Szun, Andy (19)  4-1 
6.    0:34  CARTHAGE  EVEN  Flight, Ethan (14)  Unassisted  5-1 
7.  2nd  12:35  IWU   EVEN  Mok-Lamme, Evan (11)  Unassisted  5-2 
8.    11:04  CARTHAGE  EVEN  Szun, Andy (27)  Seydel, Luke (12)  6-2 
9.    8:13  CARTHAGE  EVEN  Krom, Andrew (11)  Morgan, Ben (13)  7-2 
10.    6:48  CARTHAGE  EVEN  Seydel, Luke (15)  Unassisted  8-2 
11.    4:07  CARTHAGE  EVEN  Flight, Ethan (15)  Seydel, Luke (13)  9-2 
12.  3rd  8:39  IWU   EVEN  Torres, Christian (3)  Unassisted  9-3 
13.    6:00  IWU   EVEN  Julius, Michael (31)  Smith, Tim (5)  9-4 
14.    4:29  CARTHAGE  EVEN  Flight, Ethan (16)  Unassisted  10-4 
15.    1:21  IWU   UP   Doorenbos, Alex (19)  Perry, Jacob (4)  10-5 
16.    0:22  IWU   EVEN  Mok-Lamme, Evan (12)  Doorenbos, Alex (6)  10-6 
17.    0:04  CARTHAGE  EVEN  Szun, Andy (28)  Seydel, Luke (14)  11-6 
18.  4th  14:05  IWU   EVEN  Menendez, Adam (1)  Unassisted  11-7 
19.    10:05  IWU   EVEN  Mok-Lamme, Evan (13)  Unassisted  11-8 
20.    9:44  IWU   EVEN  Mok-Lamme, Evan (14)  Unassisted  11-9 
21.    6:37  CARTHAGE  EVEN  Szun, Andy (29)  Lane, Billy (9)  12-9 
22.    5:49  IWU   EVEN  Torres, Christian (4)  Unassisted  12-10 
23.    1:44  CARTHAGE  EVEN  Seydel, Luke (16)  Unassisted  13-10 
24.    1:30  IWU   EVEN  Julius, Michael (32)  Unassisted  13-11 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  06:00  CARTHAGE  26  Robinson, Kyle   1:00  X  UNNECESSARY ROUGHNESS 
  01:48  CARTHAGE  2   Nelson, Connor   1:00  X  UNNECESSARY ROUGHNESS 
4th  12:42  IWU   17  Smith, Tim   0:30  X  OFFSIDE 
  04:28  CARTHAGE  33  Morgan, Ben   0:30  X  OFFSIDE 
  04:28  CARTHAGE  47  Smith, Clayton   0:30  X  TECH 
  03:08  IWU   21  Perry, Jacob   0:30  X  CON