Lacrosse Box Score |
| Summary |
|
North Central (9-2, 1-1 CCIW) vs. Carthage (12-3, 4-0 CCIW) Date: Apr 15, 2017 Attendance: 341 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 1 | 1 | 2 | 0 | 4 |
| Carthage | 2 | 0 | 3 | 3 | 8 |
|
North Central SCORING: GOALS: Boyle, Danny 1; Parrill, Noah 1; Huizinga, Tommy
1; Haake, Brock 1.
ASSISTS: Boyle, Danny 1; Tomonari, Sean 1; Weaver, Jared 1.
Carthage SCORING: GOALS: Seydel, Luke 2; Szun, Andy 2; Lane, Billy 1; Morgan, Ben 1; Krom, Andrew 1; Williams, Jordyn 1. ASSISTS: Seydel, Luke 2; Flight, Ethan 1; Lane, Billy 1; Meyers, Andy 1; Morgan, Ben 1; Szun, Andy 1. Penalties - North Central 1/1:00; Carthage 3/2:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Carthage 0/0 (0). Officials: Joe Perez; Nitlin Rao; Roger Ranay. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| D | 4 | Poremba, Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - |
| LSM | 7 | Williams, Jordyn | 1 | 0 | 1 | 1 | 1 | 2 | 0-0 | - | - |
| A | 9 | Krom, Andrew | 1 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | - |
| GK | 10 | Smith, Ryan | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | - |
| A | 14 | Seydel, Luke | 2 | 2 | 3 | 3 | 2 | 0 | 0-0 | 3-2:00 | - |
| A | 24 | Szun, Andy | 2 | 1 | 9 | 3 | 4 | 0 | 0-0 | - | - |
| D | 26 | Robinson, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| A | 33 | Morgan, Ben | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | - |
| MF | 42 | Flight, Ethan | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| 1 | Withers, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Curran, Matt | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 15 | Lane, Billy | 1 | 1 | 9 | 0 | 3 | 0 | 0-0 | - | - | |
| 19 | Smith, Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Meyers, Andy | 0 | 1 | 0 | 12 | 3 | 0 | 14-16 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 7 | 36 | 28 | 18 | 3 | 14-16 | 3-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Smith, Ryan | 60:00 | 4 | W | 10 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 1 | Pardo, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | - |
| M | 2 | Parrill, Noah | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | - |
| D | 3 | Ivie, Chris | 0 | 0 | 0 | 0 | 1 | 1 | 1-8 | - | - |
| D | 5 | Tomonari, Sean | 0 | 1 | 1 | 5 | 1 | 0 | 0-2 | - | - |
| A | 7 | Boyle, Danny | 1 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | - |
| D | 9 | Fitzgerald, John | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | - | - |
| D | 20 | Raleigh, Sean | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| A | 24 | James, Tanner | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - |
| A | 26 | Hurst, Ethan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| GK | 43 | Cost, Dylan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - |
| 4 | LaBerry, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 6 | Faux, Steven | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | - | |
| 12 | Huizinga, Tommy | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | - | |
| 18 | Weaver, Jared | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | - | |
| 21 | Haake, Brock | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | - | |
| 22 | Dale, Steven | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 3 | 20 | 15 | 15 | 8 | 2-16 | 1-1:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Cost, Dylan | 60:00 | 8 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 3 | 6 | 4 | 7 | 20 |
| Carthage | 11 | 5 | 10 | 10 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 2 | 2 | 2 | 2 | 8 |
| Carthage | 0 | 2 | 1 | 7 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 6 | 3 | 3 | 3 | 15 |
| Carthage | 7 | 6 | 7 | 8 | 28 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 0 | 0 | 0 | 0 | 0 |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 4 | 5 | 2 | 4 | 15 |
| Carthage | 5 | 6 | 1 | 6 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 1 | 0 | 1 | 1 | 3 |
| Carthage | 0 | 0 | 1 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 0-4 | 0-2 | 1-6 | 1-4 | 2-16 |
| Carthage | 4-4 | 2-2 | 5-6 | 3-4 | 14-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 5-7 | 5-6 | 4-4 | 5-7 | 19-24 |
| Carthage | 2-2 | 4-5 | 2-2 | 5-5 | 13-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| North Central | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Carthage | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:18 | CARTHAGE | EVEN | Seydel, Luke (15) | Morgan, Ben (12) | 1-0 |
| 2. | 6:33 | NCC | EVEN | Parrill, Noah (19) | Unassisted | 1-1 | |
| 3. | 5:00 | CARTHAGE | EVEN | Lane, Billy (20) | Meyers, Andy (1) | 2-1 | |
| 4. | 2nd | 9:48 | NCC | EVEN | Boyle, Danny (19) | Weaver, Jared (9) | 2-2 |
| 5. | 3rd | 13:27 | CARTHAGE | EVEN | Szun, Andy (38) | Seydel, Luke (17) | 3-2 |
| 6. | 8:36 | NCC | EVEN | Huizinga, Tommy (23) | Boyle, Danny (12) | 3-3 | |
| 7. | 4:19 | CARTHAGE | EVEN | Morgan, Ben (16) | Szun, Andy (21) | 4-3 | |
| 8. | 3:04 | CARTHAGE | EVEN | Seydel, Luke (21) | Lane, Billy (10) | 5-3 | |
| 9. | 1:46 | NCC | EVEN | Haake, Brock (4) | Tomonari, Sean (6) | 5-4 | |
| 10. | 4th | 10:49 | CARTHAGE | EVEN | Szun, Andy (39) | Flight, Ethan (15) | 6-4 |
| 11. | 10:12 | CARTHAGE | EVEN | Krom, Andrew (14) | Seydel, Luke (18) | 7-4 | |
| 12. | 9:47 | CARTHAGE | EVEN | Williams, Jordyn (4) | Unassisted | 8-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 11:58 | CARTHAGE | 14 | Seydel, Luke | 0:30 | X | PU |
| 04:20 | NCC | 4 | LaBerry, Dan | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:46 | CARTHAGE | 14 | Seydel, Luke | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:46 | CARTHAGE | 14 | Seydel, Luke | 0:30 | PUSHING |