Lacrosse Box Score |
| Summary |
|
Augustana (7-9, 3-2 CCIW) vs. Carthage (14-3, 5-0 CCIW) Date: Apr 26, 2017 Attendance: 198 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 1 | 3 | 1 | 0 | 5 |
| Carthage | 0 | 1 | 3 | 4 | 8 |
|
Augustana SCORING: GOALS: Daly, Sam 2; Gallo, Nick 1; Danko, John 1; Whorwell,
Lee 1.
ASSISTS: Gallo, Nick 1; Hawkins, Jared 1.
Carthage SCORING: GOALS: Seydel, Luke 3; Szun, Andy 2; Flight, Ethan 1; Lane, Billy 1; Krom, Andrew 1. ASSISTS: Seydel, Luke 2; Flight, Ethan 1; Szun, Andy 1. Penalties - Augustana 2/2:00; Carthage 6/4:30. 30-second Goals/Warnings (Violations) - Augustana 0/0 (0); Carthage 0/0 (0). Officials: David Krok; Brian Larsen; Randall Kohn. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | - |
| D | 4 | Poremba, Joe | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | - |
| A | 6 | Thelander, Trevor | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | - |
| LSM | 7 | Williams, Jordyn | 0 | 0 | 2 | 5 | 2 | 5 | 0-0 | - | - |
| A | 9 | Krom, Andrew | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | - |
| GK | 10 | Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 14 | Seydel, Luke | 3 | 2 | 7 | 0 | 1 | 1 | 0-0 | - | - |
| M | 15 | Lane, Billy | 1 | 0 | 15 | 4 | 3 | 0 | 0-0 | 1-0:30 | - |
| A | 24 | Szun, Andy | 2 | 1 | 7 | 0 | 1 | 0 | 0-0 | - | - |
| D | 26 | Robinson, Kyle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| 1 | Withers, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 3 | Stachnik, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Gast, William | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Durie, Troy | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - | |
| 17 | DeVeny, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Smith, Canyon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 31 | Nolan, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Meyers, Andy | 0 | 0 | 0 | 12 | 1 | 0 | 14-15 | 1-0:30 | - | |
| 42 | Flight, Ethan | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 47 | Smith, Clayton | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 4 | |
| Totals......... | 8 | 4 | 45 | 30 | 12 | 8 | 14-15 | 6-4:30 | 4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Smith, Ryan | 59:55 | 5 | W | 6 |
| Augustana |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| M | 1 | Zielinski, Nick | 0 | 0 | 1 | 3 | 2 | 4 | 0-0 | - | - |
| A | 5 | Gallo, Nick | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | - |
| D | 11 | Holland, Hayden | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| D | 13 | Balara, Matt | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | - |
| D | 19 | Hinsberger, Brian | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | - |
| A | 22 | Whorwell, Lee | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - |
| M | 26 | Potter, McKay | 0 | 0 | 0 | 1 | 0 | 0 | 1-14 | - | - |
| D | 29 | Jarzynski, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | - |
| GK | 32 | Ellis, Jake | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - |
| M | 34 | Daly, Sam | 2 | 0 | 4 | 2 | 1 | 1 | 0-0 | - | - |
| 4 | Van Dyck, Jason | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 7 | Burrow, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Borgetti, Adam | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 17 | Hawkins, Jared | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Peterson, Tyler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 33 | Heredia, Jeremiah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 40 | MacKenzie, Cam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 42 | Krall, Erick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | - | |
| 44 | Danko, John | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | Carlson, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 1 | |
| Totals......... | 5 | 2 | 18 | 16 | 17 | 6 | 1-15 | 2-2:00 | 1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Ellis, Jake | 39:39 | 4 | 11 | |
| 33 | Heredia, Jeremiah | 20:16 | 4 | L | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 7 | 7 | 3 | 1 | 18 |
| Carthage | 12 | 7 | 12 | 14 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 8 | 0 | 3 | 2 | 13 |
| Carthage | 2 | 3 | 0 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 4 | 3 | 4 | 5 | 16 |
| Carthage | 8 | 5 | 9 | 8 | 30 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 1 | 0 | 0 | 0 | 1 |
| Carthage | 1 | 0 | 2 | 1 | 4 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 7 | 2 | 2 | 6 | 17 |
| Carthage | 2 | 4 | 2 | 4 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 0 | 0 | 0 | 1 | 1 |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 0-2 | 1-4 | 0-5 | 0-4 | 1-15 |
| Carthage | 2-2 | 3-4 | 5-5 | 4-4 | 14-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 5-10 | 2-3 | 3-3 | 2-5 | 12-21 |
| Carthage | 3-3 | 4-4 | 2-2 | 1-1 | 10-10 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Augustana | 1-2 | 1-2 | 0-1 | 0-1 | 2-6 |
| Carthage | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:26 | AUGIE | UP | Daly, Sam (14) | Hawkins, Jared | 0-1 |
| 2. | 2nd | 13:25 | AUGIE | EVEN | Gallo, Nick (24) | Unassisted | 0-2 |
| 3. | 2:06 | AUGIE | EVEN | Danko, John (11) | Unassisted | 0-3 | |
| 4. | 1:15 | AUGIE | UP | Daly, Sam (15) | Gallo, Nick (8) | 0-4 | |
| 5. | 0:01 | CARTHAGE | EVEN | Szun, Andy (44) | Unassisted | 1-4 | |
| 6. | 3rd | 11:44 | AUGIE | EVEN | Whorwell, Lee (14) | Unassisted | 1-5 |
| 7. | 9:14 | CARTHAGE | EVEN | Szun, Andy (46) | Seydel, Luke (20) | 2-5 | |
| 8. | 8:03 | CARTHAGE | EVEN | Lane, Billy (32) | Flight, Ethan (16) | 3-5 | |
| 9. | 6:53 | CARTHAGE | EVEN | Seydel, Luke (22) | Szun, Andy (23) | 4-5 | |
| 10. | 4th | 12:45 | CARTHAGE | EVEN | Seydel, Luke (23) | Unassisted | 5-5 |
| 11. | 11:29 | CARTHAGE | EVEN | Flight, Ethan (17) | Unassisted | 6-5 | |
| 12. | 10:19 | CARTHAGE | EVEN | Krom, Andrew (17) | Seydel, Luke (21) | 7-5 | |
| 13. | 2:49 | CARTHAGE | EVEN | Seydel, Luke (24) | Unassisted | 8-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:41 | CARTHAGE | 6 | Thelander, Trevor | 0:30 | X | OFFSIDE |
| 08:04 | CARTHAGE | 2 | Nelson, Connor | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 08:22 | CARTHAGE | 15 | Lane, Billy | 0:30 | X | INTERFERENCE |
| 02:06 | CARTHAGE | 2 | Nelson, Connor | 1:00 | X | CRCK | |
| 3rd | 12:31 | CARTHAGE | 34 | Meyers, Andy | 0:30 | X | PUSHING |
| 4th | 05:03 | AUGIE | 19 | Hinsberger, Brian | 1:00 | X | SLASHING |
| 02:49 | CARTHAGE | 42 | Flight, Ethan | 1:00 | X | SLASHING | |
| 02:49 | AUGIE | 42 | Krall, Erick | 1:00 | X | CRCK |