Lacrosse Box Score |
| Summary |
|
Carroll (4-12, 0-6 CCIW) vs. Carthage (15-3, 6-0 CCIW) Date: Apr 29, 2017 Attendance: 74 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 0 | 0 | 0 | 2 | 2 |
| Carthage | 4 | 2 | 3 | 1 | 10 |
|
Carroll SCORING: GOALS: Sabbarese, Dominic 1; Kerchberger, Paul 1.
ASSISTS: Schultz, Jeffery 1.
Carthage SCORING: GOALS: Szun, Andy 4; Lane, Billy 2; Stachnik, Connor 1; Flight, Ethan 1; Seydel, Luke 1; Krom, Andrew 1. ASSISTS: Szun, Andy 2; Flight, Ethan 1; Gast, William 1; Seydel, Luke 1; Stachnik, Connor 1. Penalties - Carroll 3/2:00; Carthage 1/0:30. 30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Carthage 0/0 (0). Officials: John Vetter; Billy Kraus; Steven Lytle. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 1 | Withers, Bryce | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | - | - |
| D | 4 | Poremba, Joe | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - |
| A | 6 | Thelander, Trevor | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | - |
| LSM | 7 | Williams, Jordyn | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1-0:30 | - |
| A | 14 | Seydel, Luke | 1 | 1 | 4 | 5 | 2 | 1 | 0-0 | - | - |
| MF | 15 | Lane, Billy | 2 | 0 | 10 | 2 | 0 | 0 | 0-0 | - | - |
| GK | 18 | Lackey, Jonah | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| A | 24 | Szun, Andy | 4 | 2 | 13 | 4 | 3 | 0 | 0-0 | - | - |
| D | 26 | Robinson, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | Stachnik, Connor | 1 | 1 | 10 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Gast, William | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Durie, Troy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 9 | Krom, Andrew | 1 | 0 | 4 | 0 | 2 | 1 | 0-0 | - | - | |
| 10 | Smith, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 12 | Curran, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | - | |
| 13 | Coakley, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | DeVeny, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Smith, Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Schiltz, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Calhoun, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Cleary, Griffin | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | - | - | |
| 23 | Patton, Zack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Simpson, Eron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 27 | Jones, Tanner | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | - | |
| 28 | Sullivan, Emmett | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Merchut, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 31 | Nolan, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 32 | Kearney, Sam | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
| 33 | Morgan, Ben | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - | |
| 34 | Meyers, Andy | 0 | 0 | 0 | 7 | 0 | 0 | 10-12 | - | - | |
| 35 | Kensinger, Carter | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 36 | Long, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 42 | Flight, Ethan | 1 | 1 | 9 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | Mackender, Ethan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 47 | Smith, Clayton | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 2 | |
| Totals......... | 10 | 6 | 62 | 42 | 16 | 14 | 10-16 | 1-0:30 | 2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Lackey, Jonah | 30:00 | 0 | W | 2 |
| 10 | Smith, Ryan | 30:00 | 2 | 2 |
| Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 3 | Osterhout, Steven | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | - |
| A | 4 | Kerchberger, Paul | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - |
| A | 13 | Schultz, Jeffery | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | - |
| A | 18 | Weizenicker, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 24 | Staudt, Johnathon | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | - |
| M | 26 | Sabbarese, Dominic | 1 | 0 | 1 | 5 | 2 | 3 | 5-14 | - | - |
| A | 27 | Hoffman, Brian | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| D | 29 | McClintock, Ian | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - |
| D | 39 | Fowler, Joe | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1:00 | - |
| G | 43 | Escarda, Abraham | 0 | 0 | 0 | 8 | 4 | 0 | 0-0 | - | 1 |
| 2 | Bechtel, Christopher | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 | - | - | |
| 17 | Brunette, Zachary | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 19 | Nikolai, Drake | 0 | 0 | 3 | 1 | 7 | 0 | 0-1 | - | - | |
| 23 | Amicarelli, Peter | 0 | 0 | 1 | 3 | 3 | 0 | 0-0 | - | - | |
| 28 | Kling, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 36 | Ivey, Dannon | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 2 | 1 | 11 | 28 | 33 | 3 | 6-16 | 3-2:00 | 1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Escarda, Abraham | 60:00 | 10 | L | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 4 | 1 | 0 | 6 | 11 |
| Carthage | 12 | 17 | 18 | 15 | 62 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 2 | 6 | 4 | 7 | 19 |
| Carthage | 2 | 0 | 0 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 6 | 7 | 8 | 7 | 28 |
| Carthage | 12 | 9 | 12 | 9 | 42 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 0 | 0 | 1 | 0 | 1 |
| Carthage | 1 | 0 | 0 | 1 | 2 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 7 | 9 | 10 | 7 | 33 |
| Carthage | 6 | 3 | 5 | 2 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 0 | 1 | 1 | 0 | 2 |
| Carthage | 1 | 0 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 2-5 | 0-3 | 0-4 | 4-4 | 6-16 |
| Carthage | 3-5 | 3-3 | 4-4 | 0-4 | 10-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 4-9 | 6-9 | 0-9 | 4-8 | 14-35 |
| Carthage | 5-5 | 6-6 | 0-0 | 5-5 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carroll | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Carthage | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:17 | CARTHAGE | EVEN | Szun, Andy (46) | Unassisted | 1-0 |
| 2. | 3:33 | CARTHAGE | EVEN | Lane, Billy (33) | Unassisted | 2-0 | |
| 3. | 2:02 | CARTHAGE | EVEN | Szun, Andy (47) | Flight, Ethan (17) | 3-0 | |
| 4. | 0:45 | CARTHAGE | EVEN | Szun, Andy (48) | Unassisted | 4-0 | |
| 5. | 2nd | 3:40 | CARTHAGE | EVEN | Krom, Andrew (18) | Stachnik, Connor (3) | 5-0 |
| 6. | 0:30 | CARTHAGE | EVEN | Stachnik, Connor (10) | Szun, Andy (24) | 6-0 | |
| 7. | 3rd | 2:54 | CARTHAGE | UP | Lane, Billy (34) | Szun, Andy (25) | 7-0 |
| 8. | 1:25 | CARTHAGE | EVEN | Flight, Ethan (18) | Seydel, Luke (22) | 8-0 | |
| 9. | 0:20 | CARTHAGE | EVEN | Szun, Andy (49) | Unassisted | 9-0 | |
| 10. | 4th | 11:59 | CARROLL | UP | Kerchberger, Paul (2) | Schultz, Jeffery (2) | 9-1 |
| 11. | 11:24 | CARROLL | EVEN | Sabbarese, Dominic (11) | Unassisted | 9-2 | |
| 12. | 3:31 | CARTHAGE | EVEN | Seydel, Luke (25) | Gast, William (1) | 10-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 06:13 | CARROLL | 39 | Fowler, Joe | 0:30 | X | PRO |
| 03:20 | CARROLL | 13 | Schultz, Jeffery | 1:00 | X | CRCH | |
| 4th | 12:08 | CARTHAGE | 7 | Williams, Jordyn | 0:30 | X | PUSHING |
| 01:16 | CARROLL | 39 | Fowler, Joe | 0:30 | X | PUSHING |