MSOE vs North Central (Mar 08, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2017 CCIW Men's Lacrosse Statistics
MSOE vs North Central (Mar 08, 2017 at Naperville, Ill.)

 Summary 
MSOE (0-3) vs. North Central (2-0)
Date: Mar 08, 2017  Attendance: 100
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
MSOE  2  1  1  2  6 
North Central  3  1  0  3  7 

MSOE SCORING: GOALS: Collins, Jack 3; Fisher, Collin 2; Gustafson, Clay 1. ASSISTS: Fisher, Jack 3.

North Central SCORING: GOALS: Parrill, Noah 4; James, Tanner 2; Huizinga, Tommy 1. ASSISTS: Boyle, Danny 1; Huizinga, Tommy 1; Hurst, Ethan 1.

Penalties - MSOE 9/10:00; North Central 6/5:30.

30-second Goals/Warnings (Violations) - MSOE 0/0 (0); North Central 0/0 (1).

Officials: Billy Kraus; Tom Connelly; Eric Trapp. Scorer: Ava Yurchison.


 North Central  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   15  Hixson, Ross   0  0  0  2  0  0  0-0  -  - 
  1   Pardo, Nick   0  0  0  5  1  0  10-16  -  - 
  3   Ivie, Chris   0  0  1  1  0  1  0-0  1-0:30   - 
  5   Tomonari, Sean   0  0  0  2  0  1  0-0  -  - 
  6   Faux, Steven   0  0  0  3  1  0  0-0  2-1:00   - 
  7   Boyle, Danny   0  1  3  1  3  1  0-0  -  - 
  9   Fitzgerald, John   0  0  0  2  0  3  0-0  -  - 
  22  Dale, Steven   0  0  0  1  1  1  0-0  -  - 
  24  James, Tanner   2  0  7  0  0  0  0-0  -  - 
  26  Hurst, Ethan   0  1  3  1  1  0  0-0  -  - 
  2   Parrill, Noah   4  0  5  0  1  0  0-0  -  - 
  12  Huizinga, Tommy   1  1  9  2  4  0  0-0  -  - 
  17  Pitcher, Michael   0  0  0  1  0  0  0-0  -  - 
  18  Weaver, Jared   0  0  9  0  4  0  0-0  1-1:00   - 
  20  Raleigh, Sean   0  0  0  0  0  0  0-0  1-2:00   - 
  21  Haake, Brock   0  0  2  1  0  0  0-0  1-1:00   - 
  TM  TEAM   0  0  0  0  1  0  0-0  -  - 
    Totals.........  7  3  39  22  17  7  10-16  6-5:30   - 

## Goalie Minutes GA Dec Saves
15  Hixson, Ross   59:04  6  W  11 


 MSOE  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
  2   Collins, Pat   0  0  0  3  2  0  0-0  -  - 
  3   Gustafson, Clay   1  0  5  0  3  0  0-0  2-2:00   - 
  4   Fisher, Jack   0  3  3  0  2  0  0-0  -  - 
  6   Shipp, James   0  0  0  3  0  0  0-0  1-2:00   - 
  8   Koch, Justin   0  0  0  0  0  0  0-0  -  - 
  9   Collins, Jack   3  0  6  0  0  0  0-0  -  - 
  11  Borup, Will   0  0  0  2  0  1  0-0  -  - 
  12  Winsor, Oliver   0  0  3  0  4  0  0-0  -  - 
  13  Kupferman, Logan   0  0  0  1  1  1  0-0  -  - 
  15  Davies, Harrison   0  0  1  0  3  1  0-2  1-0:30   - 
  17  Killian, Jacob   0  0  0  3  1  6  0-0  3-3:30   - 
  18  Fisher, Collin   2  0  5  0  1  0  0-0  -  - 
  19  Wilson, John   0  0  3  0  0  0  0-0  -  - 
  20  Carney, Jake   0  0  1  0  0  0  0-0  -  - 
  24  Rupp, Brian   0  0  0  0  0  0  0-0  -  - 
  28  Scharrer, Nick   0  0  0  1  1  2  0-0  1-1:00   - 
  29  Laffey, Brett   0  0  0  3  0  0  6-14  1-1:00   - 
  30  Holmgren, Larry   0  0  0  0  0  0  0-0  -  - 
    Totals.........  6  3  27  16  18  11  6-16  9-10:00   - 

## Goalie Minutes GA Dec Saves
2   Collins, Pat   59:04  7  L  14 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
MSOE  3  7  8  9  27 
North Central  10  11  12  6  39 

SAVES BY PERIOD   1  2  3  4  Total 
MSOE  6  4  3  1  14 
North Central  1  2  4  4  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
MSOE  4  4  4  4  16 
North Central  8  5  3  6  22 

FOULS BY PERIOD   1  2  3  4  Total 
MSOE  0  0  0  0  0 
North Central  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  Total 
MSOE  7  5  2  4  18 
North Central  4  3  5  5  17 

F/O VIOLATION BY PRD   1  2  3  4  Total 
MSOE  0  0  0  1  1 
North Central  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
MSOE  1-6  2-3  2-2  1-5  6-16 
North Central  5-6  1-3  0-2  4-5  10-16 

CLEARS BY PERIOD   1  2  3  4  Total 
MSOE  5-7  5-5  3-4  6-7  19-23 
North Central  5-5  5-5  5-5  4-4  19-19 

EXTRA-MAN OPPS   1  2  3  4  Total 
MSOE  0-0  0-1  0-2  0-3  0-6 
North Central  0-0  1-3  0-3  1-3  2-9 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:31  NCC   EVEN  Parrill, Noah (3)  Unassisted  1-0 
2.    11:02  MSOE   EVEN  Fisher, Collin  Fisher, Jack  1-1 
3.    8:05  MSOE   EVEN  Fisher, Collin  Unassisted  1-2 
4.    6:41  NCC   EVEN  Parrill, Noah (4)  Unassisted  2-2 
5.    5:56  NCC   EVEN  Huizinga, Tommy (4)  Boyle, Danny (5)  3-2 
6.  2nd  14:31  MSOE   EVEN  Gustafson, Clay  Fisher, Jack  3-3 
7.    0:22  NCC   UP   Parrill, Noah (5)  Unassisted  4-3 
8.  3rd  7:55  MSOE   EVEN  Collins, Jack  Unassisted  4-4 
9.  4th  11:54  NCC   EVEN  Parrill, Noah (5)  Unassisted  5-4 
10.    7:53  NCC   UP   James, Tanner (2)  Huizinga, Tommy (3)  6-4 
11.    5:55  NCC   EVEN  James, Tanner (3)  Hurst, Ethan (4)  7-4 
12.    4:43  MSOE   EVEN  Collins, Jack  Unassisted  7-5 
13.    1:34  MSOE   EVEN  Collins, Jack  Fisher, Jack  7-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  08:55  MSOE   17  Killian, Jacob   2:00  X  OFFSIDE 
  00:34  MSOE   3   Gustafson, Clay   1:00  X  ILLEGAL CROSSE 
  01:46  NCC   18  Weaver, Jared   1:00  X  ILLEGAL BODY CHECK 
  00:42  MSOE   3   Gustafson, Clay   1:00  X  SLASHING 
3rd  07:55  NCC   21  Haake, Brock   1:00  X  SLASHING 
  06:24  MSOE   6   Shipp, James   2:00  X  SLASHING 
  02:58  NCC   20  Raleigh, Sean   2:00  X  UNNECESSARY ROUGHNESS 
  00:50  MSOE   17  Killian, Jacob   1:00  X  SLASHING 
  00:50  MSOE   29  Laffey, Brett   1:00  X  SLASHING 
4th  11:54  MSOE   28  Scharrer, Nick   1:00  X  SLASHING 
  11:41  NCC   3   Ivie, Chris   0:30  X  HOLDING 
  11:41  NCC   6   Faux, Steven   0:30  X  FLAG 
  09:27  MSOE   15  Davies, Harrison   0:30  X  HOLDING 
  08:05  MSOE   17  Killian, Jacob   0:30  X  HOLDING 
  02:07  NCC   6   Faux, Steven   0:30  X  CROSS-CHECK