Lacrosse Box Score |
| Summary |
|
Trine (1-1) vs. Dubuque (2-2) Date: 3/04/2017 Attendance: 211 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine | 4 | 0 | 3 | 2 | 9 |
| Dubuque | 0 | 4 | 4 | 4 | 12 |
|
Trine SCORING: GOALS: Neil Orr 2; Tyler Klima 2; Conner Putman 1; Justin Gearig
1; Brandon Walters 1; Nick Maher 1; Jordan Batie 1.
ASSISTS: Daniel Shine 2; Mitch Leahey 1; Conner Putman 1.
Dubuque SCORING: GOALS: Berry-Wingate, Josh 5; Svoboda, Tyson 3; Julius, Michael 2; Furnstahl, Joe 1; Carter, Jake 1. ASSISTS: Berry-Wingate, Josh 2; Julius, Michael 2; Olsen, Jake 1. Penalties - Trine 2/2:00; Dubuque 6/5:30. 30-second Goals/Warnings (Violations) - Trine 0/0 (0); Dubuque 0/0 (0). Officials:. |
| Dubuque |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 0 | Jango, Michael | 0 | 0 | 1 | 2 | 4 | 0 | 0-0 | - | - |
| A | 1 | Penalvert, Matt | 0 | 0 | 7 | 1 | 0 | 0 | 0-0 | 1-1:00 | - |
| M | 4 | Svoboda, Tyson | 3 | 0 | 8 | 3 | 0 | 0 | 0-0 | - | - |
| D | 9 | Sheehan, Grady | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| M | 21 | Julius, Michael | 2 | 2 | 3 | 2 | 2 | 2 | 0-0 | - | - |
| M | 23 | Berry-Wingate, Josh | 5 | 2 | 9 | 6 | 1 | 4 | 9-15 | - | - |
| A | 24 | Furnstahl, Joe | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | 1-1:00 | - |
| D | 28 | Perry, Collin | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | - |
| G | 30 | Mullins, Kyle | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | - |
| D | 44 | Vargas, Javez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | Solis, Danny | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 5 | Jagitsch, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | - | - | |
| 10 | Carter, Jake | 1 | 0 | 1 | 5 | 0 | 1 | 0-0 | - | - | |
| 12 | Olsen, Jake | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-2:30 | - | |
| 13 | Cramer, Josh | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | - | |
| 14 | Romano, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 5 | |
| Totals......... | 12 | 5 | 33 | 28 | 11 | 11 | 12-24 | 6-5:30 | 5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Mullins, Kyle | 60:00 | 9 | W | 13 |
| Trine |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 8 | Nick Maher | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | - |
| A | 2 | Justin Gearig | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | - |
| M | 15 | Mitch Leahey | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| A | 17 | Tyler Klima | 2 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | - |
| M | 22 | Conner Putman | 1 | 1 | 2 | 2 | 2 | 0 | 0-0 | - | - |
| D | 27 | Aaron Warner | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | - |
| D | 36 | Keith McCowan | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - |
| M | 42 | Neil Orr | 2 | 0 | 9 | 1 | 1 | 0 | 0-0 | - | - |
| D | 49 | Alex Jamieson | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 | - |
| G | 14 | Joseph Steigmeyer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| 1 | Brett Husar | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Ian Grise | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 5 | Kevan Barissi | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Brandon Walters | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 12 | Daniel Shine | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | Lucas Radice | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 18 | Chris Krammer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Max Harris | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | - | - | |
| 20 | Jordan Batie | 1 | 0 | 1 | 7 | 4 | 1 | 10-21 | - | - | |
| 23 | Brent Farrugia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 24 | Jordan Lelito | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 29 | Steven Coyle | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - | |
| 32 | Grant Chimples | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 35 | Nils Hay | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 39 | Nik Sucevic | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 48 | Brian Orr | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 3 | |
| Totals......... | 9 | 4 | 32 | 34 | 11 | 11 | 12-24 | 2-2:00 | 3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Joseph Steigmeyer | 60:00 | 12 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine | 11 | 6 | 7 | 8 | 32 |
| Dubuque | 3 | 10 | 13 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine | 2 | 3 | 2 | 2 | 9 |
| Dubuque | 3 | 5 | 2 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine | 15 | 4 | 7 | 8 | 34 |
| Dubuque | 4 | 14 | 5 | 5 | 28 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine | 1 | 0 | 1 | 1 | 3 |
| Dubuque | 3 | 2 | 0 | 0 | 5 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine | 5 | 0 | 2 | 4 | 11 |
| Dubuque | 4 | 3 | 2 | 2 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine | 0 | 0 | 2 | 0 | 2 |
| Dubuque | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine | 3-5 | 2-5 | 3-7 | 4-7 | 12-24 |
| Dubuque | 2-5 | 3-5 | 4-7 | 3-7 | 12-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine | 5-6 | 4-4 | 1-3 | 1-1 | 11-14 |
| Dubuque | 3-3 | 7-7 | 2-2 | 1-1 | 13-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Trine | 1-1 | 0-0 | 1-2 | 0-3 | 2-6 |
| Dubuque | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:54 | TRINEM | EVEN | Nick Maher | Conner Putman | 0-1 |
| 2. | 11:54 | TRINEM | EVEN | Tyler Klima | Unassisted | 0-2 | |
| 3. | 9:37 | TRINEM | UP | Justin Gearig | Daniel Shine | 0-3 | |
| 4. | 1:09 | TRINEM | EVEN | Neil Orr | Unassisted | 0-4 | |
| 5. | 2nd | 10:19 | DBQ | EVEN | Svoboda, Tyson | Berry-Wingate, Josh | 1-4 |
| 6. | 8:03 | DBQ | EVEN | Svoboda, Tyson | Berry-Wingate, Josh | 2-4 | |
| 7. | 7:22 | DBQ | EVEN | Carter, Jake | Unassisted | 3-4 | |
| 8. | 5:58 | DBQ | EVEN | Berry-Wingate, Josh | Unassisted | 4-4 | |
| 9. | 3rd | 13:36 | DBQ | EVEN | Berry-Wingate, Josh | Unassisted | 5-4 |
| 10. | 13:35 | TRINEM | EVEN | Jordan Batie | Unassisted | 5-5 | |
| 11. | 10:07 | TRINEM | EVEN | Neil Orr | Unassisted | 5-6 | |
| 12. | 10:03 | TRINEM | UP | Conner Putman | Daniel Shine | 5-7 | |
| 13. | 8:07 | DBQ | EVEN | Svoboda, Tyson | Julius, Michael | 6-7 | |
| 14. | 2:26 | DBQ | EVEN | Julius, Michael | Unassisted | 7-7 | |
| 15. | 2:04 | DBQ | EVEN | Berry-Wingate, Josh | Unassisted | 8-7 | |
| 16. | 4th | 12:34 | DBQ | EVEN | Julius, Michael | Unassisted | 9-7 |
| 17. | 9:24 | DBQ | UP | Berry-Wingate, Josh | Olsen, Jake | 10-7 | |
| 18. | 8:40 | TRINEM | EVEN | Brandon Walters | Unassisted | 10-8 | |
| 19. | 4:57 | DBQ | EVEN | Furnstahl, Joe | Julius, Michael | 11-8 | |
| 20. | 1:47 | TRINEM | EVEN | Tyler Klima | Mitch Leahey | 11-9 | |
| 21. | 1:33 | DBQ | EVEN | Berry-Wingate, Josh | Unassisted | 12-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:41 | DBQ | 28 | Perry, Collin | 1:00 | X | SLASHING |
| 3rd | 10:07 | DBQ | 12 | Olsen, Jake | 1:00 | X | CROSS-CHECK |
| 10:07 | DBQ | 12 | Olsen, Jake | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 11:46 | DBQ | 1 | Penalvert, Matt | 1:00 | X | SLASHING |
| 11:46 | DBQ | 12 | Olsen, Jake | 0:30 | X | PUSHING | |
| 09:39 | TRINEM | 39 | Nik Sucevic | 1:00 | X | SLASHING | |
| 09:39 | TRINEM | 49 | Alex Jamieson | 1:00 | X | CROSS-CHECK | |
| 03:32 | DBQ | 24 | Furnstahl, Joe | 1:00 | X | CROSS-CHECK |