Lacrosse Box Score |
Summary |
Northwestern (MN) (3-4) vs. Dubuque (6-4) Date: Mar 31, 2017 Attendance: 97 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northwestern (MN) | 2 | 1 | 0 | 0 | 3 |
Dubuque | 1 | 5 | 1 | 7 | 14 |
Northwestern (MN) SCORING: GOALS: Noah Vanderkooi 2; Gavin Welch 1.
ASSISTS: Gavin Welch 1.
Dubuque SCORING: GOALS: Jango, Michael 5; Berry-Wingate, Josh 4; Julius, Michael 2; Svoboda, Tyson 1; Cramer, Josh 1; Senesac, Ethan 1. ASSISTS: Julius, Michael 6; Berry-Wingate, Josh 1; Carter, Jake 1; Furnstahl, Joe 1; Jango, Michael 1; Penalvert, Matt 1. Penalties - Northwestern (MN) 6/5:30; Dubuque 11/11:30. 30-second Goals/Warnings (Violations) - Northwestern (MN) 0/0 (0); Dubuque 0/0 (0). Officials:. |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
A | 0 | Jango, Michael | 5 | 1 | 9 | 2 | 2 | 0 | 0-0 | 2-1:30 | - |
A | 4 | Svoboda, Tyson | 1 | 0 | 9 | 2 | 1 | 0 | 0-0 | - | - |
D | 9 | Sheehan, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
D | 14 | Romano, Kevin | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - |
A | 21 | Julius, Michael | 2 | 6 | 8 | 1 | 2 | 1 | 0-0 | 1-1:00 | - |
M | 23 | Berry-Wingate, Josh | 4 | 1 | 15 | 5 | 1 | 1 | 5-8 | - | - |
M | 24 | Furnstahl, Joe | 0 | 1 | 4 | 3 | 1 | 0 | 0-0 | - | - |
M | 28 | Perry, Collin | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 | - |
G | 30 | Mullins, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
D | 44 | Vargas, Javez | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | - |
1 | Penalvert, Matt | 0 | 1 | 7 | 0 | 1 | 0 | 0-0 | 2-2:00 | - | |
5 | Jagitsch, Brandon | 0 | 0 | 0 | 1 | 1 | 0 | 4-7 | - | - | |
6 | Thormann, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
7 | Steinborn, Jonas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
8 | Mueller, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
10 | Carter, Jake | 0 | 1 | 0 | 2 | 0 | 2 | 1-2 | 1-3:00 | - | |
12 | Olsen, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-2:00 | - | |
13 | Cramer, Josh | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
15 | Senesac, Ethan | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-1:00 | - | |
18 | Surdeen, Donte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
22 | Emond, Marcel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
47 | Kopecky, Sam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
64 | Ertl, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 3 | |
Totals......... | 14 | 11 | 57 | 29 | 15 | 7 | 10-17 | 11-11:30 | 3 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Mullins, Kyle | 60:00 | 3 | W | 7 |
Northwestern (MN) |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
A | 1 | Brady Minich | 0 | 0 | 3 | 2 | 4 | 0 | 0-0 | 1-1:00 | - |
A | 2 | Derek Stone | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | - |
M | 10 | Steven Soto | 0 | 0 | 0 | 2 | 2 | 0 | 6-15 | - | - |
D | 11 | Gabe Moulier | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | 2-2:00 | - |
D | 12 | Justin Gagnon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
D | 15 | Tre'Vyon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
A | 18 | Allen Hubert | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | - |
M | 22 | Noah Vanderkooi | 2 | 0 | 7 | 3 | 2 | 1 | 0-0 | 2-1:30 | - |
G | 23 | Zach Shockencey | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | - | - |
D | 25 | Aaron Treece | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
3 | Eric McCartan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
4 | Gavin Welch | 1 | 1 | 5 | 2 | 1 | 0 | 0-0 | - | - | |
6 | Sei Matsumoto | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
7 | Joseph Will | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
13 | Bryce Schmidgall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
16 | Keller Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
19 | Trevor Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
24 | Austin Shaw | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 2 | |
Totals......... | 3 | 1 | 22 | 18 | 19 | 5 | 7-17 | 6-5:30 | 2 |
## | Goalie | Minutes | GA | Dec | Saves |
23 | Zach Shockencey | 60:00 | 14 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northwestern (MN) | 7 | 5 | 6 | 4 | 22 |
Dubuque | 12 | 18 | 13 | 14 | 57 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northwestern (MN) | 4 | 5 | 4 | 2 | 15 |
Dubuque | 1 | 1 | 3 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Northwestern (MN) | 7 | 5 | 2 | 4 | 18 |
Dubuque | 9 | 12 | 4 | 4 | 29 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northwestern (MN) | 0 | 0 | 0 | 2 | 2 |
Dubuque | 3 | 0 | 0 | 0 | 3 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Northwestern (MN) | 4 | 6 | 7 | 2 | 19 |
Dubuque | 2 | 5 | 6 | 2 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Northwestern (MN) | 0 | 0 | 1 | 0 | 1 |
Dubuque | 1 | 0 | 0 | 2 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Northwestern (MN) | 2-4 | 0-4 | 1-2 | 4-7 | 7-17 |
Dubuque | 2-4 | 4-4 | 1-2 | 3-7 | 10-17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northwestern (MN) | 4-5 | 4-4 | 1-1 | 2-2 | 11-12 |
Dubuque | 5-5 | 6-6 | 3-3 | 2-2 | 16-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Northwestern (MN) | 0-2 | 0-3 | 0-4 | 0-2 | 0-11 |
Dubuque | 1-0 | 3-4 | 0-1 | 0-1 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:33 | UNW | EVEN | Noah Vanderkooi | Unassisted | 0-1 |
2. | 7:25 | UNW | EVEN | Noah Vanderkooi | Gavin Welch | 0-2 | |
3. | 7:12 | DBQ | UP | Senesac, Ethan | Unassisted | 1-2 | |
4. | 2nd | 14:21 | DBQ | UP | Berry-Wingate, Josh | Jango, Michael | 2-2 |
5. | 12:47 | DBQ | EVEN | Jango, Michael | Julius, Michael | 3-2 | |
6. | 9:02 | DBQ | UP | Jango, Michael | Berry-Wingate, Josh | 4-2 | |
7. | 7:23 | DBQ | UP | Julius, Michael | Furnstahl, Joe | 5-2 | |
8. | 1:18 | UNW | EVEN | Gavin Welch | Unassisted | 5-3 | |
9. | 0:21 | DBQ | EVEN | Julius, Michael | Unassisted | 6-3 | |
10. | 3rd | 14:40 | DBQ | EVEN | Cramer, Josh | Carter, Jake | 7-3 |
11. | 4th | 11:29 | DBQ | EVEN | Berry-Wingate, Josh | Unassisted | 8-3 |
12. | 8:30 | DBQ | EVEN | Svoboda, Tyson | Julius, Michael | 9-3 | |
13. | 7:46 | DBQ | EVEN | Jango, Michael | Julius, Michael | 10-3 | |
14. | 7:01 | DBQ | EVEN | Berry-Wingate, Josh | Julius, Michael | 11-3 | |
15. | 5:32 | DBQ | EVEN | Jango, Michael | Julius, Michael | 12-3 | |
16. | 2:46 | DBQ | EVEN | Berry-Wingate, Josh | Penalvert, Matt | 13-3 | |
17. | 0:44 | DBQ | EVEN | Jango, Michael | Julius, Michael | 14-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:57 | DBQ | 28 | Perry, Collin | 1:00 | X | TRIPPING |
04:35 | DBQ | 12 | Olsen, Jake | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
2nd | 15:00 | UNW | 18 | Allen Hubert | 1:00 | X | E |
11:18 | DBQ | 0 | Jango, Michael | 1:00 | X | SLASHING | |
11:18 | DBQ | 1 | Penalvert, Matt | 1:00 | X | SLASHING | |
09:23 | UNW | 22 | Noah Vanderkooi | 0:30 | X | OFFSIDE | |
07:53 | UNW | 22 | Noah Vanderkooi | 1:00 | X | SLASHING | |
07:23 | UNW | 11 | Gabe Moulier | 1:00 | X | ILLEGAL EQUIPMENT | |
05:33 | DBQ | 15 | Senesac, Ethan | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
3rd | 13:05 | DBQ | 12 | Olsen, Jake | 0:30 | X | PUSHING |
11:58 | UNW | 11 | Gabe Moulier | 1:00 | X | SLASHING | |
10:27 | DBQ | 21 | Julius, Michael | 1:00 | X | CROSS-CHECK | |
09:37 | DBQ | 1 | Penalvert, Matt | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
08:10 | DBQ | 0 | Jango, Michael | 0:30 | X | OFFSIDE | |
4th | 15:00 | DBQ | 10 | Carter, Jake | 3:00 | X | ILLEGAL EQUIPMENT |
10:44 | DBQ | 12 | Olsen, Jake | 0:30 | X | ILLEGAL PARTICIPATION | |
05:32 | UNW | 1 | Brady Minich | 1:00 | X | SLASHING |