Lacrosse Box Score |
| Summary |
|
U Dallas (2-10) vs. Dubuque (7-4) Date: Apr 02, 2017 Attendance: 65 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U Dallas | 1 | 1 | 0 | 1 | 3 |
| Dubuque | 6 | 5 | 4 | 3 | 18 |
|
U Dallas SCORING: GOALS: Peter Early 2; Tyler Smith 1.
ASSISTS: Ben Blessard 1; Tyler Smith 1.
Dubuque SCORING: GOALS: Penalvert, Matt 5; Berry-Wingate, Josh 3; Jango, Michael 3; Julius, Michael 2; Svoboda, Tyson 2; Furnstahl, Joe 1; Jagitsch, Brandon 1; Olsen, Jake 1. ASSISTS: Furnstahl, Joe 2; Julius, Michael 2; Penalvert, Matt 2; Berry-Wingate, Josh 1; Svoboda, Tyson 1. Penalties - U Dallas 3/2:30; Dubuque 1/0:30. 30-second Goals/Warnings (Violations) - U Dallas 0/0 (0); Dubuque 0/0 (0). Officials:. |
| Dubuque |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 0 | Jango, Michael | 3 | 0 | 4 | 2 | 0 | 1 | 0-0 | - | - |
| A | 1 | Penalvert, Matt | 5 | 2 | 23 | 2 | 3 | 0 | 0-0 | - | - |
| A | 4 | Svoboda, Tyson | 2 | 1 | 6 | 0 | 0 | 1 | 0-0 | - | - |
| D | 7 | Steinborn, Jonas | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | - |
| D | 9 | Sheehan, Grady | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - |
| M | 21 | Julius, Michael | 2 | 2 | 7 | 1 | 1 | 1 | 0-0 | - | - |
| M | 23 | Berry-Wingate, Josh | 3 | 1 | 14 | 5 | 2 | 1 | 4-6 | - | - |
| M | 24 | Furnstahl, Joe | 1 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | - |
| D | 28 | Perry, Collin | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - |
| G | 30 | Mullins, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| 5 | Jagitsch, Brandon | 1 | 0 | 2 | 7 | 1 | 0 | 17-19 | - | - | |
| 6 | Thormann, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Mueller, Branden | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
| 10 | Carter, Jake | 0 | 0 | 2 | 6 | 0 | 2 | 0-0 | - | - | |
| 12 | Olsen, Jake | 1 | 0 | 2 | 4 | 0 | 1 | 0-0 | - | - | |
| 13 | Cramer, Josh | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Romano, Kevin | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-0:30 | - | |
| 15 | Senesac, Ethan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 18 | Surdeen, Donte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Emond, Marcel | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 44 | Vargas, Javez | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 47 | Kopecky, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 64 | Ertl, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 4 | |
| Totals......... | 18 | 8 | 66 | 40 | 15 | 11 | 21-25 | 1-0:30 | 4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Mullins, Kyle | 45:00 | 2 | W | 0 |
| 47 | Kopecky, Sam | 15:00 | 1 | 1 |
| U Dallas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 5 | David Picha | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| D | 6 | Nicholas Baeza | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | - |
| G | 12 | Christian Lopez | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| A | 14 | Ben Blessard | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | - | - |
| A | 15 | Peter Early | 2 | 0 | 3 | 3 | 4 | 0 | 0-0 | - | - |
| D | 17 | Milton Weis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 20 | Bogar Trout III | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-0:30 | - |
| D | 22 | Jacob Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | - |
| M | 24 | Toby Zanini | 0 | 0 | 2 | 1 | 4 | 1 | 0-0 | - | - |
| D | 37 | Tyler Smith | 1 | 1 | 3 | 2 | 0 | 1 | 1-7 | 1-1:00 | - |
| 11 | Charles Buxton | 0 | 0 | 0 | 1 | 2 | 1 | 3-18 | - | - | |
| 18 | Seamus McGuire | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 21 | Michael Kerner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Jonah Torres-Swanson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 1 | |
| Totals......... | 3 | 2 | 9 | 14 | 19 | 6 | 4-25 | 3-2:30 | 1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Christian Lopez | 60:00 | 18 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U Dallas | 1 | 1 | 0 | 7 | 9 |
| Dubuque | 15 | 22 | 18 | 11 | 66 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U Dallas | 4 | 6 | 4 | 2 | 16 |
| Dubuque | 0 | 0 | 0 | 1 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| U Dallas | 3 | 5 | 2 | 4 | 14 |
| Dubuque | 13 | 12 | 9 | 6 | 40 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U Dallas | 1 | 0 | 0 | 0 | 1 |
| Dubuque | 1 | 0 | 2 | 1 | 4 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| U Dallas | 9 | 3 | 4 | 3 | 19 |
| Dubuque | 5 | 4 | 3 | 3 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| U Dallas | 0 | 0 | 0 | 0 | 0 |
| Dubuque | 1 | 1 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| U Dallas | 2-8 | 1-7 | 0-5 | 1-5 | 4-25 |
| Dubuque | 6-8 | 6-7 | 5-5 | 4-5 | 21-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U Dallas | 4-5 | 2-3 | 2-2 | 3-3 | 11-13 |
| Dubuque | 3-3 | 2-2 | 3-3 | 3-3 | 11-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| U Dallas | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Dubuque | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:55 | DBQ | EVEN | Berry-Wingate, Josh | Unassisted | 1-0 |
| 2. | 11:29 | DBQ | EVEN | Penalvert, Matt | Unassisted | 2-0 | |
| 3. | 10:31 | DBQ | EVEN | Olsen, Jake | Julius, Michael | 3-0 | |
| 4. | 6:58 | DBQ | EVEN | Berry-Wingate, Josh | Julius, Michael | 4-0 | |
| 5. | 5:25 | UDMLAX | EVEN | Tyler Smith | Ben Blessard | 4-1 | |
| 6. | 1:04 | DBQ | EVEN | Jango, Michael | Svoboda, Tyson | 5-1 | |
| 7. | 0:33 | DBQ | EVEN | Penalvert, Matt | Unassisted | 6-1 | |
| 8. | 2nd | 12:15 | DBQ | EVEN | Berry-Wingate, Josh | Furnstahl, Joe | 7-1 |
| 9. | 11:24 | DBQ | EVEN | Penalvert, Matt | Unassisted | 8-1 | |
| 10. | 10:33 | DBQ | EVEN | Svoboda, Tyson | Penalvert, Matt | 9-1 | |
| 11. | 9:09 | UDMLAX | EVEN | Peter Early | Tyler Smith | 9-2 | |
| 12. | 8:07 | DBQ | EVEN | Julius, Michael | Unassisted | 10-2 | |
| 13. | 4:56 | DBQ | EVEN | Jango, Michael | Furnstahl, Joe | 11-2 | |
| 14. | 3rd | 14:04 | DBQ | EVEN | Svoboda, Tyson | Penalvert, Matt | 12-2 |
| 15. | 10:44 | DBQ | EVEN | Penalvert, Matt | Unassisted | 13-2 | |
| 16. | 7:28 | DBQ | EVEN | Furnstahl, Joe | Unassisted | 14-2 | |
| 17. | 6:01 | DBQ | EVEN | Julius, Michael | Berry-Wingate, Josh | 15-2 | |
| 18. | 4th | 13:02 | UDMLAX | EVEN | Peter Early | Unassisted | 15-3 |
| 19. | 6:00 | DBQ | EVEN | Penalvert, Matt | Unassisted | 16-3 | |
| 20. | 3:27 | DBQ | EVEN | Jango, Michael | Unassisted | 17-3 | |
| 21. | 3:21 | DBQ | EVEN | Jagitsch, Brandon | Unassisted | 18-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:20 | UDMLAX | 37 | Tyler Smith | 1:00 | X | TRIPPING |
| 3rd | 13:06 | DBQ | 14 | Romano, Kevin | 0:30 | X | PUSHING |
| 08:00 | UDMLAX | 20 | Bogar Trout III | 0:30 | X | INTERFERENCE | |
| 4th | 06:44 | UDMLAX | 22 | Jacob Tom | 1:00 | X | SLASHING |