Lacrosse Box Score |
Summary |
North Central (9-1, 1-0) vs. Dubuque (8-6, 0-4) Date: Apr 12, 2017 Attendance: 92 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
North Central | 3 | 2 | 2 | 4 | 11 |
Dubuque | 2 | 0 | 1 | 0 | 3 |
North Central SCORING: GOALS: James, Tanner 4; Huizinga, Tommy 3; Weaver, Jared
1; Boyle, Danny 1; Parrill, Noah 1; Haake, Brock 1.
ASSISTS: Boyle, Danny 2; Hurst, Ethan 2; Weaver, Jared 2; Parrill, Noah 1.
Dubuque SCORING: GOALS: Jango, Michael 3. ASSISTS: Furnstahl, Joe 1. Penalties - North Central 6/5:00; Dubuque 8/6:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Dubuque 0/0 (0). Officials:. |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
A | 0 | Jango, Michael | 3 | 0 | 4 | 1 | 2 | 0 | 0-0 | 2-1:30 | - |
A | 1 | Penalvert, Matt | 0 | 0 | 6 | 0 | 4 | 0 | 0-0 | 3-2:30 | - |
A | 4 | Svoboda, Tyson | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
D | 7 | Steinborn, Jonas | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | - |
D | 9 | Sheehan, Grady | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - |
A | 21 | Julius, Michael | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | - |
M | 23 | Berry-Wingate, Josh | 0 | 0 | 5 | 8 | 1 | 0 | 7-13 | - | - |
M | 24 | Furnstahl, Joe | 0 | 1 | 4 | 1 | 5 | 0 | 0-0 | 1-1:00 | - |
D | 28 | Perry, Collin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
G | 30 | Mullins, Kyle | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | - |
3 | Solis, Danny | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
5 | Jagitsch, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | - | |
10 | Carter, Jake | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
12 | Olsen, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
13 | Cramer, Josh | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
15 | Senesac, Ethan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 7 | |
Totals......... | 3 | 1 | 20 | 21 | 21 | 6 | 7-17 | 8-6:00 | 7 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Mullins, Kyle | 60:00 | 11 | L | 16 |
North Central |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
D | 1 | Pardo, Nick | 0 | 0 | 0 | 3 | 0 | 0 | 10-17 | - | - |
M | 2 | Parrill, Noah | 1 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | - |
D | 3 | Ivie, Chris | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - |
D | 5 | Tomonari, Sean | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | - |
A | 7 | Boyle, Danny | 1 | 2 | 2 | 1 | 2 | 0 | 0-0 | - | - |
D | 9 | Fitzgerald, John | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | 1-0:30 | - |
D | 20 | Raleigh, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
A | 24 | James, Tanner | 4 | 0 | 9 | 0 | 1 | 0 | 0-0 | - | - |
A | 26 | Hurst, Ethan | 0 | 2 | 7 | 2 | 2 | 0 | 0-0 | - | - |
G | 43 | Cost, Dylan | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | - |
6 | Faux, Steven | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0:30 | - | |
12 | Huizinga, Tommy | 3 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | - | |
16 | Bradford, Steven | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2:00 | - | |
17 | Pitcher, Michael | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
18 | Weaver, Jared | 1 | 2 | 9 | 1 | 0 | 0 | 0-0 | 1-1:00 | - | |
21 | Haake, Brock | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - | |
22 | Dale, Steven | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
33 | Gozdziak, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 4 | |
Totals......... | 11 | 7 | 44 | 29 | 12 | 10 | 10-17 | 6-5:00 | 4 |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Cost, Dylan | 58:48 | 3 | W | 7 |
33 | Gozdziak, Chase | 01:12 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
North Central | 11 | 11 | 12 | 10 | 44 |
Dubuque | 6 | 2 | 7 | 5 | 20 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
North Central | 1 | 1 | 1 | 4 | 7 |
Dubuque | 5 | 4 | 5 | 2 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
North Central | 9 | 7 | 5 | 8 | 29 |
Dubuque | 4 | 5 | 10 | 2 | 21 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
North Central | 1 | 1 | 0 | 2 | 4 |
Dubuque | 0 | 3 | 3 | 1 | 7 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
North Central | 3 | 1 | 6 | 2 | 12 |
Dubuque | 6 | 7 | 5 | 3 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
North Central | 0 | 0 | 0 | 1 | 1 |
Dubuque | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
North Central | 5-6 | 2-3 | 0-3 | 3-5 | 10-17 |
Dubuque | 1-6 | 1-3 | 3-3 | 2-5 | 7-17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
North Central | 6-6 | 3-4 | 5-5 | 3-4 | 17-19 |
Dubuque | 5-5 | 5-6 | 3-3 | 2-2 | 15-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
North Central | 0-0 | 0-3 | 0-3 | 0-2 | 0-8 |
Dubuque | 1-1 | 0-1 | 0-1 | 0-3 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:31 | NCC | EVEN | James, Tanner | Boyle, Danny | 0-1 |
2. | 10:42 | DBQ | UP | Jango, Michael (23) | Unassisted | 1-1 | |
3. | 2:33 | DBQ | EVEN | Jango, Michael (24) | Furnstahl, Joe (7) | 2-1 | |
4. | 1:20 | NCC | EVEN | Huizinga, Tommy | Weaver, Jared | 2-2 | |
5. | 0:05 | NCC | EVEN | James, Tanner | Hurst, Ethan | 2-3 | |
6. | 2nd | 4:25 | NCC | EVEN | Huizinga, Tommy | Unassisted | 2-4 |
7. | 1:32 | NCC | EVEN | Weaver, Jared | Boyle, Danny | 2-5 | |
8. | 3rd | 14:01 | NCC | EVEN | James, Tanner | Hurst, Ethan | 2-6 |
9. | 13:44 | DBQ | EVEN | Jango, Michael (25) | Unassisted | 3-6 | |
10. | 10:06 | NCC | EVEN | Parrill, Noah | Unassisted | 3-7 | |
11. | 4th | 11:30 | NCC | EVEN | James, Tanner | Parrill, Noah | 3-8 |
12. | 10:06 | NCC | EVEN | Haake, Brock | Weaver, Jared | 3-9 | |
13. | 9:37 | NCC | EVEN | Huizinga, Tommy | Unassisted | 3-10 | |
14. | 1:06 | NCC | EVEN | Boyle, Danny | Unassisted | 3-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:58 | NCC | 18 | Weaver, Jared | 1:00 | X | DELAY OF GAME |
2nd | 12:03 | NCC | 9 | Fitzgerald, John | 0:30 | X | PUSHING |
07:28 | DBQ | 12 | Olsen, Jake | 0:30 | X | OFFSIDE | |
07:28 | DBQ | 1 | Penalvert, Matt | 0:30 | X | OFFSIDE | |
00:00 | DBQ | 24 | Furnstahl, Joe | 1:00 | X | SLASHING | |
3rd | 12:53 | DBQ | 0 | Jango, Michael | 0:30 | X | ILLEGAL PROCEDURE |
07:41 | NCC | 16 | Bradford, Steven | 1:00 | X | CROSS-CHECK | |
06:21 | DBQ | 0 | Jango, Michael | 1:00 | X | SLASHING | |
06:21 | DBQ | 7 | Steinborn, Jonas | 0:30 | X | HOLDING | |
4th | 05:35 | NCC | 6 | Faux, Steven | 0:30 | X | DELAY OF GAME |
04:47 | NCC | 16 | Bradford, Steven | 1:00 | X | CROSS-CHECK | |
03:23 | NCC | 5 | Tomonari, Sean | 1:00 | X | CROSS-CHECK | |
03:01 | DBQ | 1 | Penalvert, Matt | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
03:01 | DBQ | 1 | Penalvert, Matt | 1:00 | X | UNSPORTSMANLIKE CONDUCT |