Lacrosse Box Score |
Summary |
North Central (4-7, 0-1 CCIW) vs. Illinois Wesleyan (7-3, 2-0 CCIW) Date: Apr 04, 2018 Attendance: 85 Weather: 35 // Clear |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
North Central | 0 | 3 | 5 | 1 | 9 |
Illinois Wesleyan | 6 | 9 | 3 | 10 | 28 |
North Central SCORING: GOALS: Huizinga, Tommy 2; Parrill, Noah 2; James, Tanner
2; Foote, Gavin 1; Pardo, Nick 1; Weaver, Jared 1.
ASSISTS: Foote, Gavin 1; Huizinga, Tommy 1; Pardo, Nick 1; Sheinfeld, Matt 1;
Tomonari, Sean 1.
Illinois Wesleyan SCORING: GOALS: Rossi, Will 5; O'Neil, David 4; Maibuecher, James 3; May, Connor 3; Doorenbos, Alex 2; Winter, Nick 2; Scott, Nick 2; Trunk, Peter 1; Nelson, Tanner 1; Grabarek, J.C. 1; Lowe, Danny 1; Vance, Jaren 1; Prettner, Jesse 1; Lyons, Tom 1. ASSISTS: Maibuecher, James 3; Trunk, Peter 2; Anderson, Evan 1; Doorenbos, Alex 1; Grabarek, J.C. 1; Marth, Bailey 1; Murphy, Patrick 1; Nelson, Tanner 1; Rossi, Will 1; Thomas, Jack 1; Winter, Nick 1. Penalties - North Central 0/0:00; Illinois Wesleyan 7/6:30. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Illinois Wesleyan 0/0 (0). Officials: Bob Buckley; Dick Dooley; Jeremy Mancilla. Scorer: IWU SID. |
Illinois Wesleyan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 50 | Mynatt, McGuire | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
8 | Doorenbos, Alex | 2 | 1 | 9 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
14 | Grabarek, J.C. | 1 | 1 | 1 | 16 | 1 | 1 | 18-20 | - | |
19 | Winter, Nick | 2 | 1 | 5 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
20 | Rossi, Will | 5 | 1 | 10 | 3 | 3 | 1 | 0-0 | 1-0:30 | |
27 | Vance, Jaren | 1 | 0 | 1 | 3 | 1 | 3 | 0-0 | 2-2:00 | |
31 | Hynes, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Riley, Morgan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
44 | Prettner, Jesse | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
67 | Trunk, Peter | 1 | 2 | 4 | 2 | 1 | 0 | 0-0 | - | |
0 | Hanold, Rowan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
2 | Green, Caleb | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
3 | Torres, Christian | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
11 | Hanold, Emmett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Nelson, Tanner | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
13 | Thomas, Jack | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
17 | Bousky, Max | 0 | 0 | 0 | 12 | 0 | 0 | 15-19 | - | |
21 | O'Neil, David | 4 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
22 | May, Connor | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
23 | Lowe, Danny | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
29 | Corridon, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
30 | Scott, Nick | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
32 | Maibuecher, James | 3 | 3 | 5 | 4 | 1 | 1 | 0-0 | - | |
33 | Ladd, Zack | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
37 | Lyons, Tom | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
38 | Anderson, Evan | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
40 | Murphy, Patrick | 0 | 1 | 1 | 5 | 3 | 0 | 0-0 | - | |
45 | Runkle, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
55 | Marth, Bailey | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
77 | Laidlaw, Wil | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
Totals......... | 28 | 14 | 61 | 70 | 27 | 9 | 34-41 | 7-6:30 |
## | Goalie | Minutes | GA | Dec | Saves |
50 | Mynatt, McGuire | 60:00 | 9 | W | 6 |
North Central |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 43 | Cost, Dylan | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
1 | Pardo, Nick | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
3 | Ivie, Chris | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
5 | Tomonari, Sean | 0 | 1 | 0 | 3 | 2 | 1 | 0-0 | - | |
6 | Faux, Steven | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | - | |
7 | Boyle, Danny | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
9 | Fitzgerald, John | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - | |
19 | Ray, Jacob | 0 | 0 | 0 | 1 | 2 | 0 | 3-20 | - | |
24 | James, Tanner | 2 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
35 | Pearl, Brandon | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
2 | Parrill, Noah | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
4 | Swisshelm, Noah | 0 | 0 | 0 | 2 | 4 | 1 | 1-10 | - | |
12 | Huizinga, Tommy | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
15 | Sheinfeld, Matt | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
17 | Foote, Gavin | 1 | 1 | 5 | 3 | 1 | 1 | 0-0 | - | |
18 | Weaver, Jared | 1 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | |
20 | Babor, Justin | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
22 | Dale, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | - | |
44 | Eaker, Matt | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
Totals......... | 9 | 5 | 29 | 28 | 30 | 12 | 7-41 | - |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Cost, Dylan | 60:00 | 28 | L | 17 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
North Central | 6 | 7 | 10 | 6 | 29 |
Illinois Wesleyan | 15 | 19 | 10 | 17 | 61 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
North Central | 3 | 5 | 7 | 2 | 17 |
Illinois Wesleyan | 2 | 2 | 1 | 1 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
North Central | 9 | 8 | 6 | 5 | 28 |
Illinois Wesleyan | 19 | 22 | 16 | 13 | 70 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
North Central | 8 | 7 | 8 | 7 | 30 |
Illinois Wesleyan | 8 | 6 | 8 | 5 | 27 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
North Central | 0 | 2 | 0 | 1 | 3 |
Illinois Wesleyan | 1 | 0 | 0 | 2 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
North Central | 1-7 | 2-13 | 1-9 | 3-12 | 7-41 |
Illinois Wesleyan | 6-7 | 11-13 | 8-9 | 9-12 | 34-41 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
North Central | 5-6 | 4-6 | 5-10 | 4-4 | 18-26 |
Illinois Wesleyan | 5-5 | 3-4 | 1-1 | 4-4 | 13-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
North Central | 0-0 | 1-2 | 2-5 | 0-0 | 3-7 |
Illinois Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:30 | IWU | EVEN | Maibuecher, James (30) | Anderson, Evan (3) | 1-0 |
2. | 11:14 | IWU | EVEN | Doorenbos, Alex (31) | Winter, Nick (20) | 2-0 | |
3. | 5:08 | IWU | EVEN | Maibuecher, James (31) | Unassisted | 3-0 | |
4. | 4:57 | IWU | EVEN | Trunk, Peter (9) | Unassisted | 4-0 | |
5. | 0:37 | IWU | EVEN | Vance, Jaren (2) | Unassisted | 5-0 | |
6. | 0:24 | IWU | EVEN | Doorenbos, Alex (32) | Trunk, Peter (6) | 6-0 | |
7. | 2nd | 14:07 | IWU | EVEN | May, Connor (3) | Marth, Bailey (16) | 7-0 |
8. | 11:11 | NCC | UP | Huizinga, Tommy (12) | Foote, Gavin (7) | 7-1 | |
9. | 11:02 | IWU | EVEN | Rossi, Will (18) | Grabarek, J.C. (6) | 8-1 | |
10. | 9:15 | IWU | EVEN | Winter, Nick (23) | Maibuecher, James (20) | 9-1 | |
11. | 9:02 | IWU | EVEN | Rossi, Will (19) | Unassisted | 10-1 | |
12. | 5:36 | NCC | EVEN | Parrill, Noah (13) | Unassisted | 10-2 | |
13. | 5:36 | IWU | EVEN | O'Neil, David (1) | Unassisted | 11-2 | |
14. | 5:03 | NCC | EVEN | Pardo, Nick (16) | Huizinga, Tommy (7) | 11-3 | |
15. | 4:57 | IWU | EVEN | Grabarek, J.C. (7) | Unassisted | 12-3 | |
16. | 3:13 | IWU | EVEN | Maibuecher, James (32) | Rossi, Will (14) | 13-3 | |
17. | 2:46 | IWU | EVEN | Rossi, Will (20) | Unassisted | 14-3 | |
18. | 2:38 | IWU | EVEN | May, Connor (4) | Maibuecher, James (21) | 15-3 | |
19. | 3rd | 14:07 | IWU | EVEN | Winter, Nick (24) | Trunk, Peter (7) | 16-3 |
20. | 13:20 | NCC | EVEN | James, Tanner (26) | Unassisted | 16-4 | |
21. | 12:27 | NCC | UP | Foote, Gavin (10) | Pardo, Nick | 16-5 | |
22. | 9:17 | NCC | UP | Huizinga, Tommy (13) | Unassisted | 16-6 | |
23. | 5:11 | IWU | EVEN | Rossi, Will (21) | Murphy, Patrick (2) | 17-6 | |
24. | 4:59 | NCC | EVEN | James, Tanner (27) | Tomonari, Sean (1) | 17-7 | |
25. | 2:50 | NCC | EVEN | Parrill, Noah (14) | Unassisted | 17-8 | |
26. | 1:23 | IWU | EVEN | Lyons, Tom (2) | Doorenbos, Alex (7) | 18-8 | |
27. | 4th | 14:47 | IWU | EVEN | Rossi, Will (22) | Unassisted | 19-8 |
28. | 13:57 | IWU | EVEN | May, Connor (5) | Maibuecher, James (22) | 20-8 | |
29. | 12:44 | IWU | EVEN | Scott, Nick (5) | Unassisted | 21-8 | |
30. | 12:13 | IWU | EVEN | O'Neil, David (2) | Nelson, Tanner (5) | 22-8 | |
31. | 11:25 | IWU | EVEN | O'Neil, David (3) | Unassisted | 23-8 | |
32. | 8:53 | IWU | EVEN | Prettner, Jesse (2) | Unassisted | 24-8 | |
33. | 7:39 | IWU | EVEN | Nelson, Tanner (15) | Unassisted | 25-8 | |
34. | 6:44 | NCC | EVEN | Weaver, Jared (17) | Sheinfeld, Matt (3) | 25-9 | |
35. | 3:55 | IWU | EVEN | Scott, Nick (6) | Unassisted | 26-9 | |
36. | 3:14 | IWU | EVEN | O'Neil, David (4) | Unassisted | 27-9 | |
37. | 0:08 | IWU | EVEN | Lowe, Danny (2) | Thomas, Jack (1) | 28-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:20 | IWU | 20 | Rossi, Will | 0:30 | X | OFFSIDE |
11:21 | IWU | 55 | Marth, Bailey | 1:00 | X | CROSS-CHECK | |
3rd | 12:45 | IWU | 44 | Prettner, Jesse | 1:00 | X | SLASHING |
12:45 | IWU | 27 | Vance, Jaren | 1:00 | X | SLASHING | |
09:17 | IWU | 19 | Winter, Nick | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
09:17 | IWU | 8 | Doorenbos, Alex | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
04:59 | IWU | 27 | Vance, Jaren | 1:00 | X | CROSS-CHECK |