Lacrosse Box Score |
| Summary |
|
Carthage (8-4, 0-1 CCIW) vs. Illinois Wesleyan (8-3, 3-0 CCIW) Date: Apr 08, 2018 Attendance: 162 Weather: 38 and Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 2 | 3 | 2 | 10 |
| Illinois Wesleyan | 8 | 10 | 6 | 6 | 30 |
|
Carthage SCORING: GOALS: Szun, Andy 3; Poitras, Colin 3; Morgan, Ben 2; Ilstrup,
Brody 1; Krom, Andrew 1.
ASSISTS: Seydel, Luke 2; DeVeny, Jack 1; Flight, Ethan 1; Ilstrup, Brody 1.
Illinois Wesleyan SCORING: GOALS: Trunk, Peter 7; Marth, Bailey 7; Rossi, Will 3; Maibuecher, James 3; Winter, Nick 2; Torres, Christian 1; Lyons, Tom 1; Murphy, Patrick 1; Nelson, Tanner 1; Grabarek, J.C. 1; Bousky, Max 1; Anderson, Evan 1; O'Neil, David 1. ASSISTS: Rossi, Will 4; Winter, Nick 3; Trunk, Peter 2; Lyons, Tom 1; Maibuecher, James 1; Murphy, Patrick 1; Torres, Christian 1. Penalties - Carthage 7/8:00; Illinois Wesleyan 11/9:30. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Illinois Wesleyan 0/0 (0). Officials: Matt Murphy; Scott Rogowski; D. Ray Tucker. Scorer: IWU SID. |
| Illinois Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 50 | Mynatt, McGuire | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 8 | Doorenbos, Alex | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 14 | Grabarek, J.C. | 1 | 0 | 1 | 19 | 1 | 0 | 29-35 | - | |
| 19 | Winter, Nick | 2 | 3 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Rossi, Will | 3 | 4 | 8 | 3 | 3 | 0 | 0-0 | 1-1:00 | |
| 27 | Vance, Jaren | 0 | 0 | 2 | 6 | 1 | 0 | 0-0 | 1-1:00 | |
| 31 | Hynes, Joe | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
| 33 | Ladd, Zack | 0 | 0 | 0 | 3 | 1 | 1 | 1-3 | - | |
| 43 | Riley, Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 67 | Trunk, Peter | 7 | 2 | 12 | 3 | 4 | 0 | 0-0 | - | |
| 0 | Hanold, Rowan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 1 | Houser, Benigno | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Green, Caleb | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 3 | Torres, Christian | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Nelson, Tanner | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Cyz, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Bousky, Max | 1 | 0 | 1 | 3 | 0 | 0 | 3-3 | - | |
| 21 | O'Neil, David | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Lowe, Danny | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Scott, Nick | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 32 | Maibuecher, James | 3 | 1 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 37 | Lyons, Tom | 1 | 1 | 1 | 2 | 0 | 1 | 0-0 | 3-3:00 | |
| 38 | Anderson, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Murphy, Patrick | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 44 | Prettner, Jesse | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 2-1:30 | |
| 51 | Kalmes, Zeke | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 55 | Marth, Bailey | 7 | 0 | 10 | 1 | 1 | 0 | 0-0 | - | |
| 77 | Laidlaw, Wil | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 88 | Picciolo, Pete | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 30 | 13 | 57 | 62 | 24 | 10 | 33-41 | 11-9:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Mynatt, McGuire | 53:44 | 10 | W | 14 |
| 1 | Houser, Benigno | 06:16 | 0 | 0 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Rodriguez, Zerik | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2:00 |
| 2 | Yokobosky, Samuel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Krom, Andrew | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Seydel, Luke | 0 | 2 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 17 | DeVeny, Jack | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | 1-1:00 | |
| 23 | Ilstrup, Brody | 1 | 1 | 9 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
| 24 | Szun, Andy | 3 | 0 | 10 | 0 | 0 | 0 | 0-0 | - | |
| 26 | O'Connor, Liam | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - | |
| 41 | Poitras, Colin | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Flight, Ethan | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 4 | Poremba, Joe | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 6 | Gronowksi, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Curran, Matt | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Kensinger, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Nolan, Ben | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 19 | Smith, Canyon | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 22 | Cleary, Griffin | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | - | |
| 27 | Jones, Tanner | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 33 | Morgan, Ben | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 34 | Meyers, Andy | 0 | 0 | 0 | 6 | 3 | 0 | 8-36 | 1-1:00 | |
| 50 | Quinn, Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 36 | 28 | 22 | 5 | 8-41 | 7-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Rodriguez, Zerik | 58:11 | 28 | L | 12 |
| 50 | Quinn, Callaghan | 01:49 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 6 | 17 | 6 | 36 |
| Illinois Wesleyan | 15 | 22 | 9 | 11 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 6 | 1 | 2 | 12 |
| Illinois Wesleyan | 3 | 2 | 7 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2 | 7 | 8 | 11 | 28 |
| Illinois Wesleyan | 24 | 14 | 9 | 15 | 62 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2 | 8 | 4 | 8 | 22 |
| Illinois Wesleyan | 4 | 5 | 8 | 7 | 24 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 0 | 1 | 0 | 1 |
| Illinois Wesleyan | 0 | 0 | 1 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-12 | 2-11 | 3-9 | 3-9 | 8-41 |
| Illinois Wesleyan | 12-12 | 9-11 | 6-9 | 6-9 | 33-41 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4-4 | 2-5 | 4-4 | 6-6 | 16-19 |
| Illinois Wesleyan | 0-0 | 4-5 | 4-5 | 6-7 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 1-3 | 1-3 | 1-5 | 0-0 | 3-11 |
| Illinois Wesleyan | 0-1 | 5-5 | 0-0 | 1-1 | 6-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:11 | IWU | EVEN | Marth, Bailey (29) | Unassisted | 1-0 |
| 2. | 10:39 | IWU | EVEN | Maibuecher, James (33) | Unassisted | 2-0 | |
| 3. | 10:30 | IWU | EVEN | Bousky, Max (2) | Unassisted | 3-0 | |
| 4. | 10:07 | IWU | EVEN | Marth, Bailey (30) | Trunk, Peter (8) | 4-0 | |
| 5. | 7:18 | CARTHAGE | EVEN | Krom, Andrew (8) | Unassisted | 4-1 | |
| 6. | 4:45 | CARTHAGE | EVEN | Ilstrup, Brody (33) | Unassisted | 4-2 | |
| 7. | 4:12 | IWU | EVEN | Maibuecher, James (34) | Unassisted | 5-2 | |
| 8. | 3:40 | IWU | EVEN | Trunk, Peter (10) | Unassisted | 6-2 | |
| 9. | 2:50 | IWU | EVEN | Marth, Bailey (31) | Unassisted | 7-2 | |
| 10. | 1:54 | IWU | EVEN | Maibuecher, James (35) | Unassisted | 8-2 | |
| 11. | 1:06 | CARTHAGE | UP | Szun, Andy (50) | Seydel, Luke (13) | 8-3 | |
| 12. | 2nd | 13:12 | IWU | UP | Nelson, Tanner (16) | Winter, Nick (21) | 9-3 |
| 13. | 11:42 | IWU | UP | Winter, Nick (25) | Trunk, Peter (9) | 10-3 | |
| 14. | 11:38 | IWU | EVEN | Grabarek, J.C. (8) | Unassisted | 11-3 | |
| 15. | 11:33 | IWU | UP | Rossi, Will (23) | Winter, Nick (22) | 12-3 | |
| 16. | 10:54 | IWU | EVEN | Winter, Nick (26) | Rossi, Will (15) | 13-3 | |
| 17. | 9:16 | IWU | EVEN | Lyons, Tom (3) | Torres, Christian (4) | 14-3 | |
| 18. | 8:44 | IWU | EVEN | Trunk, Peter (11) | Maibuecher, James (23) | 15-3 | |
| 19. | 4:29 | IWU | UP | Marth, Bailey (32) | Rossi, Will (16) | 16-3 | |
| 20. | 4:15 | IWU | UP | Trunk, Peter (12) | Rossi, Will (17) | 17-3 | |
| 21. | 2:24 | CARTHAGE | EVEN | Poitras, Colin (13) | Flight, Ethan (11) | 17-4 | |
| 22. | 1:46 | CARTHAGE | UP | Poitras, Colin (14) | Ilstrup, Brody (8) | 17-5 | |
| 23. | 0:34 | IWU | EVEN | Rossi, Will (24) | Unassisted | 18-5 | |
| 24. | 3rd | 14:37 | IWU | EVEN | Trunk, Peter (13) | Unassisted | 19-5 |
| 25. | 11:49 | IWU | EVEN | Marth, Bailey (33) | Unassisted | 20-5 | |
| 26. | 11:20 | CARTHAGE | EVEN | Poitras, Colin (15) | DeVeny, Jack (2) | 20-6 | |
| 27. | 10:05 | CARTHAGE | EVEN | Szun, Andy (51) | Unassisted | 20-7 | |
| 28. | 9:24 | IWU | EVEN | Trunk, Peter (14) | Winter, Nick (23) | 21-7 | |
| 29. | 7:10 | CARTHAGE | UP | Szun, Andy (52) | Seydel, Luke (14) | 21-8 | |
| 30. | 6:00 | IWU | EVEN | Marth, Bailey (34) | Unassisted | 22-8 | |
| 31. | 5:13 | IWU | EVEN | Trunk, Peter (15) | Lyons, Tom (6) | 23-8 | |
| 32. | 4:09 | IWU | EVEN | Torres, Christian (3) | Unassisted | 24-8 | |
| 33. | 4th | 13:24 | IWU | EVEN | Marth, Bailey (35) | Unassisted | 25-8 |
| 34. | 11:38 | IWU | EVEN | O'Neil, David (5) | Murphy, Patrick (3) | 26-8 | |
| 35. | 10:00 | CARTHAGE | EVEN | Morgan, Ben (6) | Unassisted | 26-9 | |
| 36. | 9:08 | CARTHAGE | EVEN | Morgan, Ben (7) | Unassisted | 26-10 | |
| 37. | 7:38 | IWU | EVEN | Murphy, Patrick (6) | Unassisted | 27-10 | |
| 38. | 5:24 | IWU | EVEN | Rossi, Will (25) | Unassisted | 28-10 | |
| 39. | 3:56 | IWU | UP | Trunk, Peter (16) | Rossi, Will (18) | 29-10 | |
| 40. | 0:30 | IWU | EVEN | Anderson, Evan (2) | Unassisted | 30-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:15 | CARTHAGE | 2 | Yokobosky, Samuel | 1:00 | X | SLASHING |
| 01:12 | IWU | 27 | Vance, Jaren | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:12 | IWU | 8 | Doorenbos, Alex | 0:30 | X | OFFSIDE | |
| 01:12 | IWU | 37 | Lyons, Tom | 1:00 | X | HOLDING | |
| 2nd | 13:31 | CARTHAGE | 1 | Rodriguez, Zerik | 2:00 | X | CROSS-CHECK |
| 11:38 | CARTHAGE | 17 | DeVeny, Jack | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:37 | CARTHAGE | 34 | Meyers, Andy | 1:00 | X | SLASHING | |
| 06:40 | IWU | 31 | Hynes, Joe | 1:00 | X | SLASHING | |
| 06:40 | IWU | 44 | Prettner, Jesse | 1:00 | X | PUSHING | |
| 05:00 | CARTHAGE | 4 | Poremba, Joe | 1:00 | X | SLASHING | |
| 04:19 | CARTHAGE | 23 | Ilstrup, Brody | 1:00 | X | PUSHING | |
| 02:24 | IWU | 37 | Lyons, Tom | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 13:38 | IWU | 20 | Rossi, Will | 1:00 | X | OFFSIDE |
| 07:29 | IWU | 43 | Riley, Morgan | 0:30 | X | SLASHING | |
| 07:29 | IWU | 37 | Lyons, Tom | 1:00 | X | HOLDING | |
| 03:36 | IWU | 3 | Torres, Christian | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:09 | IWU | 44 | Prettner, Jesse | 0:30 | X | ILLEGAL PROCEDURE | |
| 4th | 04:01 | CARTHAGE | 33 | Morgan, Ben | 1:00 | X | CROSS-CHECK |