Lacrosse Box Score |
Summary |
Augustana (8-8) vs. Illinois Wesleyan (15-3) Date: May 02, 2018 Attendance: 215 Weather: 83 and Partly Cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 2 | 2 | 1 | 1 | 6 |
Illinois Wesleyan | 4 | 7 | 4 | 8 | 23 |
Augustana SCORING: GOALS: Whorwell, Lee 3; Van Dyck, Jason 2; Kreis, Joey 1.
ASSISTS: Lampasona, Matthew 1; MacKenzie, Cameron 1.
Illinois Wesleyan SCORING: GOALS: Maibuecher, James 6; Rossi, Will 4; Marth, Bailey 3; Trunk, Peter 3; Doorenbos, Alex 3; Murphy, Patrick 1; Green, Caleb 1; Lyons, Tom 1; Nelson, Tanner 1. ASSISTS: Marth, Bailey 5; Winter, Nick 3; Trunk, Peter 2; Laidlaw, Wil 1; Maibuecher, James 1; Riley, Morgan 1; Rossi, Will 1. Penalties - Augustana 7/5:30; Illinois Wesleyan 15/13:00. 30-second Goals/Warnings (Violations) - Augustana 0/0 (0); Illinois Wesleyan 0/0 (0). Officials: Pete Ducato; D. Ray Tucker; Will Santie. Scorer: Austin Overmann. |
Illinois Wesleyan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 50 | Mynatt, McGuire | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
8 | Doorenbos, Alex | 3 | 0 | 7 | 3 | 4 | 0 | 0-0 | - | |
14 | Grabarek, J.C. | 0 | 0 | 1 | 9 | 3 | 0 | 20-23 | - | |
19 | Winter, Nick | 0 | 3 | 2 | 6 | 1 | 0 | 0-0 | - | |
20 | Rossi, Will | 4 | 1 | 5 | 1 | 0 | 1 | 0-0 | - | |
27 | Vance, Jaren | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | 3-3:00 | |
31 | Hynes, Joe | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
33 | Ladd, Zack | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
43 | Riley, Morgan | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
67 | Trunk, Peter | 3 | 2 | 10 | 1 | 3 | 0 | 0-0 | 2-2:00 | |
0 | Hanold, Rowan | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
2 | Green, Caleb | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
3 | Torres, Christian | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
4 | Ceko, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
5 | Vance, Jory | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Nelson, Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Bousky, Max | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 1-0:30 | |
18 | Monssen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
21 | O'Neil, David | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | May, Connor | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
23 | Lowe, Danny | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | Johnston, Erick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
32 | Maibuecher, James | 6 | 1 | 12 | 0 | 2 | 0 | 0-0 | - | |
35 | Simpson, Jake | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
37 | Lyons, Tom | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
40 | Murphy, Patrick | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | 2-2:00 | |
44 | Prettner, Jesse | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 1-0:30 | |
55 | Marth, Bailey | 3 | 5 | 8 | 3 | 3 | 1 | 0-0 | 1-0:30 | |
77 | Laidlaw, Wil | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 23 | 14 | 57 | 49 | 30 | 9 | 25-30 | 15-13:00 |
## | Goalie | Minutes | GA | Dec | Saves |
50 | Mynatt, McGuire | 60:00 | 6 | W | 16 |
Augustana |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 32 | Ellis, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
1 | Zielinski, Nick | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | 2-1:30 | |
4 | Van Dyck, Jason | 2 | 0 | 2 | 1 | 1 | 0 | 3-17 | - | |
8 | Moore, Trever | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
11 | Holland, Hayden | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 2-2:00 | |
13 | Balara, Matt | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
19 | Hinsberger, Brian | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - | |
22 | Whorwell, Lee | 3 | 0 | 13 | 0 | 1 | 0 | 0-0 | - | |
29 | Jarzynski, Matthew | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | - | |
33 | Kreis, Joey | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
2 | Lampasona, Matthew | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
10 | Leffel, Jacob | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Robertson, Steve | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
16 | Angelos, Tommy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Forsythe, Shane | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
24 | Mapes, Pierceson | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
26 | Potter, McKay | 0 | 0 | 0 | 1 | 0 | 0 | 2-9 | - | |
40 | MacKenzie, Cameron | 0 | 1 | 2 | 1 | 4 | 0 | 0-0 | - | |
42 | Krall, Erick | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 1-1:00 | |
44 | Danko, John | 0 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
45 | Carlson, Zachary | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 35 | 27 | 34 | 1 | 5-30 | 7-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Ellis, Jake | 53:25 | 21 | L | 19 |
16 | Angelos, Tommy | 06:35 | 2 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 7 | 9 | 7 | 12 | 35 |
Illinois Wesleyan | 11 | 16 | 12 | 18 | 57 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 5 | 7 | 4 | 4 | 20 |
Illinois Wesleyan | 3 | 4 | 1 | 8 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 5 | 9 | 8 | 5 | 27 |
Illinois Wesleyan | 16 | 9 | 14 | 10 | 49 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 10 | 9 | 9 | 6 | 34 |
Illinois Wesleyan | 7 | 6 | 8 | 9 | 30 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 0 | 3 | 1 | 3 | 7 |
Illinois Wesleyan | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 2-7 | 1-9 | 1-6 | 1-8 | 5-30 |
Illinois Wesleyan | 5-7 | 8-9 | 5-6 | 7-8 | 25-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 4-6 | 5-9 | 5-7 | 4-5 | 18-27 |
Illinois Wesleyan | 5-6 | 4-4 | 6-6 | 9-10 | 24-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Augustana | 1-4 | 0-2 | 0-5 | 0-4 | 1-15 |
Illinois Wesleyan | 1-2 | 0-1 | 0-0 | 1-4 | 2-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:26 | IWU | EVEN | Trunk, Peter (39) | Marth, Bailey (23) | 1-0 |
2. | 13:07 | IWU | UP | Doorenbos, Alex (62) | Trunk, Peter (25) | 2-0 | |
3. | 12:31 | AUGIE | EVEN | Van Dyck, Jason | Unassisted | 2-1 | |
4. | 6:07 | IWU | EVEN | Maibuecher, James (44) | Marth, Bailey (24) | 3-1 | |
5. | 5:27 | IWU | EVEN | Trunk, Peter (40) | Rossi, Will (26) | 4-1 | |
6. | 1:00 | AUGIE | UP | Whorwell, Lee | Unassisted | 4-2 | |
7. | 2nd | 7:31 | IWU | EVEN | Maibuecher, James (45) | Marth, Bailey (25) | 5-2 |
8. | 5:51 | IWU | EVEN | Doorenbos, Alex (63) | Winter, Nick (41) | 6-2 | |
9. | 5:01 | AUGIE | EVEN | Kreis, Joey | Unassisted | 6-3 | |
10. | 2:17 | IWU | EVEN | Doorenbos, Alex (64) | Unassisted | 7-3 | |
11. | 1:56 | IWU | EVEN | Marth, Bailey (53) | Unassisted | 8-3 | |
12. | 1:41 | IWU | EVEN | Maibuecher, James (46) | Winter, Nick (42) | 9-3 | |
13. | 1:18 | AUGIE | DN | Whorwell, Lee | Unassisted | 9-4 | |
14. | 0:49 | IWU | EVEN | Marth, Bailey (54) | Unassisted | 10-4 | |
15. | 0:08 | IWU | EVEN | Trunk, Peter (41) | Unassisted | 11-4 | |
16. | 3rd | 9:07 | AUGIE | EVEN | Van Dyck, Jason | Lampasona, Matthew | 11-5 |
17. | 7:32 | IWU | DN | Maibuecher, James (47) | Riley, Morgan (2) | 12-5 | |
18. | 5:06 | IWU | EVEN | Maibuecher, James (48) | Marth, Bailey (26) | 13-5 | |
19. | 1:41 | IWU | EVEN | Marth, Bailey (55) | Unassisted | 14-5 | |
20. | 0:33 | IWU | EVEN | Lyons, Tom (6) | Unassisted | 15-5 | |
21. | 4th | 13:56 | IWU | EVEN | Maibuecher, James (49) | Unassisted | 16-5 |
22. | 13:41 | IWU | EVEN | Rossi, Will (40) | Unassisted | 17-5 | |
23. | 13:11 | IWU | EVEN | Rossi, Will (41) | Marth, Bailey (27) | 18-5 | |
24. | 12:59 | IWU | EVEN | Rossi, Will (42) | Winter, Nick (43) | 19-5 | |
25. | 11:59 | IWU | EVEN | Murphy, Patrick (8) | Maibuecher, James (29) | 20-5 | |
26. | 10:59 | IWU | UP | Rossi, Will (43) | Trunk, Peter (26) | 21-5 | |
27. | 5:13 | AUGIE | EVEN | Whorwell, Lee | MacKenzie, Cameron | 21-6 | |
28. | 4:49 | IWU | EVEN | Nelson, Tanner (21) | Laidlaw, Wil (8) | 22-6 | |
29. | 0:03 | IWU | EVEN | Green, Caleb (2) | Unassisted | 23-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:30 | AUGIE | 1 | Zielinski, Nick | 0:30 | X | PUSHING |
04:53 | IWU | 67 | Trunk, Peter | 1:00 | X | SLASHING | |
03:25 | AUGIE | 21 | Forsythe, Shane | 0:30 | X | PUSHING | |
02:10 | IWU | 27 | Vance, Jaren | 1:00 | X | SLASHING | |
02:10 | IWU | 40 | Murphy, Patrick | 1:00 | X | CROSS-CHECK | |
02:10 | IWU | 40 | Murphy, Patrick | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
2nd | 10:56 | IWU | 31 | Hynes, Joe | 1:00 | X | SLASHING |
10:01 | IWU | 37 | Lyons, Tom | 0:30 | X | PUSHING | |
01:18 | AUGIE | 33 | Kreis, Joey | 0:30 | X | FACEOFF VIOLATION | |
3rd | 13:32 | IWU | 55 | Marth, Bailey | 0:30 | X | OFFSIDE |
12:19 | IWU | 43 | Riley, Morgan | 1:00 | X | SLASHING | |
12:19 | IWU | 37 | Lyons, Tom | 1:00 | X | ILLEGAL BODY CHECK | |
11:16 | IWU | 44 | Prettner, Jesse | 0:30 | X | PUSHING | |
08:24 | IWU | 67 | Trunk, Peter | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 13:11 | AUGIE | 11 | Holland, Hayden | 1:00 | X | UNNECESSARY ROUGHNESS |
11:59 | AUGIE | 42 | Krall, Erick | 1:00 | X | ILLEGAL BODY CHECK | |
11:13 | AUGIE | 1 | Zielinski, Nick | 1:00 | X | CROSS-CHECK | |
10:27 | IWU | 17 | Bousky, Max | 0:30 | X | PUSHING | |
10:27 | IWU | 27 | Vance, Jaren | 1:00 | X | SLASHING | |
06:35 | IWU | 18 | Monssen, Jack | 1:00 | X | UNNECESSARY ROUGHNESS | |
06:10 | IWU | 27 | Vance, Jaren | 1:00 | X | ILLEGAL BODY CHECK | |
03:53 | AUGIE | 11 | Holland, Hayden | 1:00 | X | ILLEGAL BODY CHECK |