Lacrosse Box Score |
Summary |
Augustana (0-1) vs. Albion (1-0) Date: 2/18/2018 Attendance: 114 Weather: Indoors |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 1 | 3 | 2 | 2 | 8 |
Albion | 3 | 2 | 3 | 6 | 14 |
Augustana SCORING: GOALS: Gallo, Nick 2; Moore, Trever 2; Borgetti, Adam 1;
Whorwell, Lee 1; Potter, McKay 1; Holland, Hayden 1.
ASSISTS: Gallo, Nick 1; Moore, Trever 1; Zielinski, Nick 1.
Albion SCORING: GOALS: Brandon Lebioda 3; David DiRado 3; Alec Palmer 2; John Cooke 2; Jacob Swift 2; Scott Shepard 1; Collin Bowers 1. ASSISTS: Brandon Lebioda 2; Collin Bowers 1; David DiRado 1; Quinn Dobrzelewski 1; Ryan Lemanski 1; Alec Palmer 1; Scott Shepard 1; Anthony Zugaro 1. Penalties - Augustana 11/10:30; Albion 12/11:30. 30-second Goals/Warnings (Violations) - Augustana 0/0 (0); Albion 0/0 (0). Officials: Rick Jackson; Al Bagdonas; Brian Effinger. Scorer: Bobby Lee. |
Albion |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | John Cooke | 2 | 0 | 3 | 6 | 1 | 0 | 0-0 | - | |
7 | Matt Lowes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
11 | Brandon Lebioda | 3 | 2 | 7 | 1 | 2 | 0 | 0-0 | - | |
15 | Brandon Tata | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | Alec Palmer | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
17 | Dave Brown | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
19 | Brian Griffiths | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-4:00 | |
21 | David DiRado | 3 | 1 | 5 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
35 | Conner Wysong | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
40 | Quinn Dobrzelewski | 0 | 1 | 1 | 8 | 0 | 0 | 13-24 | 1-0:30 | |
2 | Scott Shepard | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
4 | Thomas Hernandez | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
5 | Ryan Lemanski | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Anthony Zugaro | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Scott Wistinghausen | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
12 | Chase Palmer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
14 | Paul Lewis | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
18 | Tyler Vliek | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
20 | Harrison Palmer | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
22 | Collin Bowers | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Evan Seurynck | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 | |
30 | Cody Davis | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
32 | Kyle DeCamp | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 1-0:30 | |
36 | Zachary Marvin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Jacob Swift | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
48 | Nickolis Antenucci | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 9 | 43 | 27 | 11 | 7 | 13-25 | 12-11:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Brandon Tata | 60:00 | 8 | W | 7 |
Augustana |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Zielinski, Nick | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | - | |
5 | Gallo, Nick | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | 3-3:00 | |
8 | Moore, Trever | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
11 | Holland, Hayden | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
13 | Balara, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
19 | Hinsberger, Brian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
22 | Whorwell, Lee | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | 2-2:00 | |
26 | Potter, McKay | 1 | 0 | 1 | 1 | 1 | 0 | 11-24 | - | |
29 | Jarzynski, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Kreis, Joey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
3 | Rodriguez, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Van Dyck, Jason | 0 | 0 | 1 | 2 | 0 | 0 | 1-1 | - | |
10 | Leffel, Jacob | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
15 | Borgetti, Adam | 1 | 0 | 5 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
20 | Preston, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Forsythe, Shane | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
40 | MacKenzie, Cameron | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
42 | Krall, Erick | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
44 | Danko, John | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
45 | Carlson, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 3 | 21 | 12 | 18 | 3 | 12-25 | 11-10:30 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Kreis, Joey | 60:00 | 14 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 1 | 7 | 8 | 5 | 21 |
Albion | 13 | 8 | 10 | 12 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 6 | 5 | 1 | 2 | 14 |
Albion | 0 | 3 | 2 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 3 | 3 | 3 | 3 | 12 |
Albion | 12 | 5 | 4 | 6 | 27 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 7 | 4 | 4 | 3 | 18 |
Albion | 3 | 2 | 5 | 1 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 0 | 0 | 0 | 0 | 0 |
Albion | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 2-5 | 4-5 | 2-6 | 4-9 | 12-25 |
Albion | 3-5 | 1-5 | 4-6 | 5-9 | 13-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 4-7 | 4-4 | 2-4 | 3-3 | 13-18 |
Albion | 4-4 | 1-2 | 3-5 | 5-5 | 13-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Augustana | 0-0 | 3-2 | 0-2 | 1-3 | 4-7 |
Albion | 1-2 | 0-2 | 1-2 | 2-2 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:17 | ALBION | EVEN | Jacob Swift (1) | Unassisted | 1-0 |
2. | 7:51 | ALBION | UP | David DiRado (1) | Collin Bowers | 2-0 | |
3. | 7:26 | AUGIE | EVEN | Potter, McKay (1) | Gallo, Nick | 2-1 | |
4. | 1:56 | ALBION | EVEN | John Cooke (1) | Unassisted | 3-1 | |
5. | 2nd | 10:28 | ALBION | EVEN | Brandon Lebioda (1) | Unassisted | 4-1 |
6. | 5:52 | ALBION | EVEN | Collin Bowers (1) | Scott Shepard | 5-1 | |
7. | 3:46 | AUGIE | UP | Gallo, Nick (1) | Zielinski, Nick | 5-2 | |
8. | 3:10 | AUGIE | UP | Moore, Trever (1) | Unassisted | 5-3 | |
9. | 0:07 | AUGIE | UP | Moore, Trever (2) | Unassisted | 5-4 | |
10. | 3rd | 13:21 | ALBION | UP | Scott Shepard (1) | David DiRado | 6-4 |
11. | 10:53 | ALBION | DN | Alec Palmer (1) | Brandon Lebioda | 7-4 | |
12. | 9:55 | ALBION | EVEN | Brandon Lebioda (2) | Unassisted | 8-4 | |
13. | 4:03 | AUGIE | EVEN | Holland, Hayden (1) | Unassisted | 8-5 | |
14. | 1:05 | AUGIE | EVEN | Borgetti, Adam (1) | Unassisted | 8-6 | |
15. | 4th | 12:42 | ALBION | EVEN | David DiRado (2) | Ryan Lemanski | 9-6 |
16. | 11:37 | ALBION | UP | David DiRado (3) | Brandon Lebioda | 10-6 | |
17. | 5:29 | ALBION | EVEN | Alec Palmer (2) | Anthony Zugaro | 11-6 | |
18. | 4:32 | ALBION | UP | Brandon Lebioda (3) | Alec Palmer | 12-6 | |
19. | 4:18 | ALBION | EVEN | John Cooke (2) | Quinn Dobrzelewski | 13-6 | |
20. | 3:59 | AUGIE | UP | Whorwell, Lee (1) | Unassisted | 13-7 | |
21. | 3:13 | AUGIE | EVEN | Gallo, Nick (2) | Moore, Trever | 13-8 | |
22. | 2:06 | ALBION | EVEN | Jacob Swift (2) | Unassisted | 14-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:17 | AUGIE | 13 | Balara, Matt | 1:00 | X | CROSS-CHECK |
08:04 | AUGIE | 22 | Whorwell, Lee | 1:00 | X | SLASHING | |
2nd | 11:40 | ALBION | 21 | David DiRado | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
11:40 | ALBION | 19 | Brian Griffiths | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
11:40 | AUGIE | 40 | MacKenzie, Cameron | 1:00 | X | UNNECESSARY ROUGHNESS | |
11:40 | AUGIE | 15 | Borgetti, Adam | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
11:40 | AUGIE | 8 | Moore, Trever | 0:30 | X | PUSHING | |
06:55 | ALBION | 20 | Harrison Palmer | 1:00 | X | SLASHING | |
06:55 | AUGIE | 5 | Gallo, Nick | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
05:52 | AUGIE | 13 | Balara, Matt | 1:00 | X | UNNECESSARY ROUGHNESS | |
04:42 | ALBION | 29 | Evan Seurynck | 0:30 | X | HOLDING | |
04:20 | ALBION | 19 | Brian Griffiths | 3:00 | X | SLASHING | |
03:32 | ALBION | 32 | Kyle DeCamp | 0:30 | X | PUSHING | |
00:34 | ALBION | 17 | Dave Brown | 1:00 | X | SLASHING | |
3rd | 13:38 | AUGIE | 5 | Gallo, Nick | 1:00 | X | SLASHING |
12:35 | ALBION | 7 | Matt Lowes | 0:30 | X | HOLDING | |
11:36 | ALBION | 35 | Conner Wysong | 1:00 | X | SLASHING | |
07:45 | AUGIE | 45 | Carlson, Zachary | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 14:14 | ALBION | 14 | Paul Lewis | 1:00 | X | TRIPPING |
12:42 | AUGIE | 5 | Gallo, Nick | 1:00 | X | SLASHING | |
08:46 | ALBION | 48 | Nickolis Antenucci | 0:30 | X | HOLDING | |
05:06 | AUGIE | 22 | Whorwell, Lee | 1:00 | X | UNNECESSARY ROUGHNESS | |
04:16 | ALBION | 40 | Quinn Dobrzelewski | 0:30 | X | FACEOFF VIOLATION |