Lacrosse Box Score |
| Summary |
|
Augustana (5-4) vs. Birmingham-Southern (8-4) Date: Mar 31, 2018 Attendance: 123 Weather: N/A |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 3 | 1 | 1 | 2 | 7 |
| Birmingham-Southern | 4 | 2 | 4 | 4 | 14 |
|
Augustana SCORING: GOALS: Zielinski, Nick 2; Moore, Trever 1; Whorwell, Lee 1;
Forsythe, Shane 1; MacKenzie, Cameron 1; Danko, John 1.
ASSISTS: Moore, Trever 1; Whorwell, Lee 1.
Birmingham-Southern SCORING: GOALS: Peyton Taylor 4; Davis Thompson 2; Carter Watkins 2; Taylor Carson 2; Justin Dennis 2; Greg Wallace 1; Christian Englehart 1. ASSISTS: Carson Buckner 2; Davis Thompson 2; Braden McCombs 1; Greg Wallace 1; Carter Watkins 1. Penalties - Augustana 0/0:00; Birmingham-Southern 0/0:00. 30-second Goals/Warnings (Violations) - Augustana 0/0 (0); Birmingham-Southern 0/0 (0). Officials:. Scorer: Birmingham-Southern. |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 25 | Matt Quill | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | William Seward | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Alex Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Zac Venos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Braden McCombs | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Mike Greer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Bearson Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Mason Benner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Peyton Taylor | 4 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Greg Wallace | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Daniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Crawford Tindle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Brett Martin | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 17 | Zachary Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Matt Goin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Carson Buckner | 0 | 2 | 1 | 4 | 2 | 0 | 0-0 | - | |
| 27 | Joe DeLozier | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | John Oates | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 29 | Carter Watkins | 2 | 1 | 6 | 2 | 2 | 0 | 0-0 | - | |
| 31 | Blake Callahan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 42 | Cameron Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Bayley Fazende | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Davis Thompson | 2 | 2 | 5 | 4 | 4 | 0 | 0-0 | - | |
| 66 | Evan Bentley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 77 | Christian Englehart | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 88 | Taylor Carson | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 89 | Xavier Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 90 | Keenan Hudsmith | 0 | 0 | 2 | 2 | 2 | 0 | 6-24 | - | |
| 95 | Justin Dennis | 2 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 35 | 37 | 17 | 0 | 6-24 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Matt Quill | 55:00 | 7 | W | 17 |
| 18 | Matt Goin | 05:00 | 0 | 1 |
| Augustana |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 32 | Ellis, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Zielinski, Nick | 2 | 0 | 4 | 4 | 4 | 0 | 0-0 | - | |
| 2 | Lampasona, Matthew | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Rodriguez, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Van Dyck, Jason | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 5 | Gallo, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Moore, Trever | 1 | 1 | 6 | 3 | 1 | 1 | 0-0 | - | |
| 10 | Leffel, Jacob | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Holland, Hayden | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 13 | Balara, Matt | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 14 | Robertson, Steve | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Borgetti, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Angelos, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Fisher, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Hinsberger, Brian | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 20 | Preston, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Forsythe, Shane | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Whorwell, Lee | 1 | 1 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 24 | Mapes, Pierceson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Potter, McKay | 0 | 0 | 1 | 6 | 0 | 0 | 18-24 | - | |
| 29 | Jarzynski, Matthew | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 31 | Oates, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Kreis, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | MacKenzie, Cameron | 1 | 0 | 5 | 1 | 2 | 2 | 0-0 | - | |
| 42 | Krall, Erick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Danko, John | 1 | 0 | 4 | 2 | 2 | 1 | 0-0 | - | |
| 45 | Carlson, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Robertson, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 37 | 32 | 19 | 10 | 18-24 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Ellis, Jake | 56:30 | 13 | L | 9 |
| 16 | Angelos, Tommy | 03:30 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 11 | 7 | 10 | 9 | 37 |
| Birmingham-Southern | 9 | 12 | 9 | 10 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 3 | 3 | 1 | 3 | 10 |
| Birmingham-Southern | 4 | 6 | 3 | 2 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 12 | 8 | 5 | 7 | 32 |
| Birmingham-Southern | 10 | 4 | 2 | 6 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 5 | 4 | 3 | 8 | 20 |
| Birmingham-Southern | 4 | 6 | 3 | 2 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 0 | 0 | 0 | 0 | 0 |
| Birmingham-Southern | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 7-8 | 3-4 | 5-6 | 3-6 | 18-24 |
| Birmingham-Southern | 1-8 | 1-4 | 1-6 | 3-6 | 6-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 4-6 | 4-5 | 2-2 | 3-6 | 13-19 |
| Birmingham-Southern | 4-6 | 4-6 | 4-4 | 5-9 | 17-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Augustana | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Birmingham-Southern | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:18 | AUGIE | EVEN | Moore, Trever | Unassisted | 0-1 |
| 2. | 11:50 | 18BSC-M | EVEN | Carter Watkins | Unassisted | 1-1 | |
| 3. | 9:03 | 18BSC-M | EVEN | Justin Dennis | Davis Thompson | 2-1 | |
| 4. | 7:56 | 18BSC-M | EVEN | Justin Dennis | Unassisted | 3-1 | |
| 5. | 7:13 | 18BSC-M | EVEN | Christian Englehart | Unassisted | 4-1 | |
| 6. | 6:00 | AUGIE | UP | Forsythe, Shane | Unassisted | 4-2 | |
| 7. | 1:06 | AUGIE | EVEN | Zielinski, Nick | Unassisted | 4-3 | |
| 8. | 2nd | 10:57 | AUGIE | EVEN | Zielinski, Nick | Unassisted | 4-4 |
| 9. | 10:06 | 18BSC-M | EVEN | Greg Wallace | Unassisted | 5-4 | |
| 10. | 3:33 | 18BSC-M | EVEN | Taylor Carson | Unassisted | 6-4 | |
| 11. | 3rd | 11:37 | 18BSC-M | EVEN | Peyton Taylor | Davis Thompson | 7-4 |
| 12. | 6:43 | 18BSC-M | EVEN | Peyton Taylor | Carson Buckner | 8-4 | |
| 13. | 5:33 | 18BSC-M | EVEN | Carter Watkins | Greg Wallace | 9-4 | |
| 14. | 4:12 | 18BSC-M | UP | Taylor Carson | Davis Thompson | 10-4 | |
| 15. | 1:58 | AUGIE | UP | MacKenzie, Cameron | Whorwell, Lee | 10-5 | |
| 16. | 4th | 11:06 | AUGIE | EVEN | Danko, John | Unassisted | 10-6 |
| 17. | 10:35 | AUGIE | EVEN | Whorwell, Lee | Moore, Trever | 10-7 | |
| 18. | 8:04 | 18BSC-M | EVEN | Peyton Taylor | Unassisted | 11-7 | |
| 19. | 7:37 | 18BSC-M | EVEN | Davis Thompson | Unassisted | 12-7 | |
| 20. | 3:32 | 18BSC-M | EVEN | Davis Thompson | Unassisted | 13-7 | |
| 21. | 2:00 | 18BSC-M | EVEN | Peyton Taylor | Carter Watkins | 14-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |