Lacrosse Box Score |
Summary |
Carthage (11-5, 3-2 CCIW) vs. Carroll (2-11, 0-5 CCIW) Date: Apr 25, 2018 Attendance: 34 Weather: Fair |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 9 | 3 | 4 | 5 | 21 |
Carroll | 2 | 0 | 1 | 2 | 5 |
Carthage SCORING: GOALS: Szun, Andy 4; Morgan, Ben 4; Poitras, Colin 3;
Gronowksi, Adam 2; Kaepernick, Gavin 2; Seydel, Luke 2; Krom, Andrew 1; Flight,
Ethan 1; Long, Andrew 1; Curran, Matt 1.
ASSISTS: Szun, Andy 3; Farina-Morelos, John 1; Gronowksi, Adam 1; Meyers, Andy
1; Morgan, Ben 1; Poremba, Joe 1.
Carroll SCORING: GOALS: Ranjo, Airik 2; Schultz, Jeff 1; Kerchberger, Paul 1; Hoffman, Brian 1. ASSISTS: Amerongen, Nicholas 1; Sabbarese, Domonic 1. Penalties - Carthage 0/0:00; Carroll 0/0:00. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Carroll 0/0 (0). Officials: David Crock; Nick Kohn; Eric Trapp. Scorer: Mike Schulist. |
Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 43 | Escarda, Abe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
3 | Osterhut, Steve | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
4 | Kerchberger, Paul | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
6 | Sabbarese, Domonic | 0 | 1 | 0 | 6 | 1 | 0 | 5-24 | - | |
13 | Schultz, Jeff | 1 | 0 | 2 | 2 | 4 | 1 | 0-0 | - | |
15 | Ranjo, Airik | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
17 | Brunette, Zachary | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
25 | Amerongen, Nicholas | 0 | 1 | 1 | 2 | 3 | 1 | 0-0 | - | |
29 | McClintock, Ian | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
39 | Fowler, Joe | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
2 | Bechtel, Christopher | 0 | 0 | 0 | 1 | 1 | 0 | 1-6 | - | |
7 | Steichen, Dylan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
18 | Weuzenicker, Edward | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
23 | Amicarelli, Peter | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
27 | Hoffman, Brian | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
28 | King, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Peters, Michael | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
36 | Ivey, Dannon | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 10 | 22 | 24 | 6 | 6-30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Escarda, Abe | 60:00 | 21 | L | 14 |
Carthage |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | Rodriguez, Zerik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | Yokobosky, Samuel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
12 | Curran, Matt | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
14 | Seydel, Luke | 2 | 0 | 3 | 2 | 2 | 1 | 0-0 | - | |
17 | DeVeny, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Ilstrup, Brody | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
24 | Szun, Andy | 4 | 3 | 12 | 2 | 4 | 0 | 0-0 | - | |
26 | O'Connor, Liam | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
41 | Poitras, Colin | 3 | 0 | 5 | 1 | 1 | 1 | 0-0 | - | |
42 | Flight, Ethan | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
3 | Dodds, Brad | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
4 | Poremba, Joe | 0 | 1 | 0 | 3 | 0 | 2 | 8-9 | - | |
6 | Gronowksi, Adam | 2 | 1 | 6 | 1 | 0 | 1 | 0-0 | - | |
7 | Nedland, Derek | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
9 | Krom, Andrew | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
10 | Gast, William | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Farina-Morelos, John | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
16 | Kensinger, Carter | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
18 | Nolan, Ben | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
19 | Smith, Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Cleary, Griffin | 0 | 0 | 2 | 6 | 0 | 0 | 8-12 | - | |
25 | Simpson, Eron | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | |
28 | Sullivan, Emmett | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
29 | Kaepernick, Gavin | 2 | 0 | 4 | 3 | 1 | 1 | 0-0 | - | |
30 | Merchut, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Hucke, Nate | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
33 | Morgan, Ben | 4 | 1 | 7 | 2 | 2 | 0 | 0-0 | - | |
34 | Meyers, Andy | 0 | 1 | 0 | 7 | 1 | 0 | 8-9 | - | |
36 | Long, Andrew | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
44 | Mackender, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Rossi, Danny | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
47 | Smith, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 21 | 8 | 54 | 46 | 19 | 13 | 24-30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Rodriguez, Zerik | 45:00 | 3 | W | 2 |
10 | Gast, William | 15:00 | 2 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 16 | 19 | 10 | 9 | 54 |
Carroll | 4 | 3 | 1 | 2 | 10 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 1 | 1 | 0 | 0 | 2 |
Carroll | 0 | 9 | 3 | 2 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 16 | 13 | 8 | 9 | 46 |
Carroll | 8 | 4 | 9 | 2 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 8 | 4 | 4 | 3 | 19 |
Carroll | 4 | 8 | 12 | 5 | 29 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 11-12 | 3-4 | 3-6 | 7-8 | 24-30 |
Carroll | 1-12 | 1-4 | 3-6 | 1-8 | 6-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 3-5 | 7-7 | 6-8 | 5-5 | 21-25 |
Carroll | 2-5 | 4-7 | 4-9 | 3-6 | 13-27 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Carthage | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Carroll | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 0:50 | CARTHAGE | EVEN | Seydel, Luke | Unassisted | 0-1 |
2. | 2:31 | CARTHAGE | EVEN | Poitras, Colin | Szun, Andy | 0-2 | |
3. | 3:41 | CARTHAGE | EVEN | Poitras, Colin | Meyers, Andy | 0-3 | |
4. | 4:28 | CARTHAGE | EVEN | Curran, Matt | Unassisted | 0-4 | |
5. | 4:34 | CARROLL | EVEN | Kerchberger, Paul | Sabbarese, Domonic | 1-4 | |
6. | 5:41 | CARTHAGE | EVEN | Szun, Andy | Unassisted | 1-5 | |
7. | 6:38 | CARTHAGE | EVEN | Szun, Andy | Unassisted | 1-6 | |
8. | 9:25 | CARROLL | EVEN | Schultz, Jeff | Unassisted | 2-6 | |
9. | 10:55 | CARTHAGE | EVEN | Szun, Andy | Unassisted | 2-7 | |
10. | 13:23 | CARTHAGE | EVEN | Poitras, Colin | Szun, Andy | 2-8 | |
11. | 13:46 | CARTHAGE | EVEN | Kaepernick, Gavin | Unassisted | 2-9 | |
12. | 2nd | 6:04 | CARTHAGE | EVEN | Morgan, Ben | Unassisted | 2-10 |
13. | 10:07 | CARTHAGE | EVEN | Flight, Ethan | Szun, Andy | 2-11 | |
14. | 12:52 | CARTHAGE | EVEN | Kaepernick, Gavin | Unassisted | 2-12 | |
15. | 3rd | 1:14 | CARTHAGE | EVEN | Szun, Andy | Gronowksi, Adam | 2-13 |
16. | 3:55 | CARTHAGE | EVEN | Gronowksi, Adam | Farina-Morelos, John | 2-14 | |
17. | 7:35 | CARTHAGE | EVEN | Long, Andrew | Unassisted | 2-15 | |
18. | 10:47 | CARTHAGE | EVEN | Seydel, Luke | Morgan, Ben | 2-16 | |
19. | 13:47 | CARROLL | UP | Ranjo, Airik | Unassisted | 3-16 | |
20. | 4th | 1:19 | CARTHAGE | EVEN | Morgan, Ben | Unassisted | 3-17 |
21. | 2:11 | CARROLL | EVEN | Hoffman, Brian | Amerongen, Nicholas | 4-17 | |
22. | 7:44 | CARTHAGE | EVEN | Morgan, Ben | Unassisted | 4-18 | |
23. | 9:58 | CARTHAGE | EVEN | Gronowksi, Adam | Unassisted | 4-19 | |
24. | 12:30 | CARROLL | EVEN | Ranjo, Airik | Unassisted | 5-19 | |
25. | 12:42 | CARTHAGE | EVEN | Krom, Andrew | Poremba, Joe | 5-20 | |
26. | 13:29 | CARTHAGE | EVEN | Morgan, Ben | Unassisted | 5-21 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 01:46 | CARROLL | 6 | Sabbarese, Domonic | 0:30 | PUSHING | |
13:31 | CARTHAGE | 33 | Morgan, Ben | 0:30 | OFFSIDE | ||
4th | 14:40 | CARROLL | 3 | Osterhut, Steve | 1:00 | ILLEGAL BODY CHECK |