Lacrosse Box Score |
| Summary |
|
Dubuque (3-2) vs. Fontbonne (1-4) Date: Mar 09, 2018 Attendance: 66 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 2 | 3 | 1 | 6 | 12 |
| Fontbonne | 0 | 2 | 2 | 2 | 6 |
|
Dubuque SCORING: GOALS: Jango, Michael 4; Weis, Tanner 4; Behrns, Davis 2;
Julius, Michael 1; Green, Terrance 1.
ASSISTS: Behrns, Davis 2; Jango, Michael 1; Julius, Michael 1; Weis, Tanner 1.
Fontbonne SCORING: GOALS: Cameron Director 3; Matt Rech 1; Kanaan Leach 1; Alex Scott 1. ASSISTS: Matt Rech 2; Collin Lee 1; Michael Picciolo 1. Penalties - Dubuque 5/5:00; Fontbonne 4/3:30. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Fontbonne 0/0 (0). Officials:. Scorer: Ben Mizera. |
| Fontbonne |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Brian Nguyen | 0 | 0 | 2 | 5 | 0 | 1 | 5-17 | 1-0:30 |
| A | 8 | Connor Mallett | 0 | 0 | 1 | 3 | 3 | 0 | 0-0 | - |
| M | 9 | Brendan Stuckenschne | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - |
| D | 10 | Collin Lee | 0 | 1 | 1 | 2 | 0 | 1 | 0-0 | 1-2:00 |
| A | 15 | Alex Scott | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| D | 19 | Trevor Kubiak | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 21 | Michael Picciolo | 0 | 1 | 3 | 2 | 2 | 0 | 0-0 | 1-0:30 |
| GK | 22 | Nick Fresta | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 26 | Colten Baumgarth | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| M | 28 | Cameron Director | 3 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| 1 | Dalton Teague | 0 | 0 | 1 | 0 | 1 | 0 | 3-3 | - | |
| 5 | Zack Griffith | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Alex Kessel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Kanaan Leach | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Reagan Chin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Cole Whiting | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Matt Rech | 1 | 2 | 5 | 2 | 3 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 32 | 21 | 16 | 5 | 8-20 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Nick Fresta | 60:00 | 12 | L | 6 |
| Dubuque |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 0 | Jango, Michael | 4 | 1 | 8 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| A | 4 | Behrns, Davis | 2 | 2 | 4 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 7 | Weis, Tanner | 4 | 1 | 8 | 1 | 1 | 0 | 0-0 | - |
| M | 11 | Benson, Rob | 0 | 0 | 4 | 1 | 3 | 0 | 2-4 | - |
| M | 21 | Julius, Michael | 1 | 1 | 4 | 1 | 3 | 1 | 0-0 | - |
| M | 24 | Furnstahl, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 25 | Wallace, Nick | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | - |
| D | 28 | Perry, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 30 | Mullins, Kyle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 99 | Rodgriguez, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Green, Terrance | 1 | 0 | 2 | 6 | 0 | 0 | 10-16 | - | |
| 9 | Sheehan, Grady | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Olsen, Jake | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 15 | Senesac, Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Steingraeber, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Branch, Miles | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 27 | Wagner, Andrew | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 47 | Kopecky, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 31 | 27 | 20 | 5 | 12-20 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Mullins, Kyle | 56:22 | 4 | W | 14 |
| 47 | Kopecky, Sam | 03:38 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 6 | 9 | 6 | 10 | 31 |
| Fontbonne | 10 | 8 | 8 | 6 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 6 | 4 | 2 | 2 | 14 |
| Fontbonne | 2 | 2 | 1 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 6 | 5 | 8 | 8 | 27 |
| Fontbonne | 3 | 6 | 6 | 6 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 5 | 4 | 7 | 4 | 20 |
| Fontbonne | 1 | 3 | 5 | 7 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 1 | 0 | 0 | 2 | 3 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 2-3 | 3-5 | 4-4 | 3-8 | 12-20 |
| Fontbonne | 1-3 | 2-5 | 0-4 | 5-8 | 8-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 5-7 | 5-6 | 2-4 | 5-6 | 17-23 |
| Fontbonne | 4-4 | 4-5 | 3-6 | 2-3 | 13-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0-0 | 1-4 | 0-0 | 0-0 | 1-4 |
| Fontbonne | 0-1 | 0-1 | 0-1 | 1-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:50 | DBQ | EVEN | Behrns, Davis | Weis, Tanner | 0-1 |
| 2. | 3:41 | DBQ | EVEN | Jango, Michael | Unassisted | 0-2 | |
| 3. | 2nd | 13:45 | FUM | EVEN | Kanaan Leach | Matt Rech | 1-2 |
| 4. | 11:02 | DBQ | EVEN | Julius, Michael | Unassisted | 1-3 | |
| 5. | 3:20 | FUM | EVEN | Cameron Director | Matt Rech | 2-3 | |
| 6. | 1:25 | DBQ | UP | Behrns, Davis | Julius, Michael | 2-4 | |
| 7. | 0:01 | DBQ | EVEN | Jango, Michael | Behrns, Davis | 2-5 | |
| 8. | 3rd | 13:14 | FUM | EVEN | Alex Scott | Unassisted | 3-5 |
| 9. | 12:27 | DBQ | EVEN | Jango, Michael | Unassisted | 3-6 | |
| 10. | 5:00 | FUM | EVEN | Cameron Director | Collin Lee | 4-6 | |
| 11. | 4th | 13:16 | DBQ | EVEN | Jango, Michael | Unassisted | 4-7 |
| 12. | 10:29 | DBQ | EVEN | Weis, Tanner | Unassisted | 4-8 | |
| 13. | 8:13 | DBQ | EVEN | Weis, Tanner | Jango, Michael | 4-9 | |
| 14. | 8:03 | DBQ | EVEN | Green, Terrance | Unassisted | 4-10 | |
| 15. | 6:03 | DBQ | EVEN | Weis, Tanner | Unassisted | 4-11 | |
| 16. | 3:38 | DBQ | EVEN | Weis, Tanner | Behrns, Davis | 4-12 | |
| 17. | 2:59 | FUM | UP | Matt Rech | Michael Picciolo | 5-12 | |
| 18. | 1:16 | FUM | EVEN | Cameron Director | Unassisted | 6-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:02 | DBQ | 12 | Olsen, Jake | 1:00 | X | SLASHING |
| 2nd | 10:12 | FUM | 4 | Brian Nguyen | 0:30 | X | PUSHING |
| 10:12 | FUM | 21 | Michael Picciolo | 0:30 | X | PUSHING | |
| 09:00 | FUM | 26 | Colten Baumgarth | 0:30 | X | PUSHING | |
| 03:20 | DBQ | 28 | Perry, Collin | 1:00 | X | SLASHING | |
| 02:26 | FUM | 10 | Collin Lee | 2:00 | X | TARG | |
| 3rd | 11:15 | DBQ | 0 | Jango, Michael | 1:00 | X | UNNECESSARY ROUGHNESS |
| 4th | 10:29 | DBQ | 4 | Behrns, Davis | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 03:22 | DBQ | 17 | Steingraeber, Adam | 1:00 | X | UNNECESSARY ROUGHNESS |