Lacrosse Box Score |
| Summary |
|
Carroll (2-2) vs. Northwestern (Minn.) (1-1) Date: Mar 10, 2018 Attendance: 30 Weather: A little chilly and overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 1 | 1 | 1 | 1 | 4 |
| Northwestern (Minn.) | 4 | 2 | 1 | 5 | 12 |
|
Carroll SCORING: GOALS: Sabbarese, Domonic 2; McClintock, Ian 1; Steichen, Dylan
1.
ASSISTS: McClintock, Ian 1.
Northwestern (Minn.) SCORING: GOALS: Noah Vander Kooi 4; Christian Erickson 3; Allen Hubert 2; Keller Stephens 2; Chase Marlenee 1. ASSISTS: Noah Vander Kooi 2; Chase Marlenee 2; Allen Hubert 1. Penalties - Carroll 6/5:00; Northwestern (Minn.) 8/8:30. 30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Northwestern (Minn.) 0/0 (0). Officials: Harold Buck; Jeff Dolan; Brad Scibak. |
| Northwestern (Minn.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Brady Minich | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 9 | Chase Marlenee | 1 | 2 | 2 | 10 | 9 | 2 | 9-12 | - | |
| 13 | Bryce Schmidgall | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Christian Erickson | 3 | 0 | 5 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 16 | Keller Stephens | 2 | 0 | 5 | 0 | 3 | 0 | 0-0 | 2-3:00 | |
| 18 | Allen Hubert | 2 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Noah Vander Kooi | 4 | 2 | 13 | 4 | 4 | 2 | 0-0 | 1-1:00 | |
| 23 | Zach Shockencey | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Aaron Treece | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 | |
| 28 | Tristan Turner | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 7 | Joseph Will | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 8 | Adam Gaskill | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Steven Soto | 0 | 0 | 0 | 2 | 0 | 0 | 3-7 | 1-1:00 | |
| 30 | Jordan Almquist | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 32 | 25 | 28 | 8 | 12-19 | 8-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Zach Shockencey | 60:00 | 4 | W | 21 |
| Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Osterhut, Steve | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 4 | Kerchberger, Paul | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 2-2:00 | |
| 6 | Sabbarese, Domonic | 2 | 0 | 7 | 9 | 2 | 5 | 6-15 | - | |
| 13 | Schultz, Jeff | 0 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Ranjo, Airik | 0 | 0 | 8 | 0 | 3 | 0 | 0-0 | - | |
| 17 | Brunette, Zachary | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 25 | Amerongen, Nicholas | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | 2-1:30 | |
| 28 | King, Aaron | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | McClintock, Ian | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 43 | Escarda, Abe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Bechtel, Christopher | 0 | 0 | 6 | 3 | 2 | 0 | 0-0 | - | |
| 7 | Steichen, Dylan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Hwika, Dakota | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Weuzenicker, Edward | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Amicarelli, Peter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 36 | Ivey, Dannon | 0 | 0 | 3 | 2 | 2 | 0 | 1-4 | 1-0:30 | |
| 39 | Fowler, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 43 | 27 | 19 | 8 | 7-19 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Escarda, Abe | 60:00 | 12 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 12 | 12 | 11 | 8 | 43 |
| Northwestern (Minn.) | 9 | 3 | 10 | 10 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 1 | 0 | 6 | 0 | 7 |
| Northwestern (Minn.) | 5 | 6 | 4 | 6 | 21 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 7 | 10 | 4 | 6 | 27 |
| Northwestern (Minn.) | 5 | 5 | 6 | 9 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 3 | 6 | 5 | 5 | 19 |
| Northwestern (Minn.) | 4 | 10 | 5 | 9 | 28 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 0 | 1 | 0 | 1 | 2 |
| Northwestern (Minn.) | 2 | 0 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 4-6 | 1-3 | 1-3 | 1-7 | 7-19 |
| Northwestern (Minn.) | 2-6 | 2-3 | 2-3 | 6-7 | 12-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 3-3 | 7-7 | 6-6 | 3-3 | 19-19 |
| Northwestern (Minn.) | 6-6 | 4-4 | 7-7 | 5-6 | 22-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carroll | 0-2 | 0-4 | 0-1 | 0-1 | 0-8 |
| Northwestern (Minn.) | 0-1 | 0-1 | 0-0 | 0-4 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:15 | UNW | EVEN | Christian Erickson | Noah Vander Kooi | 1-0 |
| 2. | 10:13 | UNW | EVEN | Christian Erickson | Noah Vander Kooi | 2-0 | |
| 3. | 9:06 | UNW | EVEN | Noah Vander Kooi | Unassisted | 3-0 | |
| 4. | 4:58 | UNW | EVEN | Noah Vander Kooi | Unassisted | 4-0 | |
| 5. | 0:56 | CARROLL | EVEN | Steichen, Dylan | McClintock, Ian | 4-1 | |
| 6. | 2nd | 8:42 | UNW | EVEN | Keller Stephens | Chase Marlenee | 5-1 |
| 7. | 5:12 | CARROLL | EVEN | McClintock, Ian | Unassisted | 5-2 | |
| 8. | 0:05 | UNW | EVEN | Chase Marlenee | Allen Hubert | 6-2 | |
| 9. | 3rd | 3:44 | CARROLL | EVEN | Sabbarese, Domonic | Unassisted | 6-3 |
| 10. | 1:02 | UNW | EVEN | Christian Erickson | Chase Marlenee | 7-3 | |
| 11. | 4th | 11:33 | UNW | EVEN | Keller Stephens | Unassisted | 8-3 |
| 12. | 11:06 | CARROLL | EVEN | Sabbarese, Domonic | Unassisted | 8-4 | |
| 13. | 10:06 | UNW | EVEN | Noah Vander Kooi | Unassisted | 9-4 | |
| 14. | 9:17 | UNW | EVEN | Noah Vander Kooi | Unassisted | 10-4 | |
| 15. | 8:03 | UNW | EVEN | Allen Hubert | Unassisted | 11-4 | |
| 16. | 6:00 | UNW | EVEN | Allen Hubert | Unassisted | 12-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:15 | UNW | 14 | Christian Erickson | 0:30 | X | PUSHING |
| 04:35 | UNW | 10 | Steven Soto | 1:00 | X | CROSS-CHECK | |
| 01:31 | CARROLL | 25 | Amerongen, Nicholas | 1:00 | X | SLASHING | |
| 2nd | 05:12 | UNW | 22 | Noah Vander Kooi | 1:00 | X | CROSS-CHECK |
| 05:12 | UNW | 16 | Keller Stephens | 1:00 | X | SLASHING | |
| 04:07 | UNW | 25 | Aaron Treece | 1:00 | X | SLASHING | |
| 02:31 | UNW | 16 | Keller Stephens | 2:00 | X | CROSS-CHECK | |
| 00:31 | CARROLL | 36 | Ivey, Dannon | 0:30 | X | PUSHING | |
| 3rd | 09:35 | UNW | 1 | Brady Minich | 1:00 | X | CROSS-CHECK |
| 4th | 12:07 | CARROLL | 39 | Fowler, Joe | 1:00 | X | SLASHING |
| 06:00 | CARROLL | 4 | Kerchberger, Paul | 1:00 | X | SLASHING | |
| 04:34 | UNW | 25 | Aaron Treece | 1:00 | X | SLASHING | |
| 03:06 | CARROLL | 25 | Amerongen, Nicholas | 0:30 | X | INTERFERENCE | |
| 00:24 | CARROLL | 4 | Kerchberger, Paul | 1:00 | X | SLASHING |