Lacrosse Box Score |
Summary |
CALVIN (0-1, 0-0 MIAA) vs. Carthage (1-0, 0-0 CCIW) Date: Feb 10, 2018 Attendance: 146 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
CALVIN | 0 | 0 | 0 | 3 | 3 |
Carthage | 8 | 5 | 4 | 4 | 21 |
CALVIN SCORING: GOALS: Max Foster 1; Austin Bontreger 1; Corey Dymond 1.
ASSISTS: Max Foster 1.
Carthage SCORING: GOALS: Ilstrup, Brody 6; Szun, Andy 4; Seydel, Luke 4; Flight, Ethan 3; Poitras, Colin 1; Gast, William 1; Dodds, Brad 1; Rossi, Danny 1. ASSISTS: Szun, Andy 5; Krom, Andrew 2; Morgan, Ben 2; Poremba, Joe 2; Seydel, Luke 2; Dakan, Robert 1; Ilstrup, Brody 1. Penalties - CALVIN 4/3:00; Carthage 5/5:00. 30-second Goals/Warnings (Violations) - CALVIN 0/0 (0); Carthage 0/0 (0). Officials: Clint Cavter; Steve Hood; John McGrath. |
Carthage |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | Rodriguez, Zerik | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 2 | Yokobosky, Samuel | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
A | 9 | Krom, Andrew | 0 | 2 | 2 | 3 | 2 | 1 | 0-0 | - |
MF | 14 | Seydel, Luke | 4 | 2 | 5 | 1 | 1 | 1 | 0-0 | - |
D | 17 | DeVeny, Jack | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
A | 23 | Ilstrup, Brody | 6 | 1 | 10 | 3 | 4 | 0 | 0-0 | - |
A | 24 | Szun, Andy | 4 | 5 | 11 | 4 | 0 | 0 | 0-0 | - |
D | 26 | O'Connor, Liam | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
A | 41 | Poitras, Colin | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
MF | 42 | Flight, Ethan | 3 | 0 | 5 | 1 | 0 | 1 | 0-0 | 1-0:30 |
3 | Dodds, Brad | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
4 | Poremba, Joe | 0 | 2 | 1 | 1 | 1 | 3 | 0-0 | - | |
5 | Dakan, Robert | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | Gronowksi, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
7 | Nedland, Derek | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
10 | Gast, William | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
11 | Farina-Morelos, John | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
12 | Curran, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | Kensinger, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
18 | Nolan, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | Smith, Canyon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Schiltz, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | Cleary, Griffin | 0 | 0 | 0 | 1 | 0 | 0 | 6-7 | - | |
25 | Simpson, Eron | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
27 | Jones, Tanner | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
28 | Sullivan, Emmett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
33 | Morgan, Ben | 0 | 2 | 2 | 2 | 2 | 1 | 0-0 | 1-0:30 | |
34 | Meyers, Andy | 0 | 0 | 0 | 15 | 0 | 0 | 16-19 | - | |
44 | Mackender, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Rossi, Danny | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
50 | Quinn, Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 21 | 15 | 49 | 52 | 16 | 13 | 22-26 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Rodriguez, Zerik | 45:00 | 0 | W | 2 |
50 | Quinn, Callaghan | 15:00 | 3 | 1 |
CALVIN |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Jacob Gandara | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
A | 5 | Nathan Jindra | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 7 | Noah Boelens | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
D | 9 | Ethan Brown | 0 | 0 | 0 | 5 | 3 | 3 | 0-0 | 1-0:30 |
D | 11 | Joel DeJonge | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 12 | Derek VanderBrug | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
GK | 15 | Mitchell Caldwell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 19 | Max Foster | 1 | 1 | 1 | 0 | 5 | 0 | 0-0 | - |
M | 20 | Michael Winkler | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-1:00 |
A | 24 | Griffin Sparling | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
1 | Noah Nedd | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - | |
2 | Ben Anema | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
4 | Joe Son | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
6 | Corey Dymond | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
10 | Austin Bontreger | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
16 | Nick Pitre | 0 | 0 | 0 | 1 | 1 | 1 | 2-14 | 1-1:00 | |
18 | Andrew Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
22 | Joshua Horstman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Brandyn Louwsma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
33 | Zach Stanley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 3 | 1 | 9 | 19 | 21 | 8 | 4-26 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Mitchell Caldwell | 60:00 | 21 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CALVIN | 2 | 2 | 0 | 5 | 9 |
Carthage | 16 | 13 | 9 | 11 | 49 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
CALVIN | 3 | 6 | 2 | 3 | 14 |
Carthage | 0 | 2 | 0 | 1 | 3 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
CALVIN | 7 | 2 | 6 | 4 | 19 |
Carthage | 14 | 18 | 11 | 9 | 52 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
CALVIN | 7 | 6 | 5 | 3 | 21 |
Carthage | 4 | 4 | 6 | 2 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
CALVIN | 0 | 0 | 1 | 3 | 4 |
Carthage | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
CALVIN | 3-9 | 0-5 | 0-4 | 1-8 | 4-26 |
Carthage | 6-9 | 5-5 | 4-4 | 7-8 | 22-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CALVIN | 3-5 | 4-6 | 3-3 | 4-5 | 14-19 |
Carthage | 3-3 | 6-7 | 5-6 | 2-2 | 16-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
CALVIN | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |
Carthage | 0-0 | 1-1 | 0-0 | 1-2 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:01 | CARTHAGE | EVEN | Ilstrup, Brody (1) | Seydel, Luke (1) | 1-0 |
2. | 11:21 | CARTHAGE | EVEN | Ilstrup, Brody | Szun, Andy | 2-0 | |
3. | 10:19 | CARTHAGE | EVEN | Seydel, Luke | Szun, Andy | 3-0 | |
4. | 7:51 | CARTHAGE | EVEN | Szun, Andy | Morgan, Ben | 4-0 | |
5. | 5:08 | CARTHAGE | EVEN | Ilstrup, Brody | Poremba, Joe | 5-0 | |
6. | 4:24 | CARTHAGE | EVEN | Seydel, Luke | Unassisted | 6-0 | |
7. | 2:37 | CARTHAGE | EVEN | Dodds, Brad | Krom, Andrew | 7-0 | |
8. | 1:53 | CARTHAGE | EVEN | Seydel, Luke | Unassisted | 8-0 | |
9. | 2nd | 10:23 | CARTHAGE | EVEN | Ilstrup, Brody | Szun, Andy | 9-0 |
10. | 9:58 | CARTHAGE | UP | Flight, Ethan | Szun, Andy | 10-0 | |
11. | 8:10 | CARTHAGE | EVEN | Ilstrup, Brody | Poremba, Joe | 11-0 | |
12. | 4:20 | CARTHAGE | EVEN | Szun, Andy | Unassisted | 12-0 | |
13. | 0:01 | CARTHAGE | EVEN | Szun, Andy | Unassisted | 13-0 | |
14. | 3rd | 11:08 | CARTHAGE | EVEN | Szun, Andy | Unassisted | 14-0 |
15. | 2:15 | CARTHAGE | EVEN | Seydel, Luke | Unassisted | 15-0 | |
16. | 2:15 | CARTHAGE | EVEN | Flight, Ethan | Seydel, Luke | 16-0 | |
17. | 1:00 | CARTHAGE | DN | Flight, Ethan | Szun, Andy | 17-0 | |
18. | 4th | 12:33 | CARTHAGE | UP | Poitras, Colin | Ilstrup, Brody | 18-0 |
19. | 8:52 | CARTHAGE | EVEN | Ilstrup, Brody | Krom, Andrew | 19-0 | |
20. | 7:22 | CARTHAGE | EVEN | Gast, William | Morgan, Ben | 20-0 | |
21. | 7:09 | CALVIN | EVEN | Corey Dymond | Max Foster | 20-1 | |
22. | 3:48 | CALVIN | EVEN | Max Foster | Unassisted | 20-2 | |
23. | 2:05 | CALVIN | EVEN | Austin Bontreger | Unassisted | 20-3 | |
24. | 1:03 | CARTHAGE | EVEN | Rossi, Danny | Dakan, Robert | 21-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:46 | CARTHAGE | 42 | Flight, Ethan | 0:30 | X | PUSHING |
2nd | 10:13 | CALVIN | 9 | Ethan Brown | 0:30 | X | PUSHING |
05:57 | CARTHAGE | 3 | Dodds, Brad | 1:00 | X | ILLEGAL CROSSE | |
3rd | 02:43 | CARTHAGE | 33 | Morgan, Ben | 0:30 | X | PUSHING |
02:43 | CALVIN | 16 | Nick Pitre | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
02:43 | CARTHAGE | 6 | Gronowksi, Adam | 2:00 | X | CROSS-CHECK | |
4th | 12:53 | CALVIN | 20 | Michael Winkler | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
11:39 | CALVIN | 31 | Brandyn Louwsma | 0:30 | X | PUSHING | |
07:09 | CARTHAGE | 16 | Kensinger, Carter | 1:00 | X | SLASHING |