Lacrosse Box Score |
| Summary |
|
Carthage (4-0) vs. Hanover (0-4) Date: 3/4/2018 Attendance: 78 Weather: sunny, 50's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5 | 4 | 5 | 2 | 16 |
| Hanover | 1 | 0 | 2 | 4 | 7 |
|
Carthage SCORING: GOALS: Szun, Andy 5; Flight, Ethan 4; Seydel, Luke 2; Ilstrup,
Brody 2; Dakan, Robert 1; Sullivan, Emmett 1; Meyers, Andy 1.
ASSISTS: Seydel, Luke 3; Flight, Ethan 2; Dakan, Robert 1; Ilstrup, Brody 1;
Kaepernick, Gavin 1; Poitras, Colin 1; Smith, Clayton 1; Szun, Andy 1.
Hanover SCORING: GOALS: Joseph DeLeo 3; Noah King 1; Bret Schell 1; Dallas Fonner 1; Patrick Boylston 1. ASSISTS: Ian Kimmins 1; Noah King 1. Penalties - Carthage 3/2:00; Hanover 2/1:30. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Hanover 0/0 (0). Officials:. Scorer: Tyler Jester. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Evan Bartlett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Sam Green | 0 | 0 | 0 | 2 | 1 | 0 | 4-14 | - | |
| 4 | Gage Hafl | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Noah Dubrava | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - | |
| 8 | Joseph DeLeo | 3 | 0 | 8 | 1 | 2 | 1 | 0-0 | - | |
| 22 | Eric Hopkins | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 25 | Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Eric Clay | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Patrick Boylston | 1 | 0 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 33 | Andrew Trachtman | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 5 | Keaghan Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Ian Kimmins | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Alex Eash | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Brayden Smallwood | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Gabe Dzienny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Dallas Fonner | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Zachary Root | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jackson Wheeler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Noah King | 1 | 1 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Al Alessia | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 24 | Bret Schell | 1 | 0 | 4 | 6 | 1 | 0 | 6-12 | - | |
| 30 | James Cochran | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 53 | Tyler Kordesich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 23 | 21 | 20 | 4 | 10-26 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Noah Dubrava | 52:33 | 15 | L | 13 |
| 18 | Zachary Root | 04:58 | 1 | 0 | |
| 11 | Brayden Smallwood | 02:29 | 0 | 1 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Rodriguez, Zerik | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Yokobosky, Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Seydel, Luke | 2 | 3 | 7 | 1 | 0 | 1 | 0-0 | - | |
| 17 | DeVeny, Jack | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Ilstrup, Brody | 2 | 1 | 13 | 2 | 0 | 1 | 0-0 | - | |
| 24 | Szun, Andy | 5 | 1 | 14 | 2 | 0 | 0 | 0-0 | - | |
| 26 | O'Connor, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Kaepernick, Gavin | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 41 | Poitras, Colin | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Flight, Ethan | 4 | 2 | 9 | 1 | 1 | 1 | 0-0 | - | |
| 3 | Dodds, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Poremba, Joe | 0 | 0 | 2 | 5 | 0 | 2 | 0-0 | - | |
| 5 | Dakan, Robert | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Gronowksi, Adam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Nedland, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Krom, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Gast, William | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Farina-Morelos, John | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Curran, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Kensinger, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Nolan, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Schiltz, Jack | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Calhoun, Jordan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Cleary, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 25 | Simpson, Eron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Jones, Tanner | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Sullivan, Emmett | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Merchut, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Hucke, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Morgan, Ben | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Meyers, Andy | 1 | 0 | 1 | 15 | 0 | 3 | 16-23 | 1-1:00 | |
| 36 | Long, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Mackender, Ethan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Rossi, Danny | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 47 | Smith, Clayton | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Quinn, Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 11 | 61 | 34 | 10 | 10 | 16-26 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Rodriguez, Zerik | 45:00 | 3 | W | 3 |
| 50 | Quinn, Callaghan | 15:00 | 4 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 15 | 17 | 20 | 9 | 61 |
| Hanover | 4 | 5 | 4 | 10 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 2 | 1 | 2 | 5 |
| Hanover | 4 | 2 | 4 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 12 | 11 | 4 | 34 |
| Hanover | 3 | 6 | 5 | 7 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 3 | 3 | 1 | 10 |
| Hanover | 6 | 7 | 4 | 3 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2 | 0 | 1 | 1 | 4 |
| Hanover | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5-7 | 3-5 | 6-8 | 2-6 | 16-26 |
| Hanover | 2-7 | 2-5 | 2-8 | 4-6 | 10-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2-3 | 4-4 | 2-2 | 3-3 | 11-12 |
| Hanover | 2-6 | 4-8 | 2-5 | 3-4 | 11-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Hanover | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:15 | CARTHAGE | EVEN | Szun, Andy (11) | Kaepernick, Gavin (1) | 0-1 |
| 2. | 8:23 | CARTHAGE | EVEN | Szun, Andy (12) | Flight, Ethan (3) | 0-2 | |
| 3. | 6:36 | CARTHAGE | EVEN | Szun, Andy (13) | Unassisted | 0-3 | |
| 4. | 5:52 | HANOVER | EVEN | Dallas Fonner (2) | Unassisted | 1-3 | |
| 5. | 3:25 | CARTHAGE | EVEN | Ilstrup, Brody (14) | Dakan, Robert (4) | 1-4 | |
| 6. | 2:42 | CARTHAGE | EVEN | Dakan, Robert (1) | Seydel, Luke (7) | 1-5 | |
| 7. | 2nd | 13:01 | CARTHAGE | EVEN | Ilstrup, Brody (15) | Smith, Clayton (2) | 1-6 |
| 8. | 10:17 | CARTHAGE | EVEN | Szun, Andy (14) | Poitras, Colin (2) | 1-7 | |
| 9. | 6:21 | CARTHAGE | EVEN | Seydel, Luke (8) | Flight, Ethan (3) | 1-8 | |
| 10. | 0:06 | CARTHAGE | EVEN | Flight, Ethan (5) | Seydel, Luke | 1-9 | |
| 11. | 3rd | 12:35 | CARTHAGE | EVEN | Flight, Ethan (5) | Unassisted | 1-10 |
| 12. | 12:26 | CARTHAGE | EVEN | Flight, Ethan (6) | Szun, Andy (9) | 1-11 | |
| 13. | 10:32 | HANOVER | EVEN | Bret Schell (1) | Noah King (1) | 2-11 | |
| 14. | 10:21 | CARTHAGE | EVEN | Meyers, Andy (1) | Unassisted | 2-12 | |
| 15. | 9:32 | HANOVER | UP | Noah King (1) | Unassisted | 3-12 | |
| 16. | 7:15 | CARTHAGE | EVEN | Szun, Andy (15) | Unassisted | 3-13 | |
| 17. | 5:15 | CARTHAGE | EVEN | Flight, Ethan (7) | Seydel, Luke | 3-14 | |
| 18. | 4th | 12:29 | HANOVER | EVEN | Joseph DeLeo (5) | Unassisted | 4-14 |
| 19. | 10:59 | HANOVER | EVEN | Patrick Boylston (4) | Unassisted | 5-14 | |
| 20. | 9:22 | HANOVER | EVEN | Joseph DeLeo (6) | Unassisted | 6-14 | |
| 21. | 6:57 | CARTHAGE | EVEN | Seydel, Luke (9) | Ilstrup, Brody (2) | 6-15 | |
| 22. | 2:29 | CARTHAGE | EVEN | Sullivan, Emmett (1) | Unassisted | 6-16 | |
| 23. | 0:55 | HANOVER | EVEN | Joseph DeLeo (7) | Ian Kimmins (1) | 7-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:49 | HANOVER | 23 | Al Alessia | 0:30 | X | TOO MANY PLAYERS |
| 3rd | 10:16 | CARTHAGE | 11 | Farina-Morelos, John | 0:30 | X | DELAY OF GAME |
| 09:19 | CARTHAGE | 34 | Meyers, Andy | 1:00 | X | CROSSE IN FACE | |
| 4th | 06:57 | HANOVER | 31 | Eric Clay | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 05:14 | CARTHAGE | 16 | Kensinger, Carter | 0:30 | X | PUSHING |