Lacrosse Box Score |
| Summary |
|
Carthage (5-1) vs. Berry (5-2) Date: Mar 08, 2018 Attendance: 251 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4 | 1 | 3 | 4 | 12 |
| Berry | 3 | 4 | 5 | 1 | 13 |
|
Carthage SCORING: GOALS: Szun, Andy 4; Seydel, Luke 3; Ilstrup, Brody 2;
Poitras, Colin 2; Flight, Ethan 1.
ASSISTS: Ilstrup, Brody 2; Flight, Ethan 1; Morgan, Ben 1; Poitras, Colin 1;
Rossi, Danny 1; Seydel, Luke 1.
Berry SCORING: GOALS: McKinley Gannon 4; Chris Berchock 2; Jason Wilhelm 2; Hudson Harris 1; Thomas Brennan 1; Justin Westbrook 1; Luke Koferl 1; Bailey Martin 1. ASSISTS: McKinley Gannon 2; Hudson Harris 2; Chris Berchock 1; Thomas Brennan 1. Penalties - Carthage 1/0:30; Berry 4/2:30. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Berry 0/0 (0). Officials:. |
| Berry |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 0 | Nick Zakucia | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| D | 3 | Jacob Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Matthew Tatum | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 14 | Matt Dominguez | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| D | 19 | Cole Johnson | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| M | 25 | McKinley Gannon | 4 | 2 | 8 | 1 | 0 | 0 | 0-0 | - |
| A | 26 | Chris Berchock | 2 | 1 | 2 | 5 | 1 | 0 | 0-0 | 2-1:00 |
| G | 41 | Riley Brogdon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 43 | Josh Baker | 0 | 0 | 0 | 1 | 0 | 2 | 5-12 | - |
| D | 54 | Kyle Rouleau | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - |
| 1 | Bailey Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Justin Westbrook | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Kevin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Don McIlwain | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| 10 | Jason Wilhelm | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 12 | Hudson Harris | 1 | 2 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Luke Koferl | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Andrew Elgin | 0 | 0 | 2 | 4 | 2 | 1 | 0-0 | - | |
| 23 | Thomas Brennan | 1 | 1 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 35 | Gridley Wright | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Noah Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | - | |
| 50 | Chris Ferguson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 26 | 27 | 12 | 8 | 8-28 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 41 | Riley Brogdon | 52:06 | 11 | 8 | |
| 6 | Kevin Murphy | 07:54 | 1 | W | 3 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Rodriguez, Zerik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 2 | Yokobosky, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | Dakan, Robert | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 14 | Seydel, Luke | 3 | 1 | 7 | 4 | 1 | 2 | 0-0 | - |
| D | 17 | DeVeny, Jack | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| A | 23 | Ilstrup, Brody | 2 | 2 | 15 | 1 | 2 | 1 | 0-0 | 1-0:30 |
| A | 24 | Szun, Andy | 4 | 0 | 11 | 2 | 2 | 0 | 0-0 | - |
| LSM | 26 | O'Connor, Liam | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| A | 41 | Poitras, Colin | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 42 | Flight, Ethan | 1 | 1 | 6 | 3 | 1 | 0 | 0-0 | - |
| 4 | Poremba, Joe | 0 | 0 | 1 | 7 | 0 | 1 | 0-0 | - | |
| 11 | Farina-Morelos, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Smith, Canyon | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 29 | Kaepernick, Gavin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Morgan, Ben | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Meyers, Andy | 0 | 0 | 0 | 14 | 4 | 0 | 20-28 | - | |
| 45 | Rossi, Danny | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 47 | Smith, Clayton | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 49 | 41 | 13 | 9 | 20-28 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Rodriguez, Zerik | 60:00 | 13 | L | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 12 | 9 | 9 | 19 | 49 |
| Berry | 8 | 8 | 9 | 1 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 1 | 1 | 0 | 3 |
| Berry | 1 | 3 | 3 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 11 | 8 | 10 | 12 | 41 |
| Berry | 12 | 5 | 7 | 3 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5 | 2 | 4 | 2 | 13 |
| Berry | 4 | 1 | 2 | 5 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 0 | 1 | 1 | 3 |
| Berry | 1 | 0 | 2 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5-8 | 4-6 | 8-9 | 3-5 | 20-28 |
| Berry | 3-8 | 2-6 | 1-9 | 2-5 | 8-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2-2 | 1-1 | 0-1 | 2-2 | 5-6 |
| Berry | 1-3 | 3-4 | 1-2 | 0-2 | 5-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-1 | 1-1 | 0-0 | 0-2 | 1-4 |
| Berry | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:11 | CARTHAGE | EVEN | Seydel, Luke (10) | Unassisted | 0-1 |
| 2. | 10:44 | CARTHAGE | EVEN | Seydel, Luke (11) | Unassisted | 0-2 | |
| 3. | 9:05 | BERRY | EVEN | McKinley Gannon (14) | Unassisted | 1-2 | |
| 4. | 7:31 | CARTHAGE | EVEN | Szun, Andy (20) | Rossi, Danny (1) | 1-3 | |
| 5. | 5:52 | BERRY | EVEN | McKinley Gannon (15) | Hudson Harris (7) | 2-3 | |
| 6. | 1:14 | CARTHAGE | EVEN | Szun, Andy (21) | Unassisted | 2-4 | |
| 7. | 0:20 | BERRY | EVEN | Luke Koferl (8) | Unassisted | 3-4 | |
| 8. | 2nd | 14:08 | BERRY | EVEN | McKinley Gannon (16) | Unassisted | 4-4 |
| 9. | 8:58 | CARTHAGE | UP | Szun, Andy (22) | Flight, Ethan (5) | 4-5 | |
| 10. | 5:38 | BERRY | UP | Jason Wilhelm (5) | McKinley Gannon (12) | 5-5 | |
| 11. | 4:56 | BERRY | EVEN | McKinley Gannon (17) | Unassisted | 6-5 | |
| 12. | 2:12 | BERRY | EVEN | Thomas Brennan (6) | Hudson Harris (8) | 7-5 | |
| 13. | 3rd | 12:43 | BERRY | EVEN | Chris Berchock (24) | McKinley Gannon (13) | 8-5 |
| 14. | 12:00 | CARTHAGE | EVEN | Ilstrup, Brody (19) | Unassisted | 8-6 | |
| 15. | 9:29 | CARTHAGE | EVEN | Flight, Ethan (9) | Morgan, Ben (3) | 8-7 | |
| 16. | 8:48 | CARTHAGE | EVEN | Ilstrup, Brody (20) | Unassisted | 8-8 | |
| 17. | 7:19 | BERRY | EVEN | Hudson Harris (7) | Unassisted | 9-8 | |
| 18. | 3:51 | BERRY | EVEN | Justin Westbrook (10) | Chris Berchock (2) | 10-8 | |
| 19. | 1:02 | BERRY | EVEN | Bailey Martin (1) | Thomas Brennan (2) | 11-8 | |
| 20. | 0:13 | BERRY | EVEN | Chris Berchock (25) | Unassisted | 12-8 | |
| 21. | 4th | 11:24 | CARTHAGE | EVEN | Seydel, Luke (12) | Poitras, Colin (4) | 12-9 |
| 22. | 9:21 | CARTHAGE | EVEN | Szun, Andy (25) | Ilstrup, Brody (4) | 12-10 | |
| 23. | 7:54 | CARTHAGE | EVEN | Poitras, Colin (5) | Ilstrup, Brody (5) | 12-11 | |
| 24. | 5:22 | CARTHAGE | EVEN | Poitras, Colin (6) | Seydel, Luke (9) | 12-12 | |
| 25. | 1:47 | BERRY | EVEN | Jason Wilhelm (6) | Unassisted | 13-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:17 | BERRY | 26 | Chris Berchock | 0:30 | X | PUSHING |
| 2nd | 09:22 | BERRY | 26 | Chris Berchock | 0:30 | X | OFFSIDE |
| 06:12 | CARTHAGE | 23 | Ilstrup, Brody | 0:30 | X | DELAY OF GAME | |
| 4th | 12:54 | BERRY | 14 | Matt Dominguez | 1:00 | X | ILLEGAL BODY CHECK |
| 12:39 | BERRY | 10 | Jason Wilhelm | 0:30 | X | INTERFERENCE |