Lacrosse Box Score |
Summary |
Northland (2-7) vs. Carthage (7-2) Date: Mar 24, 2018 Attendance: 125 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northland | 0 | 0 | 1 | 0 | 1 |
Carthage | 11 | 4 | 5 | 4 | 24 |
Northland SCORING: GOALS: Bob Donohue 1.
ASSISTS: None.
Carthage SCORING: GOALS: Ilstrup, Brody 5; Szun, Andy 4; Krom, Andrew 4; Flight, Ethan 3; Poitras, Colin 2; Curran, Matt 2; Morgan, Ben 1; Gast, William 1; Poremba, Joe 1; Sullivan, Emmett 1. ASSISTS: Szun, Andy 5; Meyers, Andy 3; Morgan, Ben 3; Poitras, Colin 3; Dakan, Robert 2; Krom, Andrew 2; Dodds, Brad 1; Flight, Ethan 1; Gast, William 1; Ilstrup, Brody 1. Penalties - Northland 8/7:00; Carthage 2/1:30. 30-second Goals/Warnings (Violations) - Northland 0/0 (0); Carthage 0/0 (0). Officials: John Vetter; David Krok; Thomas Cummings. |
Carthage |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | Rodriguez, Zerik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 2 | Yokobosky, Samuel | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
MF | 5 | Dakan, Robert | 0 | 2 | 4 | 1 | 1 | 1 | 0-0 | - |
A | 9 | Krom, Andrew | 4 | 2 | 7 | 3 | 0 | 0 | 0-0 | - |
D | 17 | DeVeny, Jack | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
A | 23 | Ilstrup, Brody | 5 | 1 | 13 | 5 | 1 | 1 | 0-0 | 1-1:00 |
A | 24 | Szun, Andy | 4 | 5 | 13 | 2 | 0 | 0 | 0-0 | - |
D | 26 | O'Connor, Liam | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
A | 41 | Poitras, Colin | 2 | 3 | 4 | 2 | 0 | 0 | 0-0 | - |
MF | 42 | Flight, Ethan | 3 | 1 | 7 | 0 | 0 | 1 | 0-0 | - |
3 | Dodds, Brad | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
4 | Poremba, Joe | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
7 | Nedland, Derek | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
10 | Gast, William | 1 | 1 | 6 | 1 | 1 | 0 | 0-0 | - | |
11 | Farina-Morelos, John | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
12 | Curran, Matt | 2 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
18 | Nolan, Ben | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | |
19 | Smith, Canyon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | Cleary, Griffin | 0 | 0 | 1 | 5 | 0 | 0 | 11-13 | - | |
27 | Jones, Tanner | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
28 | Sullivan, Emmett | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
29 | Kaepernick, Gavin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
30 | Merchut, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Morgan, Ben | 1 | 3 | 5 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
34 | Meyers, Andy | 0 | 3 | 1 | 13 | 0 | 2 | 14-15 | - | |
36 | Long, Andrew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
45 | Rossi, Danny | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
50 | Quinn, Callaghan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 24 | 22 | 70 | 53 | 7 | 17 | 25-28 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Rodriguez, Zerik | 15:00 | 0 | W | 0 |
50 | Quinn, Callaghan | 45:00 | 1 | 1 |
Northland |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 8 | Michael Lant | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 2-2:00 |
A | 9 | Tron Trondson | 0 | 0 | 1 | 2 | 6 | 1 | 2-18 | 1-1:00 |
M | 10 | Quentin Borremans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
M | 11 | Wyndham Rollins | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 19 | Eamonn Mackinaw | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
D | 20 | Nate Nicholls | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2-1:30 |
A | 22 | Nick Anderson | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
D | 24 | Nicolas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 29 | Reece Sever | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 2-2:00 |
GK | 30 | Matt Follmer | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
2 | Bob Donohue | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | - | |
5 | Nick Trefry | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 1 | 0 | 5 | 7 | 22 | 1 | 3-28 | 8-7:00 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Matt Follmer | 60:00 | 24 | L | 20 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northland | 0 | 2 | 2 | 1 | 5 |
Carthage | 22 | 19 | 16 | 13 | 70 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northland | 6 | 6 | 5 | 3 | 20 |
Carthage | 0 | 1 | 0 | 0 | 1 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Northland | 2 | 1 | 0 | 4 | 7 |
Carthage | 16 | 12 | 14 | 11 | 53 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Northland | 5 | 3 | 6 | 8 | 22 |
Carthage | 0 | 1 | 2 | 4 | 7 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Northland | 0 | 0 | 0 | 0 | 0 |
Carthage | 0 | 0 | 1 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Northland | 1-12 | 0-5 | 1-7 | 1-4 | 3-28 |
Carthage | 11-12 | 5-5 | 6-7 | 3-4 | 25-28 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northland | 3-4 | 1-4 | 2-5 | 4-7 | 10-20 |
Carthage | 3-3 | 2-3 | 3-3 | 6-7 | 14-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Northland | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
Carthage | 0-0 | 1-1 | 1-3 | 2-3 | 4-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:44 | CARTHAGE | EVEN | Szun, Andy (32) | Meyers, Andy (4) | 1-0 |
2. | 12:05 | CARTHAGE | EVEN | Ilstrup, Brody (25) | Poitras, Colin (7) | 2-0 | |
3. | 9:00 | CARTHAGE | EVEN | Szun, Andy (33) | Dakan, Robert (6) | 3-0 | |
4. | 7:31 | CARTHAGE | EVEN | Szun, Andy (34) | Morgan, Ben (4) | 4-0 | |
5. | 6:44 | CARTHAGE | EVEN | Szun, Andy (35) | Unassisted | 5-0 | |
6. | 5:03 | CARTHAGE | EVEN | Poitras, Colin (8) | Szun, Andy (8) | 6-0 | |
7. | 3:13 | CARTHAGE | EVEN | Krom, Andrew (2) | Szun, Andy (15) | 7-0 | |
8. | 3:02 | CARTHAGE | EVEN | Poremba, Joe (1) | Meyers, Andy (5) | 8-0 | |
9. | 2:03 | CARTHAGE | EVEN | Flight, Ethan (15) | Unassisted | 9-0 | |
10. | 0:30 | CARTHAGE | EVEN | Krom, Andrew (3) | Flight, Ethan (6) | 10-0 | |
11. | 0:08 | CARTHAGE | EVEN | Morgan, Ben (4) | Meyers, Andy (6) | 11-0 | |
12. | 2nd | 13:09 | CARTHAGE | UP | Krom, Andrew (4) | Poitras, Colin (9) | 12-0 |
13. | 10:24 | CARTHAGE | EVEN | Poitras, Colin (9) | Krom, Andrew (6) | 13-0 | |
14. | 2:44 | CARTHAGE | EVEN | Ilstrup, Brody (26) | Dodds, Brad | 14-0 | |
15. | 1:16 | CARTHAGE | EVEN | Sullivan, Emmett (2) | Szun, Andy (16) | 15-0 | |
16. | 3rd | 14:07 | CARTHAGE | EVEN | Ilstrup, Brody (27) | Dakan, Robert (7) | 16-0 |
17. | 7:44 | CARTHAGE | EVEN | Flight, Ethan (16) | Ilstrup, Brody (7) | 17-0 | |
18. | 6:46 | CARTHAGE | EVEN | Krom, Andrew (5) | Szun, Andy (17) | 18-0 | |
19. | 4:18 | NORTHLAN | EVEN | Bob Donohue (1) | Unassisted | 18-1 | |
20. | 3:00 | CARTHAGE | UP | Ilstrup, Brody (28) | Poitras, Colin (10) | 19-1 | |
21. | 1:32 | CARTHAGE | EVEN | Curran, Matt (2) | Morgan, Ben (5) | 20-1 | |
22. | 4th | 12:33 | CARTHAGE | UP | Flight, Ethan (17) | Szun, Andy (18) | 21-1 |
23. | 11:13 | CARTHAGE | EVEN | Gast, William (2) | Morgan, Ben (6) | 22-1 | |
24. | 9:10 | CARTHAGE | UP | Ilstrup, Brody (29) | Krom, Andrew (7) | 23-1 | |
25. | 7:37 | CARTHAGE | EVEN | Curran, Matt (3) | Gast, William (1) | 24-1 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:30 | CARTHAGE | 23 | Ilstrup, Brody | 1:00 | X | ILLEGAL EQUIPMENT |
2nd | 13:49 | NORTHLAN | 29 | Reece Sever | 1:00 | X | SLASHING |
3rd | 06:33 | NORTHLAN | 9 | Tron Trondson | 1:00 | X | UNNECESSARY ROUGHNESS |
03:19 | NORTHLAN | 29 | Reece Sever | 1:00 | X | SLASHING | |
00:23 | NORTHLAN | 20 | Nate Nicholls | 0:30 | X | HOLDING | |
4th | 13:45 | NORTHLAN | 8 | Michael Lant | 1:00 | X | CROSS-CHECK |
13:45 | NORTHLAN | 8 | Michael Lant | 1:00 | ILLEGAL BODY CHECK | ||
10:10 | NORTHLAN | 10 | Quentin Borremans | 0:30 | X | OFFSIDE | |
09:50 | NORTHLAN | 20 | Nate Nicholls | 1:00 | X | SLASHING | |
01:20 | CARTHAGE | 33 | Morgan, Ben | 0:30 | X | OFFSIDE |