Lacrosse Box Score |
| Summary |
|
Dubuque (7-8, 1-4 CCIW) vs. Carthage (10-5, 2-2 CCIW) Date: Apr 21, 2018 Attendance: 194 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 1 | 0 | 0 | 2 | 3 |
| Carthage | 4 | 2 | 3 | 1 | 10 |
|
Dubuque SCORING: GOALS: Gallagher, Ben 1; Julius, Michael 1; Behrns, Davis 1.
ASSISTS: Furnstahl, Joe 1; Jango, Michael 1.
Carthage SCORING: GOALS: Szun, Andy 4; Flight, Ethan 2; Seydel, Luke 1; Krom, Andrew 1; Poitras, Colin 1; Morgan, Ben 1. ASSISTS: Curran, Matt 1; Flight, Ethan 1; Krom, Andrew 1; Poremba, Joe 1; Seydel, Luke 1. Penalties - Dubuque 2/2:00; Carthage 1/1:00. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Carthage 0/0 (0). Officials: John DeVries; Sidney Flanders; Matthew Besler. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Rodriguez, Zerik | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 2 | Yokobosky, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Krom, Andrew | 1 | 1 | 5 | 4 | 1 | 0 | 0-0 | - |
| MF | 12 | Curran, Matt | 0 | 1 | 3 | 0 | 1 | 1 | 0-0 | - |
| MF | 14 | Seydel, Luke | 1 | 1 | 7 | 4 | 1 | 2 | 0-0 | - |
| D | 17 | DeVeny, Jack | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 19 | Smith, Canyon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 24 | Szun, Andy | 4 | 0 | 9 | 2 | 0 | 1 | 0-0 | - |
| MF | 26 | O'Connor, Liam | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| D | 34 | Meyers, Andy | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | - |
| 3 | Dodds, Brad | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Poremba, Joe | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Nedland, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Gast, William | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Farina-Morelos, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Nolan, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Cleary, Griffin | 0 | 0 | 0 | 3 | 0 | 0 | 11-16 | - | |
| 23 | Ilstrup, Brody | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Simpson, Eron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Jones, Tanner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Kaepernick, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Morgan, Ben | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Long, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 41 | Poitras, Colin | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 42 | Flight, Ethan | 2 | 1 | 7 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Mackender, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Rossi, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Smith, Clayton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 45 | 28 | 7 | 10 | 11-17 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Rodriguez, Zerik | 57:48 | 3 | W | 6 |
| 10 | Gast, William | 02:12 | 0 | 0 |
| Dubuque |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 0 | Jango, Michael | 0 | 1 | 0 | 3 | 1 | 1 | 0-0 | - |
| A | 2 | Gallagher, Ben | 1 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| A | 7 | Weis, Tanner | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| MF | 11 | Benson, Rob | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
| MF | 21 | Julius, Michael | 1 | 0 | 3 | 0 | 6 | 0 | 0-0 | - |
| MF | 24 | Furnstahl, Joe | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 25 | Wallace, Nick | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1:00 |
| D | 28 | Perry, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 30 | Mullins, Kyle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 99 | Rodgriguez, Diego | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Behrns, Davis | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Coleman, Noah | 0 | 0 | 0 | 4 | 0 | 0 | 6-16 | - | |
| 15 | Senesac, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1:00 | |
| 19 | Branch, Miles | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 27 | Wagner, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 2 | 12 | 17 | 19 | 2 | 6-17 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Mullins, Kyle | 60:00 | 10 | L | 21 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 3 | 2 | 1 | 6 | 12 |
| Carthage | 12 | 10 | 14 | 9 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 3 | 6 | 8 | 4 | 21 |
| Carthage | 1 | 2 | 0 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 6 | 6 | 3 | 2 | 17 |
| Carthage | 6 | 8 | 11 | 3 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 5 | 5 | 7 | 2 | 19 |
| Carthage | 2 | 2 | 3 | 0 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 2 | 0 | 0 | 1 | 3 |
| Carthage | 0 | 0 | 1 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 2-6 | 1-3 | 1-4 | 2-4 | 6-17 |
| Carthage | 4-6 | 2-3 | 3-4 | 2-4 | 11-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 1-4 | 4-6 | 3-4 | 4-4 | 12-18 |
| Carthage | 1-1 | 6-6 | 5-6 | 3-3 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Carthage | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:33 | CARTHAGE | EVEN | Flight, Ethan (22) | Unassisted | 1-0 |
| 2. | 11:51 | CARTHAGE | EVEN | Krom, Andrew (9) | Flight, Ethan (14) | 2-0 | |
| 3. | 5:52 | CARTHAGE | EVEN | Szun, Andy (57) | Poremba, Joe (4) | 3-0 | |
| 4. | 5:05 | CARTHAGE | EVEN | Szun, Andy (58) | Unassisted | 4-0 | |
| 5. | 2:31 | DBQ | EVEN | Julius, Michael (26) | Unassisted | 4-1 | |
| 6. | 2nd | 13:02 | CARTHAGE | EVEN | Poitras, Colin (20) | Unassisted | 5-1 |
| 7. | 12:21 | CARTHAGE | EVEN | Szun, Andy (59) | Curran, Matt (2) | 6-1 | |
| 8. | 3rd | 10:20 | CARTHAGE | EVEN | Szun, Andy (60) | Seydel, Luke (15) | 7-1 |
| 9. | 4:33 | CARTHAGE | EVEN | Seydel, Luke (18) | Unassisted | 8-1 | |
| 10. | 1:17 | CARTHAGE | EVEN | Morgan, Ben (9) | Unassisted | 9-1 | |
| 11. | 4th | 11:18 | DBQ | EVEN | Behrns, Davis (11) | Furnstahl, Joe (1) | 9-2 |
| 12. | 3:57 | DBQ | EVEN | Gallagher, Ben (6) | Jango, Michael (7) | 9-3 | |
| 13. | 0:09 | CARTHAGE | UP | Flight, Ethan (23) | Krom, Andrew (11) | 10-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 13:38 | DBQ | 15 | Senesac, Ethan | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 07:25 | CARTHAGE | 36 | Long, Andrew | 1:00 | X | UNNECESSARY ROUGHNESS |
| 00:57 | DBQ | 25 | Wallace, Nick | 1:00 | X | SLASHING |