Lacrosse Box Score |
Summary |
Carthage (12-5 (4-2 CCIW)) vs. North Central (6-10 (2-4 CCIW)) Date: Apr 28, 2018 Attendance: 150 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 5 | 3 | 6 | 4 | 18 |
North Central | 5 | 0 | 2 | 3 | 10 |
Carthage SCORING: GOALS: Poitras, Colin 6; Flight, Ethan 4; Szun, Andy 4;
Ilstrup, Brody 3; Meyers, Andy 1.
ASSISTS: Flight, Ethan 2; Ilstrup, Brody 2; Seydel, Luke 2; Curran, Matt 1;
Kaepernick, Gavin 1; Morgan, Ben 1; Poitras, Colin 1.
North Central SCORING: GOALS: Huizinga, Tommy 4; Weaver, Jared 3; Boyle, Danny 1; Parrill, Noah 1; Pardo, Nick 1. ASSISTS: Boyle, Danny 2; Weaver, Jared 2. Penalties - Carthage 4/3:30; North Central 4/3:00. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); North Central 0/0 (0). Officials: Scott Rogowski; Billy Kraus; Roger Ranay. Scorer: Emily Zadny. |
North Central |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 43 | Cost, Dylan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Pardo, Nick | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
3 | Ivie, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
5 | Tomonari, Sean | 0 | 0 | 0 | 2 | 1 | 1 | 4-7 | - | |
6 | Faux, Steven | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
7 | Boyle, Danny | 1 | 2 | 4 | 3 | 1 | 0 | 0-0 | - | |
9 | Fitzgerald, John | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - | |
19 | Ray, Jacob | 0 | 0 | 0 | 3 | 1 | 1 | 6-24 | - | |
22 | Dale, Steven | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | 1-1:00 | |
24 | James, Tanner | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | |
2 | Parrill, Noah | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
12 | Huizinga, Tommy | 4 | 0 | 6 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
15 | Sheinfeld, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Foote, Gavin | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
18 | Weaver, Jared | 3 | 2 | 10 | 0 | 2 | 0 | 0-0 | - | |
20 | Babor, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Reed, Kendall | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 4 | 31 | 23 | 12 | 11 | 10-32 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Cost, Dylan | 59:12 | 18 | L | 12 |
Carthage |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | Rodriguez, Zerik | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
2 | Yokobosky, Samuel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
12 | Curran, Matt | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
14 | Seydel, Luke | 0 | 2 | 6 | 1 | 1 | 1 | 0-0 | - | |
17 | DeVeny, Jack | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
23 | Ilstrup, Brody | 3 | 2 | 12 | 0 | 2 | 0 | 0-0 | - | |
24 | Szun, Andy | 4 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
26 | O'Connor, Liam | 0 | 0 | 1 | 5 | 1 | 1 | 0-0 | 1-1:00 | |
41 | Poitras, Colin | 6 | 1 | 7 | 3 | 2 | 1 | 0-0 | - | |
42 | Flight, Ethan | 4 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
3 | Dodds, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Poremba, Joe | 0 | 0 | 0 | 3 | 1 | 1 | 1-1 | 2-2:00 | |
7 | Nedland, Derek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Krom, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Farina-Morelos, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Smith, Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Cleary, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | |
27 | Jones, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Sullivan, Emmett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Kaepernick, Gavin | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Morgan, Ben | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
34 | Meyers, Andy | 1 | 0 | 2 | 13 | 4 | 0 | 19-29 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 18 | 10 | 43 | 34 | 19 | 5 | 22-32 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Rodriguez, Zerik | 59:12 | 10 | W | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 11 | 6 | 19 | 7 | 43 |
North Central | 11 | 7 | 6 | 7 | 31 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 2 | 4 | 2 | 0 | 8 |
North Central | 2 | 1 | 7 | 2 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 9 | 7 | 10 | 8 | 34 |
North Central | 6 | 7 | 3 | 7 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 6 | 6 | 3 | 4 | 19 |
North Central | 2 | 4 | 1 | 5 | 12 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 1 | 0 | 1 | 2 | 4 |
North Central | 1 | 0 | 1 | 2 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 8-11 | 2-4 | 8-9 | 4-8 | 22-32 |
North Central | 3-11 | 2-4 | 1-9 | 4-8 | 10-32 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 1-4 | 5-6 | 2-2 | 4-6 | 12-18 |
North Central | 4-4 | 4-4 | 3-4 | 1-2 | 12-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Carthage | 0-0 | 0-1 | 1-1 | 0-2 | 1-4 |
North Central | 0-0 | 0-0 | 0-0 | 0-4 | 0-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:39 | CARTHAGE | EVEN | Szun, Andy | Flight, Ethan | 0-1 |
2. | 13:23 | CARTHAGE | EVEN | Flight, Ethan | Unassisted | 0-2 | |
3. | 10:20 | NCC | EVEN | Boyle, Danny (7) | Unassisted | 1-2 | |
4. | 8:17 | CARTHAGE | EVEN | Szun, Andy | Poitras, Colin | 1-3 | |
5. | 6:59 | NCC | EVEN | Huizinga, Tommy (12) | Weaver, Jared (10) | 2-3 | |
6. | 6:38 | NCC | EVEN | Weaver, Jared (17) | Unassisted | 3-3 | |
7. | 5:24 | NCC | EVEN | Pardo, Nick (16) | Unassisted | 4-3 | |
8. | 4:51 | CARTHAGE | EVEN | Poitras, Colin | Morgan, Ben | 4-4 | |
9. | 4:16 | NCC | EVEN | Weaver, Jared (18) | Unassisted | 5-4 | |
10. | 2:14 | CARTHAGE | EVEN | Ilstrup, Brody | Unassisted | 5-5 | |
11. | 2nd | 12:29 | CARTHAGE | EVEN | Poitras, Colin | Seydel, Luke | 5-6 |
12. | 5:09 | CARTHAGE | EVEN | Poitras, Colin | Flight, Ethan | 5-7 | |
13. | 3:49 | CARTHAGE | EVEN | Flight, Ethan | Seydel, Luke | 5-8 | |
14. | 3rd | 13:50 | NCC | EVEN | Parrill, Noah (13) | Boyle, Danny (5) | 6-8 |
15. | 11:59 | CARTHAGE | EVEN | Poitras, Colin | Ilstrup, Brody | 6-9 | |
16. | 10:12 | CARTHAGE | EVEN | Flight, Ethan | Unassisted | 6-10 | |
17. | 8:14 | CARTHAGE | EVEN | Flight, Ethan | Unassisted | 6-11 | |
18. | 5:37 | CARTHAGE | UP | Ilstrup, Brody | Kaepernick, Gavin | 6-12 | |
19. | 5:23 | CARTHAGE | EVEN | Meyers, Andy | Unassisted | 6-13 | |
20. | 4:31 | CARTHAGE | EVEN | Szun, Andy | Ilstrup, Brody | 6-14 | |
21. | 0:13 | NCC | EVEN | Huizinga, Tommy (13) | Weaver, Jared (11) | 7-14 | |
22. | 4th | 11:51 | NCC | EVEN | Huizinga, Tommy (14) | Unassisted | 8-14 |
23. | 11:27 | CARTHAGE | EVEN | Szun, Andy | Curran, Matt | 8-15 | |
24. | 10:36 | NCC | EVEN | Weaver, Jared (19) | Unassisted | 9-15 | |
25. | 10:00 | NCC | EVEN | Huizinga, Tommy (15) | Boyle, Danny (6) | 10-15 | |
26. | 7:03 | CARTHAGE | EVEN | Poitras, Colin | Unassisted | 10-16 | |
27. | 6:55 | CARTHAGE | EVEN | Poitras, Colin | Unassisted | 10-17 | |
28. | 0:48 | CARTHAGE | EVEN | Ilstrup, Brody | Unassisted | 10-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:27 | NCC | 22 | Dale, Steven | 1:00 | X | SLASHING |
3rd | 05:54 | NCC | 3 | Ivie, Chris | 1:00 | X | SLASHING |
4th | 10:00 | CARTHAGE | 4 | Poremba, Joe | 1:00 | X | ILLEGAL BODY CHECK |
08:09 | NCC | 12 | Huizinga, Tommy | 0:30 | X | HOLDING | |
06:44 | CARTHAGE | 4 | Poremba, Joe | 1:00 | X | SLASHING | |
04:30 | CARTHAGE | TM | TEAM | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
03:37 | CARTHAGE | 26 | O'Connor, Liam | 1:00 | X | CROSS-CHECK | |
01:35 | NCC | 1 | Pardo, Nick | 0:30 | X | HOLDING |