Lacrosse Box Score |
Summary |
Carthage (6-1) vs. Centre (3-3) Date: Mar 10, 2018 Attendance: 114 Weather: 43 degrees, cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 2 | 7 | 4 | 0 | 13 |
Centre | 3 | 0 | 2 | 3 | 8 |
Carthage SCORING: GOALS: Szun, Andy 5; Flight, Ethan 4; Ilstrup, Brody 3;
Curran, Matt 1.
ASSISTS: Seydel, Luke 2; Ilstrup, Brody 1; Kaepernick, Gavin 1; Krom, Andrew 1;
Meyers, Andy 1; Poitras, Colin 1; Szun, Andy 1.
Centre SCORING: GOALS: Padraic Dermody 2; Jack Shannon 2; Anthony DiMichele 2; Noah Hull 1; John Morrison 1. ASSISTS: Dominic Nayan 2; Noah Hull 1; Nolan Irey 1. Penalties - Carthage 7/4:30; Centre 2/1:30. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Centre 0/0 (0). Officials:. |
Centre |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 20 | Dominic Nayan | 0 | 2 | 5 | 0 | 1 | 0 | 0-0 | - |
D | 22 | Ross McClellan | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
A | 23 | Nic Maluby | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
G | 25 | Sam Long | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 26 | Padraic Dermody | 2 | 0 | 7 | 1 | 3 | 1 | 0-0 | - |
D | 27 | Adam Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 32 | James Silva | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
A | 40 | Anthony DiMichele | 2 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
A | 42 | John Morrison | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
M | 44 | Jack Shannon | 2 | 0 | 6 | 5 | 4 | 0 | 0-0 | - |
1 | Graeme Warner | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
4 | Dominic Peluso | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
6 | Jack Perryman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Vincent Pisacano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Henry Snow | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
11 | Nolan Irey | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Chase Poplin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
16 | Jonathan Pharies | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
17 | Noah Hull | 1 | 1 | 1 | 4 | 3 | 0 | 0-0 | - | |
29 | Lucas Mozingo | 0 | 0 | 0 | 5 | 1 | 0 | 11-22 | - | |
36 | Nels Lund | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
Totals......... | 8 | 4 | 29 | 28 | 19 | 7 | 11-23 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
25 | Sam Long | 45:00 | 13 | L | 8 |
6 | Jack Perryman | 15:00 | 0 | 0 |
Carthage |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Rodriguez, Zerik | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
D | 2 | Yokobosky, Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 14 | Seydel, Luke | 0 | 2 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 |
D | 17 | DeVeny, Jack | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-1:00 |
A | 23 | Ilstrup, Brody | 3 | 1 | 11 | 2 | 3 | 0 | 0-0 | - |
A | 24 | Szun, Andy | 5 | 1 | 10 | 4 | 2 | 2 | 0-0 | - |
D | 26 | O'Connor, Liam | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 |
M | 29 | Kaepernick, Gavin | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - |
A | 41 | Poitras, Colin | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
M | 42 | Flight, Ethan | 4 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
3 | Dodds, Brad | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Poremba, Joe | 0 | 0 | 1 | 6 | 1 | 6 | 0-0 | - | |
9 | Krom, Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Gast, William | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Farina-Morelos, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Curran, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
19 | Smith, Canyon | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
22 | Cleary, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
27 | Jones, Tanner | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
33 | Morgan, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
34 | Meyers, Andy | 0 | 1 | 1 | 8 | 1 | 0 | 10-19 | - | |
45 | Rossi, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
47 | Smith, Clayton | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
50 | Quinn, Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 8 | 33 | 36 | 15 | 15 | 12-23 | 7-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Rodriguez, Zerik | 58:39 | 8 | W | 9 |
50 | Quinn, Callaghan | 01:21 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 8 | 17 | 6 | 2 | 33 |
Centre | 8 | 4 | 7 | 10 | 29 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 1 | 0 | 5 | 3 | 9 |
Centre | 2 | 4 | 2 | 0 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 11 | 10 | 7 | 8 | 36 |
Centre | 9 | 4 | 5 | 10 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 5 | 0 | 4 | 6 | 15 |
Centre | 7 | 4 | 3 | 5 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 2 | 0 | 1 | 0 | 3 |
Centre | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 2-5 | 5-7 | 4-7 | 1-4 | 12-23 |
Centre | 3-5 | 2-7 | 3-7 | 3-4 | 11-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 0-3 | 2-2 | 3-6 | 2-2 | 7-13 |
Centre | 1-4 | 1-2 | 3-3 | 0-0 | 5-9 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Carthage | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
Centre | 0-1 | 0-0 | 0-0 | 0-4 | 0-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 6:29 | CARTHAGE | EVEN | Szun, Andy | Unassisted | 0-1 |
2. | 6:05 | CENTRE | EVEN | John Morrison (6) | Dominic Nayan (3) | 1-1 | |
3. | 4:07 | CARTHAGE | EVEN | Szun, Andy | Unassisted | 1-2 | |
4. | 2:04 | CENTRE | EVEN | Jack Shannon (6) | Unassisted | 2-2 | |
5. | 0:04 | CENTRE | EVEN | Anthony DiMichele (8) | Unassisted | 3-2 | |
6. | 2nd | 13:28 | CARTHAGE | EVEN | Flight, Ethan | Kaepernick, Gavin | 3-3 |
7. | 12:17 | CARTHAGE | EVEN | Flight, Ethan | Poitras, Colin | 3-4 | |
8. | 9:22 | CARTHAGE | EVEN | Flight, Ethan | Ilstrup, Brody | 3-5 | |
9. | 6:42 | CARTHAGE | EVEN | Ilstrup, Brody | Unassisted | 3-6 | |
10. | 5:37 | CARTHAGE | EVEN | Ilstrup, Brody | Unassisted | 3-7 | |
11. | 2:42 | CARTHAGE | EVEN | Szun, Andy | Unassisted | 3-8 | |
12. | 0:09 | CARTHAGE | EVEN | Szun, Andy | Seydel, Luke | 3-9 | |
13. | 3rd | 14:47 | CARTHAGE | EVEN | Ilstrup, Brody | Meyers, Andy | 3-10 |
14. | 11:17 | CENTRE | EVEN | Jack Shannon (7) | Dominic Nayan (4) | 4-10 | |
15. | 10:15 | CENTRE | EVEN | Noah Hull (2) | Unassisted | 5-10 | |
16. | 9:25 | CARTHAGE | UP | Szun, Andy | Krom, Andrew | 5-11 | |
17. | 7:10 | CARTHAGE | EVEN | Curran, Matt | Seydel, Luke | 5-12 | |
18. | 3:51 | CARTHAGE | EVEN | Flight, Ethan | Szun, Andy | 5-13 | |
19. | 4th | 10:26 | CENTRE | EVEN | Anthony DiMichele (10) | Nolan Irey (1) | 6-13 |
20. | 8:13 | CENTRE | EVEN | Padraic Dermody (3) | Unassisted | 7-13 | |
21. | 2:20 | CENTRE | EVEN | Padraic Dermody (4) | Noah Hull (3) | 8-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:56 | CARTHAGE | 33 | Morgan, Ben | 0:30 | X | PUSHING |
2nd | 05:37 | CARTHAGE | 14 | Seydel, Luke | 0:30 | CONDUCT FOUL | |
3rd | 10:30 | CARTHAGE | 50 | Quinn, Callaghan | 0:30 | OFFSIDE | |
09:40 | CENTRE | 4 | Dominic Peluso | 1:00 | X | PUSHING | |
07:52 | CENTRE | 14 | Chase Poplin | 0:30 | OFFSIDE | ||
4th | 09:18 | CARTHAGE | 26 | O'Connor, Liam | 0:30 | X | PUSHING |
04:30 | CARTHAGE | 19 | Smith, Canyon | 0:30 | X | PUSHING | |
01:21 | CARTHAGE | 1 | Rodriguez, Zerik | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
00:14 | CARTHAGE | 17 | DeVeny, Jack | 1:00 | X | UNNECESSARY ROUGHNESS |