Lacrosse Box Score |
Summary |
Northland (2-8) vs. Dubuque (6-5) Date: Mar 31, 2018 Attendance: 49 Weather: 45 and windy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northland | 1 | 2 | 1 | 0 | 4 |
Dubuque | 3 | 4 | 3 | 4 | 14 |
Northland SCORING: GOALS: Michael Quarve 3; Michael Lant 1.
ASSISTS: Michael Lant 1; Michael Quarve 1.
Dubuque SCORING: GOALS: Jango, Michael 6; Julius, Michael 3; Weis, Tanner 3; Gallagher, Ben 1; Benson, Rob 1. ASSISTS: Gallagher, Ben 6; Behrns, Davis 2; Julius, Michael 2; Weis, Tanner 1. Penalties - Northland 4/3:30; Dubuque 6/5:00. 30-second Goals/Warnings (Violations) - Northland 0/0 (0); Dubuque 0/0 (0). Officials:. |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 0 | Jango, Michael | 6 | 0 | 13 | 3 | 1 | 2 | 0-0 | 1-0:30 |
A | 2 | Gallagher, Ben | 1 | 6 | 12 | 3 | 1 | 1 | 0-0 | 3-3:00 |
M | 4 | Behrns, Davis | 0 | 2 | 6 | 0 | 1 | 0 | 0-0 | - |
A | 7 | Weis, Tanner | 3 | 1 | 6 | 3 | 3 | 0 | 0-0 | - |
M | 21 | Julius, Michael | 3 | 2 | 6 | 2 | 1 | 1 | 0-0 | - |
M | 24 | Furnstahl, Joe | 0 | 0 | 4 | 1 | 3 | 0 | 0-0 | - |
D | 25 | Wallace, Nick | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
D | 28 | Perry, Collin | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-0:30 |
G | 30 | Mullins, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 99 | Rodgriguez, Diego | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
5 | Smith, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Green, Terrance | 0 | 0 | 0 | 4 | 1 | 0 | 5-7 | - | |
9 | Sheehan, Grady | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Fuller, Gage | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Benson, Rob | 1 | 0 | 3 | 1 | 1 | 0 | 0-4 | - | |
15 | Senesac, Ethan | 0 | 0 | 0 | 1 | 0 | 1 | 5-9 | - | |
17 | Steingraeber, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Branch, Miles | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - | |
22 | Reitbrock, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Wagner, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
47 | Kopecky, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 11 | 50 | 25 | 14 | 15 | 10-20 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Mullins, Kyle | 45:00 | 4 | W | 5 |
47 | Kopecky, Sam | 14:06 | 0 | 1 | |
22 | Reitbrock, Matt | 00:54 | 0 | 0 |
Northland |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 2 | Bob Donohue | 0 | 0 | 0 | 5 | 3 | 2 | 10-19 | 1-1:00 |
M | 4 | Michael Quarve | 3 | 1 | 7 | 0 | 4 | 1 | 0-0 | 1-1:00 |
D | 5 | Nick Trefry | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
A | 9 | Tron Trondson | 0 | 0 | 4 | 1 | 2 | 1 | 0-0 | - |
D | 19 | Eamonn Mackinaw | 0 | 0 | 0 | 4 | 6 | 2 | 0-0 | - |
D | 20 | Nate Nicholls | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
M | 22 | Nick Anderson | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 |
D | 24 | Nicolas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 29 | Reece Sever | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | - |
G | 30 | Matt Follmer | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | - |
8 | Michael Lant | 1 | 1 | 3 | 4 | 4 | 1 | 0-0 | 1-1:00 | |
10 | Quentin Borremans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 4 | 2 | 14 | 28 | 28 | 11 | 10-20 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Matt Follmer | 60:00 | 14 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northland | 6 | 3 | 3 | 2 | 14 |
Dubuque | 10 | 14 | 14 | 12 | 50 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northland | 4 | 5 | 1 | 4 | 14 |
Dubuque | 3 | 1 | 1 | 1 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Northland | 8 | 8 | 6 | 6 | 28 |
Dubuque | 7 | 6 | 7 | 5 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Northland | 5 | 9 | 6 | 8 | 28 |
Dubuque | 1 | 4 | 4 | 5 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Northland | 1 | 1 | 0 | 0 | 2 |
Dubuque | 1 | 3 | 1 | 0 | 5 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Northland | 4-5 | 4-7 | 1-5 | 1-3 | 10-20 |
Dubuque | 1-5 | 3-7 | 4-5 | 2-3 | 10-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northland | 3-3 | 2-4 | 4-6 | 3-3 | 12-16 |
Dubuque | 5-5 | 3-3 | 3-3 | 4-4 | 15-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Northland | 1-3 | 0-0 | 0-0 | 0-3 | 1-6 |
Dubuque | 0-0 | 0-1 | 1-2 | 1-1 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:30 | NORTHLAN | UP | Michael Lant | Michael Quarve | 0-1 |
2. | 8:41 | DBQ | EVEN | Weis, Tanner (1) | Gallagher, Ben (1) | 1-1 | |
3. | 1:17 | DBQ | EVEN | Julius, Michael (1) | Gallagher, Ben (2) | 2-1 | |
4. | 0:32 | DBQ | EVEN | Gallagher, Ben (2) | Julius, Michael (1) | 3-1 | |
5. | 2nd | 14:03 | NORTHLAN | EVEN | Michael Quarve | Unassisted | 3-2 |
6. | 13:06 | NORTHLAN | EVEN | Michael Quarve | Michael Lant | 3-3 | |
7. | 12:20 | DBQ | EVEN | Weis, Tanner (2) | Gallagher, Ben (3) | 4-3 | |
8. | 9:34 | DBQ | EVEN | Weis, Tanner (3) | Gallagher, Ben (4) | 5-3 | |
9. | 8:12 | DBQ | EVEN | Julius, Michael (2) | Unassisted | 6-3 | |
10. | 2:40 | DBQ | EVEN | Jango, Michael (5) | Gallagher, Ben (5) | 7-3 | |
11. | 3rd | 13:39 | DBQ | UP | Jango, Michael (6) | Behrns, Davis (4) | 8-3 |
12. | 11:44 | NORTHLAN | EVEN | Michael Quarve | Unassisted | 8-4 | |
13. | 10:08 | DBQ | EVEN | Jango, Michael (7) | Behrns, Davis | 9-4 | |
14. | 8:57 | DBQ | EVEN | Jango, Michael (8) | Gallagher, Ben (6) | 10-4 | |
15. | 4th | 10:49 | DBQ | EVEN | Jango, Michael (9) | Unassisted | 11-4 |
16. | 9:58 | DBQ | UP | Benson, Rob (1) | Julius, Michael (2) | 12-4 | |
17. | 7:21 | DBQ | EVEN | Julius, Michael (3) | Weis, Tanner (1) | 13-4 | |
18. | 0:54 | DBQ | EVEN | Jango, Michael (10) | Unassisted | 14-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:26 | DBQ | 2 | Gallagher, Ben | 1:00 | X | SLASHING |
09:46 | DBQ | 28 | Perry, Collin | 0:30 | X | INTERFERENCE | |
06:26 | DBQ | 0 | Jango, Michael | 0:30 | X | OFFSIDE | |
2nd | 11:07 | NORTHLAN | 4 | Michael Quarve | 1:00 | X | SLASHING |
3rd | 14:04 | NORTHLAN | 22 | Nick Anderson | 0:30 | X | PUSHING |
00:14 | NORTHLAN | 8 | Michael Lant | 1:00 | X | SLASHING | |
4th | 10:49 | NORTHLAN | 2 | Bob Donohue | 1:00 | X | SLASHING |
09:23 | DBQ | 2 | Gallagher, Ben | 1:00 | X | SLASHING | |
05:22 | DBQ | 99 | Rodgriguez, Diego | 1:00 | X | CROSS-CHECK | |
00:34 | DBQ | 2 | Gallagher, Ben | 1:00 | X | CROSS-CHECK |