Lacrosse Box Score |
Summary |
ADRIAN (0-7) vs. North Central (4-6) Date: Mar 31, 2018 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
ADRIAN | 0 | 1 | 1 | 1 | 3 |
North Central | 6 | 5 | 5 | 5 | 21 |
ADRIAN SCORING: GOALS: Morgan Caldwell 2; Brayden Adrian 1.
ASSISTS: Michael Turner 2; Fernando Rodriguez 1.
North Central SCORING: GOALS: Boyle, Danny 4; James, Tanner 4; Pardo, Nick 3; Huizinga, Tommy 2; Weaver, Jared 2; Faux, Steven 2; Sheinfeld, Matt 1; Foote, Gavin 1; Ray, Jacob 1; Babor, Justin 1. ASSISTS: Pardo, Nick 3; Boyle, Danny 2; Huizinga, Tommy 2; Parrill, Noah 2; Foote, Gavin 1; James, Tanner 1; Sheinfeld, Matt 1. Penalties - ADRIAN 5/5:00; North Central 3/2:00. 30-second Goals/Warnings (Violations) - ADRIAN 0/0 (0); North Central 0/0 (0). Officials: Scott Rogowski; Bob Walters; Roger Ranay. Scorer: Emily Zadny. |
North Central |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 43 | Cost, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
5 | Tomonari, Sean | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
35 | Pearl, Brandon | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
9 | Fitzgerald, John | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - | |
3 | Ivie, Chris | 0 | 0 | 1 | 4 | 1 | 2 | 0-0 | - | |
19 | Ray, Jacob | 1 | 0 | 2 | 8 | 4 | 0 | 17-20 | - | |
6 | Faux, Steven | 2 | 0 | 2 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
24 | James, Tanner | 4 | 1 | 9 | 0 | 0 | 0 | 0-0 | - | |
7 | Boyle, Danny | 4 | 2 | 9 | 0 | 2 | 0 | 0-0 | - | |
1 | Pardo, Nick | 3 | 3 | 4 | 1 | 0 | 0 | 0-0 | - | |
2 | Parrill, Noah | 0 | 2 | 4 | 1 | 2 | 0 | 0-0 | - | |
4 | Swisshelm, Noah | 0 | 0 | 3 | 6 | 1 | 3 | 0-0 | - | |
12 | Huizinga, Tommy | 2 | 2 | 3 | 1 | 1 | 0 | 0-0 | - | |
15 | Sheinfeld, Matt | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
17 | Foote, Gavin | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
18 | Weaver, Jared | 2 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | |
20 | Babor, Justin | 1 | 0 | 2 | 1 | 0 | 0 | 2-5 | 2-1:00 | |
22 | Dale, Steven | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
26 | Kiley, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Reed, Kendall | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
44 | Eaker, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 21 | 12 | 50 | 40 | 14 | 15 | 19-25 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Cost, Dylan | 60:00 | 3 | W | 4 |
ADRIAN |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 45 | Peter Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
23 | Isiah Dehn | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | - | |
12 | DJ Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Greg Stewart | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1-1:00 | |
37 | Michael Desmadryl | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - | |
34 | Kyle Sanderson | 0 | 0 | 3 | 1 | 3 | 1 | 1-5 | 1-1:00 | |
7 | Joey Colatarci | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
6 | Morgan Caldwell | 2 | 0 | 4 | 0 | 4 | 1 | 0-0 | - | |
1 | Michael Turner | 0 | 2 | 3 | 1 | 5 | 0 | 0-4 | - | |
30 | Fernando Rodriguez | 0 | 1 | 2 | 1 | 3 | 0 | 0-0 | - | |
3 | Josh Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Brayden Adrian | 1 | 0 | 5 | 1 | 4 | 0 | 5-12 | 1-1:00 | |
5 | Kyle Trucks | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
8 | Ryan Cusin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Dillon Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Collin Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
Totals......... | 3 | 3 | 20 | 14 | 24 | 7 | 6-25 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Peter Dugan | 60:00 | 21 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
ADRIAN | 1 | 7 | 5 | 7 | 20 |
North Central | 14 | 12 | 15 | 9 | 50 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
ADRIAN | 3 | 4 | 4 | 3 | 14 |
North Central | 0 | 1 | 1 | 2 | 4 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
ADRIAN | 3 | 6 | 3 | 2 | 14 |
North Central | 9 | 15 | 9 | 7 | 40 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
ADRIAN | 7 | 8 | 6 | 3 | 24 |
North Central | 4 | 6 | 1 | 3 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
ADRIAN | 1 | 0 | 0 | 0 | 1 |
North Central | 0 | 0 | 0 | 1 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
ADRIAN | 2-6 | 0-7 | 3-7 | 1-5 | 6-25 |
North Central | 4-6 | 7-7 | 4-7 | 4-5 | 19-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
ADRIAN | 2-3 | 0-5 | 3-4 | 5-5 | 10-17 |
North Central | 0-0 | 0-0 | 4-5 | 4-6 | 8-11 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
ADRIAN | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
North Central | 0-0 | 0-2 | 0-0 | 1-3 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:12 | NCC | EVEN | James, Tanner (17) | Pardo, Nick (5) | 1-0 |
2. | 13:33 | NCC | EVEN | Boyle, Danny (3) | Sheinfeld, Matt (2) | 2-0 | |
3. | 12:21 | NCC | EVEN | Weaver, Jared (12) | Unassisted | 3-0 | |
4. | 7:30 | NCC | EVEN | James, Tanner (18) | Pardo, Nick (6) | 4-0 | |
5. | 2:36 | NCC | EVEN | Huizinga, Tommy | Unassisted | 5-0 | |
6. | 2:36 | NCC | EVEN | Pardo, Nick (10) | Huizinga, Tommy (4) | 6-0 | |
7. | 2nd | 14:20 | NCC | EVEN | Ray, Jacob (2) | James, Tanner (2) | 7-0 |
8. | 14:14 | NCC | EVEN | James, Tanner (19) | Boyle, Danny (2) | 8-0 | |
9. | 13:31 | NCC | EVEN | Foote, Gavin (9) | Unassisted | 9-0 | |
10. | 13:19 | NCC | EVEN | Boyle, Danny (4) | Pardo, Nick (7) | 10-0 | |
11. | 9:43 | NCC | EVEN | Weaver, Jared (13) | Unassisted | 11-0 | |
12. | 6:53 | ADRIAN | UP | Brayden Adrian | Michael Turner | 11-1 | |
13. | 3rd | 11:20 | NCC | EVEN | Pardo, Nick (11) | Boyle, Danny (3) | 12-1 |
14. | 10:56 | ADRIAN | EVEN | Morgan Caldwell | Fernando Rodriguez | 12-2 | |
15. | 9:03 | NCC | EVEN | Boyle, Danny (5) | Unassisted | 13-2 | |
16. | 6:57 | NCC | EVEN | Faux, Steven (1) | Unassisted | 14-2 | |
17. | 3:36 | NCC | EVEN | Faux, Steven (2) | Unassisted | 15-2 | |
18. | 3:06 | NCC | EVEN | Pardo, Nick (12) | Parrill, Noah (20) | 16-2 | |
19. | 4th | 11:23 | NCC | EVEN | Boyle, Danny (6) | Unassisted | 17-2 |
20. | 10:13 | ADRIAN | EVEN | Morgan Caldwell | Michael Turner | 17-3 | |
21. | 5:15 | NCC | EVEN | James, Tanner (20) | Unassisted | 18-3 | |
22. | 4:43 | NCC | EVEN | Sheinfeld, Matt (5) | Huizinga, Tommy (5) | 19-3 | |
23. | 4:36 | NCC | UP | Huizinga, Tommy (9) | Parrill, Noah (21) | 20-3 | |
24. | 1:21 | NCC | EVEN | Babor, Justin (5) | Foote, Gavin (4) | 21-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:46 | ADRIAN | 34 | Kyle Sanderson | 1:00 | X | CROSS-CHECK |
07:17 | NCC | 20 | Babor, Justin | 0:30 | X | DELAY OF GAME | |
05:47 | ADRIAN | 7 | Joey Colatarci | 1:00 | X | ILLEGAL BODY CHECK | |
01:34 | NCC | 20 | Babor, Justin | 0:30 | X | OFFSIDE | |
4th | 10:13 | NCC | 6 | Faux, Steven | 1:00 | X | CROSS-CHECK |
05:15 | ADRIAN | 4 | Brayden Adrian | 1:00 | X | SLASHING | |
04:43 | ADRIAN | 33 | Greg Stewart | 1:00 | X | ILLEGAL BODY CHECK | |
01:21 | ADRIAN | 40 | Collin Hull | 1:00 | X | SLASHING |