Lacrosse Box Score |
| Summary |
|
Dubuque vs. North Central Date: 4/28/2018 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 6 | 4 | 8 | 4 | 22 |
| North Central | 0 | 0 | 0 | 3 | 3 |
|
Dubuque SCORING: GOALS: Jango, Michael 5; Weis, Tanner 3; Behrns, Davis 3;
Julius, Michael 3; Gallagher, Ben 2; Furnstahl, Joe 1; Green, Terrance 1;
Wagner, Andrew 1; Kopecky, Sam 1; Benson, Rob 1; Dunn, RayAndrae 1.
ASSISTS: Jango, Michael 4; Weis, Tanner 3; Behrns, Davis 2; Furnstahl, Joe 1;
Gallagher, Ben 1; Green, Terrance 1.
North Central SCORING: GOALS: Tim Dokken 1; Brenden Berg 1; Auston Nigg 1. ASSISTS: None. Penalties - Dubuque 3/2:00; North Central 2/2:00. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); North Central 0/0 (0). Officials:. Scorer: Greg Johnson. |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Anthony Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Matthew Vang | 0 | 0 | 2 | 0 | 2 | 0 | 1-11 | - | |
| 12 | Auston Nigg | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Tim Dokken | 1 | 0 | 8 | 2 | 4 | 1 | 0-0 | - | |
| 17 | Levi Kiffmeyer | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-1:00 | |
| 20 | Levi Herrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | AJ Barrett | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | |
| 22 | Brenden Berg | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 23 | D.J. O'Brien | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 28 | Donovan Morris | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Ben Spafford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Christian McFadden | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 16 | Ty Nosser | 0 | 0 | 0 | 2 | 1 | 0 | 6-15 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 18 | 10 | 23 | 1 | 7-26 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Anthony Lopez | 60:00 | 22 | 11 |
| Dubuque |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Jango, Michael | 5 | 4 | 10 | 5 | 3 | 3 | 0-0 | - | |
| 2 | Gallagher, Ben | 2 | 1 | 10 | 6 | 3 | 0 | 1-2 | 1-0:30 | |
| 7 | Weis, Tanner | 3 | 3 | 6 | 2 | 3 | 1 | 0-0 | - | |
| 11 | Benson, Rob | 1 | 0 | 1 | 2 | 0 | 0 | 4-6 | - | |
| 15 | Senesac, Ethan | 0 | 0 | 2 | 1 | 1 | 0 | 3-4 | - | |
| 21 | Julius, Michael | 3 | 0 | 8 | 4 | 0 | 1 | 0-0 | - | |
| 24 | Furnstahl, Joe | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Wagner, Andrew | 1 | 0 | 4 | 5 | 2 | 0 | 0-0 | - | |
| 28 | Perry, Collin | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 30 | Mullins, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Behrns, Davis | 3 | 2 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Green, Terrance | 1 | 1 | 2 | 9 | 0 | 0 | 11-12 | - | |
| 9 | Sheehan, Grady | 0 | 0 | 0 | 4 | 0 | 0 | 0-2 | - | |
| 10 | Fuller, Gage | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 17 | Steingraeber, Adam | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Dunn, RayAndrae | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Reitbrock, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Kopecky, Sam | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 22 | 12 | 59 | 46 | 16 | 5 | 19-26 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Mullins, Kyle | 20:03 | 3 | 0 | |
| 47 | Kopecky, Sam | 15:00 | 0 | 4 | |
| 22 | Reitbrock, Matt | 24:57 | 0 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 14 | 18 | 18 | 9 | 59 |
| North Central | 0 | 6 | 3 | 9 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0 | 2 | 2 | 4 | 8 |
| North Central | 0 | 5 | 4 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 8 | 11 | 13 | 14 | 46 |
| North Central | 0 | 4 | 3 | 3 | 10 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 2 | 4 | 3 | 7 | 16 |
| North Central | 1 | 5 | 7 | 10 | 23 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0 | 0 | 0 | 0 | 0 |
| North Central | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 5-5 | 3-5 | 7-9 | 4-7 | 19-26 |
| North Central | 0-5 | 2-5 | 2-9 | 3-7 | 7-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0-0 | 5-5 | 5-5 | 10-11 | 20-21 |
| North Central | 0-1 | 4-6 | 4-6 | 10-12 | 18-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| North Central | 0-0 | 0-1 | 0-2 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:30 | DBQ | EVEN | Jango, Michael | Unassisted | 0-1 |
| 2. | 13:30 | DBQ | EVEN | Julius, Michael | Unassisted | 0-2 | |
| 3. | 12:00 | DBQ | EVEN | Furnstahl, Joe | Jango, Michael | 0-3 | |
| 4. | 4:38 | DBQ | EVEN | Jango, Michael | Behrns, Davis | 0-4 | |
| 5. | 1:53 | DBQ | EVEN | Behrns, Davis | Weis, Tanner | 0-5 | |
| 6. | 0:30 | DBQ | EVEN | Gallagher, Ben | Jango, Michael | 0-6 | |
| 7. | 2nd | 9:04 | DBQ | EVEN | Jango, Michael | Unassisted | 0-7 |
| 8. | 2:21 | DBQ | EVEN | Weis, Tanner | Unassisted | 0-8 | |
| 9. | 0:57 | DBQ | EVEN | Jango, Michael | Unassisted | 0-9 | |
| 10. | 0:16 | DBQ | EVEN | Weis, Tanner | Furnstahl, Joe | 0-10 | |
| 11. | 3rd | 13:55 | DBQ | EVEN | Julius, Michael | Jango, Michael | 0-11 |
| 12. | 11:54 | DBQ | EVEN | Julius, Michael | Weis, Tanner | 0-12 | |
| 13. | 10:01 | DBQ | EVEN | Jango, Michael | Unassisted | 0-13 | |
| 14. | 9:50 | DBQ | EVEN | Weis, Tanner | Green, Terrance | 0-14 | |
| 15. | 6:49 | DBQ | EVEN | Behrns, Davis | Weis, Tanner | 0-15 | |
| 16. | 4:11 | DBQ | EVEN | Gallagher, Ben | Jango, Michael | 0-16 | |
| 17. | 3:11 | DBQ | EVEN | Benson, Rob | Behrns, Davis | 0-17 | |
| 18. | 1:46 | DBQ | EVEN | Green, Terrance | Unassisted | 0-18 | |
| 19. | 4th | 12:03 | DBQ | EVEN | Behrns, Davis | Unassisted | 0-19 |
| 20. | 2:17 | NCU | EVEN | Tim Dokken | Unassisted | 1-19 | |
| 21. | 1:55 | NCU | EVEN | Brenden Berg | Unassisted | 2-19 | |
| 22. | 1:32 | NCU | EVEN | Auston Nigg | Unassisted | 3-19 | |
| 23. | 1:04 | DBQ | EVEN | Dunn, RayAndrae | Unassisted | 3-20 | |
| 24. | 0:14 | DBQ | EVEN | Kopecky, Sam | Unassisted | 3-21 | |
| 25. | 0:04 | DBQ | EVEN | Wagner, Andrew | Gallagher, Ben | 3-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:53 | DBQ | 17 | Steingraeber, Adam | 0:30 | X | DELAY OF GAME |
| 01:54 | NCU | 17 | Levi Kiffmeyer | 1:00 | X | SLASHING | |
| 3rd | 08:09 | DBQ | 20 | Dunn, RayAndrae | 1:00 | X | UNNECESSARY ROUGHNESS |
| 4th | 07:16 | NCU | 3 | Ben Spafford | 1:00 | X | SLASHING |
| 04:39 | DBQ | 2 | Gallagher, Ben | 0:30 | X | HOLDING |