Lacrosse Box Score |
Summary |
Augustana (8-10) vs. Illinois Wesleyan (15-1) Date: May 01, 2019 Attendance: 150 Weather: 69 and somewhat sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 1 | 0 | 1 | 2 | 4 |
Illinois Wesleyan | 5 | 9 | 9 | 4 | 27 |
Augustana SCORING: GOALS: Forsythe, Shane 2; Moore, Trever 1; Hastings, Travis
1.
ASSISTS: Moore, Trever 1.
Illinois Wesleyan SCORING: GOALS: Rossi, Will 9; Collins, Ty 3; Nelson, Tanner 2; Hildestad, Charles 2; Ceko, Nick 2; Smith, Rick 1; Murphy, Patrick 1; Marth, Bailey 1; Bousky, Max 1; Grabarek, Brett 1; Anderson, Evan 1; Hedgepeth, Malcolm 1; Harden, Cole 1; Scott, Nick 1. ASSISTS: Smith, Rick 3; Murphy, Patrick 2; Rossi, Will 2; Allgood, Scott 1; Anderson, Evan 1; Bousky, Max 1; Dickerson, Daniel 1; Grabarek, Brett 1; Laidlaw, Wil 1; Lieberman, Andrew 1; Lyons, Tom 1; Marth, Bailey 1; Nelson, Tanner 1; Riley, Morgan 1. Penalties - Augustana 4/3:30; Illinois Wesleyan 10/8:00. 30-second Goals/Warnings (Violations) - Augustana 0/0 (0); Illinois Wesleyan 0/0 (0). Officials: Pete Ducato; Will Santie; Alex Chapman. Scorer: Raven Hughes. |
Illinois Wesleyan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
GK | 1 | Houser, Benigno | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | - |
2 | Dickerson, Daniel | 0 | 1 | 1 | 6 | 3 | 1 | 0-0 | 1-0:30 | - | |
14 | Grabarek, J.C. | 0 | 0 | 2 | 7 | 0 | 0 | 11-14 | - | - | |
15 | Smith, Rick | 1 | 3 | 3 | 0 | 4 | 0 | 0-0 | 1-1:00 | - | |
20 | Rossi, Will | 9 | 2 | 15 | 1 | 1 | 0 | 0-0 | - | - | |
24 | Mucci, Paul | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | - | |
32 | Hildestad, Charles | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | 2-1:30 | - | |
33 | Ladd, Zack | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | - | |
40 | Murphy, Patrick | 1 | 2 | 2 | 1 | 1 | 1 | 0-0 | 2-2:00 | - | |
43 | Riley, Morgan | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | - | |
0 | Hedgepeth, Malcolm | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
4 | Ceko, Nick | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - | |
5 | Vance, Jory | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
6 | Allgood, Scott | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
12 | Nelson, Tanner | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | - | |
16 | Harden, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
17 | Bousky, Max | 1 | 1 | 3 | 8 | 0 | 0 | 10-13 | - | - | |
19 | Collins, Ty | 3 | 0 | 5 | 1 | 1 | 1 | 0-0 | 1-1:00 | - | |
22 | Simpson, Jake | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
23 | Lowe, Danny | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | - | |
26 | Johnston, Erick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
28 | Harris, Will | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
29 | Corridon, John | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
30 | Scott, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
36 | Filo, Ben | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
37 | Lyons, Tom | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
38 | Anderson, Evan | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
41 | Masters, Austin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
42 | Taylor, Zachary | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | - | - | |
46 | Grabarek, Brett | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
47 | Lieberman, Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
55 | Marth, Bailey | 1 | 1 | 7 | 1 | 1 | 1 | 0-0 | - | - | |
77 | Laidlaw, Wil | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 27 | 18 | 69 | 48 | 24 | 7 | 25-34 | 10-8:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Houser, Benigno | 30:00 | 1 | W | 9 |
28 | Harris, Will | 30:00 | 3 | 7 |
Augustana |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
4 | VanDyck, Jason | 0 | 0 | 3 | 2 | 3 | 0 | 1-4 | - | - | |
6 | Pierson, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 1-1:00 | - | |
12 | Hastings, Travis | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
13 | Balara, Matt | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1:00 | - | |
GK | 16 | Angelos, Tommy | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - |
22 | Whorwell, Lee | 0 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | - | |
23 | Calabrese, John | 0 | 0 | 2 | 6 | 0 | 0 | 8-28 | - | - | |
24 | Mapes, Pierceson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
29 | Jarzynski, Matthew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
55 | Teschke, Mark | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | - | |
2 | Lampasona, Matthew | 0 | 0 | 3 | 1 | 3 | 1 | 0-0 | - | - | |
5 | Burr, Todd | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | - | |
8 | Moore, Trever | 1 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | - | |
14 | Robertson, Steve | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Borgetti, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
18 | Fisher, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
20 | Preston, Jack | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-1:00 | - | |
21 | Forsythe, Shane | 2 | 0 | 12 | 0 | 2 | 0 | 0-0 | 1-0:30 | - | |
27 | Drawer, Dylan | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
31 | Oates, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
42 | Krall, Erick | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
Totals......... | 4 | 1 | 40 | 17 | 29 | 5 | 9-34 | 4-3:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
16 | Angelos, Tommy | 60:00 | 27 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 9 | 9 | 13 | 9 | 40 |
Illinois Wesleyan | 15 | 24 | 15 | 15 | 69 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 2 | 5 | 3 | 5 | 15 |
Illinois Wesleyan | 2 | 7 | 4 | 3 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 6 | 1 | 6 | 4 | 17 |
Illinois Wesleyan | 11 | 14 | 13 | 10 | 48 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 0 | 0 | 0 | 0 | 0 |
Illinois Wesleyan | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 11 | 5 | 6 | 7 | 29 |
Illinois Wesleyan | 8 | 7 | 5 | 4 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 0 | 0 | 0 | 0 | 0 |
Illinois Wesleyan | 1 | 0 | 0 | 2 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 1-6 | 0-10 | 5-11 | 3-7 | 9-34 |
Illinois Wesleyan | 5-6 | 10-10 | 6-11 | 4-7 | 25-34 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 4-8 | 5-8 | 3-4 | 4-10 | 16-30 |
Illinois Wesleyan | 6-6 | 5-6 | 7-7 | 4-5 | 22-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Augustana | 0-2 | 0-5 | 0-3 | 0-0 | 0-10 |
Illinois Wesleyan | 0-0 | 3-1 | 1-2 | 0-1 | 4-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:46 | IWU | EVEN | Rossi, Will (59) | Unassisted | 1-0 |
2. | 11:08 | AUGIE | EVEN | Moore, Trever (21) | Unassisted | 1-1 | |
3. | 5:54 | IWU | EVEN | Hildestad, Charles (8) | Dickerson, Daniel (13) | 2-1 | |
4. | 5:35 | IWU | EVEN | Anderson, Evan (7) | Rossi, Will (13) | 3-1 | |
5. | 2:42 | IWU | EVEN | Hildestad, Charles (9) | Rossi, Will (14) | 4-1 | |
6. | 0:00 | IWU | EVEN | Collins, Ty (24) | Murphy, Patrick (5) | 5-1 | |
7. | 2nd | 13:55 | IWU | EVEN | Rossi, Will (60) | Unassisted | 6-1 |
8. | 11:48 | IWU | UP | Rossi, Will (61) | Anderson, Evan (3) | 7-1 | |
9. | 11:31 | IWU | UP | Rossi, Will (62) | Smith, Rick (37) | 8-1 | |
10. | 10:57 | IWU | UP | Murphy, Patrick (14) | Smith, Rick (38) | 9-1 | |
11. | 7:07 | IWU | EVEN | Rossi, Will (63) | Riley, Morgan (2) | 10-1 | |
12. | 5:06 | IWU | EVEN | Rossi, Will (64) | Unassisted | 11-1 | |
13. | 4:08 | IWU | EVEN | Marth, Bailey (42) | Unassisted | 12-1 | |
14. | 2:13 | IWU | EVEN | Nelson, Tanner (7) | Unassisted | 13-1 | |
15. | 0:05 | IWU | EVEN | Rossi, Will (65) | Unassisted | 14-1 | |
16. | 3rd | 14:07 | AUGIE | EVEN | Forsythe, Shane (15) | Unassisted | 14-2 |
17. | 12:33 | IWU | UP | Collins, Ty (25) | Murphy, Patrick (6) | 15-2 | |
18. | 12:01 | IWU | EVEN | Rossi, Will (66) | Lyons, Tom (1) | 16-2 | |
19. | 10:13 | IWU | EVEN | Rossi, Will (67) | Smith, Rick (39) | 17-2 | |
20. | 10:04 | IWU | EVEN | Bousky, Max (5) | Unassisted | 18-2 | |
21. | 9:08 | IWU | EVEN | Smith, Rick (50) | Marth, Bailey (23) | 19-2 | |
22. | 6:37 | IWU | EVEN | Collins, Ty (26) | Unassisted | 20-2 | |
23. | 3:08 | IWU | EVEN | Ceko, Nick (3) | Unassisted | 21-2 | |
24. | 2:54 | IWU | EVEN | Scott, Nick (9) | Bousky, Max (2) | 22-2 | |
25. | 0:17 | IWU | EVEN | Ceko, Nick (4) | Nelson, Tanner (6) | 23-2 | |
26. | 4th | 14:20 | AUGIE | EVEN | Forsythe, Shane (16) | Unassisted | 23-3 |
27. | 8:41 | IWU | EVEN | Harden, Cole (19) | Laidlaw, Wil (3) | 24-3 | |
28. | 7:31 | IWU | EVEN | Grabarek, Brett (7) | Lieberman, Andrew (1) | 25-3 | |
29. | 4:56 | IWU | EVEN | Hedgepeth, Malcolm (3) | Allgood, Scott (3) | 26-3 | |
30. | 3:16 | IWU | EVEN | Nelson, Tanner (8) | Grabarek, Brett (7) | 27-3 | |
31. | 0:43 | AUGIE | EVEN | Hastings, Travis (23) | Moore, Trever (10) | 27-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:09 | IWU | 43 | Riley, Morgan | 0:30 | X | PUSHING |
08:28 | IWU | 32 | Hildestad, Charles | 0:30 | X | OFFSIDE | |
2nd | 12:12 | AUGIE | 20 | Preston, Jack | 1:00 | X | ILLEGAL BODY CHECK |
09:38 | IWU | 24 | Mucci, Paul | 1:00 | X | SLASHING | |
09:38 | IWU | 19 | Collins, Ty | 1:00 | X | ILLEGAL BODY CHECK | |
09:38 | IWU | 40 | Murphy, Patrick | 1:00 | X | CONDUCT FOUL | |
09:38 | IWU | 32 | Hildestad, Charles | 1:00 | X | CONDUCT FOUL | |
01:39 | IWU | 2 | Dickerson, Daniel | 0:30 | X | DELAY OF GAME | |
3rd | 14:07 | IWU | 40 | Murphy, Patrick | 1:00 | X | SLASHING |
13:04 | AUGIE | 6 | Pierson, Matt | 1:00 | X | SLASHING | |
08:18 | IWU | 37 | Lyons, Tom | 0:30 | X | HOLDING | |
07:09 | IWU | 15 | Smith, Rick | 1:00 | X | SLASHING | |
06:48 | AUGIE | 21 | Forsythe, Shane | 0:30 | X | PUSHING | |
4th | 06:47 | AUGIE | 13 | Balara, Matt | 1:00 | X | UNNECESSARY ROUGHNESS |