Lacrosse Box Score |
Summary |
Cornell College (3-4) vs. Augustana (4-5) Date: Mar 27, 2019 Attendance: 82 Weather: 60 F, Cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cornell College | 1 | 1 | 1 | 0 | 3 |
Augustana | 2 | 7 | 3 | 6 | 18 |
Cornell College SCORING: GOALS: Jussila, Kyle 2; Moen, Caleb 1.
ASSISTS: Moen, Caleb 2; Vieweg, Brodie 1.
Augustana SCORING: GOALS: Reece, William 3; Hastings, Travis 2; Lampasona, Matthew 2; Kreis, Joey 2; Moore, Trever 2; Whorwell, Lee 1; Teschke, Mark 1; VanDyck, Jason 1; Pierson, Matt 1; Calabrese, John 1; Preston, Jack 1; Drawer, Dylan 1. ASSISTS: Whorwell, Lee 4; Hastings, Travis 2; Teschke, Mark 2; Forsythe, Shane 1; Kreis, Joey 1; Lampasona, Matthew 1; VanDyck, Jason 1. Penalties - Cornell College 1/0:30; Augustana 1/1:00. 30-second Goals/Warnings (Violations) - Cornell College 0/0 (0); Augustana 0/0 (0). Officials: Robert Buckley; Dick Dooley; John Vetter. Scorer: Mitch Kragenbrink. |
Augustana |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
GK | 16 | Angelos, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
4 | VanDyck, Jason | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
6 | Pierson, Matt | 1 | 0 | 3 | 9 | 3 | 3 | 0-0 | - | - | |
12 | Hastings, Travis | 2 | 2 | 4 | 3 | 6 | 4 | 0-0 | - | - | |
13 | Balara, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
21 | Forsythe, Shane | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | - | |
22 | Whorwell, Lee | 1 | 4 | 3 | 3 | 2 | 0 | 0-0 | - | - | |
23 | Calabrese, John | 1 | 0 | 2 | 10 | 1 | 0 | 15-22 | - | - | |
24 | Mapes, Pierceson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
29 | Jarzynski, Matthew | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | - | - | |
1 | Benedict, Logan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
2 | Lampasona, Matthew | 2 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | - | |
3 | Reece, William | 3 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - | |
5 | Burr, Todd | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
7 | Duffy, Cameron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
8 | Moore, Trever | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
11 | Leffel, Jacob | 0 | 0 | 0 | 1 | 1 | 0 | 1-3 | 1-1:00 | - | |
20 | Preston, Jack | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
27 | Drawer, Dylan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
31 | Oates, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
33 | Kreis, Joey | 2 | 1 | 2 | 0 | 1 | 1 | 0-0 | - | - | |
42 | Krall, Erick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
55 | Teschke, Mark | 1 | 2 | 4 | 0 | 2 | 2 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
Totals......... | 18 | 12 | 37 | 42 | 26 | 13 | 16-25 | 1-1:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
16 | Angelos, Tommy | 51:12 | 3 | W | 4 |
7 | Duffy, Cameron | 08:48 | 0 | 0 |
Cornell College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
GK | 3 | Howe, Quinten | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - |
1 | Langmack, Brendan | 0 | 0 | 4 | 4 | 5 | 0 | 0-0 | - | - | |
4 | Pittman, Demarius | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | - | |
5 | Jussila, Kyle | 2 | 0 | 3 | 2 | 3 | 0 | 0-0 | 1-0:30 | - | |
9 | Ciemiewicz, Theo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
10 | Norris, Jacob | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
11 | Carpenter, Noah | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - | |
12 | Ziama, George | 0 | 0 | 0 | 5 | 2 | 0 | 9-25 | - | - | |
16 | Bilenduke, Jack | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | - | |
17 | Bizovi, Gabe | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - | |
6 | Fleury, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
13 | Moen, Caleb | 1 | 2 | 5 | 0 | 4 | 0 | 0-0 | - | - | |
14 | Vieweg, Brodie | 0 | 1 | 2 | 4 | 1 | 0 | 0-0 | - | - | |
20 | Linderman, John | 0 | 0 | 2 | 0 | 6 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | |
Totals......... | 3 | 3 | 17 | 29 | 31 | 1 | 9-25 | 1-0:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Howe, Quinten | 60:00 | 18 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cornell College | 4 | 3 | 7 | 3 | 17 |
Augustana | 10 | 12 | 6 | 9 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cornell College | 3 | 2 | 2 | 2 | 9 |
Augustana | 2 | 1 | 1 | 0 | 4 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Cornell College | 10 | 4 | 10 | 5 | 29 |
Augustana | 9 | 14 | 6 | 13 | 42 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cornell College | 0 | 0 | 0 | 0 | 0 |
Augustana | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Cornell College | 7 | 7 | 8 | 9 | 31 |
Augustana | 7 | 7 | 6 | 6 | 26 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Cornell College | 0 | 0 | 0 | 0 | 0 |
Augustana | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Cornell College | 2-4 | 2-9 | 3-5 | 2-7 | 9-25 |
Augustana | 2-4 | 7-9 | 2-5 | 5-7 | 16-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cornell College | 3-3 | 1-5 | 3-4 | 0-6 | 7-18 |
Augustana | 4-5 | 4-4 | 4-6 | 3-3 | 15-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Cornell College | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Augustana | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:11 | AUGIE | EVEN | Reece, William (7) | Unassisted | 1-0 |
2. | 8:04 | CORM | EVEN | Jussila, Kyle (14) | Moen, Caleb (2) | 1-1 | |
3. | 4:31 | AUGIE | EVEN | Lampasona, Matthew (8) | Forsythe, Shane (5) | 2-1 | |
4. | 2nd | 14:06 | AUGIE | EVEN | Teschke, Mark (3) | VanDyck, Jason (3) | 3-1 |
5. | 13:58 | AUGIE | EVEN | Hastings, Travis (10) | Whorwell, Lee (6) | 4-1 | |
6. | 9:17 | AUGIE | EVEN | Whorwell, Lee (15) | Hastings, Travis (10) | 5-1 | |
7. | 5:11 | AUGIE | EVEN | Moore, Trever (7) | Lampasona, Matthew (2) | 6-1 | |
8. | 3:01 | AUGIE | EVEN | VanDyck, Jason (9) | Hastings, Travis (11) | 7-1 | |
9. | 2:11 | AUGIE | EVEN | Reece, William (8) | Whorwell, Lee (7) | 8-1 | |
10. | 0:37 | AUGIE | EVEN | Hastings, Travis (11) | Whorwell, Lee (8) | 9-1 | |
11. | 0:03 | CORM | EVEN | Jussila, Kyle (15) | Moen, Caleb (3) | 9-2 | |
12. | 3rd | 14:15 | AUGIE | EVEN | Moore, Trever (8) | Unassisted | 10-2 |
13. | 8:59 | AUGIE | EVEN | Pierson, Matt (3) | Whorwell, Lee (9) | 11-2 | |
14. | 3:49 | AUGIE | EVEN | Reece, William (9) | Teschke, Mark (1) | 12-2 | |
15. | 1:33 | CORM | EVEN | Moen, Caleb (16) | Vieweg, Brodie (5) | 12-3 | |
16. | 4th | 11:14 | AUGIE | EVEN | Lampasona, Matthew (9) | Unassisted | 13-3 |
17. | 10:51 | AUGIE | EVEN | Preston, Jack (4) | Teschke, Mark (2) | 14-3 | |
18. | 10:40 | AUGIE | EVEN | Calabrese, John (2) | Kreis, Joey (2) | 15-3 | |
19. | 9:15 | AUGIE | EVEN | Kreis, Joey (2) | Unassisted | 16-3 | |
20. | 6:05 | AUGIE | EVEN | Kreis, Joey (3) | Unassisted | 17-3 | |
21. | 1:38 | AUGIE | EVEN | Drawer, Dylan (1) | Unassisted | 18-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:36 | CORM | 5 | Jussila, Kyle | 0:30 | X | SLASHING |
4th | 03:27 | AUGIE | 11 | Leffel, Jacob | 1:00 | X | CROSS-CHECK |