Lacrosse Box Score |
Summary |
Dubuque (4-8, 0-2 CCIW) vs. Carroll Univrsity (0-11, 0-2 CCIw) Date: Apr 13, 2019 Attendance: Weather: Fair |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 2 | 5 | 6 | 5 | 18 |
Carroll Univrsity | 2 | 2 | 1 | 3 | 8 |
Dubuque SCORING: GOALS: Hughes, Gavin 6; Mulcahy, Dominic 4; Gallagher, Ben 3;
Jango, Michael 3; Weis, Tanner 1; Behrns, Davis 1.
ASSISTS: Weis, Tanner 7; Gallagher, Ben 2; Hughes, Gavin 1; Schmitt, Zach 1;
Senesac, Ethan 1.
Carroll Univrsity SCORING: GOALS: Ranjo, Airik 4; McClintock, Ian 2; Kerchberger, Paul 1; McNamara, Cordell 1. ASSISTS: Bechtel, Chris 1; Kerchberger, Paul 1; Schultz, Jeff 1. Penalties - Dubuque 6/4:00; Carroll Univrsity 6/6:00. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Carroll Univrsity 0/0 (0). Officials:. |
Carroll Univrsity |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
GK | 43 | Escarda, Abe | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-2:00 | - |
4 | Kerchberger, Paul | 1 | 1 | 4 | 2 | 5 | 2 | 0-0 | - | - | |
7 | Steichen, Dylan | 0 | 0 | 1 | 5 | 1 | 1 | 0-0 | - | - | |
13 | Schultz, Jeff | 0 | 1 | 3 | 3 | 3 | 1 | 0-0 | 1-1:00 | - | |
14 | Weber, Logan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
15 | Ranjo, Airik | 4 | 0 | 13 | 5 | 2 | 1 | 0-0 | 1-0:30 | - | |
20 | Mertens, Zack | 0 | 0 | 0 | 0 | 1 | 1 | 3-23 | - | - | |
29 | McClintock, Ian | 2 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | - | |
39 | Fowler, Joe | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 2-2:00 | - | |
18 | Wieznicker, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
2 | Bechtel, Chris | 0 | 1 | 2 | 0 | 0 | 0 | 1-5 | - | - | |
22 | McGee, Danny | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
25 | Gabrys, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
33 | Peters, Michael | 0 | 0 | 7 | 6 | 3 | 0 | 1-1 | 1-0:30 | - | |
35 | Atella, Tomas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
44 | McNamara, Cordell | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | - | |
Totals......... | 8 | 3 | 36 | 31 | 22 | 9 | 5-29 | 6-6:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Escarda, Abe | 56:36 | 16 | L | 14 |
35 | Atella, Tomas | 03:24 | 2 | 2 |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
GK | 44 | Gartner, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
0 | Jango, Michael | 3 | 0 | 8 | 7 | 2 | 1 | 0-0 | - | - | |
2 | Gallagher, Ben | 3 | 2 | 12 | 3 | 3 | 1 | 0-0 | 1-0:30 | - | |
7 | Weis, Tanner | 1 | 7 | 4 | 4 | 1 | 0 | 0-0 | - | - | |
9 | Schmitt, Zach | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
14 | Krukovsky, Zach | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | |
17 | Hughes, Gavin | 6 | 1 | 11 | 9 | 4 | 2 | 0-0 | - | - | |
25 | Wallace, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
27 | Wagner, Andre | 0 | 0 | 0 | 7 | 1 | 4 | 0-0 | - | - | |
28 | Mulcahy, Dominic | 4 | 0 | 9 | 1 | 0 | 3 | 1-1 | - | - | |
4 | Behrns, Davis | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | 1-1:00 | - | |
8 | Hughes-Reilly, Noah | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | - | |
12 | Perry, Noah | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
13 | Mulhern, Mac | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | - | |
15 | Senesac, Ethan | 0 | 1 | 0 | 11 | 2 | 0 | 23-27 | 1-0:30 | - | |
18 | Thompson, Cole | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
20 | Dunn, RayAndrae | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
21 | Maniaci, Joey | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | - | |
29 | Nemeth, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
31 | Maurisak, Ethan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
32 | Robinson, Dante | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
34 | Heitkotter, Mark | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
36 | Martin, Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
47 | Kopecky, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
64 | Farley, Logan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | - | - | |
Totals......... | 18 | 12 | 57 | 65 | 21 | 15 | 24-29 | 6-4:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Gartner, Ryan | 30:00 | 4 | W | 6 |
47 | Kopecky, Samuel | 15:00 | 3 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 11 | 18 | 13 | 15 | 57 |
Carroll Univrsity | 16 | 6 | 4 | 10 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 6 | 0 | 2 | 2 | 10 |
Carroll Univrsity | 5 | 5 | 2 | 4 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 12 | 16 | 17 | 20 | 65 |
Carroll Univrsity | 12 | 3 | 5 | 11 | 31 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 0 | 0 | 0 | 0 | 0 |
Carroll Univrsity | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 6 | 3 | 7 | 5 | 21 |
Carroll Univrsity | 4 | 6 | 6 | 6 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 0 | 1 | 0 | 1 | 2 |
Carroll Univrsity | 1 | 0 | 2 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 3-4 | 7-8 | 8-8 | 6-9 | 24-29 |
Carroll Univrsity | 1-4 | 1-8 | 0-8 | 3-9 | 5-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 6-8 | 7-7 | 5-7 | 4-6 | 22-28 |
Carroll Univrsity | 6-7 | 5-8 | 3-7 | 5-5 | 19-27 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Dubuque | 0-0 | 0-0 | 1-2 | 1-4 | 2-6 |
Carroll Univrsity | 0-0 | 0-1 | 0-0 | 1-5 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 4:36 | CARROLL | EVEN | McClintock, Ian (1) | Unassisted | 1-0 |
2. | 1:55 | DBQ | EVEN | Jango, Michael | Weis, Tanner | 1-1 | |
3. | 0:27 | DBQ | EVEN | Jango, Michael | Weis, Tanner | 1-2 | |
4. | 0:07 | CARROLL | EVEN | Ranjo, Airik (9) | Unassisted | 2-2 | |
5. | 2nd | 13:16 | DBQ | EVEN | Hughes, Gavin | Weis, Tanner | 2-3 |
6. | 9:45 | DBQ | EVEN | Weis, Tanner | Behrns, Davis | 2-4 | |
7. | 6:04 | CARROLL | EVEN | McClintock, Ian (2) | Unassisted | 3-4 | |
8. | 5:54 | DBQ | EVEN | Weis, Tanner | Gallagher, Ben | 3-5 | |
9. | 3:52 | DBQ | EVEN | Hughes, Gavin | Weis, Tanner | 3-6 | |
10. | 3:11 | DBQ | EVEN | Mulcahy, Dominic | Gallagher, Ben | 3-7 | |
11. | 0:32 | CARROLL | EVEN | McNamara, Cordell (4) | Kerchberger, Paul (2) | 4-7 | |
12. | 3rd | 14:45 | DBQ | EVEN | Gallagher, Ben | Weis, Tanner | 4-8 |
13. | 13:46 | DBQ | EVEN | Mulcahy, Dominic | Gallagher, Ben | 4-9 | |
14. | 13:14 | DBQ | EVEN | Gallagher, Ben | Weis, Tanner | 4-10 | |
15. | 7:08 | CARROLL | EVEN | Ranjo, Airik (10) | Bechtel, Chris | 5-10 | |
16. | 5:55 | DBQ | UP | Gallagher, Ben | Weis, Tanner | 5-11 | |
17. | 1:54 | DBQ | EVEN | Mulcahy, Dominic | Schmitt, Zach | 5-12 | |
18. | 0:45 | DBQ | EVEN | Hughes, Gavin | Unassisted | 5-13 | |
19. | 4th | 14:13 | DBQ | DN | Hughes, Gavin | Senesac, Ethan | 5-14 |
20. | 11:23 | CARROLL | UP | Ranjo, Airik (11) | Schultz, Jeff (7) | 6-14 | |
21. | 10:20 | CARROLL | EVEN | Kerchberger, Paul (5) | Unassisted | 7-14 | |
22. | 8:08 | DBQ | UP | Hughes, Gavin | Schmitt, Zach | 7-15 | |
23. | 6:41 | DBQ | EVEN | Jango, Michael | Unassisted | 7-16 | |
24. | 5:59 | DBQ | EVEN | Hughes, Gavin | Weis, Tanner | 7-17 | |
25. | 4:19 | CARROLL | EVEN | Ranjo, Airik (12) | Unassisted | 8-17 | |
26. | 1:27 | DBQ | EVEN | Mulcahy, Dominic | Hughes, Gavin | 8-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:54 | DBQ | 15 | Senesac, Ethan | 0:30 | X | UNSPORTSMANLIKE CONDUCT |
3rd | 06:21 | CARROLL | 43 | Escarda, Abe | 2:00 | X | UNSPORTSMANLIKE CONDUCT |
06:21 | CARROLL | 33 | Peters, Michael | 0:30 | X | PUSHING | |
4th | 15:00 | DBQ | 4 | Behrns, Davis | 1:00 | X | ILLEGAL EQUIPMENT |
11:32 | DBQ | 2 | Gallagher, Ben | 0:30 | X | OFFSIDE | |
09:53 | CARROLL | 39 | Fowler, Joe | 1:00 | X | SLASHING | |
05:57 | CARROLL | 13 | Schultz, Jeff | 1:00 | X | SLASHING | |
05:18 | DBQ | 9 | Schmitt, Zach | 0:30 | X | OUSH | |
02:43 | DBQ | 20 | Dunn, RayAndrae | 0:30 | X | OFFSIDE | |
01:53 | CARROLL | 15 | Ranjo, Airik | 0:30 | X | OFFSIDE | |
00:37 | CARROLL | 39 | Fowler, Joe | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
00:37 | DBQ | 13 | Mulhern, Mac | 1:00 | X | UNSPORTSMANLIKE CONDUCT |