Lacrosse Box Score |
Summary |
Carthage (6-1) vs. Birmingham-Southern (4-3) Date: Mar 09, 2019 Attendance: 227 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 7 | 2 | 0 | 3 | 12 |
Birmingham-Southern | 3 | 4 | 2 | 2 | 11 |
Carthage SCORING: GOALS: Lindner, Noah 3; Szun, Andy 3; Flight, Ethan 2;
Poitras, Colin 2; Ilstrup, Brody 1; Sullivan, Emmett 1.
ASSISTS: Flight, Ethan 2; Ilstrup, Brody 2; Cleary, Griffin 1; O'Connor, Liam 1;
Poitras, Colin 1; Smith, Clayton 1.
Birmingham-Southern SCORING: GOALS: Davis Thompson 3; Braden McCombs 3; Peyton Taylor 2; Carter McAlpin 2; Carter Watkins 1. ASSISTS: Mason Benner 1; Carter McAlpin 1; William Seward 1; Peyton Taylor 1. Penalties - Carthage 6/4:30; Birmingham-Southern 4/3:30. 30-second Goals/Warnings (Violations) - Carthage 0/0 (3); Birmingham-Southern 0/0 (1). Officials: Steve "Lux" Luxion; Remus Daniels; Thomas Lewis. Scorer: Kadin Pounders. |
Birmingham-Southern |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
D | 3 | Zac Venos | 0 | 0 | 1 | 1 | 1 | 0 | 15-23 | - | - |
D | 6 | Mike Greer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2:00 | - |
A | 10 | Peyton Taylor | 2 | 1 | 9 | 1 | 0 | 0 | 0-0 | 1-1:00 | - |
M | 11 | Greg Wallace | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | - |
D | 28 | John Oates | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - |
D | 31 | Blake Callahan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
M | 55 | Davis Thompson | 3 | 0 | 8 | 3 | 3 | 1 | 0-0 | - | - |
A | 88 | Taylor Carson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
A | 95 | Carter McAlpin | 2 | 1 | 8 | 1 | 2 | 1 | 0-0 | - | - |
G | 25 | Matt Quill | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - |
1 | William Seward | 0 | 1 | 1 | 3 | 1 | 1 | 0-0 | - | - | |
5 | Braden McCombs | 3 | 0 | 8 | 0 | 1 | 0 | 0-0 | - | - | |
8 | Mason Benner | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Brett Martin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
21 | Zach Nawas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
29 | Carter Watkins | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | - | |
33 | Corey Lankford | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | - | |
66 | Evan Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | - | |
Totals......... | 11 | 4 | 47 | 16 | 17 | 8 | 15-25 | 4-3:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
25 | Matt Quill | 60:00 | 12 | L | 11 |
Carthage |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
D | 2 | Yokobosky, Samuel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
A | 9 | Ilstrup, Brody | 1 | 2 | 12 | 0 | 0 | 0 | 0-0 | 1-1:00 | - |
A | 11 | Lindner, Noah | 3 | 0 | 11 | 3 | 2 | 0 | 0-0 | - | - |
LSM | 13 | O'Connor, Liam | 0 | 1 | 0 | 1 | 1 | 0 | 0-2 | - | - |
A | 24 | Szun, Andy | 3 | 0 | 7 | 1 | 2 | 0 | 0-0 | - | - |
D | 25 | Simpson, Eron | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
A | 27 | Jones, Tanner | 0 | 0 | 2 | 0 | 0 | 0 | 10-20 | - | - |
M | 29 | Kaepernick, Gavin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
M | 42 | Flight, Ethan | 2 | 2 | 10 | 0 | 4 | 0 | 0-0 | - | - |
G | 40 | Guthrie, Kyle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
3 | Dodds, Brad | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | - | |
4 | Poremba, Joe | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
14 | Driggs, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
15 | Kotsonas, Sam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
17 | Ney, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
18 | Nolan, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
20 | Schiltz, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
21 | Geller, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | - | |
22 | Cleary, Griffin | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
28 | Sullivan, Emmett | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
41 | Poitras, Colin | 2 | 1 | 2 | 1 | 0 | 1 | 0-0 | 1-0:30 | - | |
44 | Mackender, Ethan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
47 | Smith, Clayton | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 3-2:30 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | - | - | |
Totals......... | 12 | 8 | 46 | 19 | 22 | 3 | 10-25 | 6-4:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
40 | Guthrie, Kyle | 22:18 | 7 | 4 | |
15 | Kotsonas, Sam | 37:42 | 4 | W | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 13 | 14 | 10 | 9 | 46 |
Birmingham-Southern | 12 | 11 | 9 | 15 | 47 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 3 | 3 | 1 | 4 | 11 |
Birmingham-Southern | 0 | 5 | 3 | 3 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 5 | 4 | 6 | 4 | 19 |
Birmingham-Southern | 3 | 3 | 6 | 4 | 16 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 0 | 0 | 0 | 0 | 0 |
Birmingham-Southern | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 7 | 2 | 8 | 5 | 22 |
Birmingham-Southern | 5 | 2 | 7 | 3 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 2 | 0 | 0 | 1 | 3 |
Birmingham-Southern | 0 | 0 | 0 | 2 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 5-11 | 2-7 | 1-2 | 2-5 | 10-25 |
Birmingham-Southern | 6-11 | 5-7 | 1-2 | 3-5 | 15-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 5-8 | 4-5 | 6-6 | 6-6 | 21-25 |
Birmingham-Southern | 5-6 | 5-5 | 7-9 | 6-6 | 23-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Carthage | 0-0 | 0-1 | 0-1 | 2-2 | 2-4 |
Birmingham-Southern | 0-0 | 0-0 | 1-4 | 0-2 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:08 | CARTHAGE | EVEN | Szun, Andy | Cleary, Griffin | 0-1 |
2. | 13:32 | CARTHAGE | EVEN | Flight, Ethan | Unassisted | 0-2 | |
3. | 12:33 | BSC-M | EVEN | Carter McAlpin (12) | Unassisted | 1-2 | |
4. | 11:50 | BSC-M | EVEN | Braden McCombs (6) | Unassisted | 2-2 | |
5. | 8:58 | CARTHAGE | EVEN | Poitras, Colin | O'Connor, Liam | 2-3 | |
6. | 7:26 | CARTHAGE | EVEN | Lindner, Noah | Flight, Ethan | 2-4 | |
7. | 6:20 | CARTHAGE | EVEN | Szun, Andy | Unassisted | 2-5 | |
8. | 5:30 | CARTHAGE | EVEN | Poitras, Colin | Smith, Clayton | 2-6 | |
9. | 4:47 | CARTHAGE | EVEN | Lindner, Noah | Ilstrup, Brody | 2-7 | |
10. | 3:59 | BSC-M | EVEN | Carter McAlpin (13) | Unassisted | 3-7 | |
11. | 2nd | 14:13 | CARTHAGE | EVEN | Flight, Ethan | Unassisted | 3-8 |
12. | 11:29 | BSC-M | EVEN | Carter Watkins (11) | Unassisted | 4-8 | |
13. | 10:17 | BSC-M | EVEN | Davis Thompson (16) | Carter McAlpin (13) | 5-8 | |
14. | 8:30 | BSC-M | EVEN | Peyton Taylor (18) | William Seward (4) | 6-8 | |
15. | 7:42 | BSC-M | EVEN | Davis Thompson (17) | Unassisted | 7-8 | |
16. | 4:18 | CARTHAGE | EVEN | Lindner, Noah | Unassisted | 7-9 | |
17. | 3rd | 6:29 | BSC-M | EVEN | Peyton Taylor (19) | Mason Benner (1) | 8-9 |
18. | 4:45 | BSC-M | UP | Braden McCombs (7) | Peyton Taylor (4) | 9-9 | |
19. | 4th | 14:17 | CARTHAGE | UP | Szun, Andy | Flight, Ethan | 9-10 |
20. | 11:34 | CARTHAGE | UP | Sullivan, Emmett | Ilstrup, Brody | 9-11 | |
21. | 10:15 | CARTHAGE | EVEN | Ilstrup, Brody | Poitras, Colin | 9-12 | |
22. | 4:13 | BSC-M | EVEN | Braden McCombs (8) | Unassisted | 10-12 | |
23. | 0:05 | BSC-M | EVEN | Davis Thompson (18) | Unassisted | 11-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 00:07 | BSC-M | 6 | Mike Greer | 1:00 | X | SLASHING |
3rd | 09:46 | BSC-M | 66 | Evan Bentley | 0:30 | X | PUSHING |
08:55 | CARTHAGE | 9 | Ilstrup, Brody | 1:00 | X | ILLEGAL BODY CHECK | |
05:40 | CARTHAGE | 47 | Smith, Clayton | 0:30 | X | PUSHING | |
05:40 | CARTHAGE | 47 | Smith, Clayton | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
05:40 | CARTHAGE | 47 | Smith, Clayton | 1:00 | X | CONDUCT FOUL | |
4th | 15:00 | BSC-M | 6 | Mike Greer | 1:00 | X | SLASHING |
11:50 | BSC-M | 10 | Peyton Taylor | 1:00 | X | CROSS-CHECK | |
07:41 | CARTHAGE | 41 | Poitras, Colin | 0:30 | X | OFFSIDE | |
07:41 | CARTHAGE | 17 | Ney, Jack | 0:30 | X | OFFSIDE |