Lacrosse Box Score |
Summary |
Carthage (7-2) vs. CALVIN (5-3) Date: 3/29/2019 Attendance: 75 Weather: 51' overcast. 5 MPH NE wind |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 2 | 2 | 9 | 1 | 14 |
CALVIN | 2 | 1 | 1 | 1 | 5 |
Carthage SCORING: GOALS: Lindner, Noah 3; Ilstrup, Brody 3; Poitras, Colin 3;
Szun, Andy 2; Flight, Ethan 2; Jones, Tanner 1.
ASSISTS: Lindner, Noah 4; Ilstrup, Brody 2; Szun, Andy 2; Flight, Ethan 1;
Poitras, Colin 1; Rossi, Danny 1; Smith, Clayton 1.
CALVIN SCORING: GOALS: Austin Bontreger 1; Jacob Gandara 1; Max Foster 1; Griffin Sparling 1; Noah Nedd 1. ASSISTS: Austin Bontreger 1; Jacob Gandara 1. Penalties - Carthage 4/3:00; CALVIN 3/3:00. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); CALVIN 0/0 (0). Officials: Paul Knudson; John Mowatt; Jim Hebden. Scorer: Jeff Febus. |
CALVIN |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
3 | Jacob Gandara | 1 | 1 | 4 | 1 | 0 | 1 | 0-0 | - | - | |
5 | Nathan Jindra | 0 | 0 | 2 | 5 | 4 | 0 | 0-0 | - | - | |
7 | Noah Boelens | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
8 | Hunter Stearns | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
9 | Gerrit Kurtcyz | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - | - | |
10 | Austin Bontreger | 1 | 1 | 6 | 2 | 3 | 0 | 0-0 | - | - | |
11 | Joel DeJonge | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | - | |
17 | Chase Sparling | 0 | 0 | 6 | 3 | 3 | 0 | 11-22 | - | - | |
19 | Max Foster | 1 | 0 | 7 | 0 | 3 | 0 | 0-0 | - | - | |
23 | Conner Wysong | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00 | - | |
1 | Noah Nedd | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1-1:00 | - | |
2 | Ben Anema | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
4 | Ryan Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
14 | Luke VanderKooy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Mitchell Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
16 | Nick Pitre | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | - | |
20 | Jake Boender | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
21 | Kyle Post | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
22 | Josh Horstman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
24 | Griffin Sparling | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
25 | Jacob Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
27 | Evan Griffin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
29 | Derrick Bittner | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
31 | Brandyn Louwsma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
32 | Nick Dueweke | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
33 | Zach Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
Totals......... | 5 | 2 | 36 | 25 | 22 | 4 | 11-22 | 3-3:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Gerrit Kurtcyz | 60:00 | 14 | 14 |
Carthage |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
2 | Yokobosky, Samuel | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
9 | Ilstrup, Brody | 3 | 2 | 9 | 1 | 3 | 0 | 0-0 | 1-1:00 | - | |
11 | Lindner, Noah | 3 | 4 | 7 | 0 | 1 | 0 | 0-0 | 1-0:30 | - | |
13 | O'Connor, Liam | 0 | 0 | 0 | 2 | 0 | 4 | 1-2 | 1-1:00 | - | |
24 | Szun, Andy | 2 | 2 | 6 | 1 | 1 | 0 | 0-0 | - | - | |
25 | Simpson, Eron | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - | |
27 | Jones, Tanner | 1 | 0 | 1 | 4 | 0 | 0 | 10-19 | - | - | |
40 | Guthrie, Kyle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
41 | Poitras, Colin | 3 | 1 | 6 | 2 | 1 | 0 | 0-0 | - | - | |
42 | Flight, Ethan | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
1 | Rodriguez, Zerik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
3 | Dodds, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
4 | Poremba, Joe | 0 | 0 | 1 | 6 | 1 | 3 | 0-0 | - | - | |
5 | Dakan, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
6 | Gronowski, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
7 | Nedland, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
8 | Farina-Morelos, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
10 | Gast, William | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
12 | Buskey, Max | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
14 | Driggs, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Kotsonas, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
17 | Ney, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | - | |
18 | Nolan, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
19 | Kensinger, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
20 | Schiltz, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | |
21 | Geller, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
22 | Cleary, Griffin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
26 | Gronowski, Jake | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
28 | Sullivan, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
29 | Kaepernick, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
30 | Merchut, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
31 | Hucke, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
32 | Fischer, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
33 | Morgan, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
43 | Carter, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
44 | Mackender, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
45 | Rossi, Danny | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
47 | Smith, Clayton | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
50 | Savini, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | - | |
Totals......... | 14 | 12 | 39 | 24 | 14 | 15 | 11-22 | 4-3:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
40 | Guthrie, Kyle | 42:06 | 4 | 7 | |
15 | Kotsonas, Sam | 13:04 | 1 | 7 | |
1 | Rodriguez, Zerik | 04:50 | 0 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 4 | 12 | 18 | 5 | 39 |
CALVIN | 8 | 9 | 9 | 10 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 1 | 4 | 4 | 6 | 15 |
CALVIN | 1 | 5 | 6 | 2 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 5 | 6 | 9 | 4 | 24 |
CALVIN | 5 | 6 | 10 | 4 | 25 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 0 | 0 | 0 | 0 | 0 |
CALVIN | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 6 | 4 | 1 | 3 | 14 |
CALVIN | 7 | 6 | 5 | 4 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 1 | 1 | 1 | 0 | 3 |
CALVIN | 0 | 1 | 1 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 2-4 | 2-4 | 6-11 | 1-3 | 11-22 |
CALVIN | 2-4 | 2-4 | 5-11 | 2-3 | 11-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 5-9 | 5-5 | 3-4 | 6-6 | 19-24 |
CALVIN | 6-6 | 6-7 | 1-3 | 5-6 | 18-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Carthage | 0-0 | 0-0 | 2-3 | 0-0 | 2-3 |
CALVIN | 0-0 | 0-2 | 0-1 | 0-1 | 0-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:36 | CARTHAGE | EVEN | Szun, Andy | Flight, Ethan | 0-1 |
2. | 7:32 | CALVIN | EVEN | Max Foster | Jacob Gandara | 1-1 | |
3. | 5:34 | CARTHAGE | EVEN | Ilstrup, Brody | Lindner, Noah | 1-2 | |
4. | 5:12 | CALVIN | EVEN | Noah Nedd | Unassisted | 2-2 | |
5. | 2nd | 13:46 | CARTHAGE | EVEN | Poitras, Colin | Lindner, Noah | 2-3 |
6. | 11:49 | CARTHAGE | EVEN | Lindner, Noah | Ilstrup, Brody | 2-4 | |
7. | 11:09 | CALVIN | EVEN | Austin Bontreger | Unassisted | 3-4 | |
8. | 3rd | 13:29 | CARTHAGE | EVEN | Jones, Tanner | Unassisted | 3-5 |
9. | 9:29 | CARTHAGE | EVEN | Flight, Ethan | Lindner, Noah | 3-6 | |
10. | 9:08 | CARTHAGE | EVEN | Lindner, Noah | Unassisted | 3-7 | |
11. | 8:15 | CARTHAGE | EVEN | Poitras, Colin | Ilstrup, Brody | 3-8 | |
12. | 7:49 | CALVIN | EVEN | Jacob Gandara | Austin Bontreger | 4-8 | |
13. | 6:29 | CARTHAGE | UP | Szun, Andy | Rossi, Danny | 4-9 | |
14. | 5:13 | CARTHAGE | EVEN | Ilstrup, Brody | Szun, Andy | 4-10 | |
15. | 3:39 | CARTHAGE | UP | Lindner, Noah | Szun, Andy | 4-11 | |
16. | 3:00 | CARTHAGE | EVEN | Poitras, Colin | Lindner, Noah | 4-12 | |
17. | 0:18 | CARTHAGE | EVEN | Flight, Ethan | Poitras, Colin | 4-13 | |
18. | 4th | 8:01 | CALVIN | EVEN | Griffin Sparling | Unassisted | 5-13 |
19. | 4:38 | CARTHAGE | EVEN | Ilstrup, Brody | Smith, Clayton | 5-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:10 | CARTHAGE | 9 | Ilstrup, Brody | 1:00 | X | SLASHING |
00:05 | CARTHAGE | 13 | O'Connor, Liam | 1:00 | X | HOLDING | |
3rd | 11:43 | CARTHAGE | 17 | Ney, Jack | 0:30 | X | PUSHING |
07:23 | CALVIN | 16 | Nick Pitre | 1:00 | X | SLASHING | |
04:14 | CALVIN | 1 | Noah Nedd | 1:00 | X | ILLEGAL EQUIPMENT | |
02:50 | CALVIN | 23 | Conner Wysong | 1:00 | X | CROSS-CHECK | |
4th | 00:54 | CARTHAGE | 11 | Lindner, Noah | 0:30 | X | PUSHING |