Lacrosse Box Score |
| Summary |
|
Carthage (6-2, 0-0) vs. Southern Virginia (4-5, 0-0) Date: 3/16/2019 Attendance: 132 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5 | 3 | 1 | 7 | 16 |
| Southern Virginia | 7 | 9 | 6 | 3 | 25 |
|
Carthage SCORING: GOALS: Lindner, Noah 5; Ilstrup, Brody 2; Kaepernick, Gavin 2;
Szun, Andy 1; Poitras, Colin 1; Dakan, Robert 1; Flight, Ethan 1; Poremba, Joe
1; Smith, Clayton 1; Cleary, Griffin 1.
ASSISTS: Lindner, Noah 2; Poitras, Colin 2; Szun, Andy 2; Ilstrup, Brody 1;
Kaepernick, Gavin 1.
Southern Virginia SCORING: GOALS: Zach Danneman 7; Shawn Lamb 6; Chandler Wescott 3; Cayd Rich 2; Payton Kimber 2; Brady Cook 2; Tennison Schmidt 1; Adam Petersen 1; Robbie Trewartha 1. ASSISTS: Chandler Wescott 5; Zach Danneman 2; Shawn Lamb 2; Bryce Gardner 1; Adam Petersen 1; Cayd Rich 1; Tennison Schmidt 1. Penalties - Carthage 2/1:30; Southern Virginia 2/2:00. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Southern Virginia 0/0 (0). Officials: Michael Cross; Jim Loffredo; David King. Scorer: Josh Monsen. |
| Southern Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 5 | Jacob Lamb | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 10 | Tennison Schmidt | 1 | 1 | 6 | 6 | 2 | 2 | 0-0 | - | - | |
| 15 | Cavin Huntsman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 16 | Zach Danneman | 7 | 2 | 11 | 4 | 1 | 1 | 0-0 | - | - | |
| 17 | Nate Hobson | 0 | 0 | 0 | 3 | 0 | 1 | 4-12 | - | - | |
| 22 | Brady Cook | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | - | |
| 28 | Justin Mitchell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 31 | Seth Millington | 0 | 0 | 0 | 2 | 1 | 0 | 6-15 | - | - | |
| 32 | Shawn Lamb | 6 | 2 | 15 | 1 | 2 | 2 | 0-0 | - | - | |
| 2 | Seth Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0-6 | - | - | |
| 4 | Kyle Fujikawa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Isaac DeGarlais | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | - | |
| 8 | Michael Kappos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 9 | Bryce Kimber | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 11 | Bryce Gardner | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Adam Petersen | 1 | 1 | 3 | 2 | 0 | 2 | 0-0 | - | - | |
| 13 | Nick Bair | 0 | 0 | 0 | 6 | 0 | 1 | 6-11 | 1-1:00 | - | |
| 14 | Chandler Wescott | 3 | 5 | 3 | 2 | 0 | 0 | 0-0 | - | - | |
| 18 | Russ Anderson | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 19 | Caleb Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Cayd Rich | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | - | |
| 23 | Patrick Reece | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 26 | Morgan Dunn | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 27 | Kaleb Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Payton Kimber | 2 | 0 | 4 | 3 | 3 | 1 | 0-0 | - | - | |
| 33 | Brad Gardner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 34 | Robbie Trewartha | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 41 | Jason Siaosi | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 43 | Trayson Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | Ian Arave | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 25 | 13 | 52 | 39 | 15 | 15 | 16-44 | 2-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Ian Arave | 06:43 | 4 | W | 1 |
| 19 | Caleb Brodie | 47:33 | 7 | 8 | |
| 26 | Morgan Dunn | 05:44 | 5 | 2 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 2 | Yokobosky, Samuel | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | - | |
| 9 | Ilstrup, Brody | 2 | 1 | 3 | 2 | 3 | 0 | 0-0 | - | - | |
| 11 | Lindner, Noah | 5 | 2 | 11 | 1 | 1 | 0 | 0-0 | - | - | |
| 13 | O'Connor, Liam | 0 | 0 | 0 | 1 | 4 | 2 | 1-3 | - | - | |
| 24 | Szun, Andy | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | - | |
| 25 | Simpson, Eron | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 1-0:30 | - | |
| 29 | Kaepernick, Gavin | 2 | 1 | 3 | 2 | 1 | 1 | 0-0 | - | - | |
| 41 | Poitras, Colin | 1 | 2 | 3 | 2 | 0 | 1 | 0-0 | - | - | |
| 42 | Flight, Ethan | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | - | |
| 1 | Rodriguez, Zerik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 3 | Dodds, Brad | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 4 | Poremba, Joe | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | - | |
| 5 | Dakan, Robert | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | - | |
| 8 | Farina-Morelos, John | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
| 15 | Kotsonas, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Nolan, Ben | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 20 | Schiltz, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 21 | Geller, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | - | |
| 22 | Cleary, Griffin | 1 | 0 | 1 | 17 | 4 | 1 | 27-38 | - | - | |
| 28 | Sullivan, Emmett | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | |
| 40 | Guthrie, Kyle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 44 | Mackender, Ethan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| 47 | Smith, Clayton | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 16 | 8 | 40 | 41 | 29 | 9 | 28-44 | 2-1:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Guthrie, Kyle | 19:17 | 10 | L | 5 |
| 15 | Kotsonas, Sam | 17:52 | 10 | 6 | |
| 1 | Rodriguez, Zerik | 22:51 | 5 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 11 | 9 | 3 | 17 | 40 |
| Southern Virginia | 12 | 23 | 9 | 8 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 7 | 2 | 3 | 15 |
| Southern Virginia | 3 | 4 | 1 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 12 | 9 | 6 | 14 | 41 |
| Southern Virginia | 14 | 10 | 9 | 6 | 39 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| Southern Virginia | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 9 | 8 | 6 | 6 | 29 |
| Southern Virginia | 7 | 2 | 3 | 3 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| Southern Virginia | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7-13 | 7-12 | 4-8 | 10-11 | 28-44 |
| Southern Virginia | 6-13 | 5-12 | 4-8 | 1-11 | 16-44 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3-7 | 4-5 | 4-5 | 2-5 | 13-22 |
| Southern Virginia | 5-6 | 6-6 | 4-4 | 1-1 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |
| Southern Virginia | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:22 | CARTHAGE | EVEN | Szun, Andy | Lindner, Noah | 0-1 |
| 2. | 12:11 | CARTHAGE | EVEN | Lindner, Noah | Ilstrup, Brody | 0-2 | |
| 3. | 10:06 | CARTHAGE | EVEN | Ilstrup, Brody | Unassisted | 0-3 | |
| 4. | 8:58 | SVU | EVEN | Chandler Wescott | Unassisted | 1-3 | |
| 5. | 8:17 | CARTHAGE | EVEN | Flight, Ethan | Unassisted | 1-4 | |
| 6. | 7:30 | SVU | EVEN | Zach Danneman | Tennison Schmidt | 2-4 | |
| 7. | 6:24 | SVU | EVEN | Zach Danneman | Unassisted | 3-4 | |
| 8. | 5:48 | SVU | UP | Cayd Rich | Chandler Wescott | 4-4 | |
| 9. | 2:44 | SVU | EVEN | Shawn Lamb | Unassisted | 5-4 | |
| 10. | 2:22 | CARTHAGE | EVEN | Lindner, Noah | Kaepernick, Gavin | 5-5 | |
| 11. | 1:24 | SVU | EVEN | Tennison Schmidt | Shawn Lamb | 6-5 | |
| 12. | 0:55 | SVU | EVEN | Shawn Lamb | Unassisted | 7-5 | |
| 13. | 2nd | 13:17 | SVU | EVEN | Zach Danneman | Chandler Wescott | 8-5 |
| 14. | 11:53 | CARTHAGE | EVEN | Lindner, Noah | Unassisted | 8-6 | |
| 15. | 11:05 | CARTHAGE | UP | Ilstrup, Brody | Szun, Andy | 8-7 | |
| 16. | 8:52 | SVU | EVEN | Chandler Wescott | Unassisted | 9-7 | |
| 17. | 7:50 | SVU | EVEN | Brady Cook | Shawn Lamb | 10-7 | |
| 18. | 6:39 | SVU | EVEN | Zach Danneman | Chandler Wescott | 11-7 | |
| 19. | 6:21 | SVU | EVEN | Brady Cook | Unassisted | 12-7 | |
| 20. | 4:08 | SVU | EVEN | Zach Danneman | Unassisted | 13-7 | |
| 21. | 2:52 | CARTHAGE | EVEN | Poremba, Joe | Unassisted | 13-8 | |
| 22. | 2:14 | SVU | EVEN | Chandler Wescott | Unassisted | 14-8 | |
| 23. | 1:50 | SVU | EVEN | Cayd Rich | Chandler Wescott | 15-8 | |
| 24. | 0:03 | SVU | EVEN | Shawn Lamb | Cayd Rich | 16-8 | |
| 25. | 3rd | 12:28 | SVU | EVEN | Payton Kimber | Chandler Wescott | 17-8 |
| 26. | 10:04 | SVU | EVEN | Shawn Lamb | Unassisted | 18-8 | |
| 27. | 9:55 | CARTHAGE | EVEN | Cleary, Griffin | Unassisted | 18-9 | |
| 28. | 9:34 | SVU | EVEN | Adam Petersen | Zach Danneman | 19-9 | |
| 29. | 9:05 | SVU | EVEN | Payton Kimber | Unassisted | 20-9 | |
| 30. | 6:39 | SVU | EVEN | Shawn Lamb | Unassisted | 21-9 | |
| 31. | 0:08 | SVU | EVEN | Zach Danneman | Bryce Gardner | 22-9 | |
| 32. | 4th | 13:30 | SVU | EVEN | Zach Danneman | Unassisted | 23-9 |
| 33. | 9:26 | SVU | EVEN | Shawn Lamb | Adam Petersen | 24-9 | |
| 34. | 8:24 | CARTHAGE | EVEN | Dakan, Robert | Unassisted | 24-10 | |
| 35. | 7:32 | CARTHAGE | EVEN | Poitras, Colin | Lindner, Noah | 24-11 | |
| 36. | 6:23 | SVU | EVEN | Robbie Trewartha | Zach Danneman | 25-11 | |
| 37. | 4:36 | CARTHAGE | EVEN | Lindner, Noah | Poitras, Colin | 25-12 | |
| 38. | 3:45 | CARTHAGE | EVEN | Kaepernick, Gavin | Unassisted | 25-13 | |
| 39. | 2:19 | CARTHAGE | UP | Kaepernick, Gavin | Poitras, Colin | 25-14 | |
| 40. | 0:00 | CARTHAGE | EVEN | Unassisted | 25-15 | ||
| 41. | 0:00 | CARTHAGE | EVEN | Unassisted | 25-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:24 | CARTHAGE | 40 | Guthrie, Kyle | 1:00 | X | SLASHING |
| 2nd | 11:36 | SVU | 13 | Nick Bair | 1:00 | X | SLASHING |
| 3rd | 07:42 | CARTHAGE | 25 | Simpson, Eron | 0:30 | X | PUSHING |
| 4th | 02:42 | SVU | 8 | Michael Kappos | 1:00 | X | TRIPPING |