Lacrosse Box Score |
Summary |
Dubuque (2-3) vs. Cornell College (1-3) Date: Mar 19, 2019 Attendance: 48 Weather: 49 degrees, cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 3 | 3 | 2 | 3 | 11 |
Cornell College | 4 | 3 | 1 | 1 | 9 |
Dubuque SCORING: GOALS: Jango, Michael 3; Schmitt, Zach 2; Weis, Tanner 2;
Hughes, Gavin 1; Behrns, Davis 1; Mulcahy, Dominic 1; TEAM 1.
ASSISTS: Hughes, Gavin 2; Jango, Michael 1; Schmitt, Zach 1.
Cornell College SCORING: GOALS: Linderman, John 3; Bilenduke, Jack 3; Langmack, Brendan 2; Moen, Caleb 1. ASSISTS: Jussila, Kyle 1; Langmack, Brendan 1; Linderman, John 1. Penalties - Dubuque 1/0:30; Cornell College 2/1:30. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Cornell College 0/0 (0). Officials: Tom Ellis; Greg Smith; Will Santie. Scorer: Jake Slusher. |
Cornell College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
G | 3 | Howe, Quinten | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
1 | Langmack, Brendan | 2 | 1 | 8 | 9 | 5 | 2 | 0-0 | - | - | |
4 | Pittman, Demarius | 0 | 0 | 0 | 8 | 3 | 2 | 0-0 | - | - | |
10 | Norris, Jacob | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | - | |
11 | Carpenter, Noah | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
12 | Ziama, George | 0 | 0 | 1 | 5 | 1 | 0 | 15-24 | 1-1:00 | - | |
13 | Moen, Caleb | 1 | 0 | 7 | 2 | 2 | 1 | 0-0 | - | - | |
14 | Vieweg, Brodie | 0 | 0 | 8 | 5 | 3 | 1 | 0-0 | 1-0:30 | - | |
16 | Bilenduke, Jack | 3 | 0 | 10 | 5 | 3 | 0 | 0-0 | - | - | |
17 | Bizovi, Gabe | 0 | 0 | 1 | 4 | 1 | 2 | 0-0 | - | - | |
5 | Jussila, Kyle | 0 | 1 | 1 | 3 | 2 | 0 | 0-0 | - | - | |
20 | Linderman, John | 3 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | - | |
Totals......... | 9 | 3 | 41 | 48 | 21 | 10 | 15-24 | 2-1:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Howe, Quinten | 60:00 | 11 | L | 9 |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
G | 47 | Kopecky, Samuel | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | - |
0 | Jango, Michael | 3 | 1 | 8 | 5 | 0 | 0 | 0-0 | - | - | |
4 | Behrns, Davis | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | - | |
7 | Weis, Tanner | 2 | 0 | 4 | 1 | 3 | 1 | 0-0 | - | - | |
9 | Schmitt, Zach | 2 | 1 | 6 | 2 | 2 | 1 | 0-0 | - | - | |
14 | Krukovsky, Zach | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - | |
16 | Herman, Jake | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
17 | Hughes, Gavin | 1 | 2 | 6 | 2 | 3 | 0 | 0-0 | 1-0:30 | - | |
25 | Wallace, Nick | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - | - | |
27 | Wagner, Andre | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - | - | |
11 | Benson, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | - | |
15 | Senesac, Ethan | 0 | 0 | 0 | 2 | 1 | 2 | 3-11 | - | - | |
20 | Dunn, RayAndrae | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
26 | Crawford, Kaieem | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
28 | Mulcahy, Dominic | 1 | 0 | 2 | 7 | 2 | 2 | 6-11 | - | - | |
29 | Nemeth, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
34 | Heitkotter, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
64 | Farley, Logan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
TM | TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 11 | 4 | 31 | 37 | 21 | 11 | 9-24 | 1-0:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
47 | Kopecky, Samuel | 60:00 | 9 | W | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 4 | 8 | 11 | 8 | 31 |
Cornell College | 11 | 9 | 8 | 13 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 4 | 2 | 2 | 7 | 15 |
Cornell College | 1 | 5 | 0 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 6 | 10 | 9 | 12 | 37 |
Cornell College | 17 | 12 | 8 | 11 | 48 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 0 | 0 | 0 | 0 | 0 |
Cornell College | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 6 | 4 | 8 | 3 | 21 |
Cornell College | 4 | 7 | 7 | 3 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 0 | 1 | 0 | 0 | 1 |
Cornell College | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 2-8 | 2-7 | 2-4 | 3-5 | 9-24 |
Cornell College | 6-8 | 5-7 | 2-4 | 2-5 | 15-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 4-8 | 6-7 | 2-4 | 5-5 | 17-24 |
Cornell College | 2-2 | 3-4 | 6-8 | 5-5 | 16-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Dubuque | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
Cornell College | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:27 | CORM | EVEN | Bilenduke, Jack (6) | Unassisted | 1-0 |
2. | 10:21 | CORM | EVEN | Linderman, John (3) | Langmack, Brendan (4) | 2-0 | |
3. | 7:40 | CORM | EVEN | Langmack, Brendan (6) | Linderman, John (3) | 3-0 | |
4. | 7:27 | DBQ | EVEN | Hughes, Gavin | Unassisted | 3-1 | |
5. | 6:55 | DBQ | EVEN | Jango, Michael | Schmitt, Zach | 3-2 | |
6. | 5:29 | CORM | EVEN | Bilenduke, Jack (7) | Unassisted | 4-2 | |
7. | 3:14 | DBQ | EVEN | Schmitt, Zach | Unassisted | 4-3 | |
8. | 2nd | 12:06 | CORM | EVEN | Bilenduke, Jack (8) | Unassisted | 5-3 |
9. | 10:17 | CORM | EVEN | Linderman, John (4) | Unassisted | 6-3 | |
10. | 5:46 | DBQ | EVEN | Jango, Michael | Unassisted | 6-4 | |
11. | 3:44 | CORM | EVEN | Linderman, John (5) | Unassisted | 7-4 | |
12. | 2:04 | DBQ | EVEN | OWN GOAL | Unassisted | 7-5 | |
13. | 0:44 | DBQ | EVEN | Schmitt, Zach | Unassisted | 7-6 | |
14. | 3rd | 3:53 | DBQ | EVEN | Weis, Tanner | Hughes, Gavin | 7-7 |
15. | 2:37 | DBQ | EVEN | Weis, Tanner | Hughes, Gavin | 7-8 | |
16. | 0:07 | CORM | EVEN | Langmack, Brendan (7) | Jussila, Kyle (5) | 8-8 | |
17. | 4th | 12:39 | DBQ | EVEN | Behrns, Davis | Unassisted | 8-9 |
18. | 6:38 | CORM | EVEN | Moen, Caleb (6) | Unassisted | 9-9 | |
19. | 4:17 | DBQ | EVEN | Mulcahy, Dominic | Jango, Michael | 9-10 | |
20. | 0:10 | DBQ | EVEN | Jango, Michael | Unassisted | 9-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 06:32 | DBQ | 17 | Hughes, Gavin | 0:30 | X | HOLDING |
3rd | 07:27 | CORM | 14 | Vieweg, Brodie | 0:30 | X | OFFSIDE |
02:27 | CORM | 12 | Ziama, George | 1:00 | X | ILLEGAL BODY CHECK |