Lacrosse Box Score |
Summary |
DePauw (1-4) vs. Elmhurst (2-2) Date: Mar 12, 2019 Attendance: 139 Weather: 48 degrees, cloudy skies |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
DePauw | 3 | 2 | 1 | 2 | 8 |
Elmhurst | 0 | 1 | 2 | 1 | 4 |
DePauw SCORING: GOALS: Jack Richey 4; Ben Davis 2; Steen Jorgensen 1; Quinn
Roddy 1.
ASSISTS: Patrick Durnien 2; Matthew Dauw 1; Alex Randall 1; Will Roberts 1.
Elmhurst SCORING: GOALS: Harden, Mac 2; O'Connell, Dan 1; Yandall, Marcus 1. ASSISTS: Foytlin, Mike 1; Harden, Mac 1; Lentz, Andrew 1; Yuhas, Nate 1. Penalties - DePauw 3/2:30; Elmhurst 7/6:00. 30-second Goals/Warnings (Violations) - DePauw 0/1 (0); Elmhurst 0/0 (0). Officials:. Scorer: Kevin Juday. |
Elmhurst |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
G | 42 | Bachofen, Noah | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - |
D | 9 | Stokes, Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
D | 24 | McClary, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
D | 31 | Langston, Eric | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2-1:30 | - |
M | 1 | Lentz, Andrew | 0 | 1 | 0 | 4 | 3 | 2 | 0-0 | 1-0:30 | - |
M | 10 | Nyberg, Trent | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 4-4:00 | - |
M | 12 | Meyer, Carter | 0 | 0 | 1 | 5 | 1 | 1 | 8-12 | - | - |
A | 2 | Harden, Mac | 2 | 1 | 9 | 3 | 4 | 0 | 0-0 | - | - |
A | 6 | Yandall, Marcus | 1 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | - |
A | 18 | Dybowski, Sante | 0 | 0 | 1 | 2 | 4 | 1 | 0-0 | - | - |
4 | Dickson, Blake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
15 | Yuhas, Nate | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
16 | Foerster, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
17 | Foytlin, Mike | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
20 | Monahan, Noah | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | - | - | |
21 | Beck, James | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
26 | Frerich, Andrew | 0 | 0 | 7 | 2 | 2 | 0 | 0-0 | - | - | |
27 | O'Connell, Dan | 1 | 0 | 8 | 0 | 1 | 0 | 0-0 | - | - | |
99 | Richardson, Luke | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 1 | |
Totals......... | 4 | 4 | 34 | 29 | 26 | 8 | 9-14 | 7-6:00 | 1 |
## | Goalie | Minutes | GA | Dec | Saves |
42 | Bachofen, Noah | 60:00 | 8 | L | 10 |
DePauw |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
G | 37 | Luke Ruiz-Funes | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | - |
D | 11 | Quinn Cashion | 0 | 0 | 0 | 5 | 0 | 2 | 1-3 | - | - |
D | 12 | Donny Bleifuss | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - |
D | 13 | Jeremy Konzen | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - | - |
M | 16 | Tyler McCoy | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - |
M | 20 | Steen Jorgensen | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | - |
M | 42 | Nate Greenberg | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
A | 44 | Ben Davis | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - |
A | 47 | Will Roberts | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | - | 1 |
A | 50 | Buck Dorger | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | 1-1:00 | - |
2 | Alex Randall | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
4 | Lewis Andrews | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
7 | Matthew Dauw | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
14 | Cole Speer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
15 | Dan McCauley | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
21 | Joe Garvey | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | - | - | |
24 | Stephen Ray | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | - | |
25 | Quinn Roddy | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - | |
26 | John Rawlings | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
29 | Dylan Garvey | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
32 | Sam Rivera | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
33 | Matthew Braun | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | - | |
35 | Jack Richey | 4 | 0 | 6 | 3 | 1 | 1 | 0-0 | - | - | |
36 | Joey Herron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
45 | Patrick Durnien | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 8 | 5 | 21 | 28 | 24 | 6 | 5-14 | 3-2:30 | 1 |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Luke Ruiz-Funes | 60:00 | 4 | W | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
DePauw | 5 | 3 | 4 | 9 | 21 |
Elmhurst | 12 | 10 | 5 | 7 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
DePauw | 3 | 5 | 2 | 4 | 14 |
Elmhurst | 1 | 1 | 3 | 5 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
DePauw | 5 | 6 | 5 | 12 | 28 |
Elmhurst | 5 | 6 | 6 | 12 | 29 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
DePauw | 1 | 0 | 0 | 0 | 1 |
Elmhurst | 0 | 0 | 1 | 0 | 1 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
DePauw | 5 | 8 | 6 | 5 | 24 |
Elmhurst | 5 | 5 | 6 | 10 | 26 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
DePauw | 0 | 1 | 0 | 0 | 1 |
Elmhurst | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
DePauw | 1-4 | 2-3 | 1-3 | 1-4 | 5-14 |
Elmhurst | 3-4 | 1-3 | 2-3 | 3-4 | 9-14 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
DePauw | 6-8 | 6-8 | 7-8 | 7-9 | 26-33 |
Elmhurst | 4-4 | 5-6 | 4-5 | 7-9 | 20-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
DePauw | 0-0 | 1-4 | 0-0 | 0-3 | 1-7 |
Elmhurst | 0-1 | 1-1 | 0-0 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:32 | DPUM | EVEN | Jack Richey (3) | Alex Randall (1) | 0-1 |
2. | 8:59 | DPUM | EVEN | Ben Davis (13) | Unassisted | 0-2 | |
3. | 2:15 | DPUM | EVEN | Jack Richey (4) | Patrick Durnien (1) | 0-3 | |
4. | 2nd | 14:24 | DPUM | UP | Steen Jorgensen (6) | Will Roberts (6) | 0-4 |
5. | 9:06 | ELMHURST | UP | Yandall, Marcus (5) | Harden, Mac (8) | 1-4 | |
6. | 0:28 | DPUM | EVEN | Jack Richey (5) | Patrick Durnien (2) | 1-5 | |
7. | 3rd | 8:44 | ELMHURST | EVEN | O'Connell, Dan (6) | Yuhas, Nate (1) | 2-5 |
8. | 5:48 | ELMHURST | EVEN | Harden, Mac (7) | Foytlin, Mike (1) | 3-5 | |
9. | 1:48 | DPUM | EVEN | Jack Richey (6) | Matthew Dauw (2) | 3-6 | |
10. | 4th | 12:54 | DPUM | EVEN | Ben Davis (14) | Unassisted | 3-7 |
11. | 11:53 | ELMHURST | DN | Harden, Mac (8) | Lentz, Andrew (1) | 4-7 | |
12. | 1:06 | DPUM | EVEN | Quinn Roddy (2) | Unassisted | 4-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:26 | DPUM | 20 | Steen Jorgensen | 0:30 | X | PUSHING |
2nd | 15:00 | ELMHURST | 10 | Nyberg, Trent | 1:00 | X | SLASHING |
09:46 | DPUM | 33 | Matthew Braun | 1:00 | X | ILLEGAL BODY CHECK | |
06:10 | ELMHURST | 10 | Nyberg, Trent | 1:00 | X | ILLEGAL BODY CHECK | |
02:00 | ELMHURST | 1 | Lentz, Andrew | 0:30 | X | PUSHING | |
00:29 | ELMHURST | 10 | Nyberg, Trent | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 12:54 | ELMHURST | 31 | Langston, Eric | 1:00 | X | SLASHING |
07:37 | DPUM | 50 | Buck Dorger | 1:00 | X | SLASHING | |
05:18 | ELMHURST | 31 | Langston, Eric | 0:30 | X | PUSHING | |
00:25 | ELMHURST | 10 | Nyberg, Trent | 1:00 | X | CROSS-CHECK |