Lacrosse Box Score |
Summary |
Carthage (1-0) vs. Albion (0-1) Date: 2/17/2019 Attendance: 107 Weather: Indoors |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 4 | 5 | 3 | 3 | 15 |
Albion | 1 | 3 | 2 | 4 | 10 |
Carthage SCORING: GOALS: Flight, Ethan 4; Ilstrup, Brody 4; Szun, Andy 3;
Lindner, Noah 2; Jones, Tanner 2.
ASSISTS: Flight, Ethan 2; Ilstrup, Brody 1; Poitras, Colin 1; Yokobosky, Samuel
1.
Albion SCORING: GOALS: Collin Bowers 3; Jacob Swift 2; Jace Conley 2; Scott Shepard 2; Gerald Haadsma 1. ASSISTS: Collin Bowers 2; Jacob Swift 1. Penalties - Carthage 5/3:30; Albion 4/4:00. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Albion 0/0 (0). Officials: Brian Effinger; Mark Burnash; Jessie Read. Scorer: Bobby Lee. |
Albion |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
11 | Gerald Haadsma | 1 | 0 | 7 | 1 | 0 | 0 | 4-11 | - | - | |
15 | Bear Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
16 | Alec Palmer | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | - | |
17 | Joey Tatar | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3-3:30 | - | |
19 | Brian Griffiths | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
20 | Noah Dailey-Chwalibo | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
22 | Collin Bowers | 3 | 2 | 6 | 0 | 6 | 1 | 0-0 | - | - | |
29 | Evan Seurynck | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
30 | Jace Conley | 2 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | - | |
33 | Trevor McManus | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
1 | Josh Luketic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
2 | Scott Shepard | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - | |
8 | Scott Wistinghausen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
9 | Blake Holm | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
12 | Chase Palmer | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | - | |
13 | John Bilello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
18 | Tyler Vliek | 0 | 0 | 0 | 4 | 1 | 0 | 9-17 | - | - | |
28 | Caleb Kropp | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - | |
31 | Adam Jarvis | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | |
36 | Zachary Marvin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
38 | Jacob Swift | 2 | 1 | 7 | 2 | 0 | 0 | 0-0 | - | - | |
39 | Drew Harm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 10 | 3 | 34 | 21 | 22 | 4 | 13-29 | 4-4:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Trevor McManus | 50:09 | 14 | L | 10 |
1 | Josh Luketic | 09:51 | 1 | 3 |
Carthage |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
2 | Yokobosky, Samuel | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
4 | Poremba, Joe | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - | - | |
11 | Lindner, Noah | 2 | 0 | 8 | 1 | 3 | 1 | 0-0 | - | - | |
13 | O'Connor, Liam | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | |
15 | Kotsonas, Sam | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
22 | Cleary, Griffin | 0 | 0 | 0 | 13 | 2 | 0 | 16-28 | 1-0:30 | - | |
24 | Szun, Andy | 3 | 0 | 9 | 2 | 1 | 0 | 0-0 | - | - | |
25 | Simpson, Eron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
27 | Jones, Tanner | 2 | 0 | 4 | 0 | 0 | 0 | 0-1 | - | - | |
41 | Poitras, Colin | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 | - | - | |
5 | Dakan, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
6 | Gronowski, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
8 | Farina-Morelos, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
9 | Ilstrup, Brody | 4 | 1 | 13 | 0 | 1 | 0 | 0-0 | - | - | |
17 | Ney, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
18 | Nolan, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
20 | Schiltz, Jack | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | - | |
28 | Sullivan, Emmett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
29 | Kaepernick, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
42 | Flight, Ethan | 4 | 2 | 11 | 2 | 1 | 0 | 0-0 | - | - | |
44 | Mackender, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
45 | Rossi, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
47 | Smith, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 15 | 5 | 48 | 28 | 12 | 8 | 16-29 | 5-3:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Kotsonas, Sam | 60:00 | 10 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 11 | 11 | 13 | 13 | 48 |
Albion | 7 | 5 | 10 | 12 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 1 | 1 | 1 | 3 | 6 |
Albion | 3 | 2 | 3 | 5 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 9 | 8 | 5 | 6 | 28 |
Albion | 4 | 6 | 5 | 6 | 21 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 0 | 0 | 0 | 0 | 0 |
Albion | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 4 | 3 | 3 | 2 | 12 |
Albion | 7 | 5 | 7 | 3 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 2 | 0 | 1 | 0 | 3 |
Albion | 0 | 1 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 4-6 | 5-9 | 3-6 | 4-8 | 16-29 |
Albion | 2-6 | 4-9 | 3-6 | 4-8 | 13-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 6-6 | 4-4 | 2-3 | 2-4 | 14-17 |
Albion | 3-6 | 3-4 | 2-5 | 3-3 | 11-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Carthage | 0-0 | 0-1 | 1-2 | 0-1 | 1-4 |
Albion | 0-0 | 0-0 | 1-1 | 3-4 | 4-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:17 | ALBION | EVEN | Jace Conley (1) | Unassisted | 1-0 |
2. | 13:37 | CARTHAGE | EVEN | Jones, Tanner (1) | Unassisted | 1-1 | |
3. | 8:38 | CARTHAGE | EVEN | Flight, Ethan (1) | Unassisted | 1-2 | |
4. | 7:14 | CARTHAGE | EVEN | Szun, Andy (1) | Flight, Ethan (1) | 1-3 | |
5. | 0:13 | CARTHAGE | EVEN | Ilstrup, Brody (1) | Unassisted | 1-4 | |
6. | 2nd | 14:01 | ALBION | EVEN | Jacob Swift (1) | Unassisted | 2-4 |
7. | 7:35 | ALBION | EVEN | Collin Bowers (1) | Unassisted | 3-4 | |
8. | 6:13 | CARTHAGE | EVEN | Flight, Ethan (2) | Unassisted | 3-5 | |
9. | 4:47 | CARTHAGE | EVEN | Flight, Ethan (3) | Unassisted | 3-6 | |
10. | 3:12 | CARTHAGE | EVEN | Ilstrup, Brody (2) | Unassisted | 3-7 | |
11. | 2:35 | CARTHAGE | EVEN | Flight, Ethan (4) | Unassisted | 3-8 | |
12. | 2:00 | ALBION | EVEN | Jacob Swift (2) | Unassisted | 4-8 | |
13. | 1:20 | CARTHAGE | EVEN | Lindner, Noah (1) | Unassisted | 4-9 | |
14. | 3rd | 12:47 | ALBION | UP | Collin Bowers (1) | Jacob Swift (1) | 5-9 |
15. | 7:21 | ALBION | EVEN | Gerald Haadsma | Unassisted | 6-9 | |
16. | 5:39 | CARTHAGE | UP | Szun, Andy (2) | Flight, Ethan (2) | 6-10 | |
17. | 3:53 | CARTHAGE | EVEN | Ilstrup, Brody (3) | Unassisted | 6-11 | |
18. | 2:14 | CARTHAGE | EVEN | Ilstrup, Brody (4) | Unassisted | 6-12 | |
19. | 4th | 11:42 | CARTHAGE | EVEN | Szun, Andy (3) | Ilstrup, Brody | 6-13 |
20. | 10:58 | CARTHAGE | EVEN | Lindner, Noah (2) | Poitras, Colin | 6-14 | |
21. | 9:51 | ALBION | UP | Scott Shepard (1) | Collin Bowers | 7-14 | |
22. | 6:59 | ALBION | EVEN | Jace Conley (2) | Unassisted | 8-14 | |
23. | 6:21 | CARTHAGE | DN | Jones, Tanner (1) | Yokobosky, Samuel | 8-15 | |
24. | 0:44 | ALBION | UP | Scott Shepard (2) | Collin Bowers | 9-15 | |
25. | 0:17 | ALBION | UP | Collin Bowers (3) | Unassisted | 10-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 08:50 | ALBION | 29 | Evan Seurynck | 0:30 | X | HOLDING |
3rd | 12:59 | CARTHAGE | 25 | Simpson, Eron | 0:30 | X | PUSHING |
08:24 | ALBION | 17 | Joey Tatar | 0:30 | X | PUSHING | |
06:19 | ALBION | 17 | Joey Tatar | 2:00 | X | ILLEGAL BODY CHECK | |
4th | 10:22 | CARTHAGE | 18 | Nolan, Ben | 1:00 | X | TRIPPING |
08:20 | ALBION | 17 | Joey Tatar | 1:00 | X | SLASHING | |
06:43 | CARTHAGE | 22 | Cleary, Griffin | 0:30 | X | PUSHING | |
01:45 | CARTHAGE | 45 | Rossi, Danny | 1:00 | X | SLASHING | |
00:29 | CARTHAGE | 20 | Schiltz, Jack | 0:30 | X | PUSHING |