Lacrosse Box Score |
Summary |
DePauw (1-5) vs. Illinois Wesleyan (5-1) Date: Mar 20, 2019 Attendance: 70 Weather: 49 and mostly cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
DePauw | 2 | 5 | 2 | 6 | 15 |
Illinois Wesleyan | 4 | 3 | 11 | 4 | 22 |
DePauw SCORING: GOALS: Matthew Dauw 3; Tyler McCoy 3; Quinn Roddy 2; Patrick
Durnien 2; Steen Jorgensen 2; Jack Richey 1; Dylan Garvey 1; Quinn Cashion 1.
ASSISTS: Jack Richey 5; Patrick Durnien 2; Quinn Roddy 2; Matthew Dauw 1; Joe
Garvey 1; Steen Jorgensen 1.
Illinois Wesleyan SCORING: GOALS: Rossi, Will 6; Harden, Cole 5; Smith, Rick 2; Collins, Ty 2; Marth, Bailey 1; Dickerson, Daniel 1; Lowe, Danny 1; Nelson, Tanner 1; Bousky, Max 1; Hedgepeth, Malcolm 1; Corridon, John 1. ASSISTS: Smith, Rick 5; Marth, Bailey 3; Dickerson, Daniel 2; Rossi, Will 2; Anderson, Evan 1; Grabarek, J.C. 1; Lowe, Danny 1; Nelson, Tanner 1. Penalties - DePauw 6/3:30; Illinois Wesleyan 6/4:00. 30-second Goals/Warnings (Violations) - DePauw 0/0 (0); Illinois Wesleyan 0/0 (0). Officials: Dick Dooley; Tom Ellis; Alex Chapman. Scorer: IWU Sports Info. |
Illinois Wesleyan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
2 | Dickerson, Daniel | 1 | 2 | 2 | 7 | 1 | 0 | 0-0 | - | - | |
14 | Grabarek, J.C. | 0 | 1 | 1 | 1 | 1 | 0 | 7-11 | 1-0:30 | - | |
15 | Smith, Rick | 2 | 5 | 11 | 1 | 4 | 0 | 0-0 | 1-0:30 | - | |
16 | Harden, Cole | 5 | 0 | 8 | 0 | 1 | 0 | 0-0 | - | - | |
20 | Rossi, Will | 6 | 2 | 12 | 2 | 3 | 0 | 0-0 | - | - | |
24 | Mucci, Paul | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 | - | |
27 | Vance, Jaren | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
GK | 28 | Harris, Will | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - |
33 | Ladd, Zack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | |
40 | Murphy, Patrick | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | - | |
0 | Hedgepeth, Malcolm | 1 | 0 | 1 | 5 | 1 | 0 | 0-0 | - | - | |
4 | Ceko, Nick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
6 | Allgood, Scott | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
11 | Laduzinsky, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
12 | Nelson, Tanner | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | - | |
17 | Bousky, Max | 1 | 0 | 2 | 7 | 1 | 0 | 13-23 | - | - | |
18 | Monssen, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
19 | Collins, Ty | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
21 | O'Neil, David | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
23 | Lowe, Danny | 1 | 1 | 4 | 3 | 0 | 0 | 0-0 | - | - | |
29 | Corridon, John | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
31 | Hynes, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
36 | Filo, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
37 | Lyons, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
38 | Anderson, Evan | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
42 | Taylor, Zachary | 0 | 0 | 0 | 2 | 0 | 0 | 3-7 | 1-0:30 | - | |
46 | Grabarek, Brett | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
51 | Kalmes, Zeke | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
54 | Dezell, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
55 | Marth, Bailey | 1 | 3 | 7 | 1 | 0 | 0 | 0-0 | - | - | |
77 | Laidlaw, Wil | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - | |
88 | Picciolo, Pete | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
Totals......... | 22 | 16 | 63 | 45 | 27 | 2 | 23-41 | 6-4:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Harris, Will | 53:59 | 11 | W | 7 |
11 | Laduzinsky, Thomas | 06:01 | 4 | 0 |
DePauw |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
13 | Jeremy Konzen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
16 | Tyler McCoy | 3 | 0 | 3 | 1 | 5 | 0 | 0-0 | - | - | |
19 | Reece Redman | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0:30 | - | |
20 | Steen Jorgensen | 2 | 1 | 8 | 2 | 1 | 0 | 0-0 | - | - | |
26 | John Rawlings | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
29 | Dylan Garvey | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
35 | Jack Richey | 1 | 5 | 4 | 2 | 0 | 0 | 0-0 | 1-0:30 | - | |
GK | 37 | Luke Ruiz-Funes | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
45 | Patrick Durnien | 2 | 2 | 6 | 2 | 0 | 0 | 0-0 | - | - | |
50 | Buck Dorger | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | - | |
2 | Alex Randall | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | - | |
6 | Ben Otis | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
7 | Matthew Dauw | 3 | 1 | 3 | 1 | 2 | 1 | 0-0 | - | - | |
11 | Quinn Cashion | 1 | 0 | 1 | 2 | 4 | 0 | 3-8 | - | - | |
14 | Cole Speer | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
15 | Dan McCauley | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 1-0:30 | - | |
21 | Joe Garvey | 0 | 1 | 0 | 11 | 1 | 0 | 15-33 | 1-0:30 | - | |
25 | Quinn Roddy | 2 | 2 | 12 | 0 | 2 | 0 | 0-0 | - | - | |
32 | Sam Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
33 | Matthew Braun | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
Totals......... | 15 | 12 | 42 | 36 | 33 | 1 | 18-41 | 6-3:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Luke Ruiz-Funes | 60:00 | 22 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
DePauw | 9 | 11 | 10 | 12 | 42 |
Illinois Wesleyan | 17 | 11 | 27 | 8 | 63 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
DePauw | 5 | 2 | 6 | 2 | 15 |
Illinois Wesleyan | 1 | 2 | 2 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
DePauw | 5 | 9 | 10 | 12 | 36 |
Illinois Wesleyan | 8 | 10 | 16 | 11 | 45 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
DePauw | 0 | 0 | 0 | 0 | 0 |
Illinois Wesleyan | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
DePauw | 9 | 7 | 10 | 7 | 33 |
Illinois Wesleyan | 5 | 7 | 5 | 10 | 27 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
DePauw | 0 | 0 | 2 | 0 | 2 |
Illinois Wesleyan | 0 | 1 | 1 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
DePauw | 2-7 | 5-9 | 6-14 | 5-11 | 18-41 |
Illinois Wesleyan | 5-7 | 4-9 | 8-14 | 6-11 | 23-41 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
DePauw | 5-8 | 4-5 | 2-7 | 2-5 | 13-25 |
Illinois Wesleyan | 2-2 | 6-6 | 3-4 | 2-3 | 13-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
DePauw | 0-2 | 0-1 | 1-1 | 0-2 | 1-6 |
Illinois Wesleyan | 0-1 | 2-3 | 1-1 | 1-1 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:52 | DPUM | EVEN | Tyler McCoy (4) | Unassisted | 0-1 |
2. | 13:41 | IWU | EVEN | Rossi, Will (12) | Unassisted | 1-1 | |
3. | 13:16 | IWU | EVEN | Collins, Ty (10) | Marth, Bailey (4) | 2-1 | |
4. | 11:21 | DPUM | EVEN | Matthew Dauw (4) | Unassisted | 2-2 | |
5. | 8:22 | IWU | EVEN | Rossi, Will (13) | Smith, Rick (11) | 3-2 | |
6. | 8:14 | IWU | EVEN | Harden, Cole (8) | Smith, Rick (12) | 4-2 | |
7. | 2nd | 13:26 | DPUM | EVEN | Patrick Durnien (2) | Jack Richey (1) | 4-3 |
8. | 8:57 | IWU | UP | Smith, Rick (13) | Unassisted | 5-3 | |
9. | 7:48 | IWU | UP | Rossi, Will (14) | Marth, Bailey (5) | 6-3 | |
10. | 7:33 | DPUM | EVEN | Quinn Cashion (2) | Joe Garvey (1) | 6-4 | |
11. | 6:30 | IWU | EVEN | Dickerson, Daniel (2) | Smith, Rick (13) | 7-4 | |
12. | 3:58 | DPUM | EVEN | Matthew Dauw (5) | Patrick Durnien (3) | 7-5 | |
13. | 3:22 | DPUM | EVEN | Tyler McCoy (5) | Quinn Roddy (2) | 7-6 | |
14. | 0:34 | DPUM | EVEN | Jack Richey (7) | Patrick Durnien (4) | 7-7 | |
15. | 3rd | 14:24 | IWU | EVEN | Smith, Rick (14) | Marth, Bailey (6) | 8-7 |
16. | 13:17 | IWU | UP | Collins, Ty | Unassisted | 9-7 | |
17. | 13:09 | IWU | EVEN | Bousky, Max (2) | Rossi, Will (4) | 10-7 | |
18. | 10:50 | DPUM | EVEN | Steen Jorgensen (7) | Jack Richey (2) | 10-8 | |
19. | 10:11 | IWU | EVEN | Harden, Cole (9) | Smith, Rick (14) | 11-8 | |
20. | 9:46 | IWU | EVEN | Rossi, Will (15) | Grabarek, J.C. (1) | 12-8 | |
21. | 9:04 | IWU | EVEN | Harden, Cole (10) | Dickerson, Daniel (3) | 13-8 | |
22. | 7:22 | DPUM | UP | Dylan Garvey (2) | Quinn Roddy (3) | 13-9 | |
23. | 6:16 | IWU | EVEN | Rossi, Will (16) | Unassisted | 14-9 | |
24. | 4:35 | IWU | EVEN | Harden, Cole (11) | Rossi, Will (5) | 15-9 | |
25. | 4:00 | IWU | EVEN | Rossi, Will (17) | Smith, Rick (15) | 16-9 | |
26. | 3:51 | IWU | EVEN | Lowe, Danny (4) | Unassisted | 17-9 | |
27. | 2:36 | IWU | EVEN | Harden, Cole (12) | Dickerson, Daniel (4) | 18-9 | |
28. | 4th | 14:10 | DPUM | EVEN | Quinn Roddy (3) | Jack Richey (3) | 18-10 |
29. | 10:17 | IWU | UP | Marth, Bailey (18) | Lowe, Danny (1) | 19-10 | |
30. | 10:05 | IWU | EVEN | Hedgepeth, Malcolm (1) | Unassisted | 20-10 | |
31. | 9:23 | IWU | EVEN | Nelson, Tanner (1) | Anderson, Evan (1) | 21-10 | |
32. | 6:05 | DPUM | EVEN | Patrick Durnien (3) | Jack Richey (4) | 21-11 | |
33. | 4:23 | DPUM | EVEN | Quinn Roddy (4) | Steen Jorgensen (4) | 21-12 | |
34. | 2:26 | IWU | EVEN | Corridon, John | Nelson, Tanner | 22-12 | |
35. | 1:21 | DPUM | EVEN | Matthew Dauw (6) | Jack Richey (5) | 22-13 | |
36. | 0:51 | DPUM | EVEN | Tyler McCoy (6) | Matthew Dauw (3) | 22-14 | |
37. | 0:07 | DPUM | EVEN | Steen Jorgensen (8) | Unassisted | 22-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:59 | IWU | 15 | Smith, Rick | 0:30 | X | OFFSIDE |
08:01 | IWU | 14 | Grabarek, J.C. | 0:30 | X | SLASHING | |
06:36 | DPUM | 32 | Sam Rivera | 0:30 | X | OFFSIDE | |
2nd | 10:17 | DPUM | 35 | Jack Richey | 0:30 | X | DELAY OF GAME |
08:06 | DPUM | 15 | Dan McCauley | 0:30 | X | SLASHING | |
06:04 | DPUM | 21 | Joe Garvey | 0:30 | X | HOLDING | |
02:34 | IWU | 33 | Ladd, Zack | 1:00 | X | CROSS-CHECK | |
3rd | 13:37 | DPUM | 19 | Reece Redman | 0:30 | X | HOLDING |
08:14 | IWU | 24 | Mucci, Paul | 1:00 | X | SLASHING | |
4th | 10:23 | DPUM | 26 | John Rawlings | 1:00 | X | SLASHING |
07:20 | IWU | 31 | Hynes, Joe | 0:30 | X | CROSS-CHECK | |
04:13 | IWU | 42 | Taylor, Zachary | 0:30 | X | PUSHING |