Lacrosse Box Score |
Summary |
Beloit (1-1) vs. Dubuque (0-2) Date: 3/6/2019 Attendance: 52 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Beloit | 8 | 5 | 4 | 3 | 20 |
Dubuque | 6 | 0 | 2 | 2 | 10 |
Beloit SCORING: GOALS: Mark Gannon 8; Ezra Rogers 5; Andrei Prikhodko 3; Michael
Boyland 3; Adam Heckman 1.
ASSISTS: Adam Heckman 4; Mark Gannon 3; Steven Soli 3.
Dubuque SCORING: GOALS: Jango, Michael 3; Gallagher, Ben 2; Herman, Jake 2; Schmitt, Zach 1; Weis, Tanner 1; Behrns, Davis 1. ASSISTS: Hughes, Gavin 2; Schmitt, Zach 2; Weis, Tanner 2; Jango, Michael 1. Penalties - Beloit 6/4:00; Dubuque 4/4:00. 30-second Goals/Warnings (Violations) - Beloit 0/0 (0); Dubuque 0/0 (0). Officials: Tom Lewis; Gregory Smith; Eric Dubois. Scorer: Angela Kelm. |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
0 | Jango, Michael | 3 | 1 | 8 | 2 | 0 | 0 | 0-0 | - | - | |
4 | Behrns, Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
7 | Weis, Tanner | 1 | 2 | 5 | 0 | 1 | 1 | 0-0 | - | - | |
9 | Schmitt, Zach | 1 | 2 | 7 | 1 | 5 | 1 | 0-0 | 1-0:30 | - | |
14 | Krukovsky, Zach | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | - | |
16 | Herman, Jake | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - | |
17 | Hughes, Gavin | 0 | 2 | 3 | 0 | 3 | 0 | 0-0 | - | - | |
25 | Wallace, Nick | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | - | |
27 | Wagner, Andre | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-2:00 | - | |
29 | Nemeth, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
2 | Gallagher, Ben | 2 | 0 | 8 | 2 | 0 | 1 | 0-0 | - | - | |
3 | Solis, Danny | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
8 | Hughes-Reilly, Noah | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | |
11 | Benson, Rob | 0 | 0 | 0 | 4 | 1 | 0 | 4-10 | - | - | |
15 | Senesac, Ethan | 0 | 0 | 1 | 6 | 1 | 0 | 10-20 | - | - | |
21 | Maniaci, Joey | 0 | 0 | 0 | 1 | 2 | 0 | 1-3 | - | - | |
32 | Robinson, Dante | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 1-1:00 | - | |
34 | Heitkotter, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
36 | Martin, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
44 | Gartner, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
47 | Kopecky, Samuel | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
64 | Farley, Logan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | - | |
Totals......... | 10 | 7 | 38 | 31 | 26 | 8 | 15-33 | 4-4:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Nemeth, Ryan | 15:00 | 8 | 1 | |
47 | Kopecky, Samuel | 15:00 | 5 | L | 5 |
44 | Gartner, Ryan | 30:00 | 7 | 6 |
Beloit |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
0 | Tobin Greenwald | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
1 | Adam Heckman | 1 | 4 | 2 | 1 | 4 | 2 | 0-0 | 1-1:00 | - | |
5 | Corbin Odom | 0 | 0 | 0 | 2 | 2 | 0 | 18-33 | 1-1:00 | - | |
9 | Ian Jacobs | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
12 | David Kunczynski | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - | - | |
18 | Luke Thomson | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | - | - | |
22 | Andrei Prikhodko | 3 | 0 | 10 | 2 | 1 | 0 | 0-0 | - | - | |
32 | Michael Boyland | 3 | 0 | 8 | 3 | 0 | 1 | 0-0 | - | - | |
38 | Mark Gannon | 8 | 3 | 16 | 2 | 0 | 0 | 0-0 | 1-0:30 | - | |
42 | Chris Krueger | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | - | |
2 | Keeler Tardiff | 0 | 0 | 0 | 11 | 3 | 3 | 0-0 | - | - | |
6 | Steven Soli | 0 | 3 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
8 | Miles Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
20 | Hunter Brown | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | - | |
35 | Ezra Rogers | 5 | 0 | 8 | 1 | 4 | 0 | 0-0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | - | |
Totals......... | 20 | 10 | 49 | 34 | 24 | 10 | 18-33 | 6-4:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
12 | David Kunczynski | 60:00 | 10 | W | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Beloit | 11 | 12 | 12 | 14 | 49 |
Dubuque | 15 | 6 | 10 | 7 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Beloit | 4 | 4 | 5 | 3 | 16 |
Dubuque | 1 | 5 | 4 | 2 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Beloit | 10 | 9 | 6 | 9 | 34 |
Dubuque | 11 | 7 | 7 | 6 | 31 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Beloit | 0 | 0 | 0 | 0 | 0 |
Dubuque | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Beloit | 5 | 5 | 6 | 8 | 24 |
Dubuque | 7 | 7 | 6 | 6 | 26 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Beloit | 0 | 0 | 0 | 0 | 0 |
Dubuque | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Beloit | 5-15 | 5-6 | 4-6 | 4-6 | 18-33 |
Dubuque | 10-15 | 1-6 | 2-6 | 2-6 | 15-33 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Beloit | 3-7 | 5-6 | 5-8 | 4-6 | 17-27 |
Dubuque | 2-3 | 5-7 | 6-7 | 4-6 | 17-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Beloit | 0-0 | 3-4 | 0-0 | 0-0 | 3-4 |
Dubuque | 1-1 | 0-3 | 0-1 | 0-0 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:21 | DBQ | EVEN | Jango, Michael | Unassisted | 1-0 |
2. | 12:47 | DBQ | EVEN | Jango, Michael | Unassisted | 2-0 | |
3. | 12:37 | BELOIT | EVEN | Michael Boyland | Mark Gannon | 2-1 | |
4. | 12:00 | DBQ | EVEN | Herman, Jake | Schmitt, Zach | 3-1 | |
5. | 10:30 | DBQ | UP | Behrns, Davis | Schmitt, Zach | 4-1 | |
6. | 9:59 | BELOIT | EVEN | Andrei Prikhodko | Unassisted | 4-2 | |
7. | 9:25 | DBQ | EVEN | Herman, Jake | Hughes, Gavin | 5-2 | |
8. | 9:03 | BELOIT | EVEN | Mark Gannon | Unassisted | 5-3 | |
9. | 8:14 | BELOIT | EVEN | Mark Gannon | Unassisted | 5-4 | |
10. | 7:22 | BELOIT | EVEN | Mark Gannon | Unassisted | 5-5 | |
11. | 6:35 | DBQ | EVEN | Weis, Tanner | Jango, Michael | 6-5 | |
12. | 3:20 | BELOIT | EVEN | Andrei Prikhodko | Unassisted | 6-6 | |
13. | 2:20 | BELOIT | EVEN | Michael Boyland | Unassisted | 6-7 | |
14. | 2:05 | BELOIT | EVEN | Michael Boyland | Adam Heckman | 6-8 | |
15. | 2nd | 13:16 | BELOIT | UP | Mark Gannon | Adam Heckman | 6-9 |
16. | 12:31 | BELOIT | UP | Mark Gannon | Adam Heckman | 6-10 | |
17. | 10:59 | BELOIT | EVEN | Ezra Rogers | Steven Soli | 6-11 | |
18. | 4:15 | BELOIT | EVEN | Mark Gannon | Unassisted | 6-12 | |
19. | 0:32 | BELOIT | UP | Ezra Rogers | Mark Gannon | 6-13 | |
20. | 3rd | 10:48 | BELOIT | EVEN | Ezra Rogers | Steven Soli | 6-14 |
21. | 7:36 | DBQ | EVEN | Schmitt, Zach | Unassisted | 7-14 | |
22. | 6:00 | BELOIT | EVEN | Mark Gannon | Unassisted | 7-15 | |
23. | 3:12 | DBQ | EVEN | Jango, Michael | Hughes, Gavin | 8-15 | |
24. | 2:30 | BELOIT | EVEN | Andrei Prikhodko | Unassisted | 8-16 | |
25. | 0:19 | BELOIT | EVEN | Adam Heckman | Mark Gannon | 8-17 | |
26. | 4th | 11:55 | DBQ | EVEN | Gallagher, Ben | Weis, Tanner | 9-17 |
27. | 7:29 | BELOIT | EVEN | Mark Gannon | Unassisted | 9-18 | |
28. | 4:39 | BELOIT | EVEN | Ezra Rogers | Steven Soli | 9-19 | |
29. | 4:12 | DBQ | EVEN | Gallagher, Ben | Weis, Tanner | 10-19 | |
30. | 1:51 | BELOIT | EVEN | Ezra Rogers | Adam Heckman | 10-20 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:55 | BELOIT | 38 | Mark Gannon | 0:30 | X | MINOR |
2nd | 13:34 | DBQ | 9 | Schmitt, Zach | 0:30 | X | TOO MANY PLAYERS |
13:34 | DBQ | 27 | Wagner, Andre | 2:00 | X | CROSS-CHECK | |
10:13 | BELOIT | 5 | Corbin Odom | 1:00 | X | SLASHING | |
09:40 | BELOIT | TM | Team | 0:30 | X | OFFSIDE | |
07:27 | BELOIT | 42 | Chris Krueger | 0:30 | X | HOLDING | |
01:16 | DBQ | 32 | Robinson, Dante | 1:00 | X | SLASHING | |
00:03 | BELOIT | 20 | Hunter Brown | 0:30 | X | HOLDING | |
3rd | 12:14 | BELOIT | 1 | Adam Heckman | 1:00 | X | CROSS-CHECK |
06:29 | DBQ | TM | TEAM | 0:30 | X | OFFSIDE |