Lacrosse Box Score |
Summary |
Carthage (11-3, 2-1) vs. Dubuque (5-10,1-4) Date: Apr 20, 2019 Attendance: 97 Weather: 68, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 4 | 4 | 5 | 6 | 19 |
Dubuque | 0 | 0 | 1 | 2 | 3 |
Carthage SCORING: GOALS: Szun, Andy 5; Poitras, Colin 5; Lindner, Noah 3;
Savini, Jack 2; Rossi, Danny 1; Poremba, Joe 1; Buskey, Max 1; Driggs, Nick 1.
ASSISTS: Ilstrup, Brody 6; Rossi, Danny 3; Jones, Tanner 2; Dakan, Robert 1;
Szun, Andy 1.
Dubuque SCORING: GOALS: Jango, Michael 2; Mulcahy, Dominic 1. ASSISTS: Maniaci, Joey 1; Schmitt, Zach 1. Penalties - Carthage 3/2:00; Dubuque 10/11:00. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Dubuque 0/0 (2). Officials:. |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
M | 0 | Jango, Michael | 2 | 0 | 6 | 3 | 0 | 1 | 0-0 | - | - |
A | 7 | Weis, Tanner | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - |
M | 9 | Schmitt, Zach | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | - |
D | 14 | Krukovsky, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
A | 16 | Herman, Jake | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - |
A | 21 | Maniaci, Joey | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | - |
D | 25 | Wallace, Nick | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | - |
D | 27 | Wagner, Andre | 0 | 0 | 0 | 1 | 7 | 3 | 0-0 | 4-4:00 | - |
A | 28 | Mulcahy, Dominic | 1 | 0 | 2 | 1 | 0 | 0 | 3-7 | - | - |
G | 47 | Kopecky, Samuel | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | - | - |
8 | Hughes-Reilly, Noah | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
13 | Mulhern, Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Senesac, Ethan | 0 | 0 | 0 | 3 | 2 | 0 | 1-14 | 1-1:00 | - | |
17 | Hughes, Gavin | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
31 | Maurisak, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
32 | Robinson, Dante | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 3-4:00 | - | |
34 | Heitkotter, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
64 | Farley, Logan | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | - | |
Totals......... | 3 | 2 | 22 | 25 | 21 | 9 | 4-22 | 10-11:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
47 | Kopecky, Samuel | 60:00 | 19 | L | 18 |
Carthage |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
D | 4 | Poremba, Joe | 1 | 0 | 1 | 2 | 0 | 3 | 0-0 | - | - |
A | 9 | Ilstrup, Brody | 0 | 6 | 11 | 3 | 1 | 0 | 0-0 | - | - |
A | 11 | Lindner, Noah | 3 | 0 | 12 | 2 | 1 | 2 | 0-0 | - | - |
M | 13 | O'Connor, Liam | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1-0:30 | - |
G | 15 | Kotsonas, Sam | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - |
A | 24 | Szun, Andy | 5 | 1 | 12 | 2 | 1 | 3 | 0-0 | - | - |
D | 25 | Simpson, Eron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
A | 41 | Poitras, Colin | 5 | 0 | 9 | 3 | 3 | 2 | 0-0 | - | - |
M | 42 | Flight, Ethan | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | - |
A | 45 | Rossi, Danny | 1 | 3 | 3 | 1 | 0 | 0 | 0-0 | 2-1:30 | - |
1 | Rodriguez, Zerik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
2 | Yokobosky, Samuel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
3 | Dodds, Brad | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
5 | Dakan, Robert | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | - | - | |
7 | Nedland, Derek | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
8 | Farina-Morelos, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
12 | Buskey, Max | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
14 | Driggs, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
17 | Ney, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
18 | Nolan, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
19 | Kensinger, Carter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
20 | Schiltz, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
21 | Geller, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | - | |
22 | Cleary, Griffin | 0 | 0 | 0 | 13 | 0 | 0 | 16-17 | - | - | |
26 | Gronowski, Jake | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
27 | Jones, Tanner | 0 | 2 | 4 | 2 | 1 | 0 | 0-0 | - | - | |
28 | Sullivan, Emmett | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
32 | Fischer, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
40 | Guthrie, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
43 | Carter, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
44 | Mackender, Ethan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
47 | Smith, Clayton | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
50 | Savini, Jack | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 19 | 13 | 66 | 46 | 13 | 15 | 18-22 | 3-2:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Kotsonas, Sam | 45:00 | 1 | W | 6 |
1 | Rodriguez, Zerik | 15:00 | 2 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 18 | 13 | 23 | 12 | 66 |
Dubuque | 6 | 8 | 2 | 6 | 22 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 2 | 4 | 0 | 1 | 7 |
Dubuque | 3 | 4 | 6 | 5 | 18 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 12 | 11 | 11 | 12 | 46 |
Dubuque | 6 | 6 | 7 | 6 | 25 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 0 | 0 | 0 | 0 | 0 |
Dubuque | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 2 | 4 | 3 | 4 | 13 |
Dubuque | 3 | 5 | 9 | 4 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 0 | 0 | 0 | 1 | 1 |
Dubuque | 2 | 0 | 0 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Carthage | 5-5 | 3-4 | 6-6 | 4-7 | 18-22 |
Dubuque | 0-5 | 1-4 | 0-6 | 3-7 | 4-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carthage | 6-6 | 6-6 | 2-2 | 5-5 | 19-19 |
Dubuque | 6-6 | 4-5 | 3-8 | 2-5 | 15-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Carthage | 0-0 | 1-1 | 4-3 | 4-6 | 9-10 |
Dubuque | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:51 | CARTHAGE | EVEN | Szun, Andy | Ilstrup, Brody | 0-1 |
2. | 6:25 | CARTHAGE | EVEN | Lindner, Noah | Unassisted | 0-2 | |
3. | 5:23 | CARTHAGE | EVEN | Poitras, Colin | Ilstrup, Brody | 0-3 | |
4. | 0:10 | CARTHAGE | EVEN | Szun, Andy | Jones, Tanner | 0-4 | |
5. | 2nd | 13:54 | CARTHAGE | EVEN | Szun, Andy | Rossi, Danny | 0-5 |
6. | 8:08 | CARTHAGE | DN | Poremba, Joe | Unassisted | 0-6 | |
7. | 7:43 | CARTHAGE | UP | Poitras, Colin | Ilstrup, Brody | 0-7 | |
8. | 0:12 | CARTHAGE | EVEN | Poitras, Colin | Unassisted | 0-8 | |
9. | 3rd | 9:43 | CARTHAGE | UP | Poitras, Colin | Rossi, Danny | 0-9 |
10. | 7:51 | CARTHAGE | UP | Poitras, Colin | Ilstrup, Brody | 0-10 | |
11. | 6:57 | CARTHAGE | UP | Szun, Andy | Rossi, Danny | 0-11 | |
12. | 6:04 | DBQ | EVEN | Mulcahy, Dominic (10) | Schmitt, Zach (9) | 1-11 | |
13. | 5:30 | CARTHAGE | EVEN | Szun, Andy | Jones, Tanner | 1-12 | |
14. | 5:04 | CARTHAGE | UP | Rossi, Danny | Ilstrup, Brody | 1-13 | |
15. | 4th | 14:31 | CARTHAGE | EVEN | Lindner, Noah | Unassisted | 1-14 |
16. | 10:32 | CARTHAGE | UP | Lindner, Noah | Szun, Andy | 1-15 | |
17. | 9:46 | CARTHAGE | UP | Savini, Jack | Unassisted | 1-16 | |
18. | 8:35 | CARTHAGE | UP | Driggs, Nick | Unassisted | 1-17 | |
19. | 5:09 | CARTHAGE | UP | Buskey, Max | Ilstrup, Brody | 1-18 | |
20. | 3:26 | DBQ | EVEN | Jango, Michael (25) | Unassisted | 2-18 | |
21. | 2:26 | DBQ | EVEN | Jango, Michael (26) | Maniaci, Joey (2) | 3-18 | |
22. | 0:54 | CARTHAGE | EVEN | Savini, Jack | Dakan, Robert | 3-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 08:37 | CARTHAGE | 45 | Rossi, Danny | 0:30 | X | HOLDING |
07:57 | DBQ | 32 | Robinson, Dante | 1:00 | X | SLASHING | |
07:43 | CARTHAGE | 45 | Rossi, Danny | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
06:05 | CARTHAGE | 13 | O'Connor, Liam | 0:30 | X | PUSHING | |
3rd | 10:10 | DBQ | 27 | Wagner, Andre | 1:00 | X | CROSS-CHECK |
08:21 | DBQ | 27 | Wagner, Andre | 2:00 | X | ILLEGAL BODY CHECK | |
05:30 | DBQ | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
4th | 14:08 | DBQ | 32 | Robinson, Dante | 2:00 | X | SLASHING |
10:58 | DBQ | 64 | Farley, Logan | 1:00 | X | SLASHING | |
10:32 | DBQ | 32 | Robinson, Dante | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
09:46 | DBQ | 27 | Wagner, Andre | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
09:46 | DBQ | 27 | Wagner, Andre | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
05:42 | DBQ | 15 | Senesac, Ethan | 1:00 | X | UNNECESSARY ROUGHNESS |