Lacrosse Box Score |
Summary |
Carroll Univrsity (0-11, 0-2) vs. North Central (8-2, 1-1) Date: Apr 09, 2019 Attendance: 85 Weather: 61 deg F, wind W 8-10 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carroll Univrsity | 0 | 1 | 1 | 1 | 3 |
North Central | 9 | 2 | 4 | 3 | 18 |
Carroll Univrsity SCORING: GOALS: Ranjo, Airik 1; Schultz, Jeff 1; McGee, Danny
1.
ASSISTS: Kerchberger, Paul 1; Peters, Michael 1.
North Central SCORING: GOALS: Weaver, Jared 8; Huizinga, Tommy 5; James, Tanner 2; Plonczynski, Casimer 2; Parrill, Noah 1. ASSISTS: Parrill, Noah 4; Huizinga, Tommy 3; Weaver, Jared 2; Faux, Steven 1; Sheinfeld, Matt 1. Penalties - Carroll Univrsity 4/3:30; North Central 2/1:30. 30-second Goals/Warnings (Violations) - Carroll Univrsity 0/0 (0); North Central 0/0 (6). Officials:. |
North Central |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
2 | Parrill, Noah | 1 | 4 | 7 | 1 | 2 | 0 | 0-0 | - | - | |
5 | Tomonari, Sean | 0 | 0 | 1 | 4 | 0 | 5 | 0-0 | - | - | |
6 | Faux, Steven | 0 | 1 | 3 | 4 | 1 | 0 | 0-0 | 2-1:30 | - | |
9 | Fitzgerald, John | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - | - | |
11 | Huizinga, Tommy | 5 | 3 | 11 | 1 | 1 | 0 | 0-0 | - | - | |
18 | Weaver, Jared | 8 | 2 | 14 | 0 | 5 | 0 | 0-0 | - | - | |
22 | Dale, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
24 | James, Tanner | 2 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | - | |
34 | Plonczynski, Casimer | 2 | 0 | 2 | 2 | 0 | 0 | 10-18 | - | - | |
GK | 32 | Hartz, Zayne | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
12 | Pearl, Brandon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
15 | Sheinfeld, Matt | 0 | 1 | 5 | 3 | 1 | 1 | 0-0 | - | - | |
19 | Ray, Jacob | 0 | 0 | 4 | 2 | 2 | 0 | 0-1 | - | - | |
21 | Thrall, Alec | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - | - | |
23 | Jano, Janaq | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
25 | Todd, Shane | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
31 | Hurd, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | 3 | |
Totals......... | 18 | 11 | 56 | 28 | 18 | 8 | 12-23 | 2-1:30 | 3 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Hartz, Zayne | 60:00 | 3 | W | 8 |
Carroll Univrsity |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
4 | Kerchberger, Paul | 0 | 1 | 2 | 2 | 6 | 0 | 0-0 | 1-0:30 | - | |
13 | Schultz, Jeff | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - | - | |
15 | Ranjo, Airik | 1 | 0 | 6 | 0 | 4 | 0 | 0-0 | - | - | |
20 | Mertens, Zack | 0 | 0 | 0 | 5 | 1 | 0 | 9-16 | - | - | |
23 | Amicarelli, Peter | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | 1-1:00 | - | |
25 | Gabrys, Brad | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - | |
29 | McClintock, Ian | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | - | |
39 | Fowler, Joe | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | - | |
44 | McNamara, Cordell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
GK | 43 | Escarda, Abe | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
2 | Bechtel, Chris | 0 | 0 | 0 | 0 | 2 | 0 | 2-7 | - | - | |
7 | Steichen, Dylan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
22 | McGee, Danny | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
33 | Peters, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
35 | Atella, Tomas | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 6 | |
Totals......... | 3 | 2 | 18 | 18 | 24 | 4 | 11-23 | 4-3:30 | 6 |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Escarda, Abe | 40:49 | 15 | L | 12 |
35 | Atella, Tomas | 19:11 | 3 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carroll Univrsity | 5 | 1 | 4 | 8 | 18 |
North Central | 18 | 13 | 14 | 11 | 56 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carroll Univrsity | 5 | 5 | 2 | 4 | 16 |
North Central | 4 | 0 | 1 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Carroll Univrsity | 6 | 4 | 4 | 4 | 18 |
North Central | 10 | 7 | 4 | 7 | 28 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carroll Univrsity | 3 | 1 | 1 | 1 | 6 |
North Central | 1 | 1 | 1 | 0 | 3 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Carroll Univrsity | 4 | 9 | 6 | 5 | 24 |
North Central | 3 | 4 | 6 | 5 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Carroll Univrsity | 0 | 0 | 1 | 0 | 1 |
North Central | 1 | 0 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Carroll Univrsity | 5-10 | 1-3 | 2-5 | 3-5 | 11-23 |
North Central | 5-10 | 2-3 | 3-5 | 2-5 | 12-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carroll Univrsity | 2-4 | 7-8 | 4-6 | 3-4 | 16-22 |
North Central | 6-6 | 5-5 | 3-4 | 4-4 | 18-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Carroll Univrsity | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
North Central | 0-2 | 0-1 | 0-0 | 1-1 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:50 | NCC | EVEN | Huizinga, Tommy (20) | Parrill, Noah (12) | 1-0 |
2. | 12:39 | NCC | EVEN | Weaver, Jared (28) | Unassisted | 2-0 | |
3. | 12:30 | NCC | EVEN | Plonczynski, Casimer (6) | Unassisted | 3-0 | |
4. | 11:35 | NCC | EVEN | Weaver, Jared (29) | Unassisted | 4-0 | |
5. | 11:03 | NCC | EVEN | Weaver, Jared (30) | Parrill, Noah (13) | 5-0 | |
6. | 9:37 | NCC | EVEN | Huizinga, Tommy (21) | Unassisted | 6-0 | |
7. | 6:58 | NCC | EVEN | Huizinga, Tommy (22) | Unassisted | 7-0 | |
8. | 4:16 | NCC | EVEN | James, Tanner (18) | Weaver, Jared (20) | 8-0 | |
9. | 0:14 | NCC | EVEN | Weaver, Jared (31) | Unassisted | 9-0 | |
10. | 2nd | 9:09 | CARROLL | EVEN | Ranjo, Airik (9) | Peters, Michael (4) | 9-1 |
11. | 5:50 | NCC | EVEN | Huizinga, Tommy (23) | Weaver, Jared (21) | 10-1 | |
12. | 0:01 | NCC | EVEN | James, Tanner (19) | Parrill, Noah (14) | 11-1 | |
13. | 3rd | 7:40 | NCC | EVEN | Weaver, Jared (32) | Parrill, Noah (15) | 12-1 |
14. | 6:50 | NCC | EVEN | Parrill, Noah (14) | Huizinga, Tommy (13) | 13-1 | |
15. | 4:59 | NCC | EVEN | Weaver, Jared (33) | Sheinfeld, Matt (11) | 14-1 | |
16. | 4:11 | NCC | EVEN | Huizinga, Tommy (24) | Faux, Steven (4) | 15-1 | |
17. | 0:01 | CARROLL | EVEN | McGee, Danny (5) | Kerchberger, Paul (3) | 15-2 | |
18. | 4th | 11:40 | CARROLL | EVEN | Schultz, Jeff (17) | Unassisted | 15-3 |
19. | 10:19 | NCC | EVEN | Weaver, Jared (34) | Huizinga, Tommy (14) | 16-3 | |
20. | 8:03 | NCC | UP | Weaver, Jared (35) | Huizinga, Tommy (15) | 17-3 | |
21. | 1:39 | NCC | EVEN | Plonczynski, Casimer (7) | Unassisted | 18-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:57 | CARROLL | 33 | Peters, Michael | 1:00 | X | SLASHING |
00:14 | CARROLL | 23 | Amicarelli, Peter | 1:00 | X | SLASHING | |
2nd | 07:12 | CARROLL | 4 | Kerchberger, Paul | 0:30 | X | TOO MANY PLAYERS |
4th | 09:39 | NCC | 6 | Faux, Steven | 1:00 | X | SLASHING |
08:26 | CARROLL | 39 | Fowler, Joe | 1:00 | X | SLASHING | |
03:43 | NCC | 6 | Faux, Steven | 0:30 | X | OFFSIDE |